History of the Scarborough Congress
Thanks to Neil Pennock of Scarborough, we now have some more information regarding Scarborough's history as he kindly did an article for Chess Magazine (volume 81 October 2016) marking the congresses 40th anniversary. So we now know that the first congress was in 1977 as the Yorkshire Chess Association published a bulltin in December 1977 reporting on Scarborough's first congress on 21st-23rd October 1977 at The Corner run by a Duncan McGregor. 3 tournaments were run along with a junior tournament and it attracted 222 entries. The second congress was reported to be scheduled for 20th-22nd October 1978. In the same bulletin we see that Hull held their 14th congress in 1977 which attracted 163 entries but they were experencing financial difficulties due to increased prize money not attracting sufficient entries. In their Minor section the prize was £60 (Scarborough's Minor prize was £70). In 1977 there were reported to be at least 7 regular congresses being held in Yorkshire.
Organisers
Duncan McGregor started the congress in 1977 and ran it until 1990 when it was taken over by Keith and Eileen Jones who had previously assisted. Lara Barnes then took over in 2007 with Andrew Butterworth and Chess Direct Ltd but Andrew retired in 2021 and Nigel Hepworth is now helping Lara.
Venue
The congress started life at The Corner in the North Bay but was occassionally held at the Spa when numbers were too high but since The Corner closed in 1999 it has remained at The Spa. The congress usually resides in the Ocean Room but has been held in the Grand Hall or Spa Theatre.
Further Info
If you can add further to Scarborough's history then please forward it to webmaster@scarboroughchess.uk. Plus if you have any old photographs then again please forward them as they would be most appreciated.
Entries received
Open
69 entries, average age = 37 | |||||||||
Name | Age | Club | Payment | ECF | Byes | Received | July Rating | Oct Rating | Estimated |
Adam Ashton FM | 42 | 3C's | G | 25/10/22 | 2357 | 2357 | |||
Rajat Makkar FM | 15 | Cannes Echecs | £40.00 | S | 27/10/22 | 2336 | 2399 | ||
Tim Wall FM | 56 | Forest Hall | £40.00 | G | 22/09/22 | 2309 | 2290 | ||
Martin Mitchell | 55 | Poulton | £40.00 | G | 14/10/22 | 2228 | 2228 | ||
Paul Townsend | 62 | York | £40.00 | G | 24/10/22 | 2175 | 2145 | ||
Jonathan Arnott | 41 | White Rose | £40.00 | G | 2 | 24/10/22 | 2160 | 2081 | |
Ali Jaunooby | 54 | Eccles | cash | G | 20/10/22 | 2139 | 2139 | ||
John Cooper | 59 | Hull | £40.00 | G | 17/10/22 | 2133 | 2155 | ||
Martin Burrows | 48 | Wigston | £40.00 | G | 15/07/22 | 2087 | 2092 | ||
Paul Hutchinson | 72 | Scarborough | £45.00 | G | 07/09/22 | 2083 | 2097 | ||
Martyn Hamer | 43 | Gt Harwood | cash | G | 14/10/22 | 2065 | 2065 | ||
Nigel Alldritt | 58 | Harrow | £40.00 | G | 22/10/22 | 2049 | 2018 | ||
Jim Burnett | 70 | Ecclesall | cash | G | 26/10/22 | 2047 | 2084 | ||
Steve Dilleigh | 64 | Horfield & Redland | cash | G | 21/08/21 | 2040 | 2041 | ||
Isaac Craft | 27 | Southport | cash | x | 18/10/22 | 2029 | 2029 | ||
Mick Fenton | 60 | Durham | £40.00 | G | 18/09/22 | 2026 | 2026 | ? | |
Sarah Longson | 34 | Sockport & 3C's | £40.00 | G | 28/09/22 | 2021 | 2008 | ||
Chino Atako | 43 | Coulsdon | £40.00 | G | 24/09/22 | 2018 | 2045 | ||
Rasa Norinkeviciute WFM | 55 | Eastbourne | £40.00 | S | 27/09/22 | 2012 | 1977 | ||
Max Parkhouse | 16 | Harrogate | £40.00 | G | 18/10/22 | 2008 | 2008 | ? | |
Timothy Rogers | 48 | Bourne End | cash | G | 24/10/22 | 1985 | 2002 | ||
Nicolas Skettos | 26 | Phones | £40.00 | x | 02/10/22 | 1972 | 1927 | ||
Neil Thomson | 36 | Giffnock | x | 17/09/22 | 1970 | 1970 | |||
Jim Nicholson | 56 | York | cash | G | 1 | 24/10/22 | 1965 | 1965 | |
Peter Ackley | 40 | Chesterfield | cash | G | 29/08/22 | 1960 | 1974 | ||
Andrew Bak | 34 | Bradford | £40.00 | x | 5 | 17/10/22 | 1958 | 1958 | |
Rohan Pal | 13 | Warwickshire | £40.00 | G | 18/10/22 | 1953 | 1871 | ||
Daniel Sullivan | 39 | Sheffield | £40.00 | 1 | 15/10/22 | 1944 | 1940 | ||
Steven Booth | 29 | Great Ayton | £40.00 | G | 09/10/22 | 1919 | ? | ||
Kenneth Hobson | 13 | Cowley | £40.00 | G | 25/07/22 | 1914 | 2031 | ||
Roger De Coverly | 71 | Bourne End | £40.00 | G | 31/08/22 | 1914 | 1936 | ||
Eric Gardiner | 58 | Hull | cash | G | 1 | 29/08/22 | 1902 | 1915 | |
Mike Chisholm | 44 | Scotland | cash | x | 24/10/22 | 1893 | 1893 | ||
Paul Brencher | 51 | Acomb WMC | £40.00 | G | 19/09/22 | 1885 | 1898 | ||
Peter Jaszkiwskyj | 54 | Kettering | cash | G | 4 | 06/10/22 | 1874 | 1874 | |
Joseph Kilshaw | 51 | Brigg | cash | G | 20/10/22 | 1873 | 1873 | ||
Stephen Mellor | 43 | Worcester City | S | 27/10/22 | 1865 | 1865 | |||
Peter Hepworth | 26 | Huddersfield | cash | G | 25/07/22 | 1861 | 1861 | ||
Virgil Szekely | 38 | Great Ayton | £40.00 | G | 04/10/22 | 1844 | 1844 | ||
Joe Varley | 20 | Hull | £40.00 | G | 05/10/22 | 1841 | 1830 | ||
Michael Ridge | 52 | Edinburgh | x | 24/09/22 | 1834 | 1834 | |||
Shlok Verma | 13 | Orpington | cash | G | 27/10/22 | 1829 | 2028 | ||
Raymond Ilett | 70 | New England | £40.00 | G | 19/09/22 | 1825 | 1825 | ||
Paul Johnson | 63 | York | £45.00 | G | 16/09/22 | 1816 | 1817 | ||
Niamh Bridgeman | 16 | Morcambe | £40.00 | G | 1 | 24/08/22 | 1813 | 1813 | |
Anum Sheikh | 16 | Highams Park | £40.00 | G | 29/09/22 | 1799 | 1845 | ||
Edward Jackson | 16 | Manchester | £40.00 | G | 18/10/22 | 1787 | 1986 | ||
Luke Gostelow | 25 | Leeds University | cash | S | 24/10/22 | 1779 | 1784 | ||
Jan Goede | 19 | Buckinghamshire | £40.00 | G | 10/10/22 | 1766 | ? | ||
Jack Walker | 27 | Hull | cash | G | 22/10/22 | 1759 | ? | ||
Richard Bowman | 55 | Bingley & Keighley | £50.00 | P | 1 | 15/09/22 | 1753 | 1699 | |
David Wedge | 55 | Hebden Bridge | £40.00 | G | 04/10/22 | 1729 | 1718 | ||
Maksym Larchikov | 12 | Hull | £40.00 | G | 10/10/22 | 1717 | ? | ||
James McKay | 19 | Gosforth | £40.00 | G | 20/09/22 | 1713 | 1713 | ||
Lorenzo Fava | 14 | Cambridge | cash | G | 26/10/22 | 1709 | 1828 | ||
Frey Lant | 15 | Taunton | cash | S | 20/09/22 | 1693 | ? | ||
Derek Sheppard | 72 | Beverley | £40.00 | G | 1 | 05/05/22 | 1692 | 1692 | |
Harry Bryant | 10 | Hammersmith | cash | G | 02/10/22 | 1680 | ? | ||
Kristaps Baumanis | 32 | Scotland | cash | x | 02/08/22 | 1638 | 1638 | ||
Zain Patel | 12 | Kings College High School | £40.00 | G | 19/10/22 | 1632 | 1747 | ||
Kushal Jakhria | 7 | Charlton | G | 27/10/22 | 1601 | 1688 | |||
Stephen Berkley | 67 | East Ham | £40.00 | G | 04/10/22 | 1525 | 1617 | ||
Kameron Grose | 11 | London | £40.00 | P | 26/10/22 | 1523 | 1573 | ||
Emily Maton | 15 | St. Albans | P | 08/10/22 | 1505 | 1642 | |||
Michael Mkpadi | 49 | Lichess | cash | x | 1 | 23/10/22 | 1446 | 1446 | |
Kevin Shi | 15 | cash | G | 5 | 23/10/22 | 1445 | ? | ||
Teymour Harandi | 15 | Middlesex Juniors | £40.00 | G | 23/10/22 | 1391 | 1365 | ||
Kamran Harandi | 12 | Richmond Juniors | £40.00 | G | 23/10/22 | 1162 | 1204 | ||
Snorri Kristjansson | 47 | Edinburgh | cash | x | 20/09/22 | ? |
Major (U2050)
49 entries, average age = 51 | ||||||||
Name | Age | Club | Payment | ECF | Byes | Received | July Rating | Oct Rating |
Michael Stokes | 76 | Harrogate | £35.00 | G | 3 | 23/09/22 | 2016 | 2030 |
Mark Collinson | 67 | Hull | £35.00 | G | 11/10/22 | 2009 | 1966 | |
Damian McCarthy | 38 | Culcheth | £35.00 | G | 23/10/22 | 1991 | 1936 | |
David Gillespie | 28 | Scotland | £35.00 | G | 22/08/22 | 1983 | 1957 | |
Barry Hymer | 61 | Ulverston | cash | G | 21/09/22 | 1983 | 1983 | |
Chris Sykes | 58 | Edinburgh | x | 18/10/22 | 1975 | 1970 | ||
Ben Rich | 56 | York | £35.00 | G | 02/09/22 | 1972 | 1974 | |
Ian Clarke | 61 | Market Harborough | £35.00 | S | 04/08/22 | 1971 | 1965 | |
Joel Wagg | 27 | York University | cash | S | 21/10/22 | 1968 | 1968 | |
Robert Newton | 66 | Rochdale | £35.00 | G | 29/09/22 | 1965 | 1963 | |
Kevin Wilson | 52 | Darlington | £35.00 | S | 04/10/22 | 1955 | 1955 | |
Graham Ashcroft | 59 | Preston | £37.00 | G | 01/09/22 | 1953 | 1916 | |
Adam Bedi | 45 | York | cash | G | 03/10/22 | 1953 | 1947 | |
Richard Cowan | 37 | York | £35.00 | G | 25/10/22 | 1951 | 1954 | |
Robert Furness | 49 | Culcheth | £35.00 | S | 03/10/22 | 1949 | 1960 | |
Gary Gillespie | 37 | Scotland | £35.00 | G | 22/08/22 | 1937 | 1924 | |
James Wheeler | 61 | Hastings | G | 16/09/22 | 1936 | 1931 | ||
George Turner | 34 | Heywood | cash | S | 05/10/22 | 1936 | 1936 | |
Daniel Broughton | 39 | West Bridgford | cash | G | 1 | 02/09/22 | 1930 | 1930 |
Stephen Horrocks | 58 | Great Harwood | £35.00 | S | 27/09/22 | 1923 | 1923 | |
Philip Seery | 65 | Bare Village | £35.00 | S | 28/09/22 | 1920 | 1920 | |
Glyn Pugh | 63 | Maddocks | £35.00 | G | 13/09/22 | 1902 | 1927 | |
David Stephenson | 61 | St Andrews | £35.00 | G | 23/10/22 | 1901 | 1867 | |
Edison Figueroa | 51 | Barking | £40.00 | G | 28/09/22 | 1887 | 1902 | |
Tim Turner | 49 | Beverley | £35.00 | G | 10/09/22 | 1881 | 1910 | |
Stephen Blewitt | 75 | Hastings | cash | G | 10/10/22 | 1880 | 1840 | |
Francis Best | 62 | Shrewsbury | £40.00 | G | 25/09/22 | 1875 | 1875 | |
Charles McAleenan | 66 | Athenaeum | £35.00 | G | 28/08/22 | 1871 | 1871 | |
Neil Jones | 43 | Maryport | £35.00 | G | 03/10/22 | 1871 | 1862 | |
Keith Palmer | 68 | Louth | £35.00 | S | 05/09/22 | 1867 | 1867 | |
Robert Clegg | 72 | Huddersfield | £35.00 | G | 20/07/22 | 1858 | 1808 | |
Douglas McKerracher | 72 | Harrogate | £35.00 | G | 05/10/22 | 1857 | 1850 | |
Denis Georgiou | 73 | Appley Frodigham | £35.00 | G | 1 | 24/10/22 | 1855 | 1805 |
David Wells | 33 | York | £35.00 | x | 17/10/22 | 1854 | 1852 | |
A Keith Aitchison | 58 | Edinburgh | £44.00 | x | 19/08/22 | 1853 | 1836 | |
Brian Smith | 63 | Great Harwood | £35.00 | S | 12/10/22 | 1851 | 1851 | |
Paul May | 46 | Limewood | £35.00 | G | 03/09/22 | 1825 | 1808 | |
David Hambly | 62 | Hull | £35.00 | G | 09/10/22 | 1809 | 1791 | |
Neil Graham | 71 | Ashfield | £35.00 | L | 24/07/22 | 1801 | 1801 | |
John Clark | 58 | Eccleshall | £40.00 | S | 24/10/22 | 1779 | 1772 | |
Alan Jelfs | 61 | Renfrewshire | £44.00 | x | 02/10/22 | 1769 | 1769 | |
Ross Blackford | 16 | Dunbar | £35.00 | x | 28/08/22 | 1764 | 1765 | |
Billy Fellowes | 11 | CCA | £35.00 | G | 20/10/22 | 1759 | 1826 | |
Alannah Ashton | 11 | 3C's | G | 1 | 25/10/22 | 1739 | 1743 | |
Maurice Hill | 82 | Rolls Royce Derby | £35.00 | G | 15/09/22 | 1733 | 1733 | |
George Burdell | 29 | Derby | cash | B | 20/09/22 | 1729 | 1714 | |
Adam Walkowiak | 69 | Wandering Dragons | cash | x | 17/10/22 | 1701 | 1667 | |
Maksym Kryshtafor | 8 | York | cash | G | 24/10/22 | 1655 | 1603 | |
Justin Smith | 29 | Derby | cash | x | 20/09/22 | 1597 | 1598 |
Intermediate (U1850)
82 entries, average age = 52 | ||||||||
Name | Age | Club | Payment | ECF | Byes | Received | July Rating | Oct Rating |
Zak Tomlinson | 30 | Barnby Dun | £40.00 | G | 05/08/22 | 1848 | 1872 | |
Robert Dean | 58 | Saltaire | cash | G | 11/10/22 | 1844 | 1853 | |
John Cawston | 64 | Ye Olde Starre Inne | £35.00 | G | 20/09/22 | 1840 | 1839 | |
David Toole | 62 | Eccles | cash | G | 24/10/22 | 1839 | 1847 | |
Raymond Gamble | 77 | Spondon | £50.00 | G | 24/10/22 | 1838 | 1801 | |
Andrew Allen | 55 | Worksop | cash | S | 14/09/22 | 1834 | 1832 | |
Richard Mounce | 45 | York | x | 12/10/22 | 1832 | 1832 | ||
David Patrick | 58 | Calderdale | £35.00 | G | 30/07/22 | 1831 | 1840 | |
Richard Gavin | 60 | Oldham | cash | S | 1 | 24/10/22 | 1828 | 1807 |
Neil Staples | 68 | Banbury | £35.00 | G | 06/06/22 | 1827 | 1816 | |
Graham Williamson | 51 | Crosby | cash | G | 21/10/22 | 1819 | 1810 | |
James Hall | 56 | Ilkley | £35.00 | S | 05/10/22 | 1816 | 1873 | |
Stephen Ormerod | 53 | Darlington | cash | S | 27/09/22 | 1812 | 1812 | |
Graham Wilson | 66 | Harrogate | £44.00 | x | 27/09/22 | 1810 | 1810 | |
Gary Corcoran | 42 | Ilkley | £40.00 | S | 27/10/22 | 1806 | 1767 | |
Stephen Tarr | 60 | Maddocks | cash | G | 06/10/22 | 1804 | 1796 | |
Randolph Donahue | 68 | Leeds | £35.00 | G | 30/09/22 | 1801 | 1808 | |
David Hall | 70 | Perth | cash | G | 03/10/22 | 1800 | 1800 | |
Gary White | 54 | Maddocks | £35.00 | G | 12/07/22 | 1798 | 1798 | |
Paul Jackson | 68 | Coulsdon | cash | G | 16/10/22 | 1796 | 1808 | |
Roger Greatorex | 71 | Llangollen | £50.00 | x | 23/09/22 | 1794 | 1788 | |
Andrew Hargreaves | 56 | Great Harwood | £35.00 | S | 20/09/22 | 1792 | 1792 | |
Richard Harris | 54 | Darlington | £35.00 | S | 02/10/22 | 1790 | 1790 | |
William Clinton | 68 | Scotland | £35.00 | S | 04/09/22 | 1788 | 1788 | |
Sajjad Dehghan-Afifi | 30 | Urmston | S | 23/09/22 | 1788 | 1788 | ||
Jeremy Revell | 30 | Newcastle University | £35.00 | x | 26/10/22 | 1787 | 1787 | |
Carl Gartside | 44 | Macclesfield | £35.00 | G | 10/10/22 | 1786 | 1795 | |
Simon Layhe | 25 | Crewe | £35.00 | S | 23/10/22 | 1786 | 1822 | |
Peter Garrett | 56 | Waterloo | x | 27/10/22 | 1784 | 1768 | ||
Roger Hardy | 75 | Bristol Grendel | cash | S | 19/08/22 | 1776 | 1783 | |
Daniel Hardman | 25 | Ashfield | £35.00 | G | 16/08/22 | 1771 | 1771 | |
Brendan O'Gorman | 71 | DHSS | £35.00 | G | 01/09/22 | 1768 | 1737 | |
Dave Colledge | 62 | Calderdale | £35.00 | G | 16/07/22 | 1766 | 1749 | |
Fernando Echavarria Hidalgo | 54 | York | cash | G | 1 | 14/10/22 | 1765 | 1765 |
Liam Bellwood | 22 | Darlington | £35.00 | S | 05/10/22 | 1764 | 1764 | |
Stephen Lloyd | 40 | Chester | S | 04/09/22 | 1763 | 1745 | ||
Arthur Hibbitt | 78 | Banbury | £35.00 | G | 02/08/22 | 1759 | 1783 | |
Michael Connor | 56 | Great Lever | £35.00 | G | 09/10/22 | 1756 | 1742 | |
Gary Sharkey | 53 | Maryport | £35.00 | G | 07/10/22 | 1753 | 1753 | |
Mark McKay | 60 | Gosforth | £35.00 | G | 20/09/22 | 1752 | 1736 | |
Kevin Winter | 63 | Ilkley | £35.00 | G | 16/05/22 | 1751 | 1796 | |
Philip Walters | 63 | Carlisle | £35.00 | G | 11/07/22 | 1751 | 1751 | |
Richard Desmedt | 77 | Barnsley | G | 09/10/22 | 1751 | 1763 | ||
James Cant | 47 | Durham | £35.00 | S | 04/10/22 | 1750 | 1750 | |
Martin Baxter | 65 | Settle | £35.00 | G | 18/10/22 | 1748 | 1728 | |
Owen Robson | 64 | York | £35.00 | S | 30/07/22 | 1745 | 1748 | |
Reinhard Schmerwitz | 78 | Schachuzipus Cologne | x | 12/10/22 | 1740 | 1701 | ||
Siefaldin Ali Holi | 47 | Wakefield | cash | x | 27/10/22 | 1740 | 1732 | |
Glyn Ward | 76 | Loughborough | £35.00 | G | 06/10/22 | 1738 | 1747 | |
George Horne | 69 | Barrow | £35.00 | S | 1 | 26/10/22 | 1737 | 1730 |
Neal Fisher | 56 | Peterborough | £35.00 | G | 17/10/22 | 1735 | 1682 | |
Titas Vdovycia | 31 | Wallasey | G | 02/05/22 | 1734 | 1706 | ||
Peter Harker | 36 | Hartlepool | £35.00 | S | 14/10/22 | 1733 | 1733 | |
David Boulden | 57 | Eccles | £35.00 | G | 1 | 22/09/22 | 1728 | 1721 |
Paul Allison | 59 | Hull | cash | G | 17/10/22 | 1728 | 1737 | |
Alan Thomason | 65 | Alsager | cash | G | 1 | 27/10/22 | 1728 | 1728 |
Ian Stone | 52 | Maryport | £35.00 | G | 21/08/22 | 1723 | 1723 | |
Paul Butterworth | 56 | The Chess Centre | S | 02/10/22 | 1722 | 1729 | ||
Rafal Rogowski | 46 | Scarborough | £35.00 | G | 12/10/22 | 1721 | 1721 | |
Nathaniel Holroyd-Doveton | 36 | Rotherham | cash | G | 30/08/22 | 1720 | 1745 | |
Stephen Williams | 63 | Cwmbran | £35.00 | S | 03/08/22 | 1718 | 1689 | |
Eldars Gulijevs | 13 | West Nottingham | cash | S | 24/10/22 | 1718 | 1724 | |
John Smart | 61 | Doncaster | cash | S | 11/07/22 | 1714 | 1714 | |
William Ward | 61 | Woodseats | £35.00 | G | 24/10/22 | 1707 | 1701 | |
Simon Dixon | 53 | Scarborough | cash | S | 04/10/22 | 1706 | 1706 | |
Noel Boustred | 56 | Gosforth | £35.00 | S | 12/10/22 | 1705 | 1708 | |
John Holliday | 49 | Saltaire | £35.00 | G | 14/07/22 | 1703 | 1704 | |
Robert Mitcheson | 69 | Morpeth | £35.00 | S | 18/10/22 | 1703 | 1704 | |
Jon Blackburn | 67 | Alsager | £35.00 | S | 1 | 26/08/22 | 1694 | 1703 |
Paul Salisbury | 64 | Wetherby | £35.00 | G | 09/10/22 | 1692 | 1712 | |
Miles Hemingway | 23 | SASCA | S | 26/10/22 | 1692 | 1692 | ||
Neville Pearce | 64 | Ye Olde Starre Inne | £40.00 | G | 1 | 14/09/22 | 1689 | 1697 |
Titas Lukauskas | 18 | Limewood & Scarcroft | cash | S | 02/10/22 | 1688 | 1706 | |
Aaron Rich | 15 | York | £35.00 | G | 02/09/22 | 1658 | 1661 | |
Paul Jones | 56 | York | cash | G | 1 | 29/09/22 | 1638 | 1630 |
Alex Kalyviotis | 40 | Darlington | £35.00 | G | 20/10/22 | 1618 | 1618 | |
Andrew Beswick | 41 | Chorlton | £35.00 | S | 23/10/22 | 1615 | 1614 | |
Michelle Chan | 13 | St Albans | £35.00 | G | 23/10/22 | 1607 | 1730 | |
Derek Toyne | 60 | York | £35.00 | S | 23/09/22 | 1600 | 1600 | |
Colin Ellis | 58 | Brentwood | cash | S | 19/10/22 | 1515 | 1515 | |
Lior Yedid | 12 | Barnet Knights | £35.00 | G | 25/10/22 | 1492 | 1489 | |
Brian Corner | 45 | Liverpool | £35.00 | S | 01/08/22 | 1482 | 1488 |
Minor (U1700)
72 entries, average age = 53 | |||||||||
Name | Age | Club | Payment | ECF | Byes | Received | July Rating | Oct Rating | Estimated |
Andrei Morgan-Short | 25 | Lytham | £35.00 | S | 20/09/22 | 1711 | 1689 | ||
Oliver West | 24 | Sheffield | £35.00 | S | 27/09/22 | 1711 | 1711P | ? | |
Bryan Slater | 70 | Culcheth | B | 1 | 27/10/22 | 1699 | 1574 | ||
Simon Rogers | 48 | Poulton-le-Fylde | £35.00 | S | 18/10/22 | 1694 | 1694 | ||
David Fowler | 67 | Marple | £35.00 | G | 07/08/22 | 1685 | 1682 | ||
Phillip Sheldon | 56 | Spondon | £35.00 | S | 07/10/22 | 1685 | 1685 | ||
John Grasham | 35 | Limewood & Scarcroft | £35.00 | S | 19/07/22 | 1674 | 1631 | ||
Andrew Zigmond | 41 | Harrogate | £35.00 | G | 07/10/22 | 1674 | 1676 | ||
Rob Woolacott | 56 | Swale | G | 26/03/22 | 1670 | 1689 | |||
David Price | 53 | Crewe | £35.00 | S | 23/10/22 | 1662 | 1661 | ||
Robert Porter | 60 | Worksop | £35.00 | S | 16/09/22 | 1653 | 1661 | ||
Nigel Redmond | 54 | Saltaire | cash | S | 02/10/22 | 1652 | 1645 | ||
Stellio Jerome | 65 | cash | G | 23/10/22 | 1652 | 1655 | |||
Martin Beardsley | 63 | Gosforth | £35.00 | x | 11/10/22 | 1651 | 1648 | ||
Nigel Wright | 33 | Ashfield | cash | S | 26/10/22 | 1651 | 1651 | ||
Terence Greenaway | 70 | Paignton | £35.00 | G | 27/09/22 | 1649 | 1545 | ||
Daniel Turnbull | 23 | Peterlee | cash | B | 20/10/22 | 1649 | 1649 | ||
Kieran Dickson | 26 | Harrogate | £35.00 | S | 07/10/22 | 1648 | 1670 | ||
Ian Strickland | 60 | West Leeds | cash | S | 09/10/22 | 1646 | 1638 | ||
Andrew Costeloe | 71 | Muswell Hill | G | 20/09/22 | 1645 | 1645 | |||
Stephen Pride | 71 | Cambridge | £35.00 | G | 26/10/22 | 1643 | 1621 | ||
Adrian Lawrence | 57 | Hon Member LCCL | £35.00 | G | 16/07/22 | 1639 | 1648 | ||
Kate Walker | 38 | Telepost | £35.00 | S | 18/10/22 | 1634 | 1683 | ||
David Buckell | 74 | The Roebuck | £35.00 | S | 04/04/22 | 1630 | 1604 | ||
Ian Blencowe | 62 | Wotton Hall | £35.00 | G | 13/08/22 | 1628 | 1627 | ||
Eddie Czestochowski | 60 | South Shields | £35.00 | S | 25/09/22 | 1627 | 1627 | ||
Bruce Oliver | 61 | Beverley | £35.00 | G | 1 | 17/09/22 | 1625 | 1630 | |
Alan Hiatt | 67 | Carlisle Austin Friars | £35.00 | S | 12/09/22 | 1620 | 1628 | ||
Vivien Webster | 52 | Halifax | £35.00 | G | 24/09/22 | 1616 | 1706 | ||
Tom Hudson | 41 | Macclesfield | £44.00 | x | 21/08/22 | 1611 | 1611 | ||
Trevor Blower | 75 | Barrow | £40.00 | G | 25/06/22 | 1607 | 1594 | ||
Torrin Anderson | 11 | Lytham | £35.00 | S | 09/09/22 | 1602 | 1595 | ||
Ian Mitchell | 56 | Heywood | £35.00 | G | 1 | 18/10/22 | 1602 | 1606 | |
Marc Bryant | 61 | Hastings | S | 16/09/22 | 1601 | 1601 | |||
Robert Amos | 67 | Prescot & Knotty Ash | £38.00 | S | 10/10/22 | 1601 | 1610 | ||
Stephen Chadaway | 74 | Olton | £36.00 | G | 05/10/22 | 1600 | 1596 | ||
Andrew Duffell | 72 | Norfolk | cash | G | 1 | 30/08/22 | 1599 | 1581 | |
Carl Stephens | 47 | Darlington | £35.00 | S | 19/10/22 | 1598 | 1598 | ||
Kenneth Boxall | 68 | Peterlee | £35.00 | S | 03/10/22 | 1597 | 1597 | ||
Colin Weller | 70 | Scarborough | £35.00 | S | 21/10/22 | 1597 | 1617 | ||
Ray Hunt | 71 | Seaton | £35.00 | S | 10/10/22 | 1594 | 1559 | ||
Bernard Cassidy | 56 | Hamilton | £44.00 | x | 1 | 07/08/22 | 1592 | 1592 | |
Barry Edgar | 61 | Gateshead | £35.00 | S | 1 | 07/10/22 | 1587 | 1616 | |
Craig Chatterton | 54 | Darnall & Handsworth | S | 27/09/22 | 1585 | 1587 | |||
Ian Barker | 44 | Darnall & Handsworth | cash | S | 20/09/22 | 1583 | 1586 | ||
Ruqayyah Rida | 9 | Essex Juniors | £35.00 | G | 1 | 03/10/22 | 1583 | 1566 | |
Kevin Cox | 63 | Gateshead | £35.00 | S | 21/09/22 | 1581 | 1577 | ||
Lee Bullock | 44 | Hackney | £35.00 | G | 28/09/22 | 1581 | 1616 | ||
Gary Clarke | 59 | Gosforth | x | 08/10/22 | 1578 | 1578 | |||
Robert Arthurton | 61 | Skegness | £35.00 | S | 25/10/22 | 1572 | 1572 | ||
David Smart | 63 | Doncaster | cash | S | 11/07/22 | 1567 | 1567 | ||
Philip Sneesby | 55 | St. John's Norwich | £35.00 | S | 26/09/22 | 1566 | 1566 | ||
James Holyhead | 37 | Telepost | £35.00 | G | 18/10/22 | 1558 | 1569 | ||
Tom Tallentire | 25 | Hull | £35.00 | S | 17/10/22 | 1555 | 1552 | ||
Paul Jackson | 60 | Lancaster | cash | G | 15/07/22 | 1554 | 1575 | ||
Brian Whitaker | 62 | Billingham Synthonia | cash | S | 05/09/22 | 1553 | 1559 | ||
Paul Ashton | 61 | Scarborough | £35.00 | G | 01/10/22 | 1553 | 1553 | ||
Ben Wood | 48 | South Shields | £40.00 | B | 1 | 31/05/22 | 1550 | 1550 | |
Paul Horman | 48 | Morecambe | £35.00 | S | 05/10/22 | 1550 | 1550 | ||
Andrew Nettleship | 45 | Darnall & Handsworth | cash | G | 21/09/22 | 1545 | 1561 | ||
Cornelius Carey | 74 | Heywood | £35.00 | G | 2 | 23/09/22 | 1540 | 1567 | |
Sandra Blackburn | 65 | Alsager | £35.00 | S | 1 | 26/08/22 | 1537 | 1587 | |
Raymond Sayer | 91 | Ashfield | £35.00 | S | 16/07/22 | 1476 | 1476 | ||
Elinor Gorrell | 17 | Saltaire | £35.00 | S | 12/10/22 | 1473 | 1523 | ||
Malcolm Jackson | 65 | Ashfield | £35.00 | S | 28/09/22 | 1458 | 1458 | ||
Nicholas Waite | 54 | Saltaire | cash | S | 19/10/22 | 1413 | 1423 | ||
Sri Sriharan | 85 | York | £40.00 | G | 1 | 25/10/22 | 1383 | 1383 | |
John Eddershaw | 89 | Ecclesall | £35.00 | P | 01/09/22 | 1376 | 1369 | ||
Chris Brown | 32 | Wigston | £35.00 | G | 18/09/22 | 1304 | 1361 | ||
Rene Butler | 42 | Market Harborough | £35.00 | G | 23/07/22 | 1267 | 1324 | ||
Emma Salazae Eyre | 14 | Gosforth | £35.00 | G | 12/10/22 | 1223 | 1352 | ||
Jing Ming Jason Peng | 22 | Singapore | x | 01/10/22 | 1149 | ? |
Foundation (U1550)
66 entries, average age = 47 | |||||||||
Name | Age | Club | Payment | ECF | Byes | Received | July Rating | Oct Rating | Estimated |
Steven Sheppard | 64 | Maryport | £30.00 | S | 14/06/22 | 1539 | 1539 | ||
Bryan Bainbridge | 71 | Bishop Auckland | £30.00 | S | 19/08/22 | 1533 | 1533 | ||
Kestutis Satkus | 26 | ACOM | cash | x | 27/10/22 | 1517 | 1517 | ? | |
Ian Farrow | 79 | Barnby Dun | cash | G | 06/10/22 | 1515 | 1515 | ||
Andre Coltman | 63 | Bare Village | £30.00 | S | 25/09/22 | 1513 | 1513 | ||
Patrick Coleman | 65 | Lytham St. Annes | £30.00 | G | 06/09/22 | 1511 | 1500 | ||
Modestas Lukauskas | 51 | Limewood & Scarcroft | cash | S | 02/10/22 | 1502 | 1502 | ? | |
Stanley Johnson | 78 | South Shields | £30.00 | S | 05/10/22 | 1499 | 1479 | ||
David Dunne | 65 | Nomads | cash | x | 26/10/22 | 1488 | 1488 | ||
Bill Upton | 62 | South Norwood | £30.00 | G | 02/09/22 | 1487 | 1537 | ||
Omer Namouk | 81 | Hastings & St Leonards | £33.00 | S | 22/09/22 | 1486 | 1486 | ||
