Scarborough's 49th Congress
We had a lot of drama at the start of this years congress due to the storm that hit Scarborough during Friday afternoon. We must have had a cloud burst as the Spa Complex was totally overwhelmed by the rain and many areas got flooded as a consequence raising a lot of safety concerns. Thankfully we coped and the rest of the weekends weather was reasonably good but several participants had to move hotels because of the floods and roads in were also flooded. So an eventful run up to the start. The main talking point this year was AidaChess who were our main sponsor. It was a big change from the norm for everyone and many had their doubts coming into the congress but AidaChess were actually there throughout our congress to address any concerns but it all went very smoothly and it helped us tremendously with regards running of the event. Since deciding to go with them we have worked very closely with them to ensure we had all the features we needed and they have provided exceptional support all the way. And by the end I think everyone was happy with the experience especially the ability to get notifications of the pairings when they were published.
So this year was another record attending year for us with just over 470 - we didn't quite reach our 500 goal but still very pleasing and we thank everyone who came along. The extra numbers resulted in a slightly different layout in our main hall which seemed to work well. We once again held our Club championship which attracted 23 clubs and involved nearly half of our attendance. Hull had the highest number of people but Ilkley retained the title of Club Champions. Our Club Championship menu has full details and a summary is below. We once again had 6 sections with a top prize of £1000 in the Open which was pretty strong despite there being only 2 GM's neither of whom managed to win anything - Rajat Makkar had returned and he was the winner with 4.5 points. Other outstanding performances came from Simon Hickey in the Intermediate, Steven Clark in the Minor and Aman Kumar in the Foundation - all of whom won all their games. Our full list of winners are listed below but please note that until AidaChess implement a prize giving system we have to do payments by bank transfer so we'll need everyone's bank details.
So thanks go to AidaChess for providing an excellent system to run the congress with, Chess Essentials for their bookstall and for sponsoring our Club Championship. ChessPick for sponsoring the best performing in each section and OokChess for the best game in each section. Note that if you want your game to be considered for this and you haven't registered it then just let us know.
Next years congress will be from 29th-31st October 2027 at the Spa Complex - full details will be released in the new year but it's likely to be very similar although it will be our 50th so expect something extra.
Thanks again for your interest and support.
Main prize winners
Below are our main prize winners for each section
Open |
Points | Prize | |
| 1st | Rajat Makkar | 4½ | £1,000 |
| 2nd= | Gustavo Leon Cazares | 4 | £150 |
| Maksym Larchikov | 4 | £150 | |
| Martin Mitchell | 4 | £150 | |
| Rishi Vijayakumar | 4 | £150 | |
| Rating Prizes | Points | Prize | |
| U2150 | Ethan Ross | 3½ | £33.33 |
| Max Fyson | 3½ | £33.33 | |
| Ted Ronald | 3½ | £33.33 | |
| U1980 | Andrew Ponting | 2½ | £33.33 |
| Joe Kilshaw | 2½ | £33.33 | |
| Mark I Collinson | 2½ | £33.33 | |
Challengers |
Points | Prize | |
| 1st= | Gary C Jackson | 4½ | £450 |
| Roger W Jennings | 4½ | £450 | |
| 3rd= | Damian McCarthy | 4 | £25 |
| Daniel Thompson | 4 | £25 | |
| Joel Wagg | 4 | £25 | |
| Thomas W Day | 4 | £25 | |
| Rating Prizes | Points | Prize | |
| U1950 | John S Garnett | 3½ | £100 |
| U1850 | Justin Smith | 3 | £100 |
Major |
Points | Prize | |
| 1st= | Jyothika U R | 4½ | £450 |
| Vidhyuth Kavin Sudagar | 4½ | £450 | |
| 3rd= | Jacob Smith | 4 | £20 |
| Matthew Haworth | 4 | £20 | |
| Randolph E Donahue | 4 | £20 | |
| Thomas Rampling | 4 | £20 | |
| Tim M Turner | 4 | £20 | |
| Rating Prizes | Points | Prize | |
| U1840 | Kevin J Dalley | 3½ | £33.33 |
| Martin Gawne | 3½ | £33.33 | |
| Matthew R Wilson | 3½ | £33.33 | |
| U1775 | Brendan Haswell | 3 | £33.33 |
| Conor Reaney | 3 | £33.33 | |
| Roger Greatorex | 3 | £33.33 | |
Intermediate |
Points | Prize | |
| 1st | Simon Hickey | 5 | £600 |
| 2nd= | Andrew Beswick | 4½ | £200 |
| Matthew Walshaw | 4½ | £200 | |
| Rating Prizes | Points | Prize | |
| U1690 | Brandon Dao | 4 | £20 |
| Elliott Spencer | 4 | £20 | |
| Gary White | 4 | £20 | |
| Rob McClatchey | 4 | £20 | |
| Simon Dixon | 4 | £20 | |
| U1650 | Ethan Gaffney | 3½ | £25 |
| Natalie Haydock | 3½ | £25 | |
| Tom Hudson | 3½ | £25 | |
| Tommy Cooke | 3½ | £25 | |
| U1600 | Daniel Westhead | 3 | £33.33 |
| Harry Carr | 3 | £33.33 | |
| Keith Porteous | 3 | £33.33 | |
Minor |
Points | Prize | |
| 1st | Steven Clark | 5 | £600 |
| 2nd= | Kieran Hooton | 4½ | £200 |
| Paul Castledine | 4½ | £200 | |
| Rating Prizes | Points | Prize | |
| U1550 | David Malcolm Innes | 4 | £33.33 |
| Gursharanjit S Gill | 4 | £33.33 | |
| John Castledine | 4 | £33.33 | |
| U1490 | Neil Milson | 3½ | £100 |
Foundation |
Points | Prize | |
| 1st | Aman Kumar | 5 | £400 |
| 2nd | Surya Krishna Dogiparthi | 4½ | £200 |
| 3rd= | Alan Gardner | 4 | £16.66 |
| Henrik Kalmar | 4 | £16.66 | |
| Louis Lau | 4 | £16.66 | |
| Luke Clifford | 4 | £16.66 | |
| Noah Hicks | 4 | £16.66 | |
| Vincent B Naan | 4 | £16.66 | |
| Rating Prizes | Points | Prize | |
| U1380 | Ben Longstaff | 3½ | £16.66 |
| David Littler | 3½ | £16.66 | |
| Jason Clemmey | 3½ | £16.66 | |
| Joel Ogah | 3½ | £16.66 | |
| Mark Haydock | 3½ | £16.66 | |
| Sofia Daysh | 3½ | £16.66 | |
| U1200 | Andrew Tod | 3 | £25 |
| Donna Chadwick | 3 | £25 | |
| Piotr Kaszynski | 3 | £25 | |
| Vihaan Mahesh Iyer | 3 | £25 |
Performance Winners
Performance is calculated on how people have performed relative to their rating compared to their opponents. The winners listed below will receive credits from ChessPick.
Note that this information has been copied in from AidaChess so the links have carried through for each player if you wish to see who they played against.
Open |
||
| 1st | Liam Bellwood | 264 |
| 2nd | Steve F Tarr | 230 |
| 3rd | Henry Burton | 202 |
Challengers |
||
| 1st | Gary C Jackson | 388 |
| 2nd | Roger W Jennings | 286 |
| 3rd | Joel Wagg | 213 |
Major |
||
| 1st | Jyothika U R | 343 |
| 2nd | Vidhyuth Kavin Sudagar | 302 |
| 3rd | Randolph E Donahue | 268 |
Intermediate |
||
| 1st | Simon Hickey | 903 |
| 2nd | Andrew Beswick | 452 |
| 3rd | Matthew Walshaw | 419 |
Minor |
||
| 1st | Steven Clark | 732 |
| 2nd | David Malcolm Innes | 333 |
| 3rd | Kieran Hooton | 304 |
Foundation |
||
| 1st | Aman Kumar | 789 |
| 2nd | Vihaan Mahesh Iyer | 401 |
| 3rd | Ben Longstaff | 347 |
Club Championship
Ilkley Chess Centre retain their title of Club Champions with a total score of 59. Banbury & Darlington came second with 50, followed by Hull on 49.
In total we 23 Clubs and 200 players participating. The championship was determined by awarding 3 points for a black win, 2 points for a white win and 1 point for a draw. Only the top 6 players in each club contributed to towards the Club's score. Below shows the top 6 from Ilkley.
| Player | Section | Rating | Black Wins | White Wins | Draws | Loses | Points |
| Ben De Smet | Minor 49 | 1583 | 3 | 0 | 2 | 0 | 11 |
| Vidhyuth Kavin Sudagar | Major 49 | 1899 | 2 | 2 | 1 | 0 | 11 |
| Louis Lau | Foundation 49 | 1367 | 2 | 2 | 0 | 1 | 10 |
| Jacob Smith | Major 49 | 1841 | 2 | 2 | 0 | 1 | 10 |
| Charlie Wainwright | Challengers 49 | 2001 | 2 | 1 | 1 | 1 | 9 |
| Shriaansh Ganti | Open 49 | 2209 | 1 | 1 | 3 | 0 | 8 |

