Below is a graph showing when entries have been received.
Observations show that our 45th and 46th congresses were very similar despite our 46th being released for entry around 2 months before the 45th's. Last years congress (47th) was available later than the others but entries came in a lot quicker resulting in a higher entry level. We've opened up entry for this years congress (48th) earlier than all the others in the hope it will help us achieve our 400+ entry level and so far so good. Note that the graph has been made to show 0 for future weeks to highlight were we're currently at!
All Entries received for 2025
Received | Section | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Open | Peter | Hepworth | 0 | 0 | Huddersfield | 2027 | 112,5 | |
2025-01-29 | Open | Mahin | Rughani | 1 | 0 | Altrincham Grammar School | 2055 | 156,0 | |
2025-02-03 | Open | David | Wise | 0 | 1 | Great Ayton | 2068 | 1 | 66,1 |
2025-02-12 | Open | Derek | Sheppard | 0 | 1 | Beverley | 1812 | 1 | 26,1 |
2025-04-21 | Open | Martin | Walker | 0 | 0 | Broadland | 2190 | 160,5 | |
2025-04-26 | Open | Julian | Cast | 0 | 0 | Nomads | 2006 | 108,6 | |
2025-05-22 | Open | David | Phillips | 0 | 1 | Kendal | 2066 | 162,5 | |
2025-01-29 | Challengers | Carl | Gartside | 0 | 0 | Macclesfield | 1876 | 147,9 | |
2025-04-23 | Challengers | Nick | Webb | 0 | 0 | Darlington | 1926 | 68,3 | |
2025-03-03 | Major | Tom | Middleton | 0 | 0 | 1878 | 92,5 | ||
2025-04-11 | Major | Nathan | Madzia | 1 | 0 | Leeds Junior Chess | 1824 | 88,8 | |
2025-05-15 | Major | John | Cawston | 0 | 1 | Ye Olde Starre Inne | 1816 | 54,5 | |
2025-05-26 | Major | Stuart | Howieson | 0 | 1 | Scarborough | 1816 | 6,9 | |
2025-01-29 | Intermediate | Sean | Parker | 0 | 0 | Morecambe | 1624 | 158,4 | |
2025-02-06 | Intermediate | Robert | McClatchey | 0 | 0 | Salisbury | 1726 | 366,7 | |
2025-02-26 | Intermediate | Dave | Colledge | 0 | 1 | Calderdale | 1669 | 106,1 | |
2025-03-04 | Intermediate | Kevin | Winter | 0 | 0 | Ilkley Chess Centre | 1746 | 96,2 | |
2025-03-06 | Intermediate | John | Holliday | 0 | 0 | Saltaire | 1673 | 104,4 | |
2025-03-18 | Intermediate | Brian | Corner | 0 | 0 | Atticus | 1479 | 187,1 | |
2025-03-20 | Intermediate | David | Teague | 0 | 0 | 1717 | 2 | 54,5 | |
2025-04-14 | Intermediate | Ian | Blencowe | 0 | 1 | Wotton Hall | 1579 | 207,6 | |
2025-04-16 | Intermediate | Timothy | Rossell | 0 | 0 | Undercliffe | 1630 | 96,2 | |
2025-04-16 | Intermediate | Mike | Saunders | 0 | 1 | Sheffield | 1655 | 94,9 | |
2025-05-01 | Intermediate | Owen | Robson | 0 | 1 | Ye Old Starre Inn | 1662 | 51,7 | |
2025-05-22 | Intermediate | Tom | Adams | 0 | 0 | Woodseats | 1684 | 97,2 | |
2025-06-02 | Intermediate | James | Galloway | 0 | 0 | Camborne | 1621 | 454,0 | |
2025-06-01 | Intermediate | Chris | Clynes | 0 | 0 | Bishop Auckland | 1635 | 97,8 | |
2025-06-09 | Intermediate | Declan | Johnson | 1 | 0 | 3Cs | 1660 | 124,9 | |
2025-06-12 | Intermediate | Robert | Arthurton | 0 | 0 | Skegness | 1666 | 89,2 | |
2025-01-29 | Minor | Paul | Fischer | 0 | 1 | Lincoln | 1468 | 142,0 | |
2025-01-30 | Minor | Oliver | West | 0 | 0 | Woodseats | 1602 | 127,1 | |
2025-02-04 | Minor | David | Buckell | 0 | 1 | Craven Brewing Company | 1553 | 122,8 | |
2025-02-11 | Minor | Robert | Jarvis | 0 | 0 | Ashfield | 1586 | 136,3 | |
2025-03-03 | Minor | Paul | Jackson | 0 | 0 | Lancaster | 1531 | 165,9 | |
2025-03-05 | Minor | Oliver | Tatlow | 0 | 0 | Saltaire | 1462 | 104,2 | |
2025-04-19 | Minor | Christopher | Patrick | 0 | 0 | Ilkley | 1510 | 99,4 | |
2025-05-17 | Minor | Stewart | Robertson | 0 | 0 | Alwoodley | 1483 | 81,2 | |
2025-01-29 | Foundation | Jenny | Gartside | 0 | 0 | Macclesfield | 1216 | 147,9 | |
2025-02-22 | Foundation | David | Lovegrove | 0 | 1 | Newport | 1433 | 180,0 | |
2025-03-03 | Foundation | Benjamin | Abraham | 1 | 0 | Swinton and Worsley | 0 | 1 | 146,5 |
2025-03-05 | Foundation | David | Halpin | 0 | 1 | Boston Spa | 1181 | 72,5 | |
2025-03-23 | Foundation | David | Scorer | 0 | 0 | Craven Brewery | 1348 | 125,8 | |
2025-04-21 | Foundation | Heather Enid | Walker | 0 | 0 | Broadland | 1265 | 160,5 | |
2025-05-06 | Foundation | Alan | Gardner | 0 | 1 | 1408 | 3 | 67,6 | |
2025-05-07 | Foundation | Louis | Lau | 1 | 0 | Ilkley | 1322 | 94,7 | |
2025-05-24 | Foundation | Connor | Fairfield | 0 | 0 | Woodseats | 1296 | 97,2 | |
2025-06-09 | Foundation | Luis | Virgos Matilla | 0 | 0 | Leeds | 1380 | 85,5 |
Entries 2025
Below is a list of entries received so far for each section. Note that you can sort each table via the column headers - it defaults to date received.
If you prefer to see ALL entries in 1 table then click here.
Open
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Peter | Hepworth | ![]() | ![]() | Huddersfield | 2027 | 112.5 | |
2025-01-29 | Mahin | Rughani | ![]() | ![]() | Altrincham Grammar School | 2055 | 156.0 | |
2025-02-03 | David | Wise | ![]() | ![]() | Great Ayton | 2068 | 1 | 66.1 |
2025-02-12 | Derek | Sheppard | ![]() | ![]() | Beverley | 1812 | 1 | 26.1 |
2025-04-21 | Martin | Walker | ![]() | ![]() | Broadland | 2190 | 160.5 | |
2025-04-26 | Julian | Cast | ![]() | ![]() | Nomads | 2006 | 108.6 | |
2025-05-22 | David | Phillips | ![]() | ![]() | Kendal | 2066 | 162.5 |
Challengers (under 2050)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Carl | Gartside | ![]() | ![]() | Macclesfield | 1876 | 147.9 | |
2025-04-23 | Nick | Webb | ![]() | ![]() | Darlington | 1926 | 68.3 |
Major (under 1900)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-03-03 | Tom | Middleton | ![]() | ![]() | 1878 | 92.5 | ||
2025-04-11 | Nathan | Madzia | ![]() | ![]() | Leeds Junior Chess | 1824 | 88.8 | |
2025-05-15 | John | Cawston | ![]() | ![]() | Ye Olde Starre Inne | 1816 | 54.5 | |
2025-05-26 | Stuart | Howieson | ![]() | ![]() | Scarborough | 1816 | 6.9 |
Intermediate (under 1750)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Sean | Parker | ![]() | ![]() | Morecambe | 1624 | 158.4 | |
2025-02-06 | Robert | McClatchey | ![]() | ![]() | Salisbury | 1726 | 366.7 | |
2025-02-26 | Dave | Colledge | ![]() | ![]() | Calderdale | 1669 | 106.1 | |
2025-03-04 | Kevin | Winter | ![]() | ![]() | Ilkley Chess Centre | 1746 | 96.2 | |
2025-03-06 | John | Holliday | ![]() | ![]() | Saltaire | 1673 | 104.4 | |
2025-03-18 | Brian | Corner | ![]() | ![]() | Atticus | 1479 | 187.1 | |
2025-03-20 | David | Teague | ![]() | ![]() | 1717 | 2 | 54.5 | |
2025-04-14 | Ian | Blencowe | ![]() | ![]() | Wotton Hall | 1579 | 207.6 | |
2025-04-16 | Timothy | Rossell | ![]() | ![]() | Undercliffe | 1630 | 96.2 | |
2025-04-16 | Mike | Saunders | ![]() | ![]() | Sheffield | 1655 | 94.9 | |
2025-05-01 | Owen | Robson | ![]() | ![]() | Ye Old Starre Inn | 1662 | 51.7 | |
2025-05-22 | Tom | Adams | ![]() | ![]() | Woodseats | 1684 | 97.2 | |
2025-06-02 | James | Galloway | ![]() | ![]() | Camborne | 1621 | 454.0 | |
2025-06-01 | Chris | Clynes | ![]() | ![]() | Bishop Auckland | 1635 | 97.8 | |
2025-06-09 | Declan | Johnson | ![]() | ![]() | 3Cs | 1660 | 124.9 | |
2025-06-12 | Robert | Arthurton | ![]() | ![]() | Skegness | 1666 | 89.2 |
Minor (under 1600)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Paul | Fischer | ![]() | ![]() | Lincoln | 1468 | 142.0 | |
2025-01-30 | Oliver | West | ![]() | ![]() | Woodseats | 1602 | 127.1 | |
2025-02-04 | David | Buckell | ![]() | ![]() | Craven Brewing Company | 1553 | 122.8 | |
2025-02-11 | Robert | Jarvis | ![]() | ![]() | Ashfield | 1586 | 136.3 | |
2025-03-03 | Paul | Jackson | ![]() | ![]() | Lancaster | 1531 | 165.9 | |
2025-03-05 | Oliver | Tatlow | ![]() | ![]() | Saltaire | 1462 | 104.2 | |
2025-04-19 | Christopher | Patrick | ![]() | ![]() | Ilkley | 1510 | 99.4 | |
2025-05-17 | Stewart | Robertson | ![]() | ![]() | Alwoodley | 1483 | 81.2 |
Foundation (under 1450)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Jenny | Gartside | ![]() | ![]() | Macclesfield | 1216 | 147.9 | |
2025-02-22 | David | Lovegrove | ![]() | ![]() | Newport | 1433 | 180.0 | |
2025-03-03 | Benjamin | Abraham | ![]() | ![]() | Swinton and Worsley | 0 | 1 | 146.5 |
2025-03-05 | David | Halpin | ![]() | ![]() | Boston Spa | 1181 | 72.5 | |
2025-03-23 | David | Scorer | ![]() | ![]() | Craven Brewery | 1348 | 125.8 | |
2025-04-21 | Heather Enid | Walker | ![]() | ![]() | Broadland | 1265 | 160.5 | |
2025-05-06 | Alan | Gardner | ![]() | ![]() | 1408 | 3 | 67.6 | |
2025-05-07 | Louis | Lau | ![]() | ![]() | Ilkley | 1322 | 94.7 | |
2025-05-24 | Connor | Fairfield | ![]() | ![]() | Woodseats | 1296 | 97.2 | |
2025-06-09 | Luis | Virgos Matilla | ![]() | ![]() | Leeds | 1380 | 85.5 |
Subcategories
Page 2 of 5