Below is a graph showing when entries have been received.
Observations show that our 45th and 46th congresses were very similar despite our 46th being released for entry around 2 months before the 45th's. Last years congress (47th) was available later than the others but entries came in a lot quicker resulting in a higher entry level. We've opened up entry for this years congress (48th) earlier than all the others in the hope it will help us achieve our 400+ entry level and it is now going to be the highest attended.
Below is a table showing the number of entries in each section from 2002 (except 2003) along with totals.
Congress Entries (2002–2026)
Congress |
Year |
Open |
Challengers |
Major |
Intermediate |
Minor |
Foundation |
Total |
|---|---|---|---|---|---|---|---|---|
| 26 | 2002 | 31 | 49 | 70 | 63 | 51 | 264 | |
| 28 | 2004 | 37 | 43 | 72 | 62 | 63 | 277 | |
| 29 | 2005 | 40 | 41 | 60 | 58 | 69 | 268 | |
| 30 | 2006 | 48 | 46 | 55 | 68 | 66 | 283 | |
| 31 | 2007 | 47 | 56 | 58 | 79 | 82 | 322 | |
| 32 | 2008 | 41 | 52 | 61 | 80 | 77 | 311 | |
| 33 | 2009 | 48 | 78 | 94 | 69 | 37 | 326 | |
| 34 | 2010 | 47 | 87 | 92 | 78 | 35 | 326 | |
| 35 | 2011 | 57 | 58 | 94 | 90 | 33 | 332 | |
| 36 | 2012 | 55 | 53 | 61 | 72 | 63 | 304 | |
| 37 | 2013 | 50 | 73 | 64 | 76 | 77 | 340 | |
| 38 | 2014 | 72 | 72 | 71 | 62 | 82 | 359 | |
| 39 | 2015 | 58 | 62 | 66 | 66 | 78 | 330 | |
| 40 | 2016 | 69 | 67 | 73 | 64 | 77 | 350 | |
| 41 | 2017 | 60 | 66 | 70 | 56 | 86 | 338 | |
| 42 | 2018 | 48 | 51 | 55 | 78 | 76 | 308 | |
| 43 | 2019 | 51 | 65 | 56 | 75 | 78 | 325 | |
| 44 | 2021 | 95 | 53 | 66 | 47 | 17 | 278 | |
| 45 | 2022 | 71 | 49 | 83 | 74 | 67 | 344 | |
| 46 | 2023 | 56 | 66 | 64 | 80 | 70 | 336 | |
| 47 | 2024 | 62 | 66 | 76 | 70 | 82 | 356 | |
| 48 | 2025 | 62 | 52 | 61 | 116 | 83 | 71 | 445 |
| 49 | 2026 | 2 | 1 | 4 | 7 |
Below is a graph showing the above information - note that clicking the section labels will toggle them on/off.
All Entries received
| Received | Section | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-02-14 | Open 49 | Greg | Eagleton | Huddersfield | 2118 | 2118 | 101,0 | 1 | ||||
| 2026-02-17 | Intermediate 49 | Andrew | Beswick | Chorlton | 1590 | 1626 | 137,0 | 6 | played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6% | |||
| 2026-02-17 | Minor 49 | Andrew | Zigmond | Harrogate | 1572 | 1576 | 81,0 | 21 | played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0% | |||
| 2026-03-08 | Minor 49 | Neil | Dee | Marple | 1549 | 1562 | 129,0 | 5 | played 15, white (+5,=2,-1), black (+2,=2,-3) 60.0% | |||
| 2026-03-15 | Minor 49 | David | Holmes | Market Harborough | 1488 | 1512 | 126,0 | 3 | played 10, white (=3,-1), black (+1,=1,-4) 30.0% | |||
| 2026-03-22 | Minor 49 | Christopher | Patrick | Ilkley Chess Centre | 0 | 0 | 99,0 | 1 | ||||
| 2026-03-30 | Open 49 | Derek | Sheppard | ![]() | Beverley | 1795 | 1716 | 26,0 | 14 | played 52, white (=11,-15), black (+2,=7,-17) 21.2% | ||
| 2026-04-06 | Minor 49 | Trevor | Blower | ![]() | 1531 | 1488 | 196,0 | 22 | played 105, white (+26,=9,-20), black (+20,=8,-22) 51.9% | |||
| 2026-04-14 | Minor 49 | David | Smart | ![]() | 1515 | 1515 | 76,0 | 14 | played 65, white (+10,=17,-9), black (+6,=15,-8) 49.2% | |||
| 2026-04-14 | Intermediate 49 | John | Smart | 1628 | 1628 | 76,0 | 10 | played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3% | ||||
| 2026-04-17 | Foundation 49 | Jai Jai | Fincham-Richardson | ![]() | Wymondham | 1305 | 1305 | 167,0 | 2 | played 2, white (-1), black (+1) 50.0% | ||
| 2026-04-22 | Intermediate 49 | Dave | Colledge | ![]() | Saltaire | 1626 | 1626 | 106,0 | 7 | played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0% |
Subcategories
Page 3 of 7
