Below is a graph showing when entries have been received.
Observations show that our 45th and 46th congresses were very similar despite our 46th being released for entry around 2 months before the 45th's. Last years congress (47th) was available later than the others but entries came in a lot quicker resulting in a higher entry level. We opened up entries for the 48th congress earlier than all the others in the hope it will help us achieve our 400+ entry level and it was the highest attended.
Invalid table selection. Please make sure you have placed the cursor inside a valid table area before invoking this utility.
Below is a table showing the number of entries in each section from 2002 (except 2003) along with totals.
Congress Entries (2002–2026)
Congress |
Year |
Open |
Challengers |
Major |
Intermediate |
Minor |
Foundation |
Total |
|---|---|---|---|---|---|---|---|---|
| 26 | 2002 | 31 | 49 | 70 | 63 | 51 | 264 | |
| 28 | 2004 | 37 | 43 | 72 | 62 | 63 | 277 | |
| 29 | 2005 | 40 | 41 | 60 | 58 | 69 | 268 | |
| 30 | 2006 | 48 | 46 | 55 | 68 | 66 | 283 | |
| 31 | 2007 | 47 | 56 | 58 | 79 | 82 | 322 | |
| 32 | 2008 | 41 | 52 | 61 | 80 | 77 | 311 | |
| 33 | 2009 | 48 | 78 | 94 | 69 | 37 | 326 | |
| 34 | 2010 | 47 | 87 | 92 | 78 | 35 | 326 | |
| 35 | 2011 | 57 | 58 | 94 | 90 | 33 | 332 | |
| 36 | 2012 | 55 | 53 | 61 | 72 | 63 | 304 | |
| 37 | 2013 | 50 | 73 | 64 | 76 | 77 | 340 | |
| 38 | 2014 | 72 | 72 | 71 | 62 | 82 | 359 | |
| 39 | 2015 | 58 | 62 | 66 | 66 | 78 | 330 | |
| 40 | 2016 | 69 | 67 | 73 | 64 | 77 | 350 | |
| 41 | 2017 | 60 | 66 | 70 | 56 | 86 | 338 | |
| 42 | 2018 | 48 | 51 | 55 | 78 | 76 | 308 | |
| 43 | 2019 | 51 | 65 | 56 | 75 | 78 | 325 | |
| 44 | 2021 | 95 | 53 | 66 | 47 | 17 | 278 | |
| 45 | 2022 | 71 | 49 | 83 | 74 | 67 | 344 | |
| 46 | 2023 | 56 | 66 | 64 | 80 | 70 | 336 | |
| 47 | 2024 | 62 | 66 | 76 | 70 | 82 | 356 | |
| 48 | 2025 | 62 | 52 | 61 | 116 | 83 | 71 | 445 |
| 49 | 2026 | 2 | 1 | 4 | 7 |
Below is a graph showing the above information - note that clicking the section labels will toggle them on/off.
Invalid table selection. Please make sure you have placed the cursor inside a valid table area before invoking this utility.
All Entries received
| Received | Section | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-02-14 | Open 49 | Greg | Eagleton | 0 | 0 | Huddersfield | 2118 | 2118 | 101 | 1 | ||
| 2026-02-17 | Intermediate 49 | Andrew | Beswick | 0 | 0 | Chorlton | 1590 | 1626 | 137 | 6 | played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6% | |
| 2026-02-17 | Minor 49 | Andrew | Zigmond | 0 | 0 | Harrogate | 1572 | 1576 | 81 | 21 | played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0% | |
| 2026-03-08 | Minor 49 | Neil | Dee | 0 | 0 | Marple | 1549 | 1562 | 129 | 5 | played 15, white (+5,=2,-1), black (+2,=2,-3) 60.0% | |
| 2026-03-15 | Minor 49 | David | Holmes | 0 | 0 | Market Harborough | 1488 | 1512 | 126 | 3 | played 10, white (=3,-1), black (+1,=1,-4) 30.0% | |
| 2026-03-22 | Minor 49 | Christopher | Patrick | 0 | 0 | Ilkley Chess Centre | 0 | 0 | 99 | 1 | ||
| 2026-03-30 | Open 49 | Derek | Sheppard | 0 | 1 | Beverley | 1795 | 1716 | 1 | 26 | 14 | played 52, white (=11,-15), black (+2,=7,-17) 21.2% |
| 2026-04-06 | Minor 49 | Trevor | Blower | 0 | 1 | 1531 | 1488 | 196 | 22 | played 105, white (+26,=9,-20), black (+20,=8,-22) 51.9% | ||
| 2026-04-14 | Minor 49 | David | Smart | 0 | 1 | 1515 | 1515 | 76 | 14 | played 65, white (+10,=17,-9), black (+6,=15,-8) 49.2% | ||
| 2026-04-14 | Intermediate 49 | John | Smart | 0 | 0 | 1628 | 1628 | 76 | 10 | played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3% | ||
| 2026-04-17 | Foundation 49 | Jai Jai | Fincham-Richardson | 1 | 0 | Wymondham | 1305 | 1305 | 167 | 2 | played 2, white (-1), black (+1) 50.0% | |
| 2026-04-22 | Intermediate 49 | Dave | Colledge | 0 | 1 | Saltaire | 1626 | 1626 | 106 | 7 | played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0% | |
| 2026-05-03 | Minor 49 | Daniel | Coleman | 0 | 0 | Castlehill | 1406 | 1496 | 240 | 5 | played 18, white (+2,=1,-5), black (+5,=3,-2) 50.0% | |
| 2026-05-05 | Intermediate 49 | Matthew | Walshaw | 0 | 0 | Woodseats | 1586 | 1586 | 97 | 2 | played 5, white (=1,-1), black (-3) 10.0% | |
| 2026-05-05 | Minor 49 | Jim | Morris | 0 | 0 | Northenden | 1571 | 1571 | 145 | 2 | played 5, white (=1,-1), black (+2,-1) 50.0% | |
| 2026-05-07 | Intermediate 49 | Sean | Parker | 0 | 0 | Acomb | 1653 | 1653 | 166 | 8 | played 34, white (+1,=10,-6), black (+2,=6,-9) 32.4% | |
| 2026-04-18 | Intermediate 49 | David | Buckell | 0 | 1 | Acomb | 1592 | 1565 | 126 | 23 | played 110, white (+24,=25,-8), black (+14,=27,-12) 58.2% | |
| 2026-05-07 | Foundation 49 | David | Littler | 0 | 0 | Lancaster | 1337 | 1389 | 166 | 1 | ||
| 2026-05-12 | Major 49 | Matthew | Wilson | 0 | 0 | Ilkley Chess Centre | 1825 | 1825 | 342 | 12 | played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7% | |
| 2026-05-13 | Minor 49 | Benjamin | Topham | 0 | 0 | Norfolk & Norwich | 1594 | 1594 | 170 | 1 | ||
| 2026-05-14 | Foundation 49 | Jason | Clemmey | 0 | 0 | Hull | 1370 | 1370 | 33 | 2 | played 4, white (+2), black (-2) 50.0% | |
| 2026-05-14 | Challengers 49 | Michael | Stokes | 0 | 1 | Harrogate | 1976 | 1976 | 3 | 81 | 4 | played 9, white (+2,=1,-1), black (+1,-3) 38.9% |
| 2026-03-22 | Intermediate 49 | Marian Silviu | Talmacel | 0 | 0 | Gambit | 1675 | 1675 | 109 | 1 | ||
| 2026-05-16 | Foundation 49 | Toby | Conyers-Kelly | 0 | 1 | Ye Olde Starre Inne | 1132 | 1097 | 48 | 6 | played 23, white (+4,=1,-6), black (+2,=1,-9) 30.4% | |
| 2026-05-21 | Open 49 | Leonid | Siedielnikov | 0 | 0 | Derby | 1870 | 1870 | 114 | 1 | ||
| 2026-05-23 | Minor 49 | Paul Robert | Jackson | 0 | 0 | Lancashire | 1581 | 1581 | 166 | 15 | played 70, white (+11,=18,-8), black (+9,=19,-5) 55.0% | |
| 2026-05-24 | Intermediate 49 | Richard | Saunders | 0 | 1 | 1769 | 1729 | 190 | 1 | |||
| 2026-05-25 | Major 49 | Francis | Best | 0 | 1 | Isle Of Wight | 1893 | 1893 | 258 | 17 | played 77, white (+16,=17,-9), black (+11,=11,-13) 53.2% | |
| 2026-05-25 | Major 49 | Graham | Wilson | 0 | 1 | Harrogate | 1785 | 1785 | 81 | 16 | played 75, white (+14,=12,-13), black (+12,=15,-9) 52.7% | |
| 2026-05-26 | Foundation 49 | Colin | Ward | 0 | 0 | 1041 | 1041 | 148 | 4 | played 15, white (+2,-5), black (-8) 13.3% | ||
| 2026-05-26 | Intermediate 49 | David | Teague | 0 | 0 | None | 1717 | 1715 | 2 | 54 | 8 | played 34, white (+10,=4,-4), black (+2,=6,-7) 50.0% |
| 2026-06-02 | Major 49 | Heath | Grimman | 1 | 0 | Gosforth | 1804 | 1804 | 116 | 1 | ||
| 2026-06-04 | Intermediate 49 | Robert | McClatchey | 0 | 0 | 1688 | 1688 | 241 | 3 | played 10, white (+2,=2,-1), black (=4,-1) 50.0% | ||
| 2026-06-11 | Foundation 49 | Alastair | Speirs | 0 | 1 | Ilkley Chess Centre | 1350 | 1330 | 99 | 1 | ||
| 2026-06-11 | Intermediate 49 | Neil | Staples | 0 | 1 | Banbury | 1781 | 1720 | 162 | 14 | played 64, white (+15,=13,-5), black (+10,=14,-7) 60.2% | |
| 2026-06-11 | Foundation 49 | Dennis | Laker | 0 | 1 | Rookswood | 1394 | 1234 | 108 | 1 | ||
| 2026-06-15 | Minor 49 | Martin | Brookes | 0 | 0 | Tynemouth | 1383 | 1408 | 93 | 1 | ||
| 2026-06-17 | Foundation 49 | Anant | Handa | 0 | 0 | Greater Manchester | 1248 | 1271 | 137 | 4 | played 14, white (+3,-4), black (+4,=2,-1) 57.1% | |
| 2026-06-18 | Minor 49 | Adrian | Cload | 0 | 1 | Hastings And St Leonards | 1547 | 1590 | 242 | 1 | ||
| 2026-06-19 | Major 49 | Martin P | Gawne | 0 | 0 | Ulverston | 1845 | 1844 | 196 | 3 | played 10, white (=3,-1), black (+1,=2,-3) 35.0% | |
| 2026-06-18 | Intermediate 49 | Ian | Blencowe | 0 | 1 | Wotton Hall | 1591 | 1591 | 208 | 9 | played 39, white (+4,=7,-6), black (+6,=11,-5) 48.7% | |
| 2026-06-23 | Minor 49 | Stuart | Mclaughlin | 0 | 0 | Billingham Synthonia | 1553 | 1527 | 66 | 2 | played 5, white (+1,=1), black (+1,-2) 50.0% | |
| 2026-06-30 | Minor 49 | Luis | Virgos Matilla | 0 | 0 | Leeds | 1378 | 1498 | 85 | 3 | played 9, white (+2,-3), black (+3,-1) 55.6% | |
| 2026-07-02 | Minor 49 | Lawrence | Harold | 0 | 1 | Eccles | 1455 | 1456 | 141 | 3 | played 10, white (+2,-3), black (+2,=1,-2) 45.0% | |
| 2026-07-02 | Open 49 | Jamie | Roberts | 1 | 0 | Crewe | 1810 | 1889 | 166 | 4 | played 15, white (+3,=3,-2), black (+3,=2,-2) 56.7% | |
| 2026-07-02 | Major 49 | Matthew | Haworth | 0 | 0 | Maryport | 1796 | 1833 | 221 | 2 | played 5, white (+1,=1), black (+2,=1) 80.0% | |
| 2026-07-02 | Intermediate 49 | Owen | Robson | 0 | 1 | Ye Olde Starre Inne | 1666 | 1667 | 52 | 14 | played 58, white (+16,=5,-9), black (+9,=13,-6) 58.6% | |
| 2026-07-04 | Minor 49 | Liam | Spires | 0 | 0 | Worksop | 1660 | 1660 | 73 | 1 | ||
| 2026-07-05 | Intermediate 49 | Roland | Fraser | 0 | 0 | 1620 | 1624 | 1 | 303 | 1 | ||
| 2026-07-05 | Major 49 | Scarlett | Rozman | 0 | 0 | 4Ncl Fianchetto Fellowship | 1593 | 1726 | 1 | 85 | 2 | played 5, white (+2,-1), black (+1,-1) 60.0% |
| 2026-07-06 | Foundation 49 | Stanley | Johnson | 0 | 1 | South Shields | 1497 | 1447 | 88 | 16 | played 74, white (+15,=13,-7), black (+12,=8,-19) 50.7% | |
| 2026-07-06 | Challengers 49 | Jim | Davis | 0 | 1 | Worksop | 2005 | 2010 | 73 | 6 | played 25, white (+5,=5,-3), black (+7,=2,-3) 62.0% | |
| 2026-07-07 | Minor 49 | Brian | Corner | 0 | 0 | Atticus | 1479 | 1485 | 187 | 7 | played 23, white (+1,=3,-6), black (+3,=3,-7) 30.4% | |
| 2026-07-08 | Foundation 49 | Simon | Jones | 0 | 0 | Saltaire | 1408 | 1447 | 99 | 6 | played 25, white (+5,=4,-2), black (+6,=2,-6) 56.0% | |
| 2026-07-08 | Challengers 49 | Paul | Butterworth | 0 | 0 | Ilkley Chess Centre | 1831 | 1901 | 99 | 5 | played 19, white (+7,=1,-1), black (+4,=3,-3) 68.4% | |
| 2026-07-09 | Challengers 49 | Mark | Daley | 0 | 0 | Harrogate | 1895 | 1944 | 81 | 2 | played 5, white (+1,-1), black (+1,=1,-1) 50.0% | |
| 2026-07-12 | Foundation 49 | Ginny | Wenmoth | 0 | 0 | Ilkley Chess Centre | 0 | 0 | 99 | 1 | ||
| 2026-07-12 | Major 49 | William | Pennell | 0 | 0 | 1707 | 1740 | 68 | 1 | |||
| 2026-07-16 | Intermediate 49 | Derek | Simpson | 0 | 1 | 1682 | 1633 | 171 | 3 | played 9, white (=1,-3), black (-4) 5.6% |
Subcategories
Page 3 of 7