Below is a graph showing when entries have been received.

Observations show that our 45th and 46th congresses were very similar despite our 46th being released for entry around 2 months before the 45th's. Last years congress (47th) was available later than the others but entries came in a lot quicker resulting in a higher entry level. We've opened up entry for this years congress (48th) earlier than all the others in the hope it will help us achieve our 400+ entry level and it is now going to be the highest attended.

 

 Below is a table showing the number of entries in each section from 2002 (except 2003) along with totals.

Congress Entries (2002–2026)

Congress

Year

Open

Challengers

Major

Intermediate

Minor

Foundation

Total

26 2002 31   49 70 63 51 264
28 2004 37   43 72 62 63 277
29 2005 40   41 60 58 69 268
30 2006 48   46 55 68 66 283
31 2007 47   56 58 79 82 322
32 2008 41   52 61 80 77 311
33 2009 48   78 94 69 37 326
34 2010 47   87 92 78 35 326
35 2011 57   58 94 90 33 332
36 2012 55   53 61 72 63 304
37 2013 50   73 64 76 77 340
38 2014 72   72 71 62 82 359
39 2015 58   62 66 66 78 330
40 2016 69   67 73 64 77 350
41 2017 60   66 70 56 86 338
42 2018 48   51 55 78 76 308
43 2019 51   65 56 75 78 325
44 2021 95   53 66 47 17 278
45 2022 71   49 83 74 67 344
46 2023 56   66 64 80 70 336
47 2024 62   66 76 70 82 356
48 2025 62 52 61 116 83 71 445
49 2026 2     1 4   7

 

Below is a graph showing the above information - note that clicking the section labels will toggle them on/off.

 

 

All Entries received

ReceivedSectionFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2026-02-14Open 49GregEagletonHuddersfield21182118101,01
2026-02-17Intermediate 49AndrewBeswickChorlton15901626137,06played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6%
2026-02-17Minor 49AndrewZigmondHarrogate1572157681,021played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0%
2026-03-08Minor 49NeilDeeMarple15491562129,05played 15, white (+5,=2,-1), black (+2,=2,-3) 60.0%
2026-03-15Minor 49DavidHolmesMarket Harborough14881512126,03played 10, white (=3,-1), black (+1,=1,-4) 30.0%
2026-03-22Minor 49ChristopherPatrickIlkley Chess Centre0099,01
2026-03-30Open 49DerekSheppardBeverley1795171626,014played 52, white (=11,-15), black (+2,=7,-17) 21.2%
2026-04-06Minor 49TrevorBlower15311488196,022played 105, white (+26,=9,-20), black (+20,=8,-22) 51.9%
2026-04-14Minor 49DavidSmart1515151576,014played 65, white (+10,=17,-9), black (+6,=15,-8) 49.2%
2026-04-14Intermediate 49JohnSmart1628162876,010played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3%
2026-04-17Foundation 49Jai JaiFincham-RichardsonWymondham13051305167,02played 2, white (-1), black (+1) 50.0%
2026-04-22Intermediate 49DaveColledgeSaltaire16261626106,07played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0%

 

 

Subcategories