Below is a graph showing when entries have been received.

Observations show that our 45th and 46th congresses were very similar despite our 46th being released for entry around 2 months before the 45th's. Last years congress (47th) was available later than the others but entries came in a lot quicker resulting in a higher entry level. We've opened up entry for this years congress (48th) earlier than all the others in the hope it will help us achieve our 400+ entry level and so far so good.

 

 Below is a table showing the number of entries in each section from 2002 (except 2003) along with totals.

Congress Entries (2002–2024)

Congress

Year

Open

Challengers

Major

Intermediate

Minor

Foundation

Total

26 2002 31   49 70 63 51 264
28 2004 37   43 72 62 63 277
29 2005 40   41 60 58 69 268
30 2006 48   46 55 68 66 283
31 2007 47   56 58 79 82 322
32 2008 41   52 61 80 77 311
33 2009 48   78 94 69 37 326
34 2010 47   87 92 78 35 326
35 2011 57   58 94 90 33 332
36 2012 55   53 61 72 63 304
37 2013 50   73 64 76 77 340
38 2014 72   72 71 62 82 359
39 2015 58   62 66 66 78 330
40 2016 69   67 73 64 77 350
41 2017 60   66 70 56 86 338
42 2018 48   51 55 78 76 308
43 2019 51   53 66 47 17 234
44 2021 95   53 66 47 17 278
45 2022 71   49 83 74 67 344
46 2023 56   66 64 80 70 336
47 2024 62   66 76 70 82 356
48 2025 46 39 52 95 69 53 354

 

Below is a graph showing the above information - note that clicking the section labels will toggle them on/off.

 

 

All Entries received for 2025

ReceivedSectionFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2025-01-29Open 48PeterHepworthHuddersfield20142030112,513played 52, white (+14,=5,-7), black (+11,=6,-9) 58.7%
2025-01-29Open 48MahinRughaniAltrincham Grammar School20702151156,03played 8, white (+2,=1), black (+2,=1,-2) 62.5%
2025-02-03Open 48DavidWiseGreat Ayton20712071166,14played 13, white (+1,=3,-3), black (+1,=5) 46.2%
2025-02-12Open 48DerekSheppardBeverley18121812126,114played 52, white (=11,-15), black (+2,=7,-17) 21.2%
2025-04-21Open 48MartinWalkerBroadland21672155160,51
2025-04-26Open 48JulianCastNottingham Nomads19892006108,61
2025-05-22Open 48DavidPhillipsKendal20592059162,51
2025-06-30Open 48AlexandrKlimchikLincoln2137212379,71
2025-08-02Open 48AlfieMeliaAtticus20962065183,23played 10, white (+2,=1,-2), black (+1,=3,-1) 50.0%
2025-08-13Open 48TobyQuaiteIlkley2182228288,53played 10, white (+4,=1,-1), black (+3,-1) 75.0%
2025-08-19Open 48Alex JBillingsKendal203520351162,52played 4, white (=1,-1), black (+1,-1) 37.5%
2025-08-22Open 48MarkCollinsonHull2006201330,24played 14, white (+2,=1,-4), black (+4,=1,-2) 50.0%
2025-08-23Open 48NigelDaviesSaint Helens23612362170,92played 5, white (+2,=1), black (+1,-1) 70.0%
2025-08-23Open 48JohnTompsonDerby211321131118,21
2025-08-30Open 48JosephKilshawBRIGG2015194946,716played 72, white (+11,=14,-12), black (+8,=11,-16) 43.8%
2025-09-01Open 48JamesHallIlkley2063206099,44played 15, white (+5,=3), black (+6,=1) 86.7%
2025-09-02Open 48AndrewPontingStreatham19982012198,12played 5, white (=1,-1), black (+2,-1) 50.0%
2025-09-03Open 48SimonLayheCrewe19101903158,85played 19, white (+5,=5,-1), black (+2,=4,-2) 60.5%
2025-09-03Open 48MarkRogersonIlkley2050205099,42played 5, white (+2,=1), black (=1,-1) 60.0%
2025-09-06Open 48RichardCowanYork19721962154,212played 52, white (+13,=2,-9), black (+13,=5,-10) 56.7%
2025-09-07Open 48MaksymLarchikovHull22062217134,24played 13, white (+2,=3), black (=5,-3) 46.2%
2025-09-08Open 48SebastianGriffin-YoungWest Nottinghamshire18831900104,82played 5, white (-2), black (+3) 60.0%
2025-09-08Open 48BernardChanSouth Birmingham22082182159,92played 4, white (+2), black (+2) 100.0%
2025-09-09Open 48StanleyBadacsonyi4ncl Barnet Knights24372387183,82played 5, white (+1,=1), black (+2,-1) 70.0%
2025-09-12Open 48BryanHarknessDelves2042204291,615played 67, white (+5,=20,-9), black (+4,=21,-8) 44.0%
2025-09-13Open 48HarryGardinerCrewe20271985158,81
2025-09-13Open 48NigelBirtwistleGrantham2141213085,63played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0%
2025-09-15Open 48KobyKalavannanCambridge University23572332196,92played 5, white (+3), black (+1,=1) 90.0%
2025-09-17Open 48AlanPeartHarrogate2235216980,82played 5, white (+1,=2), black (+2) 80.0%
2025-09-23Open 48SamuelMilsonSheffield Nomads2226221486,814played 56, white (+18,=4,-8), black (+13,=7,-6) 65.2%
2025-09-24Open 48RaymondIlettNew England18471861116,614played 63, white (+11,=4,-15), black (+6,=11,-16) 38.9%
2025-09-24Open 48LeoKeelyHuddersfield19851977106,85played 20, white (+4,=4,-3), black (+3,=2,-4) 50.0%
2025-09-25Open 48CarmelBarwickCrewe20312004158,81
2025-09-26Open 48PaulHutchinsonScarborough209321055,25played 20, white (+7,=2,-1), black (+2,=4,-4) 60.0%
2025-09-26Open 48VirgilSzekelyGreat Ayton2168216862,04played 15, white (+2,=2,-2), black (+4,=3,-2) 56.7%
2025-09-27Open 48LorenzoFava24702489143,72played 5, white (+1,=1), black (+3) 90.0%
2025-09-30Open 48YashShankarBeckenham and Bromley19702018198,11
2025-09-30Open 48MichaelRidgeEdinburgh19962011225,86played 24, white (+7,=2,-2), black (=7,-6) 47.9%
2025-09-30Open 48DavidWalkerLeam Lane2254226681,16played 25, white (+12,=2), black (+6,=2,-3) 80.0%
2025-09-30Open 48MartinMitchellPoulton21592159184,116played 75, white (+20,=7,-9), black (+21,=8,-10) 64.7%
2025-10-01Open 48AryaContChessPick22032203182,01
2025-10-01Open 48RobertMcLean3Cs21992202124,93played 10, white (+1,=2,-2), black (+2,=3) 55.0%
2025-10-02Open 48JustinBergerChessPick200120300,01
2025-09-25Open 48StevenBoothGreat Ayton1956192450,54played 15, white (+3,=1,-5), black (+1,=3,-2) 40.0%
2025-10-03Open 48AndreiCiuravinHull22022173133,01
2025-10-05Open 48TedRonaldAnstey18601887114,72played 5, white (+2), black (+2,-1) 80.0%
2025-10-08Open 48JoeVarleyHull21672126133,65played 19, white (+4,-6), black (+5,=1,-3) 50.0%
2025-10-08Open 48SarahLongsonStockport20542024138,04played 15, white (+5,=1,-2), black (+1,=4,-2) 56.7%
2025-10-08Open 48IanDuttonCulcheth21832183158,01
2025-01-29Challengers 48CarlGartsideMacclesfield18711793147,913played 59, white (+12,=10,-8), black (+10,=8,-11) 52.5%
2025-07-03Challengers 48DominicLeighThornaby1769176868,33played 10, white (=3,-2), black (=4,-1) 35.0%
2025-07-06Challengers 48PaulButterworthIlkley1831183199,44played 14, white (+6,-1), black (+3,=3,-1) 75.0%
2025-08-05Challengers 48StephenRodgersThornaby1757171568,31
2025-08-08Challengers 48JimDavisWorksop2005198573,25played 20, white (+3,=5,-3), black (+5,=2,-2) 57.5%
2025-08-12Challengers 48DavidShaplandLeeds19191912113,14played 15, white (+5,=1,-2), black (+3,=1,-3) 60.0%
2025-08-16Challengers 48JohnGarnettBillingham Synthonia1906189368,218played 84, white (+14,=10,-17), black (+15,=16,-12) 50.0%
2025-08-26Challengers 48PaulBrencherAcomb2012195756,79played 39, white (+4,=5,-11), black (+9,=6,-4) 47.4%
2025-08-26Challengers 48DanielBroughtonWest Bridgford19101910123,915played 64, white (+13,=18,-3), black (+10,=11,-9) 58.6%
2025-09-02Challengers 48RobertNewtonBlue Club19241911127,412played 54, white (+10,=14,-5), black (+7,=10,-8) 53.7%
2025-09-05Challengers 48NigelBladesGreater London20352035184,39played 31, white (+5,=6,-5), black (+7,=3,-5) 53.2%
2025-09-11Challengers 48CharlieWainwrightIlkley1899190094,73played 10, white (+1,=5), black (+1,=3) 60.0%
2025-09-11Challengers 48AndrewWainwrightIlkley1959195794,71
2025-09-12Challengers 48DerekSimpsonHemel17291729170,82played 4, white (=1,-1), black (-2) 12.5%
2025-09-12Challengers 48OliverGrahamWorksop1801185390,12
2025-09-13Challengers 48AlanJelfsRenfrewshire19241924300,54played 15, white (+3,=2,-2), black (+3,=3,-2) 56.7%
2025-09-16Challengers 48BarryHymerUlverston20262033184,27played 25, white (+6,=2,-5), black (+6,=3,-3) 58.0%
2025-09-21Challengers 48MarkDaleyHarrogate1895189081,01
2025-09-22Challengers 48GiannisTer-GevorkianDarnall & Handsworth2031203182,51
2025-09-22Challengers 48EdouardosTer-GevorkianDarnall & Handsworth2042203182,51
2025-09-24Challengers 48TimTurnerYe Olde Starre Inne19381923117,519played 83, white (+11,=22,-7), black (+12,=19,-12) 52.4%
2025-09-24Challengers 48DanielThompsonSpalding1958196391,81
2025-09-25Challengers 48DanHilditch-Love20032005169,11
2025-09-28Challengers 48KevinWilsonDarlington1934194782,56played 24, white (+4,=5,-2), black (+4,=7,-2) 58.3%
2025-09-29Challengers 48PeterJaszkiwskyjKettering19872009188,118played 73, white (+13,=7,-14), black (+8,=17,-14) 45.2%
2025-09-29Challengers 48SM SaiVigneash16131613178,61
2025-09-26Challengers 48StephenHorrocksGreat Harwood19151915143,84played 15, white (+4,=1,-2), black (+2,=1,-5) 46.7%
2025-09-30Challengers 48Jaelde Sousa MuachikapeAlwoodley1965198986,83played 10, white (+5,-1), black (-4) 50.0%
2025-10-01Challengers 48AvirajBhaduri16641824192,81
2025-10-01Challengers 48BenediktPitelHull18471835133,04played 12, white (+4,=2), black (+1,=2,-3) 58.3%
2025-10-01Challengers 48DominikPitelHull17151806133,04played 13, white (+4,=1,-2), black (+1,-5) 42.3%
2025-10-02Challengers 48John PaulWareing20412025106,93played 9, white (+1,=1,-2), black (=2,-3) 27.8%
2025-10-03Challengers 48AdamBediYork19071907156,73played 9, white (+3,=1,-1), black (+1,-3) 50.0%
2025-10-03Challengers 48JoshuaPinkStockport20162005152,42played 5, white (+2,=1), black (+1,-1) 70.0%
2025-10-05Challengers 48JamesKearneyRugby200120021144,41
2025-10-05Challengers 48SiefAliWakefield1718169785,49played 34, white (+10,-5), black (+7,-12) 50.0%
2025-10-05Challengers 48JoelWagg199919994127,09played 36, white (+8,=6,-5), black (+8,=7,-2) 62.5%
2025-10-05Challengers 48SamidhSaxenaLiverpool178217391187,12played 5, white (=2), black (+1,=1,-1) 50.0%
2025-10-06Challengers 48RichardJenningsBon Accord203520530,02played 5, white (+1,-1), black (+1,=1,-1) 50.0%
2025-10-07Challengers 48FrancisBatchelorThornaby1975197588,12played 5, white (+1,=1,-1), black (=1,-1) 40.0%
2025-10-08Challengers 48DamianMcCarthyCulcheth19381928160,45played 20, white (+6,=3,-3), black (+3,=4,-1) 62.5%
2025-04-11Major 48NathanMadziaLeeds Juniors1829185988,83played 10, white (+5,-1), black (+1,=3) 75.0%
2025-04-23Major 48Ian PaulStephensLiverpool17211690176,67played 30, white (+4,=8,-4), black (+5,=6,-3) 53.3%
2025-05-15Major 48JohnCawstonYe Olde Starre Inne1845187954,520played 88, white (+18,=11,-15), black (+12,=13,-19) 47.7%
2025-05-26Major 48StuartHowiesonScarborough181616956,918played 73, white (+8,=24,-5), black (+7,=23,-6) 52.7%
2025-06-30Major 48HarryBellanoLetchworth & Hitchin16771662160,41
2025-07-16Major 48DavidHolmesMarket Harborough14881488125,52played 5, white (=1,-1), black (+1,-2) 30.0%
2025-07-25Major 48MartinBaxterBurnley17051678139,42played 1, white (-1) 0.0%
2025-07-25Major 48MalcolmWaddellBanbury18131816150,12played 5, white (+1,=1,-1), black (=2) 50.0%
2025-07-28Major 48JamieRobertsCrewe18101838166,13played 10, white (+2,=2,-1), black (+2,=1,-2) 55.0%
2025-07-31Major 48NeilStaplesBanbury17811784161,613played 59, white (+15,=12,-4), black (+8,=14,-6) 61.0%
2025-08-04Major 48TonySlingerYe Olde Starre Inne1802184769,316played 66, white (+9,=17,-6), black (+6,=15,-13) 47.0%
2025-08-04Major 48DanielHardmanAshfield18501850103,94played 15, white (+6,=2), black (+1,=2,-4) 60.0%
2025-08-16Major 48PaulMayBoston Spa1868188458,27played 30, white (+4,=5,-6), black (+5,=6,-4) 48.3%
2025-08-24Major 48Paul GJackson.Coulsdon17711775201,918played 83, white (+23,=13,-10), black (+15,=12,-10) 60.8%
2025-08-27Major 48DavidWilliamsDerby18451839121,76played 25, white (+4,=5,-4), black (+4,=3,-5) 48.0%
2025-08-28Major 48GarethGriffithsStockport18501857138,01
2025-08-29Major 48GrahamWilliamsonWaterloo17771756188,419played 85, white (+16,=15,-12), black (+12,=15,-15) 50.6%
2025-08-31Major 48SimonMaydewMaddocks17601754178,23played 9, white (=4), black (+2,=2,-1) 55.6%
2025-09-02Major 48GlynPughMaddocks18731864182,13played 10, white (+1,=1,-2), black (+1,=1,-4) 30.0%
2025-09-03Major 48MichaelConnorEccles/Waterloo18281776146,016played 75, white (+12,=8,-15), black (+13,=14,-13) 48.0%
2025-09-05Major 48PhilipSeeryBare Village18831883165,94played 15, white (+7,=1), black (+3,=1,-3) 73.3%
2025-09-11Major 48RobertFurnessCulcheth18641853158,04played 5, white (=2,-1), black (+2) 60.0%
2025-09-12Major 48NeilCowardLeyland17791784184,313played 59, white (+15,=8,-6), black (+11,=9,-10) 58.5%
2025-09-12Major 48RandolphDonahueLeeds1813181984,114played 18, white (+8,=1), black (+3,-6) 63.9%
2025-09-14Major 48TorrinAndersonLytham St Annes17951801171,84played 15, white (+3,=1,-3), black (+4,=1,-3) 53.3%
2025-09-16Major 48MuhammadUmair1766176688,81
2025-09-17Major 48RobertDeanSaltaire1791179297,124played 97, white (+20,=12,-15), black (+16,=16,-18) 51.5%
2025-09-19Major 48NeilJonesMaryport17951795206,514played 61, white (+9,=8,-14), black (+7,=11,-12) 41.8%
2025-09-22Major 48JackHoworthYork1741174886,43played 10, white (+1,-4), black (+2,-3) 30.0%
2025-09-22Major 48EwanMillerYork1860187751,71
2025-09-22Major 48MatthewWilsonIlkley18321815342,112played 48, white (+10,=5,-10), black (+12,=5,-6) 56.2%
2025-09-23Major 48BarryRobinsonManchester18071807135,03played 10, white (+3,=1,-2), black (+1,=2,-1) 55.0%
2025-09-23Major 48DenisGeorgiouAppleby Frodingham1834184746,73played 9, white (+2,-2), black (=2,-3) 33.3%
2025-09-24Major 48Greg FMillarMaryport18521852206,54played 15, white (+1,=4,-2), black (+2,=4,-2) 46.7%
2025-09-25Major 48JohnMarshLeeds1807176781,21
2025-09-25Major 48KeithPalmerLouth1736173666,719played 83, white (+9,=17,-11), black (+11,=10,-25) 40.4%
2025-09-26Major 48BrianSmithGreat Harwood17941794143,85played 20, white (+5,=6), black (=7,-2) 57.5%
2025-09-27Major 48AndrewHargreavesGreat Harwood18111811140,55played 20, white (+3,=6), black (+5,=2,-4) 60.0%
2025-09-28Major 48JohnHuthwaiteGambit17521754199,82played 5, white (=1,-1), black (-3) 10.0%
2025-09-28Major 48MauriceHillRolls Royce16821673108,68played 35, white (+4,=5,-8), black (+5,=9,-4) 45.7%
2025-09-26Major 48KevinShawHarrogate1773177674,51
2025-09-27Major 48JohnDoneganChorlton15121541143,41
2025-09-30Major 48LaurenceCoeStockport18331778158,02played 5, white (+1,-2), black (+2) 60.0%
2025-09-30Major 48SanjoyBanerjeeAtticus17571684189,87played 30, white (+7,=3,-6), black (+4,=3,-7) 46.7%
2025-10-02Major 48ChrisHankey18461846147,95played 20, white (+6,=2,-4), black (+3,=2,-3) 55.0%
2025-10-02Major 48MatthewHaworthMaryport17961796220,91
2025-10-03Major 48AramMarshChorlton-cum-hardy16981734137,61
2025-10-03Major 48ParinSuchakSyston17531753120,01
2025-10-03Major 48DavidStephensonSt Andrews1782176636,019played 84, white (+19,=3,-17), black (+11,=10,-24) 43.5%
2025-10-06Major 48KeithAitchisonEdinburgh17681807221,67played 30, white (+4,=5,-4), black (+6,=9,-2) 56.7%
2025-10-07Major 48Yi Him RyanNgWaterloo15891627188,41
2025-10-07Major 48MorganFrenchForest Hall17901762189,92played 5, white (=2), black (+1,=2) 60.0%
2025-10-07Major 48SimonMcGuinnessEdinburgh18511851231,52played 5, white (+2,=1), black (+1,-1) 70.0%
2025-01-29Intermediate 48SeanParkerMorecambe16231623158,47played 29, white (+1,=8,-5), black (+2,=5,-8) 32.8%
2025-01-30Intermediate 48OliverWestWoodseats16741682101,63played 10, white (+1,=2,-1), black (+1,=3,-2) 45.0%
2025-02-06Intermediate 48RobertMcClatcheySalisbury17351737366,72played 5, white (+1,=1,-1), black (=1,-1) 40.0%
2025-02-26Intermediate 48DaveColledgeCalderdale16461656106,16played 25, white (+4,=7,-1), black (+2,=6,-5) 50.0%
2025-03-04Intermediate 48KevinWinterIlkley1748175696,28played 34, white (+1,=13,-1), black (+5,=13,-1) 55.9%
2025-03-06Intermediate 48JohnHollidaySaltaire16651665104,47played 27, white (+1,=3,-9), black (+1,=7,-6) 25.9%
2025-03-20Intermediate 48DavidTeague17171725254,57played 29, white (+9,=4,-3), black (+1,=6,-6) 51.7%
2025-04-14Intermediate 48IanBlencoweWotton Hall15861582207,68played 34, white (+3,=6,-5), black (+6,=9,-5) 48.5%
2025-04-16Intermediate 48TimothyRossellUndercliffe1622162296,22played 5, white (+1,-2), black (+1,-1) 40.0%
2025-04-16Intermediate 48MikeSaundersSheffield1668168094,92played 5, white (+1,-2), black (-2) 20.0%
2025-05-22Intermediate 48TomAdamsWoodseats1691165697,21
2025-06-02Intermediate 48JamesGallowayCamborne16211621454,02played 5, white (=1,-1), black (+1,=2) 50.0%
2025-06-01Intermediate 48ChrisClynesBishop Auckland1635163597,81
2025-06-09Intermediate 48DeclanJohnson3Cs16601704124,91
2025-06-12Intermediate 48RobertArthurtonSkegness1670167589,220played 91, white (+14,=10,-18), black (+16,=13,-20) 45.6%
2025-06-21Intermediate 48TomHudson15931593139,811played 50, white (+14,=6,-6), black (+9,=6,-9) 58.0%
2025-07-03Intermediate 48JohnGrashamBoston Spa1623161877,615played 68, white (+18,=8,-5), black (+14,=5,-18) 56.6%
2025-07-06Intermediate 48NathanielHolroyd-DovetonRotherham1709171187,66played 24, white (+3,=5,-5), black (+2,=4,-5) 39.6%
2025-07-20Intermediate 48TheodoreCairaAnstey16291610125,51
2025-07-20Intermediate 48JohnSmartDons1654165475,69played 40, white (+5,=10,-7), black (+2,=11,-5) 43.8%
2025-07-29Intermediate 48DavidFowlerGlossop16181619120,75played 16, white (+2,=5,-1), black (+3,=4,-1) 59.4%
2025-08-07Intermediate 48StephenWilliamsCwmbran17151652254,35played 20, white (+5,=1,-4), black (+4,=4,-2) 57.5%
2025-08-11Intermediate 48MatthewWalshawWoodseats1741174197,21
2025-08-12Intermediate 48PhilipRimmerConsett16941694101,01
2025-08-14Intermediate 48BrendanO'GormanDHSS17381791192,816played 68, white (+11,=19,-7), black (+13,=12,-6) 58.1%
2025-08-15Intermediate 48ChristopherClarkeBury St Edmunds15631559156,12played 5, white (+3), black (=1,-1) 70.0%
2025-08-15Intermediate 48RichardBowmanBingley & Keighley174117201,4108,07played 24, white (+4,=4,-4), black (+3,=3,-6) 43.8%
2025-08-16Intermediate 48RaulMisquita RodriguesSussex Junior Chess13861474224,51
2025-08-17Intermediate 48StephenTaylorSt Albans15851608172,11
2025-08-22Intermediate 48NeilOddieNorthenden16431647144,61
2025-08-22Intermediate 48VijayKumarNorthenden16571636144,61
2025-08-22Intermediate 48BeyazidKocak3Cs14771632137,61
2025-08-23Intermediate 48AndreColtmanBare Village16181642169,54played 12, white (+2,=1,-3), black (+1,=3,-2) 41.7%
2025-08-24Intermediate 48John GHortonMorpeth16721680104,83played 10, white (=2,-2), black (+5,-1) 60.0%
2025-08-24Intermediate 48GrahamWilson1743174381,015played 70, white (+13,=11,-13), black (+10,=14,-9) 50.7%
2025-08-25Intermediate 48NevillePearceYe Olde Starre Inne1647166747,819played 84, white (+20,=16,-9), black (+17,=12,-10) 60.7%
2025-08-27Intermediate 48MohammedAndeelAshton16801683124,91
2025-08-27Intermediate 48SandraBlackburnAlsager15331527151,714played 55, white (+4,=11,-13), black (+4,=13,-10) 36.4%
2025-08-27Intermediate 48JonBlackburnAlsager166016391151,714played 56, white (+6,=15,-7), black (+7,=10,-11) 45.5%
2025-08-27Intermediate 48DavidKilmartinHuddersfield15411531121,24played 13, white (+2,=3,-2), black (+3,=3) 61.5%
2025-08-27Intermediate 48NickBurrissCulcheth17321725158,04played 9, white (+1,=3,-1), black (+3,-1) 61.1%
2025-08-27Intermediate 48Chris WFordPrescot & Knotty Ash16101569181,62played 4, white (+1,=1), black (=1,-1) 50.0%
2025-08-27Intermediate 48GrahamMatthewsHartlepool16241601164,915played 64, white (+9,=11,-9), black (+5,=18,-12) 44.5%
2025-08-28Intermediate 48GrahamNeilNottingham Nomads1635161199,76played 25, white (+4,=6,-2), black (+6,=6,-1) 64.0%
2025-08-28Intermediate 48ChristopherLundDewsbury1650165098,22played 5, white (+1,=1), black (+2,=1) 80.0%
2025-08-30Intermediate 48AlanTunnacliffe1583161376,03played 10, white (+2,=3), black (+3,=2) 75.0%
2025-08-31Intermediate 48SimonRichardsNorthwich16701714160,12played 5, white (+1,=1,-1), black (+2) 70.0%
2025-08-31Intermediate 48NigelRedmondSaltaire1695170098,815played 69, white (+18,=8,-11), black (+17,=10,-5) 63.8%
2025-09-01Intermediate 48Marian-SilviuTalmacelGambit15981594108,61
2025-09-01Intermediate 48DavidPriceCrewe16061593158,86played 25, white (+5,=1,-7), black (+7,=3,-2) 56.0%
2025-09-01Intermediate 48BarryKocanBanbury15991613160,93played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0%
2025-09-01Intermediate 48ColinEllisBrentwood14941494189,14played 5, white (+1,-2), black (-2) 20.0%
2025-09-02Intermediate 48KevinCoxGateshead Carlton1606160697,517played 80, white (+16,=9,-14), black (+13,=14,-14) 50.6%
2025-09-02Intermediate 48ElliottSpencerEcclesall1600160030,04played 12, white (+4,=1,-2), black (+3,=1,-1) 66.7%
2025-09-06Intermediate 48JoeEagle16211641228,01
2025-09-06Intermediate 48RichardHarrisDarlington1675166487,512played 52, white (+8,=10,-7), black (+7,=12,-8) 50.0%
2025-09-07Intermediate 48IanStoneMaryport16971725213,913played 54, white (+10,=8,-7), black (+16,=3,-10) 58.3%
2025-07-19Intermediate 48NeilDrugganMaryport16581658213,91
2025-09-09Intermediate 48GaryWhiteMaddocks17161704180,012played 54, white (+14,=8,-7), black (+12,=6,-7) 61.1%
2025-09-10Intermediate 48WilliamEgan16431643145,515played 60, white (+14,=5,-8), black (+14,=8,-11) 57.5%
2025-09-13Intermediate 48WilliamWardWoodseats1638164197,213played 58, white (+8,=15,-6), black (+4,=14,-11) 45.7%
2025-09-14Intermediate 48RogerGreatorexSheffield1750174093,323played 102, white (+19,=13,-19), black (+21,=15,-15) 52.9%
2025-09-17Intermediate 48DylanDaviesKenilworth16761663149,42played 5, white (+1,=1,-1), black (+2) 70.0%
2025-09-20Intermediate 48BrianWhitakerBillingham Synthonia1554154366,121played 99, white (+20,=15,-18), black (+8,=14,-24) 42.9%
2025-09-20Intermediate 48NigelWrightAshfield1665166594,76played 25, white (+6,=3,-3), black (+4,=7,-2) 60.0%
2025-09-22Intermediate 48JohnGillettWaterloo16591663182,61
2025-09-23Intermediate 48CraigRobinsonSpalding15861573107,71
2025-09-23Intermediate 48SeanSmithsonNottingham Nomads16281619110,61
2025-09-25Intermediate 48RobertPorterWorksop1650163573,24played 15, white (+3,=4,-1), black (+1,=3,-3) 50.0%
2025-09-25Intermediate 48NigelBowlerNewark1712170859,61
2025-09-26Intermediate 48Sai PavanTelukuntlaHuddersfield17131738104,41
2025-09-26Intermediate 48JacobSmithIlkley1737173793,12played 5, white (+1,-2), black (+2) 60.0%
2025-09-26Intermediate 48PaulSalisbury1613160687,220played 87, white (+20,=8,-16), black (+13,=11,-19) 48.9%
2025-09-26Intermediate 48BruceOliverBeverley1635161714,119played 83, white (+13,=13,-15), black (+14,=14,-14) 48.8%
2025-09-27Intermediate 48David RRSmith1613161331,51
2025-09-29Intermediate 48AnvikkashriPrabhakaranLeamington Spa15841575156,81
2025-09-29Intermediate 48DavidGostelowMaddocks17461717173,92played 5, white (+1,-1), black (=1,-2) 30.0%
2025-09-27Intermediate 48AbbieFisher14991675164,01
2025-09-26Intermediate 48DanielReevesGreat Harwood16531653146,31
2025-09-30Intermediate 48AndrewBeswickManchester15901615136,55played 18, white (+1,=2,-5), black (+2,=3,-5) 30.6%
2025-10-01Intermediate 48EvgenySklyaninYork1658165851,71
2025-10-01Intermediate 48MichaelO’MahonyPrescot & Knotty Ash17481716196,37played 34, white (+6,=10,-3), black (+5,=6,-4) 55.9%
2025-10-01Intermediate 48MartinBeardsleyGosforth17101710100,418played 79, white (+17,=9,-17), black (+17,=7,-12) 53.2%
2025-10-01Intermediate 48JonathanFeasbyThornaby1559159562,01
2025-10-01Intermediate 48Vidhyuth KavinSudagarIlkley1640169890,32played 2, white (-1), black (=1) 25.0%
2025-10-01Intermediate 48SimonDixonScarborough175617410,017played 78, white (+15,=12,-14), black (+12,=12,-13) 50.0%
2025-10-02Intermediate 48ArthurHibbittBanbury16371640164,26played 25, white (+7,=4,-3), black (+5,=2,-4) 60.0%
2025-10-03Intermediate 48ThomasMarwoodThornaby1612160769,21
2025-10-04Intermediate 48ChrisSnook-LumbLeam Lane1733173196,81
2025-10-04Intermediate 48RobDocwraHull1627164430,71
2025-10-05Intermediate 48LukeJulyanHull1713171051,72played 5, white (+2,=1), black (+1,=1) 80.0%
2025-10-05Intermediate 48ArchieLodgeUniversity Of Warwick16821682152,41
2025-10-06Intermediate 48OskarNicholson GringingerDarlington1528152882,51
2025-10-06Intermediate 48GarySharkeyMaryport17041704213,912played 54, white (+15,=5,-9), black (+7,=11,-7) 55.6%
2025-10-07Intermediate 48ColinWellerScarborough167216780,013played 58, white (+10,=8,-12), black (+14,=4,-10) 51.7%
2025-10-08Intermediate 48ReinhardSchmerwitzFord Cologne16961692550,58played 35, white (+5,=6,-6), black (+4,=5,-9) 41.4%
2025-10-08Intermediate 48SeanCassidyBillingham Synthonia1608160868,35played 5, white (-2), black (+2,-1) 40.0%
2025-01-29Minor 48PaulFischerLincoln14431418142,012played 55, white (+11,=9,-7), black (+8,=11,-9) 52.7%
2025-02-04Minor 48DavidBuckellCraven Brewing Company15921587122,822played 105, white (+23,=23,-8), black (+13,=26,-12) 57.6%
2025-02-11Minor 48RobertJarvisAshfield1569159897,82played 5, white (=2), black (+2,-1) 60.0%
2025-03-03Minor 48PaulJacksonLancaster15511544165,914played 65, white (+10,=17,-7), black (+9,=18,-4) 56.2%
2025-03-18Minor 48BrianCornerAtticus14791488187,16played 18, white (=3,-5), black (+2,=3,-5) 27.8%
2025-04-19Minor 48ChristopherPatrickIlkley1526152999,41
2025-05-17Minor 48StewartRobertsonAlwoodley1491149181,21
2025-06-22Minor 48MatthewPickeringWoodseats14641446100,81
2025-06-27Minor 48JohnTindaleLeeds1481148582,41
2025-06-27Minor 48RichardThorntonLeeds1454146382,41
2025-07-01Minor 48StuartMclaughlinBillingham Synthonia1553153265,61
2025-07-04Minor 48StephenSpencerRose Forgrove1455146575,12played 5, white (=2,-1), black (+1,=1) 50.0%
2025-07-10Minor 48CorneliusCareyHeywood150114882135,07played 22, white (+3,=4,-3), black (+4,=2,-6) 45.5%
2025-07-14Minor 48DavidSmartDons1521152175,613played 60, white (+10,=15,-8), black (+6,=14,-7) 50.8%
2025-07-17Minor 48MalcolmJacksonAshfield15881598110,68played 34, white (+5,=7,-5), black (+5,=6,-6) 48.5%
2025-07-23Minor 48AndrewFlintAshfield15651565103,96played 25, white (+3,=3,-6), black (+5,=2,-6) 42.0%
2025-07-24Minor 48JohnCastledineHuddersfield1526154198,21
