Results
Below are all the results form the congresses since 2002 excluding 2003.
The initial sorting criteria is on date, then section with the Open listed first followed by the round and then on the highest rating but you can use the headers to reorder.
Date | Section | Round | White | Rating | Result | Black | Rating |
2024-10-25 | Open 47 | 1 | Nigel Davies | 2387 | 1-0 | Zachary Cansdale | 2061 |
2024-10-25 | Open 47 | 1 | Sarah Longson | 2049 | 0-1 | Jacob Boswell | 2338 |
2024-10-25 | Open 47 | 1 | Koby Kalavannan | 2305 | 1-0 | Chris Bak | 2058 |
2024-10-25 | Open 47 | 1 | Louis Cheng | 2087 | 1-0 | Maksym Larchikov | 2250 |
2024-10-25 | Open 47 | 1 | Samuel Milson | 2210 | 0-1 | Hao Ran Leung | 2096 |
2024-10-25 | Open 47 | 1 | Peter Hepworth | 2026 | 1-0 | John Jarmany | 2181 |
2024-10-25 | Open 47 | 1 | Virgil Szekely | 2172 | 1/2-1/2 | Mahin Rughani | 2019 |
2024-10-25 | Open 47 | 1 | Stephen Retout | 2013 | 0-1 | Robert McLean | 2168 |
2024-10-25 | Open 47 | 1 | John Potter | 2167 | 1/2-1/2 | Paul Brencher | 2015 |
2024-10-25 | Open 47 | 1 | Shriaansh Ganti | 1988 | 0-1 | Balahari Bharat Kumar | 2166 |
2024-10-25 | Open 47 | 1 | Rohan Pal | 2164 | 1/2-1/2 | Alfie Melia | 1978 |
2024-10-25 | Open 47 | 1 | Billy Fellowes | 2163 | 0-1 | Richard Cowan | 1977 |
2024-10-25 | Open 47 | 1 | Joseph Kilshaw | 1981 | 0-1 | Danbe Luk | 2159 |
2024-10-25 | Open 47 | 1 | Martyn Hamer | 2135 | 1/2-1/2 | Shambavi Hariharan | 1968 |
2024-10-25 | Open 47 | 1 | John Paul Wareing | 1970 | 1/2-1/2 | Malcolm Armstrong | 2125 |
2024-10-25 | Open 47 | 1 | Tim Elgar | 2116 | 1-0 | John Garnett | 1979 |
2024-10-25 | Open 47 | 1 | Steven Booth | 1976 | 0-1 | Donald Mason | 2115 |
2024-10-25 | Open 47 | 1 | Michael Ridge | 1976 | 0-1 | Ilya Lemeshev | 2108 |
2024-10-25 | Open 47 | 1 | Nigel Birtwistle | 2103 | 1-0 | Andrew Ponting | 1943 |
2024-10-25 | Open 47 | 1 | Frank Richmond | 1899 | 0-1 | Gary Senior | 2100 |
2024-10-25 | Open 47 | 1 | Raymond Stonehouse | 1917 | 1-0 | Paul Hutchinson | 2094 |
2024-10-25 | Open 47 | 1 | Francis Batchelor | 2067 | 1-0 | Mark Waterfield | 1908 |
2024-10-25 | Open 47 | 1 | Alan Peart | 2059 | 1-0 | Joy Ching Li | 0 |
2024-10-25 | Open 47 | 1 | Raymond Ilett | 1879 | 1-0 | Joe Varley | 2058 |
2024-10-26 | Open 47 | 2 | Keatan Patel | 2092 | 0-1 | Nigel Davies | 2387 |
2024-10-26 | Open 47 | 2 | Jacob Boswell | 2338 | 1-0 | Francis Batchelor | 2067 |
2024-10-26 | Open 47 | 2 | Gary Senior | 2100 | 0-1 | Koby Kalavannan | 2305 |
2024-10-26 | Open 47 | 2 | Maksym Larchikov | 2250 | 1/2-1/2 | John Paul Wareing | 1970 |
2024-10-26 | Open 47 | 2 | John Garnett | 1979 | 0-1 | Samuel Milson | 2210 |
2024-10-26 | Open 47 | 2 | John Jarmany | 2181 | 0-1 | Shriaansh Ganti | 1988 |
2024-10-26 | Open 47 | 2 | Alfie Melia | 1978 | 0-1 | Virgil Szekely | 2172 |
2024-10-26 | Open 47 | 2 | Robert McLean | 2168 | 0-1 | Alan Peart | 2059 |
2024-10-26 | Open 47 | 2 | Bryan Harkness | 1967 | 0-1 | John Potter | 2167 |
2024-10-26 | Open 47 | 2 | Balahari Bharat Kumar | 2166 | 0-1 | Louis Cheng | 2087 |
2024-10-26 | Open 47 | 2 | Shambavi Hariharan | 1968 | 1/2-1/2 | Rohan Pal | 2164 |
2024-10-26 | Open 47 | 2 | Andrew Ponting | 1943 | 0-1 | Billy Fellowes | 2163 |
2024-10-26 | Open 47 | 2 | Danbe Luk | 2159 | 1-0 | Peter Hepworth | 2026 |
2024-10-26 | Open 47 | 2 | Chris Dossett | 1852 | 1/2-1/2 | Martyn Hamer | 2135 |
2024-10-26 | Open 47 | 2 | Malcolm Armstrong | 2125 | 0-1 | Qixuan Han | 1914 |
2024-10-26 | Open 47 | 2 | Hao Ran Leung | 2096 | 1-0 | Tim Elgar | 2116 |
2024-10-26 | Open 47 | 2 | Donald Mason | 2115 | 1/2-1/2 | Raymond Ilett | 1879 |
2024-10-26 | Open 47 | 2 | Ilya Lemeshev | 2108 | 1-0 | Raymond Stonehouse | 1917 |
2024-10-26 | Open 47 | 2 | Richard Cowan | 1977 | 0-1 | Nigel Birtwistle | 2103 |
2024-10-26 | Open 47 | 2 | Paul Hutchinson | 2094 | 1/2-1/2 | Joseph Kilshaw | 1981 |
2024-10-26 | Open 47 | 2 | Anastasios Nezis | 1796 | 0-1 | Srivathsan Sasikumar | 2070 |
2024-10-26 | Open 47 | 2 | Zachary Cansdale | 2061 | 1/2-1/2 | Steven Booth | 1976 |
2024-10-26 | Open 47 | 2 | Chris Bak | 2058 | 1-0 | Frank Richmond | 1899 |
2024-10-26 | Open 47 | 2 | Joe Varley | 2058 | 1-0 | Michael Ridge | 1976 |
2024-10-26 | Open 47 | 2 | Lindsay Pyun | 1909 | 1/2-1/2 | Steve Dilleigh | 2057 |
2024-10-26 | Open 47 | 2 | Mark Waterfield | 1908 | 1-0 | Sarah Longson | 2049 |
2024-10-26 | Open 47 | 2 | Adithya Vaidyanathan | 2048 | 1-0 | Derek Sheppard | 1756 |
2024-10-26 | Open 47 | 2 | Mahin Rughani | 2019 | 1-0 | Stephen Tarr | 1801 |
2024-10-26 | Open 47 | 2 | Joy Ching Li | 0 | 1-0 | Stephen Retout | 2013 |
2024-10-26 | Open 47 | 2 | Rafal Rogowski | 1680 | 0-1 | Sai Vaddhireddy | 2003 |
2024-10-26 | Open 47 | 3 | Nigel Davies | 2387 | 1/2-1/2 | Ilya Lemeshev | 2108 |
2024-10-26 | Open 47 | 3 | Nigel Birtwistle | 2103 | 1/2-1/2 | Jacob Boswell | 2338 |
2024-10-26 | Open 47 | 3 | Koby Kalavannan | 2305 | 1-0 | Hao Ran Leung | 2096 |
2024-10-26 | Open 47 | 3 | Joseph Kilshaw | 1981 | 1-0 | Maksym Larchikov | 2250 |
2024-10-26 | Open 47 | 3 | Samuel Milson | 2210 | 0-1 | Chris Bak | 2058 |
2024-10-26 | Open 47 | 3 | Louis Cheng | 2087 | 0-1 | Virgil Szekely | 2172 |
2024-10-26 | Open 47 | 3 | Raymond Ilett | 1879 | 0-1 | Robert McLean | 2168 |
2024-10-26 | Open 47 | 3 | Sai Vaddhireddy | 2003 | 1/2-1/2 | John Potter | 2167 |
2024-10-26 | Open 47 | 3 | Peter Hepworth | 2026 | 0-1 | Balahari Bharat Kumar | 2166 |
2024-10-26 | Open 47 | 3 | Rohan Pal | 2164 | 0-1 | Richard Cowan | 1977 |
2024-10-26 | Open 47 | 3 | Billy Fellowes | 2163 | 0-1 | Shambavi Hariharan | 1968 |
2024-10-26 | Open 47 | 3 | Alan Peart | 2059 | 1/2-1/2 | Danbe Luk | 2159 |
2024-10-26 | Open 47 | 3 | Martyn Hamer | 2135 | 1-0 | Lindsay Pyun | 1909 |
2024-10-26 | Open 47 | 3 | Steven Booth | 1976 | 0-1 | Malcolm Armstrong | 2125 |
2024-10-26 | Open 47 | 3 | Tim Elgar | 2116 | 1/2-1/2 | Chris Dossett | 1852 |
2024-10-26 | Open 47 | 3 | Paul Brencher | 2015 | 0-1 | Donald Mason | 2115 |
2024-10-26 | Open 47 | 3 | John Paul Wareing | 1970 | 1-0 | Gary Senior | 2100 |
2024-10-26 | Open 47 | 3 | Paul Hutchinson | 2094 | 1-0 | Anastasios Nezis | 1796 |
2024-10-26 | Open 47 | 3 | Shriaansh Ganti | 1988 | 1/2-1/2 | Keatan Patel | 2092 |
2024-10-26 | Open 47 | 3 | Srivathsan Sasikumar | 2070 | 0-1 | Mahin Rughani | 2019 |
2024-10-26 | Open 47 | 3 | Francis Batchelor | 2067 | 0-1 | Joy Ching Li | 0 |
2024-10-26 | Open 47 | 3 | Derek Sheppard | 1756 | 0-1 | Zachary Cansdale | 2061 |
2024-10-26 | Open 47 | 3 | Raymond Stonehouse | 1917 | 0-1 | Joe Varley | 2058 |
2024-10-26 | Open 47 | 3 | Steve Dilleigh | 2057 | 1-0 | Mark Waterfield | 1908 |
2024-10-26 | Open 47 | 3 | Sarah Longson | 2049 | 1-0 | John Garnett | 1979 |
2024-10-26 | Open 47 | 3 | Qixuan Han | 1914 | 0-1 | Adithya Vaidyanathan | 2048 |
2024-10-26 | Open 47 | 3 | Stephen Retout | 2013 | 0-1 | Andrew Ponting | 1943 |
2024-10-26 | Open 47 | 3 | Alfie Melia | 1978 | 0-1 | Rafal Rogowski | 1680 |
2024-10-26 | Open 47 | 3 | Michael Ridge | 1976 | 1-0 | Frank Richmond | 1899 |
2024-10-26 | Open 47 | 3 | Stephen Tarr | 1801 | 1/2-1/2 | Bryan Harkness | 1967 |
2024-10-27 | Open 47 | 4 | Donald Mason | 2115 | 1-0 | Nigel Davies | 2387 |
2024-10-27 | Open 47 | 4 | Jacob Boswell | 2338 | 1/2-1/2 | Koby Kalavannan | 2305 |
2024-10-27 | Open 47 | 4 | Qixuan Han | 1914 | 0-1 | Samuel Milson | 2210 |
2024-10-27 | Open 47 | 4 | Virgil Szekely | 2172 | 0-1 | Nigel Birtwistle | 2103 |
2024-10-27 | Open 47 | 4 | Robert McLean | 2168 | 1-0 | Louis Cheng | 2087 |
2024-10-27 | Open 47 | 4 | John Potter | 2167 | 1-0 | Mahin Rughani | 2019 |
2024-10-27 | Open 47 | 4 | Balahari Bharat Kumar | 2166 | 1/2-1/2 | Hao Ran Leung | 2096 |
2024-10-27 | Open 47 | 4 | Bryan Harkness | 1967 | 1/2-1/2 | Rohan Pal | 2164 |
2024-10-27 | Open 47 | 4 | Lindsay Pyun | 1909 | 0-1 | Billy Fellowes | 2163 |
2024-10-27 | Open 47 | 4 | Danbe Luk | 2159 | 0-1 | Adithya Vaidyanathan | 2048 |
2024-10-27 | Open 47 | 4 | Richard Cowan | 1977 | 0-1 | Martyn Hamer | 2135 |
2024-10-27 | Open 47 | 4 | Malcolm Armstrong | 2125 | 0-1 | Paul Brencher | 2015 |
2024-10-27 | Open 47 | 4 | Joy Ching Li | 0 | 0-1 | Tim Elgar | 2116 |
2024-10-27 | Open 47 | 4 | Ilya Lemeshev | 2108 | 0-1 | Alan Peart | 2059 |
2024-10-27 | Open 47 | 4 | Gary Senior | 2100 | 1/2-1/2 | Michael Ridge | 1976 |
2024-10-27 | Open 47 | 4 | Rafal Rogowski | 1680 | 0-1 | Paul Hutchinson | 2094 |
2024-10-27 | Open 47 | 4 | Keatan Patel | 2092 | 1-0 | Joseph Kilshaw | 1981 |
2024-10-27 | Open 47 | 4 | Srivathsan Sasikumar | 2070 | 0-1 | Shriaansh Ganti | 1988 |
2024-10-27 | Open 47 | 4 | Andrew Ponting | 1943 | 1/2-1/2 | Francis Batchelor | 2067 |
2024-10-27 | Open 47 | 4 | Zachary Cansdale | 2061 | 1-0 | Raymond Ilett | 1879 |
2024-10-27 | Open 47 | 4 | Chris Bak | 2058 | 1-0 | John Paul Wareing | 1970 |
2024-10-27 | Open 47 | 4 | Joe Varley | 2058 | 0-1 | Sai Vaddhireddy | 2003 |
2024-10-27 | Open 47 | 4 | Shambavi Hariharan | 1968 | 1/2-1/2 | Steve Dilleigh | 2057 |
2024-10-27 | Open 47 | 4 | Stephen Tarr | 1801 | 1-0 | Sarah Longson | 2049 |
2024-10-27 | Open 47 | 4 | Mark Waterfield | 1908 | 0-1 | Peter Hepworth | 2026 |
2024-10-27 | Open 47 | 4 | Frank Richmond | 1899 | 1/2-1/2 | Stephen Retout | 2013 |
2024-10-27 | Open 47 | 4 | John Garnett | 1979 | 0-1 | Steven Booth | 1976 |
2024-10-27 | Open 47 | 4 | Derek Sheppard | 1756 | 1/2-1/2 | Alfie Melia | 1978 |
2024-10-27 | Open 47 | 4 | Anastasios Nezis | 1796 | 1/2-1/2 | Raymond Stonehouse | 1917 |
2024-10-27 | Open 47 | 5 | Nigel Davies | 2387 | 1-0 | John Potter | 2167 |
2024-10-27 | Open 47 | 5 | Martyn Hamer | 2135 | 0-1 | Jacob Boswell | 2338 |
2024-10-27 | Open 47 | 5 | Koby Kalavannan | 2305 | 1-0 | Nigel Birtwistle | 2103 |
2024-10-27 | Open 47 | 5 | Samuel Milson | 2210 | 1-0 | Richard Cowan | 1977 |
2024-10-27 | Open 47 | 5 | Steve Dilleigh | 2057 | 0-1 | Virgil Szekely | 2172 |
2024-10-27 | Open 47 | 5 | Sai Vaddhireddy | 2003 | 1/2-1/2 | Robert McLean | 2168 |
2024-10-27 | Open 47 | 5 | Mahin Rughani | 2019 | 1/2-1/2 | Balahari Bharat Kumar | 2166 |
2024-10-27 | Open 47 | 5 | Rohan Pal | 2164 | 0-1 | Andrew Ponting | 1943 |
2024-10-27 | Open 47 | 5 | Billy Fellowes | 2163 | 1-0 | John Paul Wareing | 1970 |
2024-10-27 | Open 47 | 5 | Hao Ran Leung | 2096 | 1-0 | Danbe Luk | 2159 |
2024-10-27 | Open 47 | 5 | Joseph Kilshaw | 1981 | 0-1 | Malcolm Armstrong | 2125 |
2024-10-27 | Open 47 | 5 | Tim Elgar | 2116 | 1-0 | Zachary Cansdale | 2061 |
2024-10-27 | Open 47 | 5 | Alan Peart | 2059 | 1/2-1/2 | Donald Mason | 2115 |
2024-10-27 | Open 47 | 5 | Shriaansh Ganti | 1988 | 0-1 | Ilya Lemeshev | 2108 |
2024-10-27 | Open 47 | 5 | Raymond Stonehouse | 1917 | 1/2-1/2 | Gary Senior | 2100 |
2024-10-27 | Open 47 | 5 | Paul Hutchinson | 2094 | 1-0 | Shambavi Hariharan | 1968 |
2024-10-27 | Open 47 | 5 | Paul Brencher | 2015 | 1/2-1/2 | Keatan Patel | 2092 |
2024-10-27 | Open 47 | 5 | Louis Cheng | 2087 | 1-0 | Stephen Tarr | 1801 |
2024-10-27 | Open 47 | 5 | Steven Booth | 1976 | 1/2-1/2 | Srivathsan Sasikumar | 2070 |
2024-10-27 | Open 47 | 5 | Francis Batchelor | 2067 | 1/2-1/2 | Qixuan Han | 1914 |
2024-10-27 | Open 47 | 5 | Adithya Vaidyanathan | 2048 | 1/2-1/2 | Chris Bak | 2058 |
2024-10-27 | Open 47 | 5 | Sarah Longson | 2049 | 1-0 | Rafal Rogowski | 1680 |
2024-10-27 | Open 47 | 5 | Peter Hepworth | 2026 | 1-0 | Joy Ching Li | 0 |
2024-10-27 | Open 47 | 5 | Stephen Retout | 2013 | 0-1 | Derek Sheppard | 1756 |
2024-10-27 | Open 47 | 5 | Frank Richmond | 1899 | 1/2-1/2 | John Garnett | 1979 |
2024-10-27 | Open 47 | 5 | Alfie Melia | 1978 | 1-0 | Lindsay Pyun | 1909 |
2024-10-27 | Open 47 | 5 | Raymond Ilett | 1879 | 1/2-1/2 | Bryan Harkness | 1967 |
2024-10-27 | Open 47 | 5 | Mark Waterfield | 1908 | 0-1 | Anastasios Nezis | 1796 |
2024-10-25 | Major 47 | 1 | Andrew Bak | 2049 | 1-0 | Denis Georgiou | 1884 |
2024-10-25 | Major 47 | 1 | Paul May | 1886 | 0-1 | James Hall | 2027 |
2024-10-25 | Major 47 | 1 | Tom Brown | 2016 | 1-0 | Andrew Mata | 1869 |
2024-10-25 | Major 47 | 1 | Malcolm Waddell | 1859 | 1-0 | James McKiernan | 1987 |
2024-10-25 | Major 47 | 1 | Robert Newton | 1983 | 1/2-1/2 | Tony Slinger | 1879 |
2024-10-25 | Major 47 | 1 | Peter Mulleady | 1981 | 1-0 | Peter McGill | 1877 |
2024-10-25 | Major 47 | 1 | Damian McCarthy | 1961 | 1/2-1/2 | David Williams | 1870 |
2024-10-25 | Major 47 | 1 | Simon Layhe | 1869 | 1-0 | Stephen Horrocks | 1959 |
2024-10-25 | Major 47 | 1 | James Wheeler | 1818 | 1-0 | Philip Seery | 1956 |
2024-10-25 | Major 47 | 1 | Peter Jaszkiwskyj | 1956 | 1-0 | Eddie Bromilow | 1830 |
2024-10-25 | Major 47 | 1 | Toby Quaite | 1946 | 1-0 | Glyn Pugh | 1857 |
2024-10-25 | Major 47 | 1 | Joseph Bradey | 1945 | 1-0 | John Holliday | 1645 |
2024-10-25 | Major 47 | 1 | Max Fyson | 1906 | 0-1 | Kevin Wilson | 1944 |
2024-10-25 | Major 47 | 1 | Jeremy Revell | 1826 | 1/2-1/2 | Mohammad Mozaffari | 1934 |
2024-10-25 | Major 47 | 1 | Andrew Trevelyan | 1932 | 0-1 | Graham Oliver | 1812 |
2024-10-25 | Major 47 | 1 | Maurice Hill | 1730 | 0-1 | Leo Keely | 1924 |
2024-10-25 | Major 47 | 1 | George Turner | 1924 | 0-1 | Sebastian Griffin-Young | 1809 |
2024-10-25 | Major 47 | 1 | Dominic Leigh | 1752 | 1/2-1/2 | James Rothwell | 1922 |
2024-10-25 | Major 47 | 1 | Aanuoluwapo Awesome | 1813 | 1-0 | Francis Best | 1921 |
2024-10-25 | Major 47 | 1 | Jael de Sousa Muachikape | 1917 | 1-0 | Stephen Berkley | 1790 |
2024-10-25 | Major 47 | 1 | Alan Jelfs | 1878 | 1/2-1/2 | Roger Jennings | 1895 |
2024-10-25 | Major 47 | 1 | Nick Webb | 1893 | 1/2-1/2 | Richard Sanger | 1742 |
2024-10-26 | Major 47 | 2 | Jael de Sousa Muachikape | 1917 | 1-0 | Andrew Bak | 2049 |
2024-10-26 | Major 47 | 2 | James Hall | 2027 | 1/2-1/2 | Simon Layhe | 1869 |
2024-10-26 | Major 47 | 2 | Barry Hymer | 2019 | 1-0 | Aanuoluwapo Awesome | 1813 |
2024-10-26 | Major 47 | 2 | Kevin Wilson | 1944 | 1/2-1/2 | Tom Brown | 2016 |
2024-10-26 | Major 47 | 2 | Tony Slinger | 1879 | 1/2-1/2 | Joel Wagg | 1999 |
2024-10-26 | Major 47 | 2 | Kenneth Hoadley | 1995 | 1/2-1/2 | Malcolm Waddell | 1859 |
2024-10-26 | Major 47 | 2 | James McKiernan | 1987 | 1-0 | Andrew Mata | 1869 |
2024-10-26 | Major 47 | 2 | Sathya Vaidyanathan | 1857 | 1-0 | Robert Newton | 1983 |
2024-10-26 | Major 47 | 2 | Carl Gartside | 1886 | 1/2-1/2 | Peter Mulleady | 1981 |
2024-10-26 | Major 47 | 2 | Mark Collinson | 1974 | 1/2-1/2 | Alan Jelfs | 1878 |
2024-10-26 | Major 47 | 2 | David Williams | 1870 | 0-1 | David Littlejohns | 1973 |
2024-10-26 | Major 47 | 2 | Benedikt Pitel | 1840 | 1/2-1/2 | Damian McCarthy | 1961 |
2024-10-26 | Major 47 | 2 | Richard Sanger | 1742 | 1/2-1/2 | Stephen Horrocks | 1959 |
2024-10-26 | Major 47 | 2 | Philip Seery | 1956 | 1/2-1/2 | Peter McGill | 1877 |
2024-10-26 | Major 47 | 2 | Graham Oliver | 1812 | 1/2-1/2 | Peter Jaszkiwskyj | 1956 |
2024-10-26 | Major 47 | 2 | Sebastian Griffin-Young | 1809 | 0-1 | Toby Quaite | 1946 |
2024-10-26 | Major 47 | 2 | Ethan Tatters | 1647 | 0-1 | Joseph Bradey | 1945 |
2024-10-26 | Major 47 | 2 | Mohammad Mozaffari | 1934 | 1-0 | Geoff Conroy | 1823 |
2024-10-26 | Major 47 | 2 | Eddie Bromilow | 1830 | 0-1 | Andrew Trevelyan | 1932 |
2024-10-26 | Major 47 | 2 | Daniel Broughton | 1930 | 1/2-1/2 | Matthew Wilson | 1841 |
2024-10-26 | Major 47 | 2 | Leo Keely | 1924 | 1/2-1/2 | James Wheeler | 1818 |
2024-10-26 | Major 47 | 2 | Glyn Pugh | 1857 | 1-0 | George Turner | 1924 |
2024-10-26 | Major 47 | 2 | James Rothwell | 1922 | 1/2-1/2 | Gary Morris | 1760 |
2024-10-26 | Major 47 | 2 | Francis Best | 1921 | 1-0 | Maurice Hill | 1730 |
2024-10-26 | Major 47 | 2 | Stuart Howieson | 1802 | 1-0 | Lonel Dragan | 1911 |
2024-10-26 | Major 47 | 2 | Denis Georgiou | 1884 | 1-0 | Max Fyson | 1906 |
2024-10-26 | Major 47 | 2 | Roger Jennings | 1895 | 1/2-1/2 | Craig Kennedy | 1857 |
2024-10-26 | Major 47 | 2 | Tim Turner | 1894 | 1/2-1/2 | Dominic Leigh | 1752 |
2024-10-26 | Major 47 | 2 | Akshath Shivakumar | 1745 | 0-1 | Nick Webb | 1893 |
2024-10-26 | Major 47 | 2 | John Holliday | 1645 | 0-1 | Paul May | 1886 |
2024-10-26 | Major 47 | 2 | John Harris | 1655 | 0-1 | Paul Stanley | 1880 |
2024-10-26 | Major 47 | 2 | Roger Hardy | 1789 | 1/2-1/2 | Jeremy Revell | 1826 |
2024-10-26 | Major 47 | 3 | Andrew Bak | 2049 | 1-0 | Graham Oliver | 1812 |
2024-10-26 | Major 47 | 3 | Joseph Bradey | 1945 | 1/2-1/2 | James Hall | 2027 |
2024-10-26 | Major 47 | 3 | Paul Stanley | 1880 | 1/2-1/2 | Barry Hymer | 2019 |
2024-10-26 | Major 47 | 3 | Tom Brown | 2016 | 1/2-1/2 | Carl Gartside | 1886 |
2024-10-26 | Major 47 | 3 | Joel Wagg | 1999 | 1-0 | Glyn Pugh | 1857 |
2024-10-26 | Major 47 | 3 | Simon Layhe | 1869 | 1/2-1/2 | Kenneth Hoadley | 1995 |
2024-10-26 | Major 47 | 3 | Matthew Wilson | 1841 | 0-1 | James McKiernan | 1987 |
2024-10-26 | Major 47 | 3 | Robert Newton | 1983 | 0-1 | Sebastian Griffin-Young | 1809 |
2024-10-26 | Major 47 | 3 | Craig Kennedy | 1857 | 1-0 | Mark Collinson | 1974 |
2024-10-26 | Major 47 | 3 | David Littlejohns | 1973 | 1/2-1/2 | Kevin Wilson | 1944 |
2024-10-26 | Major 47 | 3 | Damian McCarthy | 1961 | 0-1 | Richard Sanger | 1742 |
2024-10-26 | Major 47 | 3 | Stephen Horrocks | 1959 | 1-0 | David Williams | 1870 |
2024-10-26 | Major 47 | 3 | Peter Jaszkiwskyj | 1956 | 0-1 | Sathya Vaidyanathan | 1857 |
2024-10-26 | Major 47 | 3 | Geoff Conroy | 1823 | 0-1 | Philip Seery | 1956 |
2024-10-26 | Major 47 | 3 | Toby Quaite | 1946 | 1-0 | Jael de Sousa Muachikape | 1917 |
2024-10-26 | Major 47 | 3 | James Wheeler | 1818 | 1/2-1/2 | Mohammad Mozaffari | 1934 |
2024-10-26 | Major 47 | 3 | Andrew Trevelyan | 1932 | 1-0 | Benedikt Pitel | 1840 |
2024-10-26 | Major 47 | 3 | Alan Jelfs | 1878 | 1-0 | Daniel Broughton | 1930 |
2024-10-26 | Major 47 | 3 | Malcolm Waddell | 1859 | 0-1 | Leo Keely | 1924 |
2024-10-26 | Major 47 | 3 | George Turner | 1924 | 0-1 | John Holliday | 1645 |
2024-10-26 | Major 47 | 3 | Stephen Berkley | 1790 | 1/2-1/2 | James Rothwell | 1922 |
2024-10-26 | Major 47 | 3 | Jeremy Revell | 1826 | 0-1 | Francis Best | 1921 |
2024-10-26 | Major 47 | 3 | Lonel Dragan | 1911 | 1-0 | Akshath Shivakumar | 1745 |
2024-10-26 | Major 47 | 3 | Max Fyson | 1906 | 0-1 | Eddie Bromilow | 1830 |
2024-10-26 | Major 47 | 3 | Tony Slinger | 1879 | 1/2-1/2 | Roger Jennings | 1895 |
2024-10-26 | Major 47 | 3 | Gary Morris | 1760 | 1/2-1/2 | Tim Turner | 1894 |
2024-10-26 | Major 47 | 3 | Nick Webb | 1893 | 1/2-1/2 | Stuart Howieson | 1802 |
2024-10-26 | Major 47 | 3 | Paul May | 1886 | 1/2-1/2 | Ethan Tatters | 1647 |
2024-10-26 | Major 47 | 3 | Dominic Leigh | 1752 | 1/2-1/2 | Denis Georgiou | 1884 |
2024-10-26 | Major 47 | 3 | Peter McGill | 1877 | 1-0 | John Harris | 1655 |
2024-10-26 | Major 47 | 3 | Andrew Mata | 1869 | 1/2-1/2 | Maurice Hill | 1730 |
2024-10-26 | Major 47 | 3 | Aanuoluwapo Awesome | 1813 | 1/2-1/2 | Roger Hardy | 1789 |
2024-10-27 | Major 47 | 4 | Kevin Wilson | 1944 | 1/2-1/2 | Andrew Bak | 2049 |
2024-10-27 | Major 47 | 4 | James Hall | 2027 | 1-0 | Jael de Sousa Muachikape | 1917 |
2024-10-27 | Major 47 | 4 | Barry Hymer | 2019 | 0-1 | Nick Webb | 1893 |
2024-10-27 | Major 47 | 4 | Sebastian Griffin-Young | 1809 | 0-1 | Tom Brown | 2016 |
2024-10-27 | Major 47 | 4 | Carl Gartside | 1886 | 1/2-1/2 | Joel Wagg | 1999 |
2024-10-27 | Major 47 | 4 | Kenneth Hoadley | 1995 | 1-0 | Paul Stanley | 1880 |
2024-10-27 | Major 47 | 4 | James McKiernan | 1987 | 1/2-1/2 | Simon Layhe | 1869 |
2024-10-27 | Major 47 | 4 | Maurice Hill | 1730 | 0-1 | Robert Newton | 1983 |
2024-10-27 | Major 47 | 4 | Peter Mulleady | 1981 | 0-1 | Alan Jelfs | 1878 |
2024-10-27 | Major 47 | 4 | Peter McGill | 1877 | 1-0 | Mark Collinson | 1974 |
2024-10-27 | Major 47 | 4 | Stuart Howieson | 1802 | 0-1 | David Littlejohns | 1973 |
2024-10-27 | Major 47 | 4 | John Holliday | 1645 | 0-1 | Damian McCarthy | 1961 |
2024-10-27 | Major 47 | 4 | Stephen Horrocks | 1959 | 0-1 | Tony Slinger | 1879 |
2024-10-27 | Major 47 | 4 | Philip Seery | 1956 | 1-0 | Aanuoluwapo Awesome | 1813 |
2024-10-27 | Major 47 | 4 | Leo Keely | 1924 | 0-1 | Toby Quaite | 1946 |
2024-10-27 | Major 47 | 4 | Sathya Vaidyanathan | 1857 | 1-0 | Joseph Bradey | 1945 |
2024-10-27 | Major 47 | 4 | Mohammad Mozaffari | 1934 | 1-0 | Craig Kennedy | 1857 |
2024-10-27 | Major 47 | 4 | Richard Sanger | 1742 | 1-0 | Andrew Trevelyan | 1932 |
2024-10-27 | Major 47 | 4 | Daniel Broughton | 1930 | 1/2-1/2 | Benedikt Pitel | 1840 |
2024-10-27 | Major 47 | 4 | James Rothwell | 1922 | 1/2-1/2 | Ethan Tatters | 1647 |
2024-10-27 | Major 47 | 4 | Francis Best | 1921 | 1/2-1/2 | James Wheeler | 1818 |
2024-10-27 | Major 47 | 4 | Roger Jennings | 1895 | 1/2-1/2 | Malcolm Waddell | 1859 |
2024-10-27 | Major 47 | 4 | Tim Turner | 1894 | 1/2-1/2 | Stephen Berkley | 1790 |
2024-10-27 | Major 47 | 4 | Graham Oliver | 1812 | 0-1 | Paul May | 1886 |
2024-10-27 | Major 47 | 4 | Denis Georgiou | 1884 | 0-1 | Gary Morris | 1760 |
2024-10-27 | Major 47 | 4 | David Williams | 1870 | 1-0 | John Harris | 1655 |
2024-10-27 | Major 47 | 4 | Andrew Mata | 1869 | 0-1 | Akshath Shivakumar | 1745 |
2024-10-27 | Major 47 | 4 | Glyn Pugh | 1857 | 0-1 | Jeremy Revell | 1826 |
