Entries 2026

Below is a list of entries received so far for each section.

Note that the default sort order is now on current rating and the number shown on a page is 25 so if you can't find your name try a different page or you can sort by clicking on a column header.

If you prefer to see ALL entries in 1 table then click here.

Note that the key for the Statistics column is as follows ..... 'white (+6, =3, -7)' indicates 6 wins, 3 draws and 7 loses as white. If for example there is no '=' then this means there have been no draws. 

Open

2026-02-14GregEagletonHuddersfield21182118101.01
2026-03-30DerekSheppardBeverley1795171626.014played 52, white (=11,-15), black (+2,=7,-17) 21.2%

Challengers (under 2050)

2026-05-14MichaelStokesHarrogate19761976381.04played 9, white (+2,=1,-1), black (+1,-3) 38.9%

Major (under 1900)

2026-05-12MatthewWilsonIlkley Chess Centre18251825342.012played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7%

Intermediate (under 1750)

2026-05-07SeanParkerAcomb16531653166.08played 34, white (+1,=10,-6), black (+2,=6,-9) 32.4%
2026-04-14JohnSmart1628162876.010played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3%
2026-02-17AndrewBeswickChorlton15901626137.06played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6%
2026-04-22DaveColledgeSaltaire16261626106.07played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0%
2026-05-05MatthewWalshawWoodseats1586158697.02played 5, white (=1,-1), black (-3) 10.0%
2026-04-18DavidBuckellAcomb15921565126.023played 110, white (+24,=25,-8), black (+14,=27,-12) 58.2%

Minor (under 1600)

2026-05-13BenjaminTophamNorfolk & Norwich15941594170.01
2026-02-17AndrewZigmondHarrogate1572157681.021played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0%
2026-05-05JimMorrisNorthenden15711571145.02played 5, white (=1,-1), black (+2,-1) 50.0%
2026-03-08NeilDeeMarple15491562129.05played 15, white (+5,=2,-1), black (+2,=2,-3) 60.0%
2026-04-14DavidSmart1515151576.014played 65, white (+10,=17,-9), black (+6,=15,-8) 49.2%
2026-03-15DavidHolmesMarket Harborough14881512126.03played 10, white (=3,-1), black (+1,=1,-4) 30.0%
2026-05-03DanielColemanCastlehill14061496240.05played 18, white (+2,=1,-5), black (+5,=3,-2) 50.0%
2026-04-06TrevorBlower15311488196.022played 105, white (+26,=9,-20), black (+20,=8,-22) 51.9%
2026-03-22ChristopherPatrickIlkley Chess Centre0099.01

Foundation (under 1450)

2026-05-07DavidLittlerLancaster13371389166.01
2026-05-14JasonClemmeyHull1370137033.02played 4, white (+2), black (-2) 50.0%
2026-04-17Jai JaiFincham-RichardsonWymondham13051305167.02played 2, white (-1), black (+1) 50.0%