Entries 2026
Below is a list of entries received so far for each section.
Note that the default sort order is now on current rating and the number shown on a page is 25 so if you can't find your name try a different page or you can sort by clicking on a column header.
If you prefer to see ALL entries in 1 table then click here.
Note that the key for the Statistics column is as follows ..... 'white (+6, =3, -7)' indicates 6 wins, 3 draws and 7 loses as white. If for example there is no '=' then this means there have been no draws.
Open
| 2026-02-14 | Greg | Eagleton | Huddersfield | 2118 | 2118 | 101.0 | 1 | ||||
| 2026-03-30 | Derek | Sheppard | ![]() | Beverley | 1795 | 1716 | 26.0 | 14 | played 52, white (=11,-15), black (+2,=7,-17) 21.2% |
Challengers (under 2050)
| 2026-05-14 | Michael | Stokes | ![]() | Harrogate | 1976 | 1976 | 3 | 81.0 | 4 | played 9, white (+2,=1,-1), black (+1,-3) 38.9% |
Major (under 1900)
| 2026-05-12 | Matthew | Wilson | Ilkley Chess Centre | 1825 | 1825 | 342.0 | 12 | played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7% |
Intermediate (under 1750)
| 2026-05-07 | Sean | Parker | Acomb | 1653 | 1653 | 166.0 | 8 | played 34, white (+1,=10,-6), black (+2,=6,-9) 32.4% | |||
| 2026-04-14 | John | Smart | 1628 | 1628 | 76.0 | 10 | played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3% | ||||
| 2026-02-17 | Andrew | Beswick | Chorlton | 1590 | 1626 | 137.0 | 6 | played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6% | |||
| 2026-04-22 | Dave | Colledge | ![]() | Saltaire | 1626 | 1626 | 106.0 | 7 | played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0% | ||
| 2026-05-05 | Matthew | Walshaw | Woodseats | 1586 | 1586 | 97.0 | 2 | played 5, white (=1,-1), black (-3) 10.0% | |||
| 2026-04-18 | David | Buckell | ![]() | Acomb | 1592 | 1565 | 126.0 | 23 | played 110, white (+24,=25,-8), black (+14,=27,-12) 58.2% |
Minor (under 1600)
| 2026-05-13 | Benjamin | Topham | Norfolk & Norwich | 1594 | 1594 | 170.0 | 1 | ||||
| 2026-02-17 | Andrew | Zigmond | Harrogate | 1572 | 1576 | 81.0 | 21 | played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0% | |||
| 2026-05-05 | Jim | Morris | Northenden | 1571 | 1571 | 145.0 | 2 | played 5, white (=1,-1), black (+2,-1) 50.0% | |||
| 2026-03-08 | Neil | Dee | Marple | 1549 | 1562 | 129.0 | 5 | played 15, white (+5,=2,-1), black (+2,=2,-3) 60.0% | |||
| 2026-04-14 | David | Smart | ![]() | 1515 | 1515 | 76.0 | 14 | played 65, white (+10,=17,-9), black (+6,=15,-8) 49.2% | |||
| 2026-03-15 | David | Holmes | Market Harborough | 1488 | 1512 | 126.0 | 3 | played 10, white (=3,-1), black (+1,=1,-4) 30.0% | |||
| 2026-05-03 | Daniel | Coleman | Castlehill | 1406 | 1496 | 240.0 | 5 | played 18, white (+2,=1,-5), black (+5,=3,-2) 50.0% | |||
| 2026-04-06 | Trevor | Blower | ![]() | 1531 | 1488 | 196.0 | 22 | played 105, white (+26,=9,-20), black (+20,=8,-22) 51.9% | |||
| 2026-03-22 | Christopher | Patrick | Ilkley Chess Centre | 0 | 0 | 99.0 | 1 |
Foundation (under 1450)
| 2026-05-07 | David | Littler | Lancaster | 1337 | 1389 | 166.0 | 1 | ||||
| 2026-05-14 | Jason | Clemmey | Hull | 1370 | 1370 | 33.0 | 2 | played 4, white (+2), black (-2) 50.0% | |||
| 2026-04-17 | Jai Jai | Fincham-Richardson | ![]() | Wymondham | 1305 | 1305 | 167.0 | 2 | played 2, white (-1), black (+1) 50.0% |
