All Entries received for 2025

ReceivedSectionFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2025-01-29Open 48PeterHepworth00Huddersfield20142021112,513played 52, white (+14,=5,-7), black (+11,=6,-9) 58.7%
2025-01-29Open 48MahinRughani10Altrincham Grammar School20702151156,03played 8, white (+2,=1), black (+2,=1,-2) 62.5%
2025-02-03Open 48DavidWise01Great Ayton20712071166,14played 13, white (+1,=3,-3), black (+1,=5) 46.2%
2025-02-12Open 48DerekSheppard01Beverley18121812126,114played 52, white (=11,-15), black (+2,=7,-17) 21.2%
2025-04-21Open 48MartinWalker00Broadland21672167160,51
2025-04-26Open 48JulianCast00Nomads19891989108,61
2025-05-22Open 48DavidPhillips01Kendal20592059162,51
2025-06-30Open 48AlexandrKlimchik00Lincoln2137213379,71
2025-08-02Open 48AlfieMelia10Atticus20962073183,23played 10, white (+2,=1,-2), black (+1,=3,-1) 50.0%
2025-08-13Open 48TobyQuaite10Ilkley2182226688,53played 10, white (+4,=1,-1), black (+3,-1) 75.0%
2025-08-19Open 48Alex JBillings00Kendal203520351162,52played 4, white (=1,-1), black (+1,-1) 37.5%
2025-08-22Open 48MarkCollinson01Hull2006200830,24played 14, white (+2,=1,-4), black (+4,=1,-2) 50.0%
2025-08-23Open 48NigelDavies01Saint Helens23612373170,92played 5, white (+2,=1), black (+1,-1) 70.0%
2025-08-23Open 48JohnTompson00Derby211321131118,21
2025-08-30Open 48JosephKilshaw00BRIGG2015197146,716played 72, white (+11,=14,-12), black (+8,=11,-16) 43.8%
2025-09-01Open 48JamesHall00Ilkley2063206399,44played 15, white (+5,=3), black (+6,=1) 86.7%
2025-09-02Open 48AndrewPonting00Streatham19981998198,12played 5, white (=1,-1), black (+2,-1) 50.0%
2025-09-03Open 48SimonLayhe00Crewe19101906158,85played 19, white (+5,=5,-1), black (+2,=4,-2) 60.5%
2025-09-03Open 48MarkRogerson00Ilkley2050205099,42played 5, white (+2,=1), black (=1,-1) 60.0%
2025-09-06Open 48RichardCowan00York19721972154,212played 52, white (+13,=2,-9), black (+13,=5,-10) 56.7%
2025-09-07Open 48MaksymLarchikov10Hull22062218134,24played 13, white (+2,=3), black (=5,-3) 46.2%
2025-09-08Open 48SebastianGriffin-Young10West Nottinghamshire18831883104,82played 5, white (-2), black (+3) 60.0%
2025-09-08Open 48BernardChan00South Birmingham22082176159,92played 4, white (+2), black (+2) 100.0%
2025-09-09Open 48StanleyBadacsonyi104ncl Barnet Knights23872455183,82played 5, white (+1,=1), black (+2,-1) 70.0%
2025-09-12Open 48BryanHarkness00Delves2042204291,615played 67, white (+5,=20,-9), black (+4,=21,-8) 44.0%
2025-09-13Open 48HarryGardiner00Crewe20271969158,81
2025-09-13Open 48NigelBirtwistle00Grantham2141214185,63played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0%
2025-09-15Open 48KobyKalavannan00Cambridge University23572332196,92played 5, white (+3), black (+1,=1) 90.0%
2025-09-17Open 48AlanPeart00Harrogate2235216880,82played 5, white (+1,=2), black (+2) 80.0%
2025-01-29Challengers 48CarlGartside00Macclesfield18711803147,913played 59, white (+12,=10,-8), black (+10,=8,-11) 52.5%
2025-07-03Challengers 48DominicLeigh00Darlington1769177168,33played 10, white (=3,-2), black (=4,-1) 35.0%
2025-07-06Challengers 48PaulButterworth00Ilkley1831183199,44played 14, white (+6,-1), black (+3,=3,-1) 75.0%
2025-08-05Challengers 48StephenRodgers01Thornaby1757172368,31
2025-08-08Challengers 48JimDavis01Worksop2005198573,25played 20, white (+3,=5,-3), black (+5,=2,-2) 57.5%
2025-08-12Challengers 48DavidShapland00Hebden Bridge19191919113,14played 15, white (+5,=1,-2), black (+3,=1,-3) 60.0%
2025-08-16Challengers 48JohnGarnett00Billingham Synthonia1906191168,218played 84, white (+14,=10,-17), black (+15,=16,-12) 50.0%
2025-08-26Challengers 48PaulBrencher00Acomb2012195156,79played 39, white (+4,=5,-11), black (+9,=6,-4) 47.4%
2025-08-26Challengers 48DanielBroughton00West Bridgford19101910123,915played 64, white (+13,=18,-3), black (+10,=11,-9) 58.6%
2025-09-02Challengers 48RobertNewton01Blue Club19241913127,412played 54, white (+10,=14,-5), black (+7,=10,-8) 53.7%
2025-09-05Challengers 48NigelBlades00Greater London20352035184,39played 31, white (+5,=6,-5), black (+7,=3,-5) 53.2%
2025-09-11Challengers 48CharlieWainwright10Ilkley1899186994,73played 10, white (+1,=5), black (+1,=3) 60.0%
2025-09-11Challengers 48AndrewWainwright00Ilkley1959195794,71
2025-09-12Challengers 48DerekSimpson01Hemel17291729170,82played 4, white (=1,-1), black (-2) 12.5%
2025-09-12Challengers 48OliverGraham00Worksop1801182990,12
2025-09-13Challengers 48AlanJelfs00Renfrewshire19241924300,54played 15, white (+3,=2,-2), black (+3,=3,-2) 56.7%
2025-09-16Challengers 48BarryHymer00Ulverston20262026184,27played 25, white (+6,=2,-5), black (+6,=3,-3) 58.0%
2025-03-03Major 48TomMiddleton001878187892,51
2025-04-11Major 48NathanMadzia10Leeds Junior Chess1829188588,83played 10, white (+5,-1), black (+1,=3) 75.0%
2025-04-23Major 48Ian PaulStephens01Liverpool17211690176,67played 30, white (+4,=8,-4), black (+5,=6,-3) 53.3%
2025-05-15Major 48JohnCawston01Ye Olde Starre Inne1845186954,520played 88, white (+18,=11,-15), black (+12,=13,-19) 47.7%
2025-05-26Major 48StuartHowieson01Scarborough181616956,918played 73, white (+8,=24,-5), black (+7,=23,-6) 52.7%
2025-06-30Major 48HarryBellano00Letchworth & Hitchin16771677160,41
2025-07-25Major 48MartinBaxter01Burnley17051683139,42played 1, white (-1) 0.0%
2025-07-25Major 48MalcolmWaddell00Banbury18131813150,12played 5, white (+1,=1,-1), black (=2) 50.0%
2025-07-28Major 48JamieRoberts10Crewe18101825166,13played 10, white (+2,=2,-1), black (+2,=1,-2) 55.0%
2025-07-31Major 48NeilStaples01Banbury17811781161,613played 59, white (+15,=12,-4), black (+8,=14,-6) 61.0%
2025-08-04Major 48TonySlinger01Ye Olde Starre Inne1802181569,316played 66, white (+9,=17,-6), black (+6,=15,-13) 47.0%
2025-08-04Major 48DanielHardman00Ashfield18501850103,94played 15, white (+6,=2), black (+1,=2,-4) 60.0%
2025-08-16Major 48PaulMay00Boston Spa1868188158,27played 30, white (+4,=5,-6), black (+5,=6,-4) 48.3%
2025-08-24Major 48Paul GJackson.01Coulsdon17711771201,918played 83, white (+23,=13,-10), black (+15,=12,-10) 60.8%
2025-08-27Major 48DavidWilliams01Derby18451845121,76played 25, white (+4,=5,-4), black (+4,=3,-5) 48.0%
2025-08-28Major 48GarethGriffiths00Stockport18501866138,01
2025-08-29Major 48GrahamWilliamson00Waterloo17771783188,419played 85, white (+16,=15,-12), black (+12,=15,-15) 50.6%
2025-08-31Major 48SimonMaydew00Maddocks17601754178,23played 9, white (=4), black (+2,=2,-1) 55.6%
2025-09-02Major 48GlynPugh01Maddocks18731862182,13played 10, white (+1,=1,-2), black (+1,=1,-4) 30.0%
2025-09-03Major 48MichaelConnor00Eccles/Waterloo18281787146,016played 75, white (+12,=8,-15), black (+13,=14,-13) 48.0%
2025-09-05Major 48PhilipSeery01Bare Village18831883165,94played 15, white (+7,=1), black (+3,=1,-3) 73.3%
2025-09-11Major 48RobertFurness00Culcheth18641864158,04played 5, white (=2,-1), black (+2) 60.0%
2025-09-12Major 48NeilCoward00Leyland17791771184,313played 59, white (+15,=8,-6), black (+11,=9,-10) 58.5%
2025-09-12Major 48RandolphDonahue01Leeds1813181384,114played 18, white (+8,=1), black (+3,-6) 63.9%
2025-09-14Major 48TorrinAnderson10Lytham St Annes17951795171,84played 15, white (+3,=1,-3), black (+4,=1,-3) 53.3%
2025-09-16Major 48MuhammadUmair001766176688,82
2025-09-17Major 48RobertDean00Saltaire1791175697,124played 97, white (+20,=12,-15), black (+16,=16,-18) 51.5%
2025-01-29Intermediate 48SeanParker00Morecambe16231623158,47played 29, white (+1,=8,-5), black (+2,=5,-8) 32.8%
2025-02-06Intermediate 48RobertMcClatchey00Salisbury17351735366,72played 5, white (+1,=1,-1), black (=1,-1) 40.0%
2025-02-26Intermediate 48DaveColledge01Calderdale16461646106,16played 25, white (+4,=7,-1), black (+2,=6,-5) 50.0%
2025-03-04Intermediate 48KevinWinter01Ilkley1748175096,28played 34, white (+1,=13,-1), black (+5,=13,-1) 55.9%
2025-03-06Intermediate 48JohnHolliday00Saltaire16651665104,47played 27, white (+1,=3,-9), black (+1,=7,-6) 25.9%
2025-03-20Intermediate 48DavidTeague0017171717254,57played 29, white (+9,=4,-3), black (+1,=6,-6) 51.7%
2025-04-14Intermediate 48IanBlencowe01Wotton Hall15861588207,68played 34, white (+3,=6,-5), black (+6,=9,-5) 48.5%
2025-04-16Intermediate 48TimothyRossell00Undercliffe1622162296,22played 5, white (+1,-2), black (+1,-1) 40.0%
2025-04-16Intermediate 48MikeSaunders01Sheffield1668167694,92played 5, white (+1,-2), black (-2) 20.0%
2025-05-01Intermediate 48OwenRobson01Ye Olde Starre Inne1666166651,714played 58, white (+16,=5,-9), black (+9,=13,-6) 58.6%
2025-05-22Intermediate 48TomAdams00Woodseats1691165497,21
2025-06-02Intermediate 48JamesGalloway00Camborne16211621454,02played 5, white (=1,-1), black (+1,=2) 50.0%
2025-06-01Intermediate 48ChrisClynes00Bishop Auckland1635163597,81
2025-06-09Intermediate 48DeclanJohnson103Cs16601682124,91
2025-06-12Intermediate 48RobertArthurton00Skegness1670167389,220played 91, white (+14,=10,-18), black (+16,=13,-20) 45.6%
2025-06-21Intermediate 48TomHudson0015931593139,811played 50, white (+14,=6,-6), black (+9,=6,-9) 58.0%
2025-07-03Intermediate 48NicholasHolmes00Shresbury14911463195,64played 13, white (+2,=3,-2), black (+3,=1,-2) 53.8%
2025-07-03Intermediate 48JohnGrasham00Boston Spa1623162377,615played 68, white (+18,=8,-5), black (+14,=5,-18) 56.6%
2025-07-06Intermediate 48NathanielHolroyd-Doveton00Rotherham1709171587,66played 24, white (+3,=5,-5), black (+2,=4,-5) 39.6%
2025-07-16Intermediate 48DavidHolmes00Market Harborough14881488125,52played 5, white (=1,-1), black (+1,-2) 30.0%
2025-07-20Intermediate 48TheodoreCaira10Anstey16291626125,51
2025-07-20Intermediate 48JohnSmart00Dons1654165475,69played 40, white (+5,=10,-7), black (+2,=11,-5) 43.8%
2025-07-29Intermediate 48DavidFowler01Glossop16181619120,75played 16, white (+2,=5,-1), black (+3,=4,-1) 59.4%
2025-08-07Intermediate 48StephenWilliams01Cwmbran17151634254,35played 20, white (+5,=1,-4), black (+4,=4,-2) 57.5%
2025-08-12Intermediate 48PhilipRimmer00Consett16941694101,01
2025-08-14Intermediate 48BrendanO'Gorman01DHSS17381797192,816played 68, white (+11,=19,-7), black (+13,=12,-6) 58.1%
2025-08-15Intermediate 48ChristopherClarke10Bury St Edmunds15631558156,12played 5, white (+3), black (=1,-1) 70.0%
2025-08-15Intermediate 48RichardBowman00Bingley & Keighley174117241,4108,07played 24, white (+4,=4,-4), black (+3,=3,-6) 43.8%
2025-08-16Intermediate 48RaulMisquita Rodrigues10Sussex Junior Chess13861474224,51
2025-08-17Intermediate 48StephenTaylor00St Albans15851595172,11
2025-08-22Intermediate 48NeilOddie00Northenden16431647144,61
2025-08-22Intermediate 48VijayKumar01Northenden16571636144,61
2025-08-23Intermediate 48AndreColtman01Bare Village16181642169,54played 12, white (+2,=1,-3), black (+1,=3,-2) 41.7%
2025-08-24Intermediate 48John GHorton10Morpeth16721680104,83played 10, white (=2,-2), black (+5,-1) 60.0%
2025-08-24Intermediate 48GrahamWilson011743174381,015played 70, white (+13,=11,-13), black (+10,=14,-9) 50.7%
2025-08-25Intermediate 48NevillePearce01Ye Olde Starre Inne1647166447,819played 84, white (+20,=16,-9), black (+17,=12,-10) 60.7%
2025-08-27Intermediate 48MohammedAndeel00Ashton16801673124,91
2025-08-27Intermediate 48SandraBlackburn01Alsager15331525151,714played 55, white (+4,=11,-13), black (+4,=13,-10) 36.4%
2025-08-27Intermediate 48JonBlackburn01Alsager166016461151,714played 56, white (+6,=15,-7), black (+7,=10,-11) 45.5%
2025-08-27Intermediate 48DavidKilmartin00Huddersfield154115861121,24played 13, white (+2,=3,-2), black (+3,=3) 61.5%
2025-08-27Intermediate 48NickBurriss01Culcheth17321732158,04played 9, white (+1,=3,-1), black (+3,-1) 61.1%
2025-08-27Intermediate 48Chris WFord00Prescot & Knotty Ash16101582181,62played 4, white (+1,=1), black (=1,-1) 50.0%
2025-08-27Intermediate 48GrahamMatthews00Hartlepool16241624164,915played 64, white (+9,=11,-9), black (+5,=18,-12) 44.5%
2025-08-28Intermediate 48GrahamNeil00Nomads Nottingham1635160099,76played 25, white (+4,=6,-2), black (+6,=6,-1) 64.0%
2025-08-28Intermediate 48ChristopherLund00Dewsbury1650165098,22played 5, white (+1,=1), black (+2,=1) 80.0%
2025-08-30Intermediate 48AlanTunnacliffe011583161376,03played 10, white (+2,=3), black (+3,=2) 75.0%
2025-08-31Intermediate 48SimonRichards00Northwich16701699160,12played 5, white (+1,=1,-1), black (+2) 70.0%
2025-08-31Intermediate 48NigelRedmond00Saltaire1695169598,815played 69, white (+18,=8,-11), black (+17,=10,-5) 63.8%
2025-09-01Intermediate 48Marian-SilviuTalmacel00Gambit15981598108,61
2025-09-01Intermediate 48DavidPrice00Crewe16061606158,86played 25, white (+5,=1,-7), black (+7,=3,-2) 56.0%
2025-09-01Intermediate 48BarryKocan01Banbury15991618160,93played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0%
2025-09-01Intermediate 48ColinEllis00Brentwood14941494189,14played 5, white (+1,-2), black (-2) 20.0%
2025-09-02Intermediate 48KevinCox01Gateshead Carlton1606160697,517played 80, white (+16,=9,-14), black (+13,=14,-14) 50.6%
2025-09-02Intermediate 48ElliottSpencer00Ecclesall1600160030,04played 12, white (+4,=1,-2), black (+3,=1,-1) 66.7%
2025-09-06Intermediate 48JoeEagle0016211641228,01
2025-09-06Intermediate 48RichardHarris00Darlington1675166487,512played 52, white (+8,=10,-7), black (+7,=12,-8) 50.0%
2025-09-07Intermediate 48IanStone00Maryport16971725213,913played 54, white (+10,=8,-7), black (+16,=3,-10) 58.3%
2025-07-19Intermediate 48NeilDruggan00Maryport16581658213,92
2025-09-09Intermediate 48GaryWhite00Maddocks17161703180,012played 54, white (+14,=8,-7), black (+12,=6,-7) 61.1%
2025-09-10Intermediate 48WilliamEgan0116431643145,515played 60, white (+14,=5,-8), black (+14,=8,-11) 57.5%
2025-09-13Intermediate 48WilliamWard00Woodseats1638164197,213played 58, white (+8,=15,-6), black (+4,=14,-11) 45.7%
2025-09-14Intermediate 48RogerGreatorex01Sheffield1750175093,323played 102, white (+19,=13,-19), black (+21,=15,-15) 52.9%
2025-09-17Intermediate 48DylanDavies10Kenilworth16761676149,42played 5, white (+1,=1,-1), black (+2) 70.0%
2025-01-29Minor 48PaulFischer01Lincoln14431443142,012played 55, white (+11,=9,-7), black (+8,=11,-9) 52.7%
2025-01-30Minor 48OliverWest00Woodseats16741682127,13played 10, white (+1,=2,-1), black (+1,=3,-2) 45.0%
2025-02-04Minor 48DavidBuckell01Craven Brewing Company15921601122,822played 105, white (+23,=23,-8), black (+13,=26,-12) 57.6%
2025-02-11Minor 48RobertJarvis00Ashfield1569156997,82played 5, white (=2), black (+2,-1) 60.0%
2025-03-03Minor 48PaulJackson00Lancaster15511544165,914played 65, white (+10,=17,-7), black (+9,=18,-4) 56.2%
2025-03-05Minor 48OliverTatlow00Saltaire14671467104,22
2025-03-18Minor 48BrianCorner00Atticus14791479187,16played 18, white (=3,-5), black (+2,=3,-5) 27.8%
2025-04-19Minor 48ChristopherPatrick00Ilkley1526152699,41
2025-05-17Minor 48StewartRobertson00Alwoodley1491149181,21
2025-06-22Minor 48MatthewPickering00Woodseats14641446100,81
2025-06-27Minor 48JohnTindale00Leeds1481148182,41
2025-06-27Minor 48RichardThornton00Leeds1454145482,41
2025-07-01Minor 48StuartMclaughlin00Billingham Synthonia1553154265,61
2025-07-04Minor 48StephenSpencer01Rose Forgrove1455144375,12played 5, white (=2,-1), black (+1,=1) 50.0%
2025-07-03Minor 48DanielHowe0014861486191,12played 10, white (-6), black (+2,=2) 30.0%
2025-07-10Minor 48CorneliusCarey01Heywood150115012135,07played 22, white (+3,=4,-3), black (+4,=2,-6) 45.5%
2025-07-14Minor 48DavidSmart01Doncaster1521152175,613played 60, white (+10,=15,-8), black (+6,=14,-7) 50.8%
2025-07-17Minor 48MalcolmJackson01Ashfield15881588110,68played 34, white (+5,=7,-5), black (+5,=6,-6) 48.5%
2025-07-23Minor 48AndrewFlint01Ashfield15651565103,96played 25, white (+3,=3,-6), black (+5,=2,-6) 42.0%
2025-07-24Minor 48JohnCastledine00Huddersfield1526152698,21
2025-08-02Minor 48MarcBryant00Hastings15801592243,09played 40, white (+10,=2,-7), black (+10,=3,-8) 56.2%
2025-08-03Minor 48NeilDee00Marple15491561129,34played 10, white (+3,=1,-1), black (+2,-3) 55.0%
2025-08-04Minor 48AndrewZigmond00Harrogate1572154281,020played 95, white (+20,=12,-15), black (+14,=19,-15) 52.1%
2025-08-06Minor 48SteveDaykin00Woodseats0097,21
2025-08-07Minor 48TrevorBlower01Barrow15311531195,921played 100, white (+24,=9,-19), black (+20,=8,-20) 52.5%
2025-08-08Minor 48EthanGaffney10Harrogate15321532114,72played 5, white (+2,-1), black (+2) 80.0%
2025-08-08Minor 48BrendanStoneham00Worksop1517151273,23played 10, white (+2,=1,-1), black (+3,=1,-2) 60.0%
2025-08-11Minor 48MatthewWalshaw00Woodseats1659165997,21
2025-08-15Minor 48IanFarrow01Barnby Dun1454144266,410played 40, white (+9,=5,-6), black (+6,=4,-10) 48.8%
2025-08-15Minor 48StanleyJohnson01South Shields1497146587,715played 69, white (+13,=13,-7), black (+12,=7,-17) 50.7%
2025-08-16Minor 48OliverTatlow00Saltaire14671467104,22
2025-08-18Minor 48NeilHambly00Hull1552155232,94played 15, white (+3,=2,-3), black (+3,=2,-2) 53.3%
2025-08-18Minor 48LeeBullock00Hackney15711571187,98played 27, white (+5,=2,-6), black (+6,=3,-5) 50.0%
2025-08-19Minor 48HenrySaunders00Harrogate1550155083,92played 5, white (+1,-1), black (+2,-1) 60.0%
2025-08-20Minor 48McDonaldBilyard00Doncaster15341534142,61
2025-08-22Minor 48JimMorris00Northenden15561556144,61
2025-08-22Minor 48BeyazidKocak103Cs14771632137,61
2025-08-24Minor 48EdmundBarber100034,71
2025-08-24Minor 48AlanJohnson00South Shields15891605186,13played 9, white (+1,=2,-1), black (+1,=2,-2) 44.4%
2025-08-26Minor 48GeoffreyAinsley0115551555113,114played 63, white (+12,=8,-11), black (+8,=14,-10) 49.2%
2025-08-26Minor 48AndrewWatson00Skegness1570156489,26played 25, white (+4,=1,-7), black (+9,=1,-3) 56.0%
2025-08-27Minor 48JohnShortt00Wigan15161516158,91
2025-08-27Minor 48JamesWeldon00Pontefact1570157176,91
2025-08-27Minor 48PhilipSneesby00St John's Norwich15321532160,115played 69, white (+13,=10,-6), black (+9,=20,-11) 53.6%
2025-08-28Minor 48TonyJinks01Heywood155615653127,44played 12, white (+3,=2,-1), black (+3,=1,-2) 62.5%
2025-08-28Minor 48DylanAtkinson00Blackburn14651449146,31
2025-08-30Minor 48PhilipDelbridge00Waterloo15471552188,41
2025-08-31Minor 48GursharanjitGill00West London15041493188,74played 15, white (+4,=3,-2), black (=1,-5) 40.0%
2025-09-02Minor 48BarryEdgar00Gateshead15541554101,04played 13, white (+1,=5), black (=7) 53.8%
2025-09-03Minor 48KevinStebbing00Eagle and Child1540154056,73played 10, white (+3,-2), black (=1,-4) 35.0%
2025-09-04Minor 48ChristopherLysons00Eccles Community14861507143,63played 8, white (+2,-2), black (=1,-3) 31.2%
2025-09-07Minor 48AndrewPringle00Maryport14291429216,05played 9, white (=2,-3), black (+1,=3) 38.9%
2025-09-07Minor 48EdwardStrudwick00Ilkley1549154990,51
2025-09-08Minor 48JohnSellen0113411344235,61
2025-09-09Minor 48MichaelSpringett00Epsom15101510201,53played 10, white (+4,-1), black (+4,-1) 80.0%
2025-09-10Minor 48AndrewNettleship00Darnall & Handsworth1492148883,110played 45, white (+9,=6,-8), black (+6,=7,-9) 47.8%
2025-09-13Minor 48RichardSmith00Lytham156715951171,81
2025-09-15Minor 48PaulCastledine00Alnwick15171517153,310played 5, white (=2), black (=1,-2) 30.0%
2025-01-29Foundation 48JennyGartside00Macclesfield13691349147,93played 10, white (+1,-3), black (+2,=2,-2) 40.0%
2025-02-22Foundation 48DavidLovegrove01Newport14221422180,019played 74, white (+13,=8,-16), black (+14,=10,-13) 48.6%
2025-03-03Foundation 48BenjaminAbraham10Swinton and Worsley138613861146,51
2025-03-05Foundation 48DavidHalpin01Boston Spa1174117472,51
2025-03-23Foundation 48DavidScorer00Craven Brewery13461369125,822played 102, white (+15,=28,-8), black (+18,=21,-12) 56.4%
2025-04-21Foundation 48Heather EnidWalker00Broadland12721272160,51
2025-05-06Foundation 48AlanGardner0114081431367,612played 47, white (+6,=9,-9), black (+4,=7,-12) 38.3%
2025-05-07Foundation 48LouisLau10Ilkley1303130394,72played 3, white (+1,-1), black (-1) 33.3%
2025-05-24Foundation 48ConnorFairfield00Woodseats1321132197,23played 10, white (+3,-2), black (+1,-4) 40.0%
2025-06-09Foundation 48LuisVirgos Matilla00Leeds1378137885,52played 5, white (-2), black (+2,-1) 40.0%
2025-06-22Foundation 48AranyaGhosh10Leeds Juniors1198119883,11
2025-06-28Foundation 48AnantHanda00Greater Manchester12481246137,43played 10, white (+2,-3), black (+3,=1,-1) 55.0%
2025-07-19Foundation 48ColinWard0010671067147,83played 10, white (+1,-4), black (-5) 10.0%
2025-07-19Foundation 48RobinDay01Barton upon Humber11371137138,31
2025-07-28Foundation 48DavidRoberts00Crewe12651265166,12played 5, white (+1,-1), black (+1,-2) 40.0%
2025-08-08Foundation 48MichaelPole0011481148114,72played 5, white (=1,-2), black (=1,-1) 20.0%
2025-08-11Foundation 48ScottCarling00Maryport13961396216,02played 5, white (+2), black (=2,-1) 60.0%
2025-08-16Foundation 48MatthewEdwards00Kettering14111411128,52played 5, white (+1,-1), black (+2,-1) 60.0%
2025-08-22Foundation 48Yavuz AydinKocak10Greater Manchester12741423137,61
2025-08-26Foundation 48ThomasHynes01Urmston12901290146,86played 15, white (+5,=2,-1), black (+2,=4,-1) 66.7%
2025-08-27Foundation 48AlanSmith01South Shields1175117589,23played 10, white (+1,-4), black (+1,-4) 20.0%
2025-08-28Foundation 48IanPalmer00Barton upon Humber1392139239,811played 34, white (+13,=1,-6), black (+5,-9) 54.4%
2025-08-29Foundation 48SeanHicks003Cs131113061121,23played 8, white (+2,-1), black (-5) 25.0%
2025-08-29Foundation 48NoahHicks103Cs13571374121,22played 5, white (=1,-2), black (+1,=1) 40.0%
2025-08-31Foundation 48SimonJones00Saltaire1399139998,95played 20, white (+3,=4,-2), black (+5,=2,-4) 55.0%
2025-08-31Foundation 48JeffreyFoy01Prescot & Knotty Ash14311431170,95played 15, white (+3,=2,-3), black (+3,=3,-1) 56.7%
2025-09-06Foundation 48MikalinaTrukhmanova10Guppy's Enterprise0051,71
2025-09-06Foundation 48MatthewCooke10000,01
2025-09-06Foundation 48DonnaChadwick00Heywood11971197134,07played 21, white (+3,=1,-7), black (+1,=1,-8) 23.8%
2025-09-07Foundation 48JasonClemmey00Hull1388139132,92
2025-09-10Foundation 48AndrewBadacsonyi00Muswell Hill122912294183,81
2025-09-10Foundation 48MalcolmGreen00Crewe12711271180,92played 3, white (=1), black (+1,-1) 50.0%
2025-09-11Foundation 48CoraWainwright10Ilkley1423143794,71
2025-09-15Foundation 48George AWright01Oxford City12911301175,85played 18, white (+2,-7), black (+5,-4) 38.9%
2025-09-15Foundation 48Partha SarathiGhosh000083,11
2025-09-16Foundation 48JohnMoore00Sunderland1263127583,61
2025-09-16Foundation 48CharlieMowbray10South Shields1085112883,61