Entries 2025
Below is a list of entries received so far for each section.
Note that the default sort order is now on current rating and the number shown on a page is 25 so if you can't find your name try a different page or you can sort by clicking on a column header.
If you prefer to see ALL entries in 1 table then click here.
Note that the key for the Statistics column is as follows ..... 'white (+6, =3, -7)' indicates 6 wins, 3 draws and 7 loses as white. If for example there is no '=' then this means there have been no draws.
Recent Addition
To make the congress a little different and hopefully more interesting we're including a 'Club tournament' from the entries. The best performing 6 players from each club will determine the best performing club. If we achieve our goal of 400 entries there will be a prize fund available to the winning club. So get your club members interested to give yourself a chance of winning this new tournament! Note that if you play for several clubs then you must specify your preferred club prior to the tournament starting if your entry does not already show this - inform us via the contact us form.
Open
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2025-01-29 | Peter | Hepworth | Huddersfield | 2014 | 2030 | 1 | 104.4 | 13 | played 52, white (+14,=5,-7), black (+11,=6,-9) 58.7% | ||
| 2025-01-29 | Mahin | Rughani | ![]() | 3Cs | 2070 | 2151 | 156.0 | 3 | played 8, white (+2,=1), black (+2,=1,-2) 62.5% | ||
| 2025-02-03 | David | Wise | ![]() | Great Ayton | 2071 | 2071 | 1 | 66.1 | 4 | played 13, white (+1,=3,-3), black (+1,=5) 46.2% | |
| 2025-04-21 | Martin | Walker | Broadland | 2167 | 2155 | 160.5 | 1 | ||||
| 2025-04-26 | Julian | Cast | Nottingham Nomads | 1989 | 2006 | 108.6 | 1 | ||||
| 2025-05-22 | David | Phillips | ![]() | Poulton le Fylde | 2059 | 2059 | 162.5 | 1 | |||
| 2025-06-30 | Alexandr | Klimchik | Worksop | 2137 | 2123 | 79.7 | 1 | ||||
| 2025-08-02 | Alfie | Melia | ![]() | Atticus | 2096 | 2065 | 183.2 | 3 | played 10, white (+2,=1,-2), black (+1,=3,-1) 50.0% | ||
| 2025-08-13 | Toby | Quaite | ![]() | The Chess Centre | 2182 | 2261 | 88.5 | 3 | played 10, white (+4,=1,-1), black (+3,-1) 75.0% | ||
| 2025-08-19 | Alex J | Billings | Kendal | 2035 | 2035 | 1 | 162.5 | 2 | played 4, white (=1,-1), black (+1,-1) 37.5% | ||
| 2025-08-22 | Mark | Collinson | ![]() | Hull | 2006 | 2013 | 30.2 | 4 | played 14, white (+2,=1,-4), black (+4,=1,-2) 50.0% | ||
| 2025-08-23 | Nigel | Davies | ![]() | Saltaire | 2361 | 2362 | 170.9 | 2 | played 5, white (+2,=1), black (+1,-1) 70.0% | ||
| 2025-08-23 | John | Tompson | Banbury & Derby | 2113 | 2113 | 1 | 118.2 | 1 | |||
| 2025-08-30 | Joseph | Kilshaw | BRIGG | 2015 | 1949 | 46.7 | 16 | played 72, white (+11,=14,-12), black (+8,=11,-16) 43.8% | |||
| 2025-09-01 | James | Hall | The Chess Centre | 2063 | 2052 | 99.4 | 4 | played 15, white (+5,=3), black (+6,=1) 86.7% | |||
| 2025-09-02 | Andrew | Ponting | Streatham | 1998 | 2012 | 198.1 | 2 | played 5, white (=1,-1), black (+2,-1) 50.0% | |||
| 2025-09-03 | Simon | Layhe | Crewe | 1910 | 1903 | 158.8 | 5 | played 19, white (+5,=5,-1), black (+2,=4,-2) 60.5% | |||
| 2025-09-03 | Mark | Rogerson | Harrogate | 2050 | 2050 | 99.4 | 2 | played 5, white (+2,=1), black (=1,-1) 60.0% | |||
| 2025-09-06 | Richard | Cowan | York | 1972 | 1962 | 54.2 | 12 | played 52, white (+13,=2,-9), black (+13,=5,-10) 56.7% | |||
| 2025-09-07 | Maksym | Larchikov | ![]() | Hull | 2206 | 2217 | 1 | 34.2 | 4 | played 13, white (+2,=3), black (=5,-3) 46.2% | |
| 2025-09-08 | Sebastian | Griffin-Young | ![]() | West Nottinghamshire | 1883 | 1903 | 104.8 | 2 | played 5, white (-2), black (+3) 60.0% | ||
| 2025-09-08 | Bernard | Chan | South Birmingham | 2208 | 2182 | 159.9 | 2 | played 4, white (+2), black (+2) 100.0% | |||
| 2025-09-09 | Stanley | Badacsonyi | ![]() | 4ncl Barnet Knights | 2437 | 2387 | 183.8 | 2 | played 5, white (+1,=1), black (+2,-1) 70.0% | ||
| 2025-09-12 | Bryan | Harkness | Gateshead | 2042 | 2042 | 91.6 | 15 | played 67, white (+5,=20,-9), black (+4,=21,-8) 44.0% | |||
| 2025-09-13 | Harry | Gardiner | Crewe | 2027 | 1985 | 158.8 | 1 | ||||
| 2025-09-13 | Nigel | Birtwistle | Grantham | 2141 | 2130 | 85.6 | 3 | played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0% | |||
| 2025-09-17 | Alan | Peart | Harrogate | 2235 | 2169 | 1 | 80.8 | 2 | played 5, white (+1,=2), black (+2) 80.0% | ||
| 2025-09-23 | Samuel | Milson | Sheffield Nomads | 2226 | 2214 | 86.8 | 14 | played 56, white (+18,=4,-8), black (+13,=7,-6) 65.2% | |||
| 2025-09-24 | Raymond | Ilett | ![]() | New England | 1847 | 1861 | 116.6 | 14 | played 63, white (+11,=4,-15), black (+6,=11,-16) 38.9% | ||
| 2025-09-24 | Leo | Keely | Huddersfield | 1985 | 1974 | 106.8 | 5 | played 20, white (+4,=4,-3), black (+3,=2,-4) 50.0% | |||
| 2025-09-25 | Carmel | Barwick | Crewe | 2031 | 2004 | 158.8 | 1 | ||||
| 2025-09-26 | Paul | Hutchinson | ![]() | Scarborough | 2093 | 2105 | 5.2 | 5 | played 20, white (+7,=2,-1), black (+2,=4,-4) 60.0% | ||
| 2025-09-26 | Virgil | Szekely | Great Ayton | 2168 | 2168 | 62.0 | 4 | played 15, white (+2,=2,-2), black (+4,=3,-2) 56.7% | |||
| 2025-09-27 | Lorenzo | Fava | ![]() | 2470 | 2489 | 143.7 | 2 | played 5, white (+1,=1), black (+3) 90.0% | |||
| 2025-09-30 | Yash | Shankar | ![]() | Beckenham and Bromley | 1970 | 2027 | 198.1 | 1 | |||
| 2025-09-30 | Michael | Ridge | Edinburgh | 1996 | 2011 | 225.8 | 6 | played 24, white (+7,=2,-2), black (=7,-6) 47.9% | |||
| 2025-09-30 | David | Walker | South Shields | 2254 | 2254 | 81.1 | 6 | played 25, white (+12,=2), black (+6,=2,-3) 80.0% | |||
| 2025-09-30 | Martin | Mitchell | Poulton le Fylde | 2159 | 2159 | 184.1 | 16 | played 75, white (+20,=7,-9), black (+21,=8,-10) 64.7% | |||
| 2025-10-01 | Arya | Cont | ChessPick | 2203 | 2203 | 182.0 | 1 | ||||
| 2025-10-01 | Robert | McLean | 3Cs | 2199 | 2202 | 124.9 | 3 | played 10, white (+1,=2,-2), black (+2,=3) 55.0% | |||
| 2025-09-25 | Steven | Booth | Great Ayton | 1956 | 1924 | 50.5 | 4 | played 15, white (+3,=1,-5), black (+1,=3,-2) 40.0% | |||
| 2025-10-03 | Andrei | Ciuravin | Hull | 2202 | 2173 | 1 | 33.0 | 1 | |||
| 2025-10-05 | Ted | Ronald | ![]() | Anstey | 1860 | 1887 | 114.7 | 2 | played 5, white (+2), black (+2,-1) 80.0% | ||
| 2025-10-08 | Joe | Varley | Hull | 2167 | 2126 | 1 | 33.6 | 5 | played 19, white (+4,-6), black (+5,=1,-3) 50.0% | ||
| 2025-10-08 | Sarah | Longson | Stockport & Culcheth | 2054 | 2024 | 138.0 | 4 | played 15, white (+5,=1,-2), black (+1,=4,-2) 56.7% | |||
| 2025-10-08 | Ian | Dutton | ![]() | Stockport & Culcheth | 2183 | 2183 | 158.0 | 1 | |||
| 2025-10-09 | Daniel | Gomez | Clitheroe | 2122 | 2138 | 139.4 | 1 | ||||
| 2025-10-10 | Jude Ranga | Samarasinghe | Hope | 2128 | 2128 | 136.2 | 1 | ||||
| 2025-10-10 | Kushal | Jakhria | ![]() | Charlton | 2134 | 2134 | 192.6 | 2 | played 4, white (+1,=1), black (=1,-1) 50.0% | ||
| 2025-10-11 | Malcolm | Armstrong | 2087 | 2074 | 181.7 | 2 | played 5, white (-2), black (+2,=1) 50.0% | ||||
| 2025-10-11 | Jamie | Heritage | Leeds | 2060 | 2059 | 113.1 | 1 | ||||
| 2025-10-12 | Sai | Vaddhireddy | Ashton | 2052 | 2043 | 1 | 148.3 | 3 | played 8, white (+1,=3), black (+3,-1) 68.8% | ||
| 2025-10-12 | Nathan | Ekanem | Delves | 2021 | 2051 | 1 | 114.2 | 1 | |||
| 2025-10-12 | Miles | Edwards-Wright | Sheffield Chess Centre | 2083 | 2073 | 1 | 98.1 | 4 | played 13, white (+4,=2), black (=5,-2) 57.7% | ||
| 2025-10-13 | Shriaansh | Ganti | ![]() | The Chess Centre | 2173 | 2143 | 85.4 | 5 | played 18, white (+1,=6,-3), black (+3,=3,-2) 47.2% | ||
| 2025-10-14 | Mike | Surtees | ![]() | Eccles | 2143 | 2165 | 147.8 | 14 | played 64, white (+24,=1,-8), black (+13,=5,-13) 62.5% | ||
| 2025-10-18 | Ashwin | Anjulan | ![]() | 2000 | 1969 | 191.9 | 1 | ||||
| 2025-10-20 | Oscar | Pollack | Muswell Hill | 2161 | 2180 | 183.8 | 1 | ||||
| 2025-10-21 | Ali | Jaunooby | Eccles | 2153 | 2129 | 128.3 | 8 | played 34, white (+12,=1,-4), black (+10,=4,-3) 72.1% | |||
| 2025-10-22 | Michael | Mkpadi | Leeds | 1708 | 1708 | 76.7 | 3 | played 8, white (+1,=1,-2), black (=3,-1) 37.5% | |||
| 2025-10-23 | Michael | Fernandez | Little Heath | 2304 | 2304 | 179.6 | 1 |
Challengers (under 2050)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2025-01-29 | Carl | Gartside | Macclesfield | 1871 | 1793 | 147.9 | 13 | played 59, white (+12,=10,-8), black (+10,=8,-11) 52.5% | |||
| 2025-07-03 | Dominic | Leigh | Thornaby | 1769 | 1757 | 68.3 | 3 | played 10, white (=3,-2), black (=4,-1) 35.0% | |||
| 2025-07-06 | Paul | Butterworth | The Chess Centre | 1831 | 1837 | 99.4 | 4 | played 14, white (+6,-1), black (+3,=3,-1) 75.0% | |||
| 2025-08-05 | Stephen | Rodgers | ![]() | Thornaby | 1757 | 1715 | 68.3 | 1 | |||
| 2025-08-08 | Jim | Davis | ![]() | Worksop | 2005 | 1985 | 73.2 | 5 | played 20, white (+3,=5,-3), black (+5,=2,-2) 57.5% | ||
| 2025-08-12 | David | Shapland | Leeds | 1919 | 1905 | 113.1 | 4 | played 15, white (+5,=1,-2), black (+3,=1,-3) 60.0% | |||
| 2025-08-16 | John | Garnett | Billingham Synthonia | 1906 | 1905 | 68.2 | 18 | played 84, white (+14,=10,-17), black (+15,=16,-12) 50.0% | |||
| 2025-08-26 | Paul | Brencher | Acomb | 2012 | 1957 | 56.7 | 9 | played 39, white (+4,=5,-11), black (+9,=6,-4) 47.4% | |||
| 2025-08-26 | Daniel | Broughton | West Bridgford | 1910 | 1910 | 1 | 123.9 | 15 | played 64, white (+13,=18,-3), black (+10,=11,-9) 58.6% | ||
| 2025-09-02 | Robert | Newton | ![]() | Blue Club | 1924 | 1911 | 127.4 | 12 | played 54, white (+10,=14,-5), black (+7,=10,-8) 53.7% | ||
| 2025-09-05 | Nigel | Blades | Greater London | 2035 | 2035 | 184.3 | 9 | played 31, white (+5,=6,-5), black (+7,=3,-5) 53.2% | |||
| 2025-09-11 | Charlie | Wainwright | ![]() | The Chess Centre | 1899 | 1907 | 94.7 | 3 | played 10, white (+1,=5), black (+1,=3) 60.0% | ||
| 2025-09-11 | Andrew | Wainwright | The Chess Centre | 1959 | 1957 | 94.7 | 1 | ||||
| 2025-09-12 | Derek | Simpson | ![]() | Hemel | 1729 | 1729 | 170.8 | 2 | played 4, white (=1,-1), black (-2) 12.5% | ||
| 2025-09-12 | Oliver | Graham | Worksop | 1801 | 1868 | 90.1 | 2 | ||||
| 2025-09-13 | Alan | Jelfs | Renfrewshire | 1924 | 1924 | 300.5 | 4 | played 15, white (+3,=2,-2), black (+3,=3,-2) 56.7% | |||
| 2025-09-16 | Barry | Hymer | Ulverston | 2026 | 2033 | 184.2 | 7 | played 25, white (+6,=2,-5), black (+6,=3,-3) 58.0% | |||
| 2025-09-21 | Mark | Daley | Harrogate | 1895 | 1890 | 81.0 | 1 | ||||
| 2025-09-22 | Giannis | Ter-Gevorkian | Darnall & Handsworth & Sheffield | 2031 | 2031 | 82.5 | 1 | ||||
| 2025-09-22 | Edouardos | Ter-Gevorkian | Darnall & Handsworth & Sheffield | 2042 | 2031 | 82.5 | 1 | ||||
| 2025-09-24 | Tim | Turner | Ye Olde Starre Inne | 1938 | 1923 | 1 | 17.5 | 19 | played 83, white (+11,=22,-7), black (+12,=19,-12) 52.4% | ||
| 2025-09-24 | Daniel | Thompson | Spalding | 1958 | 1968 | 91.8 | 1 | ||||
| 2025-09-25 | Dan | Hilditch-Love | 2003 | 2005 | 169.1 | 1 | |||||
| 2025-09-28 | Kevin | Wilson | Darlington | 1934 | 1947 | 82.5 | 6 | played 24, white (+4,=5,-2), black (+4,=7,-2) 58.3% | |||
| 2025-09-29 | Peter | Jaszkiwskyj | Kettering | 1987 | 2005 | 188.1 | 18 | played 73, white (+13,=7,-14), black (+8,=17,-14) 45.2% | |||
| 2025-09-26 | Stephen | Horrocks | Great Harwood | 1915 | 1915 | 143.8 | 4 | played 15, white (+4,=1,-2), black (+2,=1,-5) 46.7% | |||
| 2025-09-30 | Jael | de Sousa Muachikape | Leeds | 1965 | 1989 | 86.8 | 3 | played 10, white (+5,-1), black (-4) 50.0% | |||
| 2025-10-01 | Aviraj | Bhaduri | ![]() | Atticus | 1664 | 1824 | 192.8 | 1 | |||
| 2025-10-01 | Benedikt | Pitel | ![]() | Hull | 1847 | 1835 | 1 | 33.0 | 4 | played 12, white (+4,=2), black (+1,=2,-3) 58.3% | |
| 2025-10-01 | Dominik | Pitel | ![]() | Hull | 1715 | 1806 | 1 | 33.0 | 4 | played 13, white (+4,=1,-2), black (+1,-5) 42.3% | |
| 2025-10-02 | John Paul | Wareing | 2041 | 2025 | 106.9 | 3 | played 9, white (+1,=1,-2), black (=2,-3) 27.8% | ||||
| 2025-10-03 | Adam | Bedi | York | 1907 | 1907 | 1 | 56.7 | 3 | played 9, white (+3,=1,-1), black (+1,-3) 50.0% | ||
| 2025-10-03 | Joshua | Pink | Stockport & Culcheth | 2016 | 2005 | 152.4 | 2 | played 5, white (+2,=1), black (+1,-1) 70.0% | |||
| 2025-10-05 | James | Kearney | Rugby | 2001 | 2002 | 1 | 144.4 | 1 | |||
| 2025-10-05 | Sief | Ali | Wakefield | 1718 | 1697 | 85.4 | 9 | played 34, white (+10,-5), black (+7,-12) 50.0% | |||
| 2025-10-05 | Joel | Wagg | 1999 | 1999 | 4 | 127.0 | 9 | played 36, white (+8,=6,-5), black (+8,=7,-2) 62.5% | |||
| 2025-10-05 | Samidh | Saxena | ![]() | Liverpool | 1782 | 1739 | 1 | 187.1 | 2 | played 5, white (=2), black (+1,=1,-1) 50.0% | |
| 2025-10-06 | Richard | Jennings | Bon Accord | 2035 | 2053 | 0.0 | 2 | played 5, white (+1,-1), black (+1,=1,-1) 50.0% | |||
| 2025-10-07 | Yi Him Ryan | Ng | Waterloo | 1632 | 1698 | 188.4 | 1 | ||||
| 2025-10-07 | Francis | Batchelor | Thornaby | 1975 | 1975 | 88.1 | 2 | played 5, white (+1,=1,-1), black (=1,-1) 40.0% | |||
| 2025-10-08 | Damian | McCarthy | Stockport & Culcheth | 1938 | 1928 | 160.4 | 5 | played 20, white (+6,=3,-3), black (+3,=4,-1) 62.5% | |||
| 2025-10-10 | Jeremy | Revell | Newcastle | 1868 | 1872 | 97.8 | 4 | played 15, white (+4,=3,-2), black (+2,=3,-1) 60.0% | |||
| 2025-10-11 | Justin | Smith | Banbury & Derby | 1752 | 1774 | 121.7 | 3 | played 7, white (+1,=1,-2), black (+1,=1,-1) 42.9% | |||
| 2025-10-12 | Michael | Stokes | ![]() | Harrogate | 1957 | 1962 | 3 | 81.0 | 3 | played 4, white (+1,-1), black (-2) 25.0% | |
| 2025-10-12 | Xiaofan | Li | ![]() | Hull | 1966 | 1962 | 31.5 | 4 | played 9, white (+2,=3), black (+1,-3) 50.0% | ||
| 2025-10-14 | Aram | Ter Gevorkian | ![]() | Darnall & Handsworth & Sheffield | 2019 | 2009 | 82.5 | 1 | |||
| 2025-10-15 | Roger | Jennings | Rose Forgrove | 1974 | 1974 | 82.4 | 20 | played 86, white (+12,=19,-10), black (+10,=22,-13) 49.4% | |||
| 2025-10-16 | Kevin | Dalley | Banbury & Derby | 1856 | 1866 | 126.7 | 1 | ||||
| 2025-04-23 | Nick | Webb | Darlington | 1907 | 1881 | 68.3 | 1 | ||||
| 2025-10-19 | Paul | Doherty | Bolton | 1832 | 1831 | 144.6 | 6 | played 22, white (+5,=1,-3), black (+8,=1,-4) 63.6% | |||
| 2025-10-21 | Raymond | Stonehouse | Hartlepool | 1904 | 1904 | 63.7 | 7 | played 27, white (+4,=6,-4), black (+5,=3,-5) 50.0% | |||
| 2025-10-23 | Paul | Evans | Wallasey | 1981 | 1958 | 193.2 | 1 |
Major (under 1900)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2025-04-11 | Nathan | Madzia | ![]() | Leeds | 1829 | 1859 | 88.8 | 3 | played 10, white (+5,-1), black (+1,=3) 75.0% | ||
| 2025-04-23 | Ian Paul | Stephens | ![]() | Liverpool | 1721 | 1690 | 176.6 | 7 | played 30, white (+4,=8,-4), black (+5,=6,-3) 53.3% | ||
| 2025-05-15 | John | Cawston | ![]() | Ye Olde Starre Inne | 1845 | 1890 | 54.5 | 20 | played 88, white (+18,=11,-15), black (+12,=13,-19) 47.7% | ||
| 2025-05-26 | Stuart | Howieson | ![]() | Scarborough | 1816 | 1695 | 6.9 | 18 | played 73, white (+8,=24,-5), black (+7,=23,-6) 52.7% | ||
| 2025-06-30 | Harry | Bellano | Letchworth & Hitchin | 1677 | 1662 | 160.4 | 1 | ||||
| 2025-07-16 | David | Holmes | Market Harborough | 1488 | 1502 | 125.5 | 2 | played 5, white (=1,-1), black (+1,-2) 30.0% | |||
| 2025-07-25 | Martin | Baxter | ![]() | Burnley | 1705 | 1678 | 139.4 | 2 | played 1, white (-1) 0.0% | ||
| 2025-07-25 | Malcolm | Waddell | Banbury & Derby | 1813 | 1816 | 150.1 | 2 | played 5, white (+1,=1,-1), black (=2) 50.0% | |||
| 2025-07-28 | Jamie | Roberts | ![]() | Crewe | 1810 | 1822 | 166.1 | 3 | played 10, white (+2,=2,-1), black (+2,=1,-2) 55.0% | ||
| 2025-07-31 | Neil | Staples | ![]() | Banbury & Derby | 1781 | 1784 | 161.6 | 13 | played 59, white (+15,=12,-4), black (+8,=14,-6) 61.0% | ||
| 2025-08-04 | Tony | Slinger | ![]() | Ye Olde Starre Inne | 1802 | 1843 | 69.3 | 16 | played 66, white (+9,=17,-6), black (+6,=15,-13) 47.0% | ||
| 2025-08-04 | Daniel | Hardman | Ashfield | 1850 | 1850 | 103.9 | 4 | played 15, white (+6,=2), black (+1,=2,-4) 60.0% | |||
| 2025-08-16 | Paul | May | Boston Spa | 1868 | 1884 | 58.2 | 7 | played 30, white (+4,=5,-6), black (+5,=6,-4) 48.3% | |||
| 2025-08-24 | Paul G | Jackson. | ![]() | Coulsdon | 1771 | 1775 | 201.9 | 18 | played 83, white (+23,=13,-10), black (+15,=12,-10) 60.8% | ||
| 2025-08-27 | David | Williams | ![]() | Banbury & Derby | 1845 | 1851 | 121.7 | 6 | played 25, white (+4,=5,-4), black (+4,=3,-5) 48.0% | ||
| 2025-08-28 | Gareth | Griffiths | Stockport & Culcheth | 1850 | 1857 | 138.0 | 1 | ||||
| 2025-08-29 | Graham | Williamson | Waterloo | 1777 | 1756 | 188.4 | 19 | played 85, white (+16,=15,-12), black (+12,=15,-15) 50.6% | |||
| 2025-08-31 | Simon | Maydew | Maddocks | 1760 | 1754 | 178.2 | 3 | played 9, white (=4), black (+2,=2,-1) 55.6% | |||
| 2025-09-02 | Glyn | Pugh | ![]() | Maddocks | 1873 | 1864 | 182.1 | 3 | played 10, white (+1,=1,-2), black (+1,=1,-4) 30.0% | ||
| 2025-09-03 | Michael | Connor | Waterloo | 1828 | 1776 | 146.0 | 16 | played 75, white (+12,=8,-15), black (+13,=14,-13) 48.0% | |||
| 2025-09-05 | Philip | Seery | ![]() | Doncaster | 1883 | 1883 | 165.9 | 4 | played 15, white (+7,=1), black (+3,=1,-3) 73.3% | ||
| 2025-09-11 | Robert | Furness | Stockport & Culcheth | 1864 | 1853 | 158.0 | 4 | played 5, white (=2,-1), black (+2) 60.0% | |||
| 2025-09-12 | Neil | Coward | Leyland | 1779 | 1784 | 184.3 | 13 | played 59, white (+15,=8,-6), black (+11,=9,-10) 58.5% | |||
| 2025-09-12 | Randolph | Donahue | ![]() | Leeds | 1813 | 1822 | 84.1 | 14 | played 18, white (+8,=1), black (+3,-6) 63.9% | ||
| 2025-09-14 | Torrin | Anderson | ![]() | Poulton le Fylde | 1795 | 1801 | 171.8 | 4 | played 15, white (+3,=1,-3), black (+4,=1,-3) 53.3% | ||
| 2025-09-16 | Muhammad | Umair | Leeds | 0 | 1766 | 88.8 | 1 | ||||
| 2025-09-17 | Robert | Dean | Saltaire | 1791 | 1813 | 97.1 | 24 | played 97, white (+20,=12,-15), black (+16,=16,-18) 51.5% | |||
| 2025-09-19 | Neil | Jones | Maryport | 1795 | 1795 | 206.5 | 14 | played 61, white (+9,=8,-14), black (+7,=11,-12) 41.8% | |||
| 2025-09-22 | Jack | Howorth | York | 1741 | 1748 | 86.4 | 3 | played 10, white (+1,-4), black (+2,-3) 30.0% | |||
| 2025-09-22 | Ewan | Miller | York | 1860 | 1877 | 51.7 | 1 | ||||
| 2025-09-22 | Matthew | Wilson | The Chess Centre | 1832 | 1815 | 1 | 342.1 | 12 | played 48, white (+10,=5,-10), black (+12,=5,-6) 56.2% | ||
| 2025-09-23 | Barry | Robinson | ![]() | Manchester | 1807 | 1807 | 135.0 | 3 | played 10, white (+3,=1,-2), black (+1,=2,-1) 55.0% | ||
| 2025-09-23 | Denis | Georgiou | ![]() | Appleby Frodingham | 1834 | 1847 | 46.7 | 3 | played 9, white (+2,-2), black (=2,-3) 33.3% | ||
| 2025-09-24 | Greg F | Millar | Maryport | 1852 | 1852 | 206.5 | 4 | played 15, white (+1,=4,-2), black (+2,=4,-2) 46.7% | |||
| 2025-09-25 | John | Marsh | ![]() | Leeds | 1807 | 1767 | 81.2 | 1 | |||
| 2025-09-25 | Keith | Palmer | ![]() | Louth | 1736 | 1736 | 66.7 | 19 | played 83, white (+9,=17,-11), black (+11,=10,-25) 40.4% | ||
| 2025-09-26 | Brian | Smith | ![]() | Great Harwood | 1794 | 1794 | 143.8 | 5 | played 20, white (+5,=6), black (=7,-2) 57.5% | ||
| 2025-09-27 | Andrew | Hargreaves | Great Harwood | 1811 | 1811 | 140.5 | 5 | played 20, white (+3,=6), black (+5,=2,-4) 60.0% | |||
| 2025-09-28 | John | Huthwaite | Gambit | 1752 | 1754 | 1 | 99.8 | 2 | played 5, white (=1,-1), black (-3) 10.0% | ||
| 2025-09-28 | Maurice | Hill | ![]() | Rolls Royce | 1682 | 1673 | 108.6 | 8 | played 35, white (+4,=5,-8), black (+5,=9,-4) 45.7% | ||
| 2025-09-26 | Kevin | Shaw | ![]() | Harrogate | 1773 | 1776 | 74.5 | 1 | |||
| 2025-09-30 | Laurence | Coe | ![]() | Stockport & Culcheth | 1833 | 1778 | 158.0 | 2 | played 5, white (+1,-2), black (+2) 60.0% | ||
| 2025-09-30 | Sanjoy | Banerjee | Atticus | 1757 | 1684 | 189.8 | 7 | played 30, white (+7,=3,-6), black (+4,=3,-7) 46.7% | |||
| 2025-10-02 | Chris | Hankey | 1846 | 1846 | 147.9 | 5 | played 20, white (+6,=2,-4), black (+3,=2,-3) 55.0% | ||||
| 2025-10-02 | Matthew | Haworth | Maryport | 1796 | 1796 | 220.9 | 1 | ||||
| 2025-10-03 | Aram | Marsh | Northenden | 1698 | 1731 | 137.6 | 1 | ||||
| 2025-10-03 | David | Stephenson | St Andrews | 1782 | 1766 | 36.0 | 19 | played 84, white (+19,=3,-17), black (+11,=10,-24) 43.5% | |||
| 2025-10-06 | Keith | Aitchison | Edinburgh | 1768 | 1807 | 221.6 | 7 | played 30, white (+4,=5,-4), black (+6,=9,-2) 56.7% | |||
| 2025-10-07 | Morgan | French | Forest Hall | 1790 | 1762 | 189.9 | 2 | played 5, white (=2), black (+1,=2) 60.0% | |||
| 2025-10-07 | Simon | McGuinness | ![]() | Edinburgh | 1851 | 1851 | 231.5 | 2 | played 5, white (+2,=1), black (+1,-1) 70.0% | ||
| 2025-10-12 | Steve | Valentine | None | 0 | 0 | 204.7 | 1 | ||||
| 2025-10-12 | Aashita | Roychowdhury | ![]() | Heckmondwike Grammar School Chess Club | 1698 | 1748 | 90.3 | 2 | played 5, white (+1,=2), black (=1,-1) 50.0% | ||
| 2025-10-12 | Liam | Bellwood | Darlington | 1778 | 1769 | 86.5 | 3 | played 5, white (+1,=1,-1), black (+2) 70.0% | |||
| 2025-10-15 | Nathan | Harvey-Jones | Northenden | 1792 | 1775 | 3 | 141.6 | 1 | |||
| 2025-10-15 | Nick | London | ![]() | Radcliffe & Bingham | 1724 | 1807 | 94.8 | 1 | |||
| 2025-10-18 | Ron | Plater | ![]() | 1831 | 1820 | 0.0 | 13 | played 59, white (+14,=8,-10), black (+13,=7,-7) 58.5% | |||
| 2025-10-19 | Paul | Perrett | Middlesbrough | 1835 | 1837 | 53.5 | 1 | ||||
| 2025-10-21 | David | Wells | Acomb | 1844 | 1844 | 1 | 58.6 | 6 | played 24, white (+9,-3), black (+5,=4,-3) 66.7% | ||
| 2025-10-21 | Andrew | Trevelyan | Jesmond | 1920 | 1889 | 194.7 | 2 | played 5, white (+1,-2), black (+1,-1) 40.0% | |||
| 2025-10-21 | Krish | V | ![]() | Amersham | 1192 | 1382 | 177.4 | 1 | |||
| 2025-10-22 | Ross | Kirkwood | High Wycombe | 0 | 0 | 179.8 | 1 |
Intermediate (under 1750)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2025-01-29 | Sean | Parker | Morecambe | 1623 | 1623 | 158.4 | 7 | played 29, white (+1,=8,-5), black (+2,=5,-8) 32.8% | |||
| 2025-01-30 | Oliver | West | Woodseats | 1674 | 1682 | 101.6 | 3 | played 10, white (+1,=2,-1), black (+1,=3,-2) 45.0% | |||
| 2025-02-06 | Robert | McClatchey | Salisbury | 1735 | 1737 | 366.7 | 2 | played 5, white (+1,=1,-1), black (=1,-1) 40.0% | |||
| 2025-02-26 | Dave | Colledge | ![]() | Saltaire | 1655 | 1683 | 106.1 | 6 | played 25, white (+4,=7,-1), black (+2,=6,-5) 50.0% | ||
| 2025-03-04 | Kevin | Winter | ![]() | The Chess Centre | 1748 | 1756 | 96.2 | 8 | played 34, white (+1,=13,-1), black (+5,=13,-1) 55.9% | ||
| 2025-03-06 | John | Holliday | Saltaire | 1665 | 1673 | 104.4 | 7 | played 27, white (+1,=3,-9), black (+1,=7,-6) 25.9% | |||
| 2025-03-20 | David | Teague | 1717 | 1725 | 2 | 54.5 | 7 | played 29, white (+9,=4,-3), black (+1,=6,-6) 51.7% | |||
