Entries 2025
Below is a list of entries received so far for each section. Note that you can sort each table via the column headers - it defaults to date received.
If you prefer to see ALL entries in 1 table then click here.
Open
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles | Entries since 2002 |
2025-01-29 | Peter | Hepworth | ![]() | ![]() | Huddersfield | 2021 | 112.5 | 13 | |
2025-01-29 | Mahin | Rughani | ![]() | ![]() | Altrincham Grammar School | 2151 | 156.0 | 3 | |
2025-02-03 | David | Wise | ![]() | ![]() | Great Ayton | 2071 | 1 | 66.1 | 4 |
2025-02-12 | Derek | Sheppard | ![]() | ![]() | Beverley | 1812 | 1 | 26.1 | 14 |
2025-04-21 | Martin | Walker | ![]() | ![]() | Broadland | 2190 | 160.5 | 1 | |
2025-04-26 | Julian | Cast | ![]() | ![]() | Nomads | 2006 | 108.6 | 1 | |
2025-05-22 | David | Phillips | ![]() | ![]() | Kendal | 2066 | 162.5 | 1 | |
2025-06-30 | Alexandr | Klimchik | ![]() | ![]() | Lincoln | 2148 | 79.7 | 1 | |
2025-08-02 | Alfie | Melia | ![]() | ![]() | Atticus | 2096 | 183.2 | 3 | |
2025-08-13 | Toby | Quaite | ![]() | ![]() | Ilkley | 2183 | 88.5 | 3 | |
2025-08-19 | Alex J | Billings | ![]() | ![]() | Kendal | 2035 | 1 | 162.5 | 2 |
2025-08-22 | Mark | Collinson | ![]() | ![]() | Hull | 2006 | 30.2 | 4 | |
2025-08-23 | Nigel | Davies | ![]() | ![]() | Saint Helens | 2361 | 170.9 | 2 | |
2025-08-23 | John | Tompson | ![]() | ![]() | Derby | 2113 | 1 | 118.2 | 1 |
2025-08-30 | Joseph | Kilshaw | ![]() | ![]() | BRIGG | 2016 | 46.7 | 16 | |
2025-09-01 | James | Hall | ![]() | ![]() | Ilkley | 2063 | 99.4 | 4 | |
2025-09-02 | Andrew | Ponting | ![]() | ![]() | Streatham | 1998 | 198.1 | 2 | |
2025-09-03 | Simon | Layhe | ![]() | ![]() | Crewe | 1906 | 158.8 | 5 | |
2025-09-03 | Mark | Rogerson | ![]() | ![]() | Ilkley | 2050 | 99.4 | 2 | |
2025-09-06 | Richard | Cowan | ![]() | ![]() | York | 1972 | 1 | 54.2 | 12 |
2025-09-07 | Maksym | Larchikov | ![]() | ![]() | Hull | 2218 | 1 | 34.2 | 4 |
2025-09-08 | Sebastian | Griffin-Young | ![]() | ![]() | West Nottinghamshire | 1883 | 104.8 | 2 | |
2025-09-08 | Bernard | Chan | ![]() | ![]() | South Birmingham | 2176 | 159.9 | 2 | |
2025-09-09 | Stanley | Badacsonyi | ![]() | ![]() | 4ncl Barnet Knights | 2455 | 183.8 | 2 | |
2025-09-12 | Bryan | Harkness | ![]() | ![]() | Delves | 2042 | 91.6 | 15 | |
2025-09-13 | Harry | Gardiner | ![]() | ![]() | Crewe | 1969 | 158.8 | 0 | |
2025-09-13 | Nigel | Birtwistle | ![]() | ![]() | Grantham | 2141 | 85.6 | 3 | |
2025-09-15 | Koby | Kalavannan | ![]() | ![]() | Cambridge University | 2332 | 196.9 | 2 |
Challengers (under 2050)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles | Entries since 2002 |
2025-01-29 | Carl | Gartside | ![]() | ![]() | Macclesfield | 1803 | 147.9 | 13 | |
2025-07-03 | Dominic | Leigh | ![]() | ![]() | Darlington | 1769 | 68.3 | 3 | |
2025-07-06 | Paul | Butterworth | ![]() | ![]() | Ilkley | 1870 | 99.4 | 4 | |
2025-08-05 | Stephen | Rodgers | ![]() | ![]() | Thornaby | 1757 | 68.3 | 1 | |
2025-08-08 | Jim | Davis | ![]() | ![]() | Worksop | 2005 | 73.2 | 5 | |
2025-08-12 | David | Shapland | ![]() | ![]() | Hebden Bridge | 1912 | 113.1 | 4 | |
2025-08-16 | John | Garnett | ![]() | ![]() | Billingham Synthonia | 1905 | 68.2 | 18 | |
2025-08-26 | Paul | Brencher | ![]() | ![]() | Acomb | 2009 | 56.7 | 9 | |
2025-08-26 | Daniel | Broughton | ![]() | ![]() | West Bridgford | 1910 | 123.9 | 15 | |
2025-09-02 | Robert | Newton | ![]() | ![]() | Blue Club | 1913 | 127.4 | 12 | |
2025-09-05 | Nigel | Blades | ![]() | ![]() | Greater London | 2035 | 184.3 | 9 | |
2025-09-11 | Charlie | Wainwright | ![]() | ![]() | Ilkley | 1869 | 94.7 | 3 | |
2025-09-11 | Andrew | Wainwright | ![]() | ![]() | Ilkley | 1957 | 94.7 | 1 | |
2025-09-12 | Derek | Simpson | ![]() | ![]() | Hemel | 1729 | 170.8 | 2 | |
2025-09-12 | Oliver | Graham | ![]() | ![]() | Worksop | 1829 | 90.1 | 2 | |
2025-09-13 | Alan | Jelfs | ![]() | ![]() | Renfrewshire | 1924 | 300.5 | 4 |
Major (under 1900)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles | Entries since 2002 |
2025-03-03 | Tom | Middleton | ![]() | ![]() | 1878 | 92.5 | 1 | ||
2025-04-11 | Nathan | Madzia | ![]() | ![]() | Leeds Junior Chess | 1824 | 88.8 | 3 | |
2025-04-23 | Ian Paul | Stephens | ![]() | ![]() | Liverpool | 1690 | 176.6 | 7 | |
2025-05-15 | John | Cawston | ![]() | ![]() | Ye Olde Starre Inne | 1816 | 54.5 | 20 | |
2025-05-26 | Stuart | Howieson | ![]() | ![]() | Scarborough | 1816 | 6.9 | 18 | |
2025-06-30 | Harry | Bellano | ![]() | ![]() | Letchworth & Hitchin | 1677 | 160.4 | 1 | |
2025-07-25 | Martin | Baxter | ![]() | ![]() | Burnley | 1717 | 139.4 | 2 | |
2025-07-25 | Malcolm | Waddell | ![]() | ![]() | Banbury | 1813 | 150.1 | 2 | |
2025-07-28 | Jamie | Roberts | ![]() | ![]() | Crewe | 1789 | 166.1 | 3 | |
2025-07-31 | Neil | Staples | ![]() | ![]() | Banbury | 1781 | 161.6 | 13 | |
2025-08-04 | Tony | Slinger | ![]() | ![]() | Ye Olde Starre Inne | 1802 | 69.3 | 16 | |
2025-08-04 | Daniel | Hardman | ![]() | ![]() | Ashfield | 1850 | 103.9 | 4 | |
2025-08-16 | Paul | May | ![]() | ![]() | Boston Spa | 1868 | 58.2 | 7 | |
2025-08-24 | Paul G | Jackson. | ![]() | ![]() | Coulsdon | 1771 | 201.9 | 18 | |
2025-08-27 | David | Williams | ![]() | ![]() | Derby | 1845 | 121.7 | 6 | |
2025-08-28 | Gareth | Griffiths | ![]() | ![]() | Stockport | 1850 | 138.0 | 1 | |
2025-08-29 | Graham | Williamson | ![]() | ![]() | Waterloo | 1777 | 188.4 | 19 | |
2025-08-31 | Simon | Maydew | ![]() | ![]() | Maddocks | 1760 | 178.2 | 3 | |
2025-09-02 | Glyn | Pugh | ![]() | ![]() | Maddocks | 1862 | 182.1 | 3 | |
2025-09-03 | Michael | Connor | ![]() | ![]() | Eccles/Waterloo | 1787 | 146.0 | 16 | |
2025-09-05 | Philip | Seery | ![]() | ![]() | Bare Village | 1883 | 165.9 | 4 | |
2025-09-11 | Robert | Furness | ![]() | ![]() | Culcheth | 1864 | 158.0 | 4 | |
2025-09-12 | Neil | Coward | ![]() | ![]() | Leyland | 1771 | 184.3 | 13 | |
2025-09-12 | Randolph | Donahue | ![]() | ![]() | Leeds | 1813 | 84.1 | 14 | |
2025-09-14 | Torrin | Anderson | ![]() | ![]() | Lytham St Annes | 1795 | 171.8 | 4 |
Intermediate (under 1750)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles | Entries since 2002 |
2025-01-29 | Sean | Parker | ![]() | ![]() | Morecambe | 1623 | 158.4 | 7 | |
2025-02-06 | Robert | McClatchey | ![]() | ![]() | Salisbury | 1735 | 366.7 | 2 | |
2025-02-26 | Dave | Colledge | ![]() | ![]() | Calderdale | 1646 | 106.1 | 6 | |
2025-03-04 | Kevin | Winter | ![]() | ![]() | Ilkley | 1746 | 96.2 | 8 | |
2025-03-06 | John | Holliday | ![]() | ![]() | Saltaire | 1673 | 104.4 | 7 | |
2025-03-20 | David | Teague | ![]() | ![]() | 1717 | 2 | 54.5 | 7 | |
2025-04-14 | Ian | Blencowe | ![]() | ![]() | Wotton Hall | 1579 | 207.6 | 8 | |
2025-04-16 | Timothy | Rossell | ![]() | ![]() | Undercliffe | 1630 | 96.2 | 2 | |
2025-04-16 | Mike | Saunders | ![]() | ![]() | Sheffield | 1655 | 94.9 | 2 | |
2025-05-01 | Owen | Robson | ![]() | ![]() | Ye Olde Starre Inne | 1662 | 51.7 | 14 | |
2025-05-22 | Tom | Adams | ![]() | ![]() | Woodseats | 1684 | 97.2 | 1 | |
2025-06-02 | James | Galloway | ![]() | ![]() | Camborne | 1621 | 454.0 | 2 | |
2025-06-01 | Chris | Clynes | ![]() | ![]() | Bishop Auckland | 1635 | 97.8 | 1 | |
2025-06-09 | Declan | Johnson | ![]() | ![]() | 3Cs | 1660 | 124.9 | 1 | |
2025-06-12 | Robert | Arthurton | ![]() | ![]() | Skegness | 1666 | 89.2 | 20 | |
2025-06-21 | Tom | Hudson | ![]() | ![]() | 1593 | 139.8 | 11 | ||
2025-07-03 | Nicholas | Holmes | ![]() | ![]() | Shresbury | 1493 | 195.6 | 4 | |
2025-07-03 | John | Grasham | ![]() | ![]() | Boston Spa | 1623 | 77.6 | 15 | |
2025-07-06 | Nathaniel | Holroyd-Doveton | ![]() | ![]() | Rotherham | 1725 | 87.6 | 6 | |
2025-07-16 | David | Holmes | ![]() | ![]() | Market Harborough | 1488 | 125.5 | 2 | |
2025-07-20 | Theodore | Caira | ![]() | ![]() | Anstey | 1575 | 125.5 | 1 | |
2025-07-20 | John | Smart | ![]() | ![]() | Dons | 1654 | 75.6 | 9 | |
2025-07-29 | David | Fowler | ![]() | ![]() | Glossop | 1630 | 120.7 | 5 | |
2025-08-07 | Stephen | Williams | ![]() | ![]() | Cwmbran | 1715 | 254.3 | 5 | |
2025-08-12 | Philip | Rimmer | ![]() | ![]() | Consett | 1694 | 101.0 | 1 | |
2025-08-14 | Brendan | O'Gorman | ![]() | ![]() | DHSS | 1738 | 192.8 | 16 | |
2025-08-15 | Christopher | Clarke | ![]() | ![]() | Bury St Edmunds | 1563 | 156.1 | 2 | |
2025-08-15 | Richard | Bowman | ![]() | ![]() | Bingley & Keighley | 1741 | 1,4 | 108.0 | 7 |
2025-08-16 | Paul | Misquita Rodrigues | ![]() | ![]() | Sussex Junior Chess | 1386 | 224.5 | 1 | |
2025-08-17 | Stephen | Taylor | ![]() | ![]() | St Albans | 1585 | 172.1 | 1 | |
2025-08-22 | Neil | Oddie | ![]() | ![]() | Northenden | 1643 | 144.6 | 1 | |
2025-08-22 | Vijay | Kumar | ![]() | ![]() | Northenden | 1657 | 144.6 | 1 | |
2025-08-23 | Andre | Coltman | ![]() | ![]() | Bare Village | 1618 | 169.5 | 4 | |
2025-08-24 | John G | Horton | ![]() | ![]() | Morpeth | 1672 | 104.8 | 3 | |
2025-08-24 | Graham | Wilson | ![]() | ![]() | 1743 | 81.0 | 15 | ||
2025-08-25 | Neville | Pearce | ![]() | ![]() | Ye Olde Starre Inne | 1647 | 47.8 | 19 | |
2025-08-27 | Mohammed | Andeel | ![]() | ![]() | Ashton | 1680 | 124.9 | 1 | |
2025-08-27 | Sandra | Blackburn | ![]() | ![]() | Alsager | 1533 | 151.7 | 14 | |
2025-08-27 | Jon | Blackburn | ![]() | ![]() | Alsager | 1660 | 1 | 151.7 | 14 |
2025-08-27 | David | Kilmartin | ![]() | ![]() | Huddersfield | 1541 | 1 | 121.2 | 4 |
2025-08-27 | Nick | Burriss | ![]() | ![]() | Culcheth | 1732 | 158.0 | 4 | |
2025-08-27 | Chris W | Ford | ![]() | ![]() | Prescot & Knotty Ash | 1610 | 181.6 | 2 | |
2025-08-27 | Graham | Matthews | ![]() | ![]() | Hartlepool | 1624 | 1 | 64.9 | 15 |
2025-08-28 | Graham | Neil | ![]() | ![]() | Nomads Nottingham | 1635 | 99.7 | 6 | |
2025-08-28 | Christopher | Lund | ![]() | ![]() | Dewsbury | 1650 | 98.2 | 2 | |
2025-08-30 | Alan | Tunnacliffe | ![]() | ![]() | 1583 | 76.0 | 3 | ||
2025-08-31 | Simon | Richards | ![]() | ![]() | Northwich | 1670 | 160.1 | 2 | |
2025-08-31 | Nigel | Redmond | ![]() | ![]() | Saltaire | 1695 | 98.8 | 15 | |
2025-09-01 | Marian-Silviu | Talmacel | ![]() | ![]() | Gambit | 1598 | 108.6 | 1 | |
2025-09-01 | David | Price | ![]() | ![]() | Crewe | 1606 | 158.8 | 6 | |
2025-09-01 | Barry | Kocan | ![]() | ![]() | Banbury | 1617 | 160.9 | 3 | |
2025-09-01 | Colin | Ellis | ![]() | ![]() | Brentwood | 1494 | 189.1 | 4 | |
2025-09-02 | Kevin | Cox | ![]() | ![]() | Gateshead Carlton | 1606 | 97.5 | 17 | |
2025-09-02 | Elliott | Spencer | ![]() | ![]() | Ecclesall | 1600 | 3 | 0.0 | 4 |
2025-09-06 | Joe | Eagle | ![]() | ![]() | 1641 | 228.0 | 1 | ||
2025-09-06 | Richard | Harris | ![]() | ![]() | Darlington | 1664 | 87.5 | 12 | |
2025-09-07 | Ian | Stone | ![]() | ![]() | Maryport | 1725 | 213.9 | 13 | |
2025-07-19 | Neil | Druggan | ![]() | ![]() | Maryport | 1658 | 213.9 | 2 | |
2025-09-09 | Gary | White | ![]() | ![]() | Maddocks | 1703 | 180.0 | 12 | |
2025-09-10 | William | Egan | ![]() | ![]() | 1643 | 1 | 45.5 | 15 | |
2025-09-13 | William | Ward | ![]() | ![]() | Woodseats | 1641 | 97.2 | 13 | |
2025-09-14 | Roger | Greatorex | ![]() | ![]() | Sheffield | 1750 | 93.3 | 23 |
Minor (under 1600)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles | Entries since 2002 |
2025-01-29 | Paul | Fischer | ![]() | ![]() | Lincoln | 1443 | 142.0 | 12 | |
2025-01-30 | Oliver | West | ![]() | ![]() | Woodseats | 1682 | 127.1 | 3 | |
2025-02-04 | David | Buckell | ![]() | ![]() | Craven Brewing Company | 1601 | 122.8 | 22 | |
2025-02-11 | Robert | Jarvis | ![]() | ![]() | Ashfield | 1569 | 97.8 | 2 | |
2025-03-03 | Paul | Jackson | ![]() | ![]() | Lancaster | 1544 | 165.9 | 14 | |
2025-03-05 | Oliver | Tatlow | ![]() | ![]() | Saltaire | 1462 | 104.2 | 2 | |
2025-03-18 | Brian | Corner | ![]() | ![]() | Atticus | 1479 | 187.1 | 6 | |
2025-04-19 | Christopher | Patrick | ![]() | ![]() | Ilkley | 1510 | 99.4 | 1 | |
2025-05-17 | Stewart | Robertson | ![]() | ![]() | Alwoodley | 1483 | 81.2 | 1 | |
2025-06-22 | Matthew | Pickering | ![]() | ![]() | Woodseats | 1672 | 100.8 | 1 | |
2025-06-27 | John | Tindale | ![]() | ![]() | Leeds | 1501 | 82.4 | 1 | |
2025-06-27 | Richard | Thornton | ![]() | ![]() | Leeds | 1454 | 82.4 | 1 | |
2025-07-01 | Stuart | Mclaughlin | ![]() | ![]() | Billingham Synthonia | 1549 | 65.6 | 1 | |
2025-07-04 | Stephen | Spencer | ![]() | ![]() | Rose Forgrove | 1501 | 75.1 | 2 | |
2025-07-03 | Daniel | Howe | ![]() | ![]() | 1486 | 1 | 91.1 | 2 | |
2025-07-10 | Cornelius | Carey | ![]() | ![]() | Heywood | 1499 | 2 | 135.0 | 7 |
2025-07-14 | David | Smart | ![]() | ![]() | Doncaster | 1521 | 75.6 | 13 | |
2025-07-17 | Malcolm | Jackson | ![]() | ![]() | Ashfield | 1588 | 110.6 | 8 | |
2025-07-23 | Andrew | Flint | ![]() | ![]() | Ashfield | 1565 | 103.9 | 6 | |
2025-07-24 | John | Castledine | ![]() | ![]() | Huddersfield | 1526 | 98.2 | 1 | |
2025-08-02 | Marc | Bryant | ![]() | ![]() | Hastings | 1580 | 243.0 | 9 | |
2025-08-03 | Neil | Dee | ![]() | ![]() | Marple | 1549 | 129.3 | 4 | |
2025-08-04 | Andrew | Zigmond | ![]() | ![]() | Harrogate | 1572 | 81.0 | 20 | |
2025-08-06 | Steve | Daykin | ![]() | ![]() | Woodseats | 1317 | 97.2 | 1 | |
2025-08-07 | Trevor | Blower | ![]() | ![]() | Barrow | 1531 | 195.9 | 21 | |
2025-08-08 | Ethan | Gaffney | ![]() | ![]() | Harrogate | 1532 | 114.7 | 2 | |
2025-08-08 | Brendan | Stoneham | ![]() | ![]() | Worksop | 1512 | 73.2 | 3 | |
2025-08-11 | Matthew | Walshaw | ![]() | ![]() | Woodseats | 1563 | 97.2 | 1 | |
2025-08-15 | Ian | Farrow | ![]() | ![]() | Barnby Dun | 1454 | 66.4 | 10 | |
2025-08-15 | Stanley | Johnson | ![]() | ![]() | South Shields | 1497 | 87.7 | 15 | |
2025-08-16 | Oliver | Tatlow | ![]() | ![]() | Saltaire | 1467 | 104.2 | 2 | |
2025-08-18 | Neil | Hambly | ![]() | ![]() | Hull | 1552 | 32.9 | 4 | |
2025-08-18 | Lee | Bullock | ![]() | ![]() | Hackney | 1571 | 187.9 | 8 | |
2025-08-19 | Henry | Saunders | ![]() | ![]() | Harrogate | 1550 | 83.9 | 2 | |
2025-08-20 | McDonald | Bilyard | ![]() | ![]() | Doncaster | 1535 | 142.6 | 1 | |
2025-08-22 | Jim | Morris | ![]() | ![]() | Northenden | 1556 | 144.6 | 1 | |
2025-08-22 | Beyazid | Kocak | ![]() | ![]() | 3Cs | 1477 | 137.6 | 1 | |
2025-08-24 | Edmund | Barber | ![]() | ![]() | 1504 | 34.7 | 1 | ||
2025-08-24 | Alan | Johnson | ![]() | ![]() | South Shields | 1589 | 1 | 86.1 | 3 |
2025-08-26 | Geoffrey | Ainsley | ![]() | ![]() | 1555 | 113.1 | 14 | ||
2025-08-26 | Andrew | Watson | ![]() | ![]() | Skegness | 1570 | 89.2 | 6 | |
2025-08-27 | John | Shortt | ![]() | ![]() | Wigan | 1516 | 158.9 | 1 | |
2025-08-27 | James | Weldon | ![]() | ![]() | Pontefact | 1570 | 76.9 | 1 | |
2025-08-27 | Philip | Sneesby | ![]() | ![]() | St John's Norwich | 1532 | 160.1 | 15 | |
2025-08-28 | Tony | Jinks | ![]() | ![]() | Heywood | 1556 | 3 | 127.4 | 4 |
2025-08-28 | Dylan | Atkinson | ![]() | ![]() | Blackburn | 1465 | 146.3 | 1 | |
2025-08-30 | Philip | Delbridge | ![]() | ![]() | Waterloo | 1552 | 188.4 | 1 | |
2025-08-31 | Gursharanjit | Gill | ![]() | ![]() | West London | 1504 | 188.7 | 4 | |
2025-09-02 | Barry | Edgar | ![]() | ![]() | Gateshead | 1554 | 101.0 | 4 | |
2025-09-03 | Kevin | Stebbing | ![]() | ![]() | Eagle and Child | 1540 | 56.7 | 3 | |
2025-09-04 | Christopher | Lysons | ![]() | ![]() | Eccles Community | 1507 | 143.6 | 3 | |
2025-09-07 | Andrew | Pringle | ![]() | ![]() | Maryport | 1429 | 216.0 | 5 | |
2025-09-07 | Edward | Strudwick | ![]() | ![]() | Ilkley | 1549 | 90.5 | 1 | |
2025-09-08 | John | Sellen | ![]() | ![]() | 1341 | 235.6 | 1 | ||
2025-09-09 | Michael | Springett | ![]() | ![]() | Epsom | 1510 | 201.5 | 3 | |
2025-09-10 | Andrew | Nettleship | ![]() | ![]() | Darnall & Handsworth | 1488 | 83.1 | 10 | |
2025-09-13 | Richard | Smith | ![]() | ![]() | Lytham | 1595 | 1 | 171.8 | 0 |
2025-09-15 | Paul | Castledine | ![]() | ![]() | Alnwick | 1517 | 153.3 | 10 |
Foundation (under 1450)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles | Entries since 2002 |
2025-01-29 | Jenny | Gartside | ![]() | ![]() | Macclesfield | 1349 | 147.9 | 3 | |
2025-02-22 | David | Lovegrove | ![]() | ![]() | Newport | 1422 | 180.0 | 19 | |
2025-03-03 | Benjamin | Abraham | ![]() | ![]() | Swinton and Worsley | 1386 | 1 | 146.5 | 1 |
2025-03-05 | David | Halpin | ![]() | ![]() | Boston Spa | 1181 | 72.5 | 1 | |
2025-03-23 | David | Scorer | ![]() | ![]() | Craven Brewery | 1348 | 125.8 | 22 | |
2025-04-21 | Heather Enid | Walker | ![]() | ![]() | Broadland | 1265 | 160.5 | 1 | |
2025-05-06 | Alan | Gardner | ![]() | ![]() | 1408 | 3 | 67.6 | 12 | |
2025-05-07 | Louis | Lau | ![]() | ![]() | Ilkley | 1322 | 94.7 | 2 | |
2025-05-24 | Connor | Fairfield | ![]() | ![]() | Woodseats | 1296 | 97.2 | 3 | |
2025-06-09 | Luis | Virgos Matilla | ![]() | ![]() | Leeds | 1380 | 85.5 | 2 | |
2025-06-22 | Aranya | Ghosh | ![]() | ![]() | Leeds Juniors | 1198 | 83.1 | 1 | |
2025-06-28 | Anant | Handa | ![]() | ![]() | Greater Manchester | 1287 | 137.4 | 3 | |
2025-07-19 | Colin | Ward | ![]() | ![]() | 1067 | 147.8 | 3 | ||
2025-07-19 | Robin | Day | ![]() | ![]() | Barton upon Humber | 1137 | 1 | 38.3 | 1 |
2025-07-28 | David | Roberts | ![]() | ![]() | Crewe | 1250 | 166.1 | 2 | |
2025-08-08 | Michael | Pole | ![]() | ![]() | 1148 | 114.7 | 2 | ||
2025-08-11 | Scott | Carling | ![]() | ![]() | Maryport | 1396 | 216.0 | 2 | |
2025-08-16 | Matthew | Edwards | ![]() | ![]() | Kettering | 1411 | 128.5 | 2 | |
2025-08-22 | Yavuz Aydin | Kocak | ![]() | ![]() | Greater Manchester | 1274 | 137.6 | 1 | |
2025-08-26 | Thomas | Hynes | ![]() | ![]() | Urmston | 1290 | 146.8 | 6 | |
2025-08-27 | Alan | Smith | ![]() | ![]() | South Shields | 1175 | 89.2 | 3 | |
2025-08-28 | Ian | Palmer | ![]() | ![]() | Barton upon Humber | 1392 | 39.8 | 11 | |
2025-08-29 | Sean | Hicks | ![]() | ![]() | 3Cs | 1311 | 1 | 121.2 | 3 |
2025-08-29 | Noah | Hicks | ![]() | ![]() | 3Cs | 1357 | 121.2 | 2 | |
2025-08-31 | Simon | Jones | ![]() | ![]() | Saltaire | 1399 | 98.9 | 5 | |
2025-08-31 | Jeffrey | Foy | ![]() | ![]() | Prescot & Knotty Ash | 1431 | 170.9 | 5 | |
2025-09-06 | Mikalina | Trukhmanova | ![]() | ![]() | Guppy's Enterprise | 752 | 51.7 | 1 | |
2025-09-06 | Matthew | Cooke | ![]() | ![]() | 935 | 0.0 | 1 | ||
2025-09-06 | Donna | Chadwick | ![]() | ![]() | Heywood | 1197 | 134.0 | 7 | |
2025-09-07 | Jason | Clemmey | ![]() | ![]() | Hull | 1391 | 32.9 | 2 | |
2025-09-10 | Andrew | Badacsonyi | ![]() | ![]() | Muswell Hill | 1229 | 4 | 183.8 | 1 |
2025-09-10 | Malcolm | Green | ![]() | ![]() | Crewe | 1271 | 180.9 | 2 | |
2025-09-11 | Cora | Wainwright | ![]() | ![]() | Ilkley | 1437 | 94.7 | 1 | |
2025-09-15 | George A | Wright | ![]() | ![]() | Oxford City | 1301 | 175.8 | 5 | |
2025-09-15 | Partha Sarathi | Ghosh | ![]() | ![]() | 0 | 83.1 | 1 |