Entries 2025
Below is a list of entries received so far for each section. Note that you can sort each table via the column headers - it defaults to date received.
If you prefer to see ALL entries in 1 table then click here.
Open
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Peter | Hepworth | ![]() | ![]() | Huddersfield | 2027 | 112.5 | |
2025-01-29 | Mahin | Rughani | ![]() | ![]() | Altrincham Grammar School | 2055 | 156.0 | |
2025-02-03 | David | Wise | ![]() | ![]() | Great Ayton | 2068 | 1 | 66.1 |
2025-02-07 | Tim | Wall | ![]() | ![]() | Newcastle | 2249 | 116.4 | |
2025-02-12 | Derek | Sheppard | ![]() | ![]() | Beverley | 1812 | 1 | 26.1 |
Challengers (under 2050)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Carl | Gartside | ![]() | ![]() | Macclesfield | 1876 | 147.9 |
Major (under 1900)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
Intermediate (under 1750)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Sean | Parker | ![]() | ![]() | Morecambe | 1624 | 158.4 | |
2025-02-06 | Robert | McClatchey | ![]() | ![]() | Salisbury | 1726 | 366.7 |
Minor (under 1600)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Paul | Fischer | ![]() | ![]() | Lincoln | 1468 | 142.0 | |
2025-01-30 | Oliver | West | ![]() | ![]() | Woodseats | 1602 | 127.1 | |
2025-02-04 | David | Buckell | ![]() | ![]() | Craven Brewing Company | 1553 | 122.8 | |
2025-02-11 | Robert | Jarvis | ![]() | ![]() | Ashfield | 1586 | 136.3 |
Foundation (under 1450)
Received | First Name | Surname | Junior | Senior | Club | Rating | Bye Rounds | Miles |
2025-01-29 | Jenny | Gartside | ![]() | ![]() | Macclesfield | 1216 | 147.9 |