Entries 2026
Below is a list of entries received so far for each section.
Note that the default sort order is now on current rating and the number shown on a page is 25 so if you can't find your name try a different page or you can sort by clicking on a column header.
If you prefer to see ALL entries in 1 table then click here.
Entries will also be found on AidaChess which will be used for pairing.
Note that the key for the Statistics column is as follows ..... 'white (+6, =3, -7)' indicates 6 wins, 3 draws and 7 loses as white. If for example there is no '=' then this means there have been no draws.
Open
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-09-06 | Harry | Grieve | 0 | 0 | 2562 | 2606 | 202 | 1 | |||
| 2026-08-20 | Nigel | Davies | 0 | 1 | Saltaire | 2328 | 2328 | 171 | 3 | played 10, white (+4,=1), black (+2,=1,-2) 70.0% | |
| 2026-08-26 | David | Walker | 0 | 0 | South Shields | 2254 | 2246 | 81 | 7 | played 30, white (+14,=3), black (+6,=4,-3) 78.3% | |
| 2026-08-30 | Alan | Peart | 0 | 0 | Harrogate | 2201 | 2201 | 81 | 3 | played 9, white (+3,=2), black (+2,=2) 77.8% | |
| 2026-09-18 | Robert | McLean | 0 | 0 | 3Cs | 2204 | 2185 | 125 | 4 | played 14, white (+2,=3,-2), black (+2,=5) 57.1% | |
| 2026-09-04 | John | Tompson | 0 | 0 | Derby | 2134 | 2162 | 3 | 118 | 2 | played 4, white (=2), black (=1,-1) 37.5% |
| 2026-08-21 | Martin | Walker | 0 | 0 | 2142 | 2143 | 161 | 2 | played 5, white (+3), black (=1,-1) 70.0% | ||
| 2026-09-10 | Max | Fyson | 1 | 0 | Lancaster | 2155 | 2134 | 166 | 2 | played 4, white (-2), black (-2) 0.0% | |
| 2026-02-14 | Greg | Eagleton | 0 | 0 | Huddersfield | 2118 | 2118 | 101 | 1 | ||
| 2026-09-07 | Paul | Hutchinson | 0 | 1 | Scarborough | 2099 | 2105 | 5 | 6 | played 25, white (+8,=3,-2), black (+3,=4,-5) 58.0% | |
| 2026-09-12 | Malcolm | Armstrong | 0 | 0 | 2054 | 2054 | 182 | 3 | played 10, white (+1,-4), black (+2,=3) 45.0% | ||
| 2026-07-18 | Julian | Cast | 0 | 0 | Nottingham Nomads | 1989 | 2047 | 109 | 2 | played 5, white (=1,-1), black (+2,=1) 60.0% | |
| 2026-09-21 | Harry | Gardiner | 0 | 0 | Crewe | 2094 | 2046 | 159 | 2 | played 5, white (=2), black (-3) 20.0% | |
| 2026-09-17 | Jael | de Sousa Muachikape | 0 | 0 | Alwoodley | 2036 | 2036 | 87 | 4 | played 15, white (+8,-1), black (+2,-4) 66.7% | |
| 2026-08-21 | Bryan | Harkness | 0 | 0 | Gateshead | 2025 | 2015 | 1 | 92 | 16 | played 71, white (+5,=21,-10), black (+5,=22,-8) 44.4% |
| 2026-08-10 | David | Phillips | 0 | 1 | 2040 | 2013 | 163 | 2 | played 5, white (=2), black (=1,-2) 30.0% | ||
| 2026-09-09 | Charlie | Wainwright | 1 | 0 | Ilkley Chess Centre | 1981 | 2000 | 95 | 4 | played 15, white (+2,=6,-1), black (+2,=4) 60.0% | |
| 2026-09-14 | Steve | Dilleigh | 0 | 1 | Horfield & Redland | 1999 | 1999 | 1 | 248 | 4 | played 13, white (+4,=1,-1), black (+1,=5,-1) 61.5% |
| 2026-08-18 | Andrew | Ponting | 0 | 0 | Streatham | 1970 | 1970 | 200 | 3 | played 10, white (+1,=1,-3), black (+2,=1,-2) 40.0% | |
| 2026-08-31 | Andreea-Cristina | Nastase | 0 | 0 | 1965 | 1965 | 0 | 1 | |||
| 2026-09-12 | Alex J | Billings | 0 | 0 | Kendal | 1962 | 1962 | 1 | 163 | 3 | played 6, white (+1,=1,-1), black (+1,-2) 41.7% |
| 2026-09-02 | Steven | Booth | 0 | 0 | Great Ayton | 1933 | 1933 | 50 | 5 | played 20, white (+4,=1,-6), black (+1,=4,-4) 37.5% | |
| 2026-09-20 | Theodore | Caira | 1 | 0 | Anstey | 1849 | 1917 | 126 | 2 | played 5, white (+1,=1), black (+1,-2) 50.0% | |
| 2026-07-02 | Jamie | Roberts | 1 | 0 | Crewe | 1810 | 1889 | 166 | 4 | played 15, white (+3,=3,-2), black (+3,=2,-2) 56.7% | |
| 2026-05-21 | Leonid | Siedielnikov | 0 | 0 | Derby | 1870 | 1870 | 114 | 1 | ||
| 2026-09-10 | Liam | Bellwood | 0 | 0 | Darlington | 1867 | 1867 | 86 | 4 | played 10, white (+3,=2,-1), black (+2,=2) 70.0% | |
| 2026-08-23 | David | Meyssonnier | 0 | 0 | Middlesbrough | 0 | 1850 | 59 | 1 | ||
| 2026-08-28 | Ewan | Miller | 0 | 0 | York | 1829 | 1829 | 52 | 2 | played 5, white (=1,-1), black (+1,=1,-1) 40.0% | |
| 2026-08-26 | Callum | Hill | 1 | 0 | 1755 | 1774 | 187 | 1 | |||
| 2026-09-02 | Stephen | Tarr | 0 | 0 | Maddocks | 1727 | 1727 | 180 | 6 | played 22, white (+3,=2,-6), black (+3,=3,-5) 38.6% | |
| 2026-03-30 | Derek | Sheppard | 0 | 1 | Beverley | 1795 | 1716 | 1 | 26 | 14 | played 52, white (=11,-15), black (+2,=7,-17) 21.2% |
| 2026-09-19 | Stephen | Rodgers | 0 | 1 | Thornaby | 1683 | 1692 | 68 | 3 | played 5, white (=2,-1), black (+1,-1) 40.0% | |
| 2026-09-04 | Mohammed | Rohman | 0 | 0 | 3Cs | 1664 | 1605 | 127 | 1 | ||
| 2026-08-27 | Samuel | Stevenson | 1 | 0 | Thornaby | 1460 | 1467 | 68 | 1 | ||
| 2026-08-27 | John-Paul | Druse | 1 | 0 | Poulton Le Fylde | 1078 | 1078 | 184 | 2 | played 4, white (=1,-1), black (-2) 12.5% | |
| 2026-08-10 | Surya Krishna | Dogiparthi | 1 | 0 | 0 | 0 | 66 | 1 |
Challengers (under 2050)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-09-21 | Edouardos | Ter-Gevorkian | 0 | 0 | Darnall & Handsworth | 2045 | 2045 | 82 | 2 | played 5, white (+2,-1), black (+1,-1) 60.0% | |
| 2026-09-22 | Giannis | Ter-Gevorkian | 0 | 0 | Darnall & Handsworth | 2021 | 2021 | 82 | 2 | played 5, white (+1,=1), black (+1,=1,-1) 60.0% | |
| 2026-08-01 | David | Littlejohns | 0 | 1 | Taunton | 2011 | 2011 | 1 | 291 | 2 | played 4, white (=2), black (+2) 75.0% |
| 2026-07-06 | Jim | Davis | 0 | 1 | Worksop | 2005 | 2010 | 73 | 6 | played 25, white (+5,=5,-3), black (+7,=2,-3) 62.0% | |
| 2026-09-07 | John Paul | Wareing | 0 | 0 | 1998 | 2009 | 107 | 4 | played 14, white (+2,=2,-3), black (+1,=2,-4) 35.7% | ||
| 2026-09-02 | Chris | Doran | 0 | 0 | 2014 | 2005 | 183 | 10 | played 43, white (+6,=4,-10), black (+10,=8,-5) 51.2% | ||
| 2026-09-19 | Simon | Smith | 0 | 0 | 2004 | 1996 | 1 | 18 | 3 | played 8, white (+1,=1,-2), black (+1,=3) 50.0% | |
| 2026-09-16 | Peter | Jaszkiwskyj | 0 | 0 | 1971 | 1981 | 188 | 19 | played 78, white (+14,=7,-15), black (+9,=19,-14) 46.2% | ||
| 2026-05-14 | Michael | Stokes | 0 | 1 | Harrogate | 1976 | 1976 | 3 | 81 | 4 | played 9, white (+2,=1,-1), black (+1,-3) 38.9% |
| 2026-08-31 | Eric | Gardiner | 0 | 0 | 1955 | 1955 | 1 | 38 | 14 | played 51, white (+7,=11,-6), black (+7,=10,-10) 48.0% | |
| 2026-09-21 | Peter K | Tart | 0 | 0 | 1949 | 1953 | 0 | 2 | played 5, white (+2), black (+2,-1) 80.0% | ||
| 2026-09-15 | Kenneth | Hoadley | 0 | 0 | Clitheroe | 1925 | 1949 | 136 | 2 | played 4, white (+1,=1), black (=2) 62.5% | |
| 2026-08-28 | Ben | Rich | 0 | 0 | York | 1954 | 1946 | 52 | 3 | played 8, white (+1,=1,-2), black (+2,=1,-1) 50.0% | |
| 2026-07-09 | Mark | Daley | 0 | 0 | Harrogate | 1895 | 1944 | 81 | 2 | played 5, white (+1,-1), black (+1,=1,-1) 50.0% | |
| 2026-09-19 | Daniel | Thompson | 0 | 0 | Spalding | 1942 | 1943 | 92 | 2 | played 5, white (+1,=2), black (=1,-1) 50.0% | |
| 2026-08-22 | John | Garnett | 0 | 0 | Billingham Synthonia | 1942 | 1926 | 68 | 19 | played 89, white (+16,=10,-18), black (+15,=17,-13) 50.0% | |
| 2026-08-17 | Sebastian | Griffin-Young | 1 | 0 | West Nottinghamshire | 1923 | 1923 | 105 | 3 | played 10, white (+2,=1,-2), black (+3,-2) 55.0% | |
| 2026-09-08 | Robert | Furness | 0 | 0 | Culcheth | 1921 | 1921 | 158 | 5 | played 10, white (=4,-2), black (+3,=1) 55.0% | |
| 2026-08-24 | Robin J | Nandi | 0 | 0 | 1916 | 1916 | 98 | 2 | played 5, white (+1,-1), black (-3) 20.0% | ||
| 2026-09-01 | Andrew | Jaques | 0 | 0 | 1912 | 1912 | 0 | 3 | played 7, white (=2,-2), black (+1,=1,-1) 35.7% | ||
| 2026-09-12 | Vidhyuth Kavin | Sudagar | 1 | 0 | Ilkley Chess Centre | 1926 | 1908 | 90 | 2 | played 2, white (-1), black (=1) 25.0% | |
| 2026-09-10 | Jack | Virgin | 0 | 0 | Chorlton | 1858 | 1904 | 132 | 1 | ||
| 2026-07-08 | Paul | Butterworth | 0 | 0 | Ilkley Chess Centre | 1831 | 1901 | 99 | 5 | played 19, white (+7,=1,-1), black (+4,=3,-3) 68.4% | |
| 2026-08-12 | Samidh | Saxena | 1 | 0 | Liverpool | 1898 | 1900 | 187 | 3 | played 9, white (=3), black (+1,=1,-2) 33.3% | |
| 2026-08-31 | Daniel | Broughton | 0 | 0 | 1897 | 1897 | 124 | 16 | played 69, white (+13,=19,-4), black (+11,=11,-10) 56.5% | ||
| 2026-09-01 | Mark S | Allison | 0 | 1 | Woodseats | 1896 | 1874 | 0 | 8 | played 33, white (+8,=2,-5), black (+7,=7,-4) 59.1% | |
| 2026-08-30 | Kevin | Shaw | 0 | 1 | Harrogate | 1865 | 1865 | 74 | 2 | played 5, white (+3), black (+1,-1) 80.0% | |
| 2026-09-16 | Dominic | Leigh | 0 | 0 | Thornaby | 1820 | 1805 | 68 | 4 | played 15, white (=5,-2), black (=6,-2) 36.7% | |
| 2026-09-10 | Francis | Westfield | 0 | 1 | Newcastle-U-Lyme | 1738 | 1738 | 150 | 1 | ||
| 2026-08-25 | Stefan | Walentowicz | 0 | 1 | West Bridgford | 1708 | 1708 | 103 | 1 | ||
| 2026-09-19 | Stephen | Rodgers | 0 | 1 | 1683 | 1692 | 68 | 3 | played 5, white (=2,-1), black (+1,-1) 40.0% | ||
| 2026-09-05 | Adam | Highfield | 0 | 0 | 0 | 0 | 53 | 1 |
Major (under 1900)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-05-25 | Francis | Best | 0 | 1 | Isle Of Wight | 1893 | 1893 | 258 | 17 | played 77, white (+16,=17,-9), black (+11,=11,-13) 53.2% | |
| 2026-08-30 | Tony | Slinger | 0 | 1 | 1875 | 1875 | 69 | 17 | played 70, white (+9,=19,-6), black (+6,=16,-14) 46.4% | ||
| 2026-08-29 | David | Shapland | 0 | 0 | Hebden Bridge | 1885 | 1873 | 113 | 5 | played 20, white (+7,=1,-3), black (+3,=1,-5) 55.0% | |
| 2026-09-07 | Philip | Taylor | 0 | 1 | 1889 | 1863 | 162 | 1 | |||
| 2026-09-03 | John | Cawston | 0 | 1 | Ye Olde Starre Inne | 1889 | 1857 | 54 | 21 | played 93, white (+20,=12,-15), black (+13,=14,-19) 49.5% | |
| 2026-09-05 | Daniel | Hardman | 0 | 0 | Ashfield | 1845 | 1845 | 104 | 5 | played 19, white (+6,=3,-1), black (+2,=2,-5) 55.3% | |
| 2026-06-19 | Martin P | Gawne | 0 | 0 | Ulverston | 1845 | 1844 | 196 | 3 | played 10, white (=3,-1), black (+1,=2,-3) 35.0% | |
| 2026-09-05 | Glyn | Pugh | 0 | 1 | Maddocks | 1834 | 1840 | 182 | 4 | played 15, white (+1,=3,-2), black (+2,=1,-6) 33.3% | |
| 2026-09-18 | Neil | Jones | 0 | 0 | Maryport | 1806 | 1840 | 206 | 15 | played 66, white (+9,=10,-14), black (+9,=11,-13) 43.2% | |
| 2026-08-30 | Stephen | Cole | 0 | 0 | Billingham Synthonia | 1840 | 1839 | 66 | 10 | played 44, white (+12,=4,-4), black (+6,=3,-15) 48.9% | |
| 2026-08-24 | David | Williams | 0 | 1 | Derby | 1834 | 1834 | 122 | 7 | played 30, white (+6,=5,-4), black (+4,=5,-6) 50.0% | |
| 2026-07-02 | Matthew | Haworth | 0 | 0 | Maryport | 1796 | 1833 | 221 | 2 | played 5, white (+1,=1), black (+2,=1) 80.0% | |
| 2026-08-27 | Carl | Gartside | 0 | 0 | Macclesfield | 1831 | 1831 | 122 | 14 | played 64, white (+12,=10,-10), black (+10,=8,-13) 48.4% | |
| 2026-05-12 | Matthew | Wilson | 0 | 0 | Ilkley Chess Centre | 1825 | 1825 | 342 | 12 | played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7% | |
| 2026-09-04 | Clifford | Rutlidge | 0 | 1 | Preston | 1795 | 1821 | 151 | 1 | ||
| 2026-09-20 | Kevin | Dalley | 0 | 0 | Derby | 1821 | 1821 | 127 | 2 | played 5, white (=1,-2), black (=1,-1) 20.0% | |
| 2026-08-31 | Daniel | Meredith | 1 | 0 | York | 1810 | 1810 | 58 | 4 | played 14, white (+3,=3,-1), black (+5,=2) 75.0% | |
| 2026-06-02 | Heath | Grimman | 1 | 0 | Gosforth | 1804 | 1804 | 116 | 1 | ||
| 2026-09-03 | Malcolm | Waddell | 0 | 0 | Banbury | 1803 | 1803 | 150 | 3 | played 10, white (+2,=2,-2), black (+1,=2,-1) 50.0% | |
| 2026-05-25 | Graham | Wilson | 0 | 1 | Harrogate | 1785 | 1785 | 81 | 16 | played 75, white (+14,=12,-13), black (+12,=15,-9) 52.7% | |
| 2026-09-21 | John | Hilton | 0 | 0 | 1788 | 1780 | 153 | 1 | |||
| 2026-08-24 | David | Talbot | 0 | 0 | Clitheroe | 1775 | 1775 | 139 | 1 | ||
| 2026-09-06 | Robert | Dean | 0 | 0 | Saltaire | 1751 | 1770 | 97 | 22 | played 102, white (+21,=13,-15), black (+17,=18,-18) 52.5% | |
| 2026-09-21 | Randolph | Donahue | 0 | 1 | Leeds | 1759 | 1770 | 84 | 8 | played 23, white (+9,=1,-1), black (+5,=1,-6) 65.2% | |
| 2026-08-09 | Louis | Needham | 1 | 0 | 1513 | 1766 | 99 | 2 | played 4, white (+1,=1), black (+2) 87.5% | ||
| 2026-09-20 | Roger | Greatorex | 0 | 1 | 1756 | 1758 | 93 | 24 | played 107, white (+20,=14,-20), black (+23,=15,-15) 53.7% | ||
| 2026-09-05 | Ian | Stone | 0 | 0 | 1751 | 1751 | 214 | 14 | played 59, white (+11,=8,-9), black (+17,=4,-10) 57.6% | ||
| 2026-09-11 | Conor | Reaney | 0 | 1 | Preston | 1766 | 1751 | 164 | 1 | ||
| 2026-07-12 | William | Pennell | 0 | 0 | 1707 | 1740 | 68 | 1 | |||
| 2026-08-02 | Nick | Burriss | 0 | 1 | 1739 | 1739 | 158 | 5 | played 14, white (+1,=4,-2), black (+5,=1,-1) 60.7% | ||
| 2026-07-05 | Scarlett | Rozman | 0 | 0 | 4Ncl Fianchetto Fellowship | 1593 | 1726 | 1 | 85 | 2 | played 5, white (+2,-1), black (+1,-1) 60.0% |
| 2026-08-29 | Maurice | Hill | 0 | 1 | Nottingham Nomads | 1701 | 1701 | 109 | 9 | played 39, white (+4,=7,-8), black (+5,=11,-4) 46.2% | |
| 2026-09-07 | Abbie | Fisher | 0 | 0 | 1668 | 1679 | 164 | 2 | played 5, white (+1,=2), black (+1,-1) 60.0% | ||
| 2026-08-18 | David | Price | 0 | 0 | Crewe | 1584 | 1576 | 159 | 7 | played 30, white (+5,=3,-7), black (+8,=4,-3) 55.0% | |
| 2026-09-04 | David | Holmes | 0 | 0 | Ashby Ivanhoe | 1486 | 1504 | 126 | 3 | played 10, white (=3,-1), black (+1,=1,-4) 30.0% |
Intermediate (under 1750)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-09-01 | Graham | Williamson | 0 | 0 | Waterloo | 1739 | 1734 | 188 | 20 | played 90, white (+17,=16,-13), black (+13,=15,-16) 50.6% | |
| 2026-05-24 | Richard | Saunders | 0 | 1 | 1769 | 1729 | 190 | 1 | |||
| 2026-09-11 | Richard | Harris | 0 | 0 | Darlington | 1728 | 1728 | 88 | 13 | played 57, white (+9,=10,-8), black (+8,=13,-9) 50.0% | |
| 2026-06-11 | Neil | Staples | 0 | 1 | Banbury | 1781 | 1720 | 162 | 14 | played 64, white (+15,=13,-5), black (+10,=14,-7) 60.2% | |
| 2026-05-26 | David | Teague | 0 | 0 | None | 1717 | 1715 | 2 | 54 | 8 | played 34, white (+10,=4,-4), black (+2,=6,-7) 50.0% |
| 2026-09-14 | Keith | Palmer | 0 | 1 | 1715 | 1715 | 67 | 20 | played 89, white (+10,=17,-12), black (+11,=11,-27) 39.3% | ||
| 2026-09-19 | Martin | Beardsley | 0 | 1 | 1708 | 1715 | 100 | 19 | played 84, white (+18,=9,-18), black (+18,=9,-12) 53.6% | ||
| 2026-08-13 | Trevor | Hurt | 0 | 0 | Seaton | 1708 | 1708 | 300 | 1 | ||
| 2026-06-04 | Robert | McClatchey | 0 | 0 | 1688 | 1688 | 241 | 3 | played 10, white (+2,=2,-1), black (=4,-1) 50.0% | ||
| 2026-08-26 | Philip | Walters | 0 | 1 | 1686 | 1686 | 188 | 3 | played 9, white (+2,=2,-1), black (+1,=2,-1) 55.6% | ||
| 2026-09-14 | Gary | White | 0 | 0 | Maddocks | 1684 | 1684 | 180 | 13 | played 59, white (+16,=8,-7), black (+13,=6,-9) 61.0% | |
| 2026-09-15 | Neil | Graham | 0 | 1 | 1682 | 1682 | 98 | 5 | played 19, white (=7,-3), black (+1,=2,-6) 28.9% | ||
| 2026-09-12 | John | Huthwaite | 0 | 0 | Gambit | 1680 | 1680 | 1 | 100 | 3 | played 10, white (=3,-1), black (=1,-4) 20.0% |
| 2026-09-04 | Paul G | Jackson. | 0 | 1 | 1677 | 1678 | 202 | 19 | played 88, white (+24,=14,-11), black (+15,=14,-10) 60.2% | ||
| 2026-03-22 | Marian Silviu | Talmacel | 0 | 0 | Gambit | 1675 | 1675 | 109 | 1 | ||
| 2026-08-16 | John | Holliday | 0 | 0 | Saltaire | 1674 | 1674 | 104 | 8 | played 32, white (+2,=3,-10), black (+2,=9,-6) 31.2% | |
| 2026-08-17 | Neville | Pearce | 0 | 1 | Ye Olde Starre Inne | 1673 | 1673 | 48 | 20 | played 89, white (+21,=18,-9), black (+18,=12,-11) 60.7% | |
| 2026-09-18 | Sean | Smithson | 0 | 0 | Nottingham Nomads | 1687 | 1668 | 111 | 2 | played 5, white (+1,=2), black (+1,-1) 60.0% | |
| 2026-07-02 | Owen | Robson | 0 | 1 | Ye Olde Starre Inne | 1666 | 1667 | 52 | 14 | played 58, white (+16,=5,-9), black (+9,=13,-6) 58.6% | |
| 2026-08-11 | Andre | Coltman | 0 | 1 | Bare Village | 1618 | 1665 | 170 | 5 | played 17, white (+2,=2,-4), black (+2,=4,-3) 41.2% | |
| 2026-08-26 | Graham | Neil | 0 | 0 | Nottingham Nomads | 1662 | 1662 | 100 | 7 | played 30, white (+5,=7,-3), black (+8,=6,-1) 65.0% | |
| 2026-07-24 | Nathaniel | Holroyd-Doveton | 0 | 0 | 1709 | 1657 | 88 | 7 | played 29, white (+4,=7,-5), black (+3,=5,-5) 44.8% | ||
| 2026-09-13 | Stephen | Williams | 0 | 1 | Cwmbran | 1670 | 1656 | 254 | 6 | played 25, white (+5,=2,-6), black (+4,=4,-4) 48.0% | |
| 2026-08-26 | Joseph | Thorpe | 0 | 0 | Spalding | 1654 | 1654 | 99 | 1 | ||
| 2026-05-07 | Sean | Parker | 0 | 0 | Acomb | 1653 | 1653 | 166 | 8 | played 34, white (+1,=10,-6), black (+2,=6,-9) 32.4% | |
| 2026-09-04 | Malcolm A | Roberts | 0 | 1 | Holmes Chapel | 1651 | 1651 | 0 | 5 | played 19, white (+4,=3,-3), black (+2,=4,-3) 50.0% | |
| 2026-07-26 | Christopher | Lund | 0 | 0 | 1650 | 1650 | 98 | 3 | played 10, white (+2,=2), black (+3,=1,-2) 65.0% | ||
| 2026-09-13 | Evgeny | Sklyanin | 0 | 1 | York | 1660 | 1650 | 1 | 52 | 2 | played 5, white (+2,-1), black (=1) 50.0% |
| 2026-09-10 | Tommy | Cooke | 1 | 0 | Crewe | 1638 | 1643 | 159 | 1 | ||
| 2026-09-01 | Jon | Blackburn | 0 | 1 | 1621 | 1639 | 1 | 152 | 15 | played 61, white (+6,=16,-8), black (+7,=12,-11) 44.3% | |
| 2026-08-31 | Vijay | Kumar | 0 | 1 | Northenden | 1629 | 1635 | 145 | 2 | played 5, white (+2), black (+1,-2) 60.0% | |
| 2026-07-16 | Derek | Simpson | 0 | 1 | 1682 | 1633 | 171 | 3 | played 9, white (=1,-3), black (-4) 5.6% | ||
| 2026-08-13 | Kenneth | Aiston | 0 | 0 | 1632 | 1632 | 243 | 3 | played 10, white (+1,=2,-1), black (+1,=2,-3) 40.0% | ||
| 2026-07-20 | Anthon | Fynn-Williams | 0 | 0 | Rtcc | 1631 | 1631 | 196 | 1 | ||
| 2026-09-10 | Harry | Carr | 0 | 1 | Huddersfield | 1630 | 1630 | 103 | 1 | ||
| 2026-04-14 | John | Smart | 0 | 0 | 1628 | 1628 | 76 | 10 | played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3% | ||
| 2026-08-27 | Elliott | Spencer | 0 | 0 | Ecclesall | 1625 | 1627 | 99 | 5 | played 17, white (+5,=1,-3), black (+3,=2,-2) 55.9% | |
| 2026-02-17 | Andrew | Beswick | 0 | 0 | Chorlton | 1590 | 1626 | 137 | 6 | played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6% | |
| 2026-04-22 | Dave | Colledge | 0 | 1 | Saltaire | 1626 | 1626 | 106 | 7 | played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0% | |
| 2026-08-14 | Paul | Ashton | 0 | 0 | Leyland | 1638 | 1626 | 165 | 5 | played 19, white (+6,=2,-2), black (=2,-7) 42.1% | |
| 2026-09-20 | Nigel | Wright | 0 | 0 | Ashfield | 1626 | 1626 | 95 | 7 | played 30, white (+6,=5,-3), black (+4,=10,-2) 58.3% | |
| 2026-07-05 | Roland | Fraser | 0 | 0 | 1620 | 1624 | 1 | 303 | 1 | ||
| 2026-09-04 | Robert | Porter | 0 | 0 | Worksop | 1604 | 1618 | 73 | 5 | played 20, white (+3,=7,-1), black (+2,=3,-4) 50.0% | |
| 2026-09-17 | Noel | Boustred | 0 | 0 | Forest Hall | 1617 | 1605 | 4 | 94 | 21 | played 93, white (+21,=12,-15), black (+16,=10,-19) 51.6% |
| 2026-06-18 | Ian | Blencowe | 0 | 1 | Wotton Hall | 1591 | 1591 | 208 | 9 | played 39, white (+4,=7,-6), black (+6,=11,-5) 48.7% | |
| 2026-05-05 | Matthew | Walshaw | 0 | 0 | Woodseats | 1586 | 1586 | 97 | 2 | played 5, white (=1,-1), black (-3) 10.0% | |
| 2026-09-20 | Benjamin | Abraham | 1 | 0 | Swinton And Worsley | 1510 | 1582 | 146 | 2 | played 4, white (-2), black (+2) 50.0% | |
| 2026-09-08 | David | Kilmartin | 0 | 0 | Huddersfield | 1547 | 1578 | 121 | 5 | played 18, white (+3,=3,-3), black (+5,=3) 61.1% | |
| 2026-08-26 | Craig | Robinson | 0 | 0 | Spalding | 1577 | 1577 | 108 | 2 | played 5, white (=3), black (=1,-1) 40.0% | |
| 2026-07-27 | Tom | Hudson | 0 | 0 | 1573 | 1573 | 140 | 12 | played 55, white (+14,=6,-9), black (+9,=8,-9) 54.5% | ||
| 2026-08-31 | Brian | Whitaker | 0 | 1 | 1546 | 1566 | 66 | 22 | played 104, white (+22,=15,-19), black (+9,=15,-24) 44.2% | ||
| 2026-04-18 | David | Buckell | 0 | 1 | Acomb | 1592 | 1565 | 126 | 23 | played 110, white (+24,=25,-8), black (+14,=27,-12) 58.2% | |
| 2026-08-30 | Henry | Saunders | 1 | 0 | Harrogate | 1564 | 1564 | 84 | 3 | played 10, white (+2,-3), black (+4,-1) 60.0% | |
| 2026-09-13 | David RR | Smith | 0 | 0 | 1560 | 1560 | 31 | 2 | played 5, white (+1,-1), black (-2) 20.0% | ||
| 2026-09-14 | Stephen | Holmes | 0 | 0 | 1458 | 1471 | 126 | 3 | played 9, white (+1,=2,-2), black (=1,-3) 27.8% | ||
| 2026-04-17 | Jai Jai | Fincham-Richardson | 1 | 0 | 1452 | 1461 | 167 | 2 | played 2, white (-1), black (+1) 50.0% | ||
| 2026-09-03 | Sandra | Blackburn | 0 | 1 | 1455 | 1455 | 1 | 152 | 15 | played 60, white (+4,=13,-13), black (+4,=14,-11) 35.8% |
Minor (under 1600)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-07-04 | Liam | Spires | 0 | 0 | Worksop | 1660 | 1660 | 73 | 1 | ||
| 2026-09-13 | Neil | Taylor | 0 | 1 | Ilkley Chess Centre | 1596 | 1596 | 112 | 1 | ||
| 2026-05-13 | Benjamin | Topham | 0 | 0 | Norfolk & Norwich | 1594 | 1594 | 170 | 1 | ||
| 2026-07-21 | William | Topham | 0 | 0 | Alwoodley | 1594 | 1594 | 81 | 1 | ||
| 2026-06-18 | Adrian | Cload | 0 | 1 | Hastings And St Leonards | 1547 | 1590 | 242 | 1 | ||
| 2026-09-09 | Lee | Bullock | 0 | 0 | Hackney | 1619 | 1590 | 188 | 8 | played 27, white (+5,=2,-6), black (+6,=3,-5) 50.0% | |
| 2026-08-30 | William | Ward | 0 | 0 | Woodseats | 1587 | 1587 | 97 | 13 | played 58, white (+8,=15,-6), black (+4,=14,-11) 45.7% | |
| 2026-09-07 | John | Grasham | 0 | 0 | Boston Spa | 1576 | 1582 | 78 | 16 | played 73, white (+18,=9,-7), black (+16,=5,-18) 56.2% | |
| 2026-05-23 | Paul Robert | Jackson | 0 | 0 | Lancashire | 1581 | 1581 | 166 | 15 | played 70, white (+11,=18,-8), black (+9,=19,-5) 55.0% | |
| 2026-09-21 | Alan | Johnson | 0 | 0 | South Shields | 1581 | 1581 | 1 | 86 | 4 | played 13, white (+2,=3,-1), black (+1,=4,-2) 50.0% |
| 2026-02-17 | Andrew | Zigmond | 0 | 0 | Harrogate | 1572 | 1576 | 81 | 21 | played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0% | |
| 2026-03-22 | Christopher | Patrick | 0 | 0 | Ilkley Chess Centre | 1566 | 1574 | 99 | 2 | ||
| 2026-05-05 | Jim | Morris | 0 | 0 | Northenden | 1571 | 1571 | 145 | 2 | played 5, white (=1,-1), black (+2,-1) 50.0% | |
