Entries 2026

Below is a list of entries received so far for each section.
Note that the default sort order is now on current rating and the number shown on a page is 25 so if you can't find your name try a different page or you can sort by clicking on a column header.
If you prefer to see ALL entries in 1 table then click here.

Entries will also be found on AidaChess which will be used for pairing.

Note that the key for the Statistics column is as follows ..... 'white (+6, =3, -7)' indicates 6 wins, 3 draws and 7 loses as white. If for example there is no '=' then this means there have been no draws. 

Open

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2026-10-16RajatMakkar00264626461952played 5, white (+2), black (+2,=1) 90.0%
2026-09-06HarryGrieve00256226062021
2026-10-11LorenzoFava00252624691443played 10, white (+3,=1), black (+5,=1) 90.0%
2026-10-05MaksymLarchikov10Hull23362371345played 17, white (+3,=3,-1), black (+1,=6,-3) 50.0%
2026-09-24Sooraj MenothuparambilRaju00Prochessmates229423191222played 5, white (+2), black (+2,=1) 90.0%
2026-08-20NigelDavies01Saltaire232823111713played 10, white (+4,=1), black (+2,=1,-2) 70.0%
2026-10-07TobyQuaite00Ilkley Chess Centre22812306894played 15, white (+4,=2,-2), black (+4,=2,-1) 66.7%
2026-08-26DavidWalker00South Shields22542237817played 30, white (+14,=3), black (+6,=4,-3) 78.3%
2026-09-26AaronRich00York21772222523played 9, white (=3,-2), black (+1,=2,-1) 38.9%
2026-10-01NurlykhanKudaibergen002219221912271
2026-10-06ShriaanshGanti10Ilkley Chess Centre22352209856played 23, white (+2,=7,-4), black (+5,=3,-2) 52.2%
2026-10-06SamuelMilson00Sheffield Nomads220822088715played 61, white (+19,=4,-9), black (+14,=7,-8) 63.1%
2026-08-30AlanPeart00Harrogate22012203813played 9, white (+3,=2), black (+2,=2) 77.8%
2026-10-08MartinMitchell00Poulton Le Fylde2176220318417played 80, white (+21,=8,-9), black (+21,=10,-11) 63.7%
2026-09-18RobertMcLean003Cs220421891254played 14, white (+2,=3,-2), black (+2,=5) 57.1%
2026-10-05JohnCooper00Hull216921661348played 29, white (+8,=4,-2), black (+2,=4,-9) 48.3%
2026-08-21MartinWalker00214221621612played 5, white (+3), black (=1,-1) 70.0%
2026-02-14GregEagleton00Huddersfield215121571011
2026-09-04JohnTompson00Derby2134215431182played 4, white (=2), black (=1,-1) 37.5%
2026-10-01VirgilSzekely00Great Ayton21682154625played 20, white (+3,=2,-3), black (+5,=4,-3) 55.0%
2026-09-10MaxFyson10Lancaster215521381662played 4, white (-2), black (-2) 0.0%
2026-10-07EthanRoss10Gosforth203021311291
2026-10-09MichaelAshworth00213221232081
2026-10-11TedRonald10Anstey202121061153played 9, white (+2,-1), black (+3,=1,-2) 61.1%
2026-09-07PaulHutchinson01Scarborough2099210556played 25, white (+8,=3,-2), black (+3,=4,-5) 58.0%
2026-10-16ThomasWills00Woodseats20922095981
2026-09-21HarryGardiner00Crewe209420921592played 5, white (=2), black (-3) 20.0%
2026-10-06MilesEdwards-Wright00Barnsley206020681985played 16, white (+5,=3), black (=6,-2) 59.4%
2026-07-18JulianCast00Nottingham Nomads204720601092played 5, white (=1,-1), black (+2,=1) 60.0%
2026-09-29BarryHymer00Ulverston2073205811848played 29, white (+7,=3,-5), black (+6,=4,-4) 56.9%
2026-09-12MalcolmArmstrong00205420541823played 10, white (+1,-4), black (+2,=3) 45.0%
2026-10-08MichaelNaylor-Eade00Gambit2040204806played 25, white (+3,=5,-4), black (+5,=1,-7) 44.0%
2026-09-17Jaelde Sousa Muachikape00Alwoodley20362041874played 15, white (+8,-1), black (+2,-4) 66.7%
2026-08-31Andreea-CristinaNastase002037203701
2026-10-17YaoyaoZhu002058203711132played 5, white (+1,-1), black (+1,=1,-1) 50.0%
2026-08-21BryanHarkness00Gateshead2025202519216played 71, white (+5,=21,-10), black (+5,=22,-8) 44.4%
2026-08-10DavidPhillips01202420241632played 5, white (=2), black (=1,-2) 30.0%
2026-10-08MarkRogerson00Harrogate20222022993played 10, white (+3,=2), black (=2,-3) 50.0%
2026-09-14SteveDilleigh01Horfield & Redland1999201712484played 13, white (+4,=1,-1), black (+1,=5,-1) 61.5%
2026-10-12MichaelRidge00204820172267played 29, white (+7,=4,-2), black (=9,-7) 46.6%
2026-09-27LeoKeely00Huddersfield196220101076played 25, white (+5,=5,-3), black (+4,=2,-6) 50.0%
2026-10-03AshwinAnjulan10Hammersmith200520051922played 5, white (=1,-2), black (+1,-1) 30.0%
2026-09-09CharlieWainwright10Ilkley Chess Centre19812001954played 15, white (+2,=6,-1), black (+2,=4) 60.0%
2026-10-08WutongChen10198519852711
2026-09-23MarkCollinson01Hull19701979305played 19, white (+4,=1,-4), black (+4,=2,-4) 50.0%
2026-08-18AndrewPonting00Streatham197019762003played 10, white (+1,=1,-3), black (+2,=1,-2) 40.0%
2026-10-16JosephKilshaw00Scunthorpe198319744717played 77, white (+11,=16,-13), black (+8,=11,-18) 42.2%
2026-10-09RobertAshworth00195919672081
2026-09-12Alex JBillings00Kendal196219621633played 6, white (+1,=1,-1), black (+1,-2) 41.7%
2026-09-29RogerDe Coverly01195819621873played 10, white (+3,-2), black (+3,=1,-1) 65.0%
2026-07-02JamieRoberts10Crewe188919391664played 15, white (+3,=3,-2), black (+3,=2,-2) 56.7%
2026-10-12AvirajBhaduri10191419371932played 5, white (+1,-1), black (=2,-1) 40.0%
2026-09-02StevenBooth00Great Ayton19331920505played 20, white (+4,=1,-6), black (+1,=4,-4) 37.5%
2026-09-20TheodoreCaira10Anstey184919111262played 5, white (+1,=1), black (+1,-2) 50.0%
2026-09-30Ved SudeepBoganadham103Cs1903189411452played 1 0.0%
2026-10-06Yavuz AydinKocak103Cs181218921382played 2, white (=1), black (+1) 75.0%
2026-05-21LeonidSiedielnikov00Derby187518771141
2026-09-10LiamBellwood00Darlington18671874864played 10, white (+3,=2,-1), black (+2,=2) 70.0%
2026-09-28RaymondIlett01New England1851187011715played 66, white (+12,=5,-15), black (+6,=11,-17) 39.4%
2026-08-23DavidMeyssonnier00Middlesbrough18501850591
2026-08-26CallumHill10175517971871
2026-03-30DerekSheppard01Beverley1795179512614played 52, white (=11,-15), black (+2,=7,-17) 21.2%
2026-09-02StephenTarr00Maddocks173817381806played 22, white (+3,=2,-6), black (+3,=3,-5) 38.6%
2026-10-13NigelRedmond00Saltaire169016979916played 74, white (+19,=8,-12), black (+18,=12,-5) 63.5%
2026-10-04StuartHowieson01Scarborough16751670719played 78, white (+8,=24,-7), black (+7,=24,-7) 50.0%
2026-09-28GuidoNgandu0015521552991
2026-08-27John-PaulDruse10Poulton Le Fylde107810991842played 4, white (=1,-1), black (-2) 12.5%

Challengers (under 2050)

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2026-09-21EdouardosTer-Gevorkian00Darnall & Handsworth20452045822played 5, white (+2,-1), black (+1,-1) 60.0%
2026-09-23ThomasDay00Banbury201520271621
2026-09-19SimonSmith00200420251183played 8, white (+1,=1,-2), black (+1,=3) 50.0%
2026-09-22GiannisTer-Gevorkian00Darnall & Handsworth20212021822played 5, white (+1,=1), black (+1,=1,-1) 60.0%
2026-09-29MarkWaterfield00Kettering199820191283played 10, white (+2,-4), black (-4) 20.0%
2026-07-06JimDavis01Worksop20102010736played 25, white (+5,=5,-3), black (+7,=2,-3) 62.0%
2026-09-07John PaulWareing00199820091074played 14, white (+2,=2,-3), black (+1,=2,-4) 35.7%
2026-08-01DavidLittlejohns01Taunton2011200612912played 4, white (=2), black (+2) 75.0%
2026-09-02ChrisDoran002014200618310played 43, white (+6,=4,-10), black (+10,=8,-5) 51.2%
2026-08-31EricGardiner001955199513814played 51, white (+7,=11,-6), black (+7,=10,-10) 48.0%
2026-09-27MaksymKryshtafor1019391995592played 5, white (+1,-1), black (+1,=1,-1) 50.0%
2026-10-16MaharnabChoudhury00Hull19251993301
2026-10-04ChrisJames00Bank Of Scotland1984198404played 14, white (+3,-3), black (+1,=2,-5) 35.7%
2026-05-14MichaelStokes01Harrogate198019833814played 9, white (+2,=1,-1), black (+1,-3) 38.9%
2026-10-05NathanMadzia10Ilkley Chess Centre19151983894played 15, white (+7,-2), black (+1,=5) 70.0%
2026-09-01Mark SAllison01Woodseats1982198208played 33, white (+8,=2,-5), black (+7,=7,-4) 59.1%
2026-09-16PeterJaszkiwskyj001971197918819played 78, white (+14,=7,-15), black (+9,=19,-14) 46.2%
2026-10-03JoelWagg0019771977212710played 41, white (+9,=6,-6), black (+8,=8,-3) 58.5%
2026-10-06RogerJennings00Rose Forgrove197119718221played 91, white (+13,=19,-11), black (+12,=23,-13) 50.5%
2026-08-17SebastianGriffin-Young10West Nottinghamshire192319641053played 10, white (+2,=1,-2), black (+3,-2) 55.0%
2026-09-25JamesHall00Ilkley Chess Centre19661958995played 20, white (+7,=4), black (+6,=1,-2) 77.5%
2026-10-07AndrewSavage00Atticus195319561801
2026-09-21Peter KTart001949195302played 5, white (+2), black (+2,-1) 80.0%
2026-09-27KevinWilson00Darlington19521953827played 29, white (+4,=7,-3), black (+5,=7,-3) 55.2%
2026-09-15KennethHoadley00Clitheroe192519491362played 4, white (+1,=1), black (=2) 62.5%
2026-09-19DanielThompson00Spalding19421943922played 5, white (+1,=2), black (=1,-1) 50.0%
2026-08-28BenRich00York19541941523played 8, white (+1,=1,-2), black (+2,=1,-1) 50.0%
2026-10-02DamianMcCarthy00Culcheth195619411606played 25, white (+7,=5,-3), black (+4,=5,-1) 64.0%
2026-08-22JohnGarnett00Billingham Synthonia194219396819played 89, white (+16,=10,-18), black (+15,=17,-13) 50.0%
2026-10-07AndrewTrevelyan00Jesmond194619371953played 10, white (+3,-2), black (+4,-1) 70.0%
2026-07-09MarkDaley00Harrogate19441934812played 5, white (+1,-1), black (+1,=1,-1) 50.0%
2026-10-09RichardCowan00York194119335413played 57, white (+14,=2,-10), black (+14,=5,-12) 55.3%
2026-09-10JackVirgin00Chorlton185819271321
2026-10-11AlanJelfs00Renfrewshire192319233005played 20, white (+4,=3,-3), black (+3,=5,-2) 55.0%
2026-08-24Robin JNandi0019161922982played 5, white (+1,-1), black (-3) 20.0%
2026-09-22RobertNewton01Blue Club1928191112713played 58, white (+10,=14,-6), black (+8,=10,-9) 51.7%
2026-09-01AndrewJaques001912191003played 7, white (=2,-2), black (+1,=1,-1) 35.7%
2026-09-08RobertFurness00Culcheth192119071585played 10, white (=4,-2), black (+3,=1) 55.0%
2026-10-14LonelDragan00190319031853played 5, white (+2,-1), black (+1,-1) 60.0%
2026-09-22PaulBrencher00Acomb191919025710played 44, white (+6,=6,-11), black (+9,=6,-6) 47.7%
2026-08-31DanielBroughton001897189712416played 69, white (+13,=19,-4), black (+11,=11,-10) 56.5%
2026-09-28MurrayPollock00Gosforth190018951011
2026-10-09Greg FMillar00Maryport1876189052065played 20, white (+1,=5,-3), black (+3,=5,-3) 45.0%
2026-07-08PaulButterworth00Ilkley Chess Centre19011888995played 19, white (+7,=1,-1), black (+4,=3,-3) 68.4%
2026-10-11AndrewSwales00186518861821
2026-09-28NickWebb00Darlington18951874682played 5, white (+2,=1), black (+1,-1) 70.0%
2026-09-30SimonLayhe00Crewe186818681596played 24, white (+6,=6,-1), black (+2,=5,-4) 56.2%
2026-10-04SimonRichards00183518351603played 10, white (+2,=2,-1), black (+3,=1) 65.0%
2026-10-13BenediktPitel10Hull186118221335played 16, white (+4,=2,-1), black (+1,=4,-3) 50.0%
2026-10-10JustinSmith00Derby181618181224played 11, white (+2,=2,-2), black (+1,=3,-1) 50.0%
2026-08-30KevinShaw01Harrogate18651816742played 5, white (+3), black (+1,-1) 80.0%
2026-08-12SamidhSaxena10Liverpool189818111873played 9, white (=3), black (+1,=1,-2) 33.3%
2026-09-16DominicLeigh00Thornaby18201807684played 15, white (=5,-2), black (=6,-2) 36.7%
2026-10-14DominikPitel10Hull182517971335played 17, white (+4,=1,-3), black (+1,=1,-6) 35.3%
2026-10-14ShlokMaheshwari101809178611632played 5, white (+1,-1), black (=3) 50.0%
2026-10-05AramMarsh00Northenden168717631382played 6, white (+2,-1), black (-2) 33.3%
2026-09-19StephenRodgers0117561756682played 5, white (=2,-1), black (+1,-1) 40.0%
2026-09-10FrancisWestfield01Newcastle-U-Lyme173817381501
2026-10-04AashitaRoychowdhury10Ilkley Chess Centre17181732903played 10, white (+1,=2,-2), black (+1,=3,-1) 45.0%
2026-10-01AbdullahMoradi0017201720821
2026-08-25StefanWalentowicz01West Bridgford171217121031
2026-09-28LorenzoSahaya Michael Vino10Macclesfield170017001401
2026-10-06SanjoyBanerjee00Atticus164416611908played 35, white (+7,=4,-8), black (+5,=3,-8) 44.3%
2026-09-05AdamHighfield0000531
2026-10-07ParwizQaderi0000571

Major (under 1900)

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2026-05-25FrancisBest01Isle Of Wight1893191525817played 77, white (+16,=17,-9), black (+11,=11,-13) 53.2%
2026-09-23TimTurner00Beverley1882190911820played 88, white (+12,=23,-7), black (+12,=21,-12) 52.3%
2026-09-12Vidhyuth KavinSudagar10Ilkley Chess Centre19261899902played 2, white (-1), black (=1) 25.0%
2026-10-02JoeLedgerton10191818911911
2026-08-29DavidShapland00Hebden Bridge188518701135played 20, white (+7,=1,-3), black (+3,=1,-5) 55.0%
2026-09-24ThomasRampling0018311866521
2026-09-07PhilipTaylor01188918631621
2026-06-02HeathGrimman10Gosforth180318621161
2026-08-27CarlGartside00Macclesfield1831186012214played 64, white (+12,=10,-10), black (+10,=8,-13) 48.4%
2026-09-03JohnCawston01Ye Olde Starre Inne188918555421played 93, white (+20,=12,-15), black (+13,=14,-19) 49.5%
2026-09-24ChrisHankey00185518551486played 25, white (+7,=2,-6), black (+3,=4,-3) 52.0%
2026-08-31DanielMeredith10York18101854584played 14, white (+3,=3,-1), black (+5,=2) 75.0%
2026-08-30StephenCole00Billingham Synthonia184018466610played 44, white (+12,=4,-4), black (+6,=3,-15) 48.9%
2026-09-05DanielHardman00Ashfield184518451045played 19, white (+6,=3,-1), black (+2,=2,-5) 55.3%
2026-10-06JacobSmith00Ilkley Chess Centre18391841933played 10, white (+3,=1,-2), black (+2,=1,-1) 60.0%
2026-07-02MatthewHaworth00Maryport183318402212played 5, white (+1,=1), black (+2,=1) 80.0%
2026-09-05GlynPugh01Maddocks183418401824played 15, white (+1,=3,-2), black (+2,=1,-6) 33.3%
2026-09-18NeilJones00Maryport1806184020615played 66, white (+9,=10,-14), black (+9,=11,-13) 43.2%
2026-06-19Martin PGawne00Ulverston183818381963played 10, white (=3,-1), black (+1,=2,-3) 35.0%
2026-08-28EwanMiller00York18291837522played 5, white (=1,-1), black (+1,=1,-1) 40.0%
2026-08-24DavidWilliams01Derby183418361227played 30, white (+6,=5,-4), black (+4,=5,-6) 50.0%
2026-08-30TonySlinger01187218266917played 70, white (+9,=19,-6), black (+6,=16,-14) 46.4%
2026-09-25GeoffreyGraham01185018252221
2026-09-04CliffordRutlidge01Preston179518231511
2026-10-10PhilEastlake01Alnwick179318231231
2026-09-20KevinDalley00Derby182118211272played 5, white (=1,-2), black (=1,-1) 20.0%
2026-10-11JyothikaUllukaranparambil Reghu00Prochessmates180318131222played 5, white (-3), black (+2) 40.0%
2026-09-03MalcolmWaddell00Banbury180318121503played 10, white (+2,=2,-2), black (+1,=2,-1) 50.0%
2026-10-08PhilBawden01Hull1803180302played 5, white (+2), black (+1,-2) 60.0%
2026-10-06BryanHesler00Hull17921801341
2026-08-24DavidTalbot00Clitheroe177517931391
2026-10-12AdrianLawrence00Brentwood177117861902played 5, white (+1,-1), black (+3) 80.0%
2026-05-25GrahamWilson01Harrogate178517858116played 75, white (+14,=12,-13), black (+12,=15,-9) 52.7%
2026-09-21RandolphDonahue01Leeds17591783848played 23, white (+9,=1,-1), black (+5,=1,-6) 65.2%
2026-05-12MatthewWilson00Ilkley Chess Centre1817177534212played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7%
2026-08-09LouisNeedham1017561774992played 4, white (+1,=1), black (+2) 87.5%
2026-09-21JohnHilton00178817741531
2026-10-07NathanHarvey-Jones00Northenden1787177431422played 5, white (+1,-1), black (+1,-1) 40.0%
2026-10-12Rico-BradleyEllis00Scunthorpe17451773581
2026-09-20RogerGreatorex01175617689324played 107, white (+20,=14,-20), black (+23,=15,-15) 53.7%
2026-10-06AlanThomason011772176811528played 30, white (+5,=8,-3), black (+2,=7,-5) 48.3%
2026-09-06RobertDean00Saltaire175117679722played 102, white (+21,=13,-15), black (+17,=18,-18) 52.5%
2026-07-12WilliamPennell0017401756681
2026-09-05IanStone001751175321414played 59, white (+11,=8,-9), black (+17,=4,-10) 57.6%
2026-09-11ConorReaney01Preston176617511641
2026-10-08LukeJulyan00Hull17541750523played 12, white (+3,=1,-2), black (+1,=2,-1) 45.8%
2026-08-02NickBurriss01173917441585played 14, white (+1,=4,-2), black (+5,=1,-1) 60.7%
2026-10-15AndyCorbyn0017131743011played 47, white (+7,=6,-10), black (+3,=9,-12) 37.2%
2026-10-15JoeBarker00Northenden173117311622played 5, white (=1,-1), black (+3) 70.0%
2026-10-06BrendanHaswell1016751727931
2026-10-12HussamAl Haidar00Hull17351710341
2026-08-29MauriceHill01Nottingham Nomads170117041099played 39, white (+4,=7,-8), black (+5,=11,-4) 46.2%
2026-10-17VehantSharma10Swinton And Worsley169917041451
2026-07-05ScarlettRozman004Ncl Fianchetto Fellowship172616881852played 5, white (+2,-1), black (+1,-1) 60.0%
2026-10-17JamesLee.00Aigburth161916851871
2026-09-07AbbieFisher00166816791642played 5, white (+1,=2), black (+1,-1) 60.0%
2026-10-06SamBakhshian10Wallasey156516761931
2026-08-18DavidPrice00Crewe158416451597played 30, white (+5,=3,-7), black (+8,=4,-3) 55.0%
2026-09-30ColinEllis00Brentwood151415141895played 10, white (+1,=2,-3), black (=1,-3) 25.0%
2026-09-04DavidHolmes00Ashby Ivanhoe148615041263played 10, white (=3,-1), black (+1,=1,-4) 30.0%

Intermediate (under 1750)

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2026-05-24RichardSaunders01174717471901
2026-10-06BarryRobinson01174417441354played 15, white (+3,=2,-3), black (+2,=3,-2) 50.0%
2026-09-01GrahamWilliamson00Waterloo1739173718820played 90, white (+17,=16,-13), black (+13,=15,-16) 50.6%
2026-10-15HaeysamQaiser00Poulton Le Fylde174117301621
2026-09-28VivienWebster001695172921134played 14, white (+3,=2,-1), black (+2,=1,-4) 46.4%
2026-09-11RichardHarris00Darlington172817288813played 57, white (+9,=10,-8), black (+8,=13,-9) 50.0%
2026-10-14PaulDoherty00174517251457played 28, white (+5,=1,-6), black (+9,=1,-5) 53.6%
2026-10-06JasperKell10York16191724522played 5, white (=2,-1), black (+1,-1) 40.0%
2026-10-11NeilCoward00Leyland1781172318414played 64, white (+17,=8,-7), black (+12,=9,-11) 58.6%
2026-10-03SimonMaydew00Maddocks172117211784played 14, white (=6,-1), black (+3,=2,-2) 50.0%
2026-09-27NeilDruggan00Maryport172817202142played 5, white (+1,=1), black (+2,-1) 70.0%
2026-09-14KeithPalmer01171517176720played 89, white (+10,=17,-12), black (+11,=11,-27) 39.3%
2026-09-23Laurence JMTarbuck001717171704played 13, white (+1,=2,-4), black (+2,-4) 30.8%
2026-10-05GarySharkey00Maryport1714171621413played 59, white (+16,=5,-10), black (+9,=11,-8) 55.9%
2026-05-26DavidTeague00None171517152548played 34, white (+10,=4,-4), black (+2,=6,-7) 50.0%
2026-08-13TrevorHurt00Seaton170817143001
2026-09-19MartinBeardsley011708171410019played 84, white (+18,=9,-18), black (+18,=9,-12) 53.6%
2026-10-08SimonRogers00Poulton Le Fylde1712171218218played 81, white (+17,=14,-9), black (+6,=22,-13) 50.6%
2026-06-11NeilStaples01Banbury1720170716214played 64, white (+15,=13,-5), black (+10,=14,-7) 60.2%
2026-10-13FrancisMoan00Eccles170717071341
2026-10-01PeterHarker00Thornaby16801704639played 38, white (+7,=7,-4), black (+3,=4,-13) 40.8%
2026-10-15SaraKundan Khan00Poulton Le Fylde169117001842played 5, white (+1,-1), black (+3) 80.0%
2026-10-10JohnGillett001724169411832played 5, white (+1,-2), black (=2) 40.0%
2026-07-04LiamSpires00Worksop16601690731
2026-06-04RobertMcClatchey00168816882413played 10, white (+2,=2,-1), black (=4,-1) 50.0%
2026-10-08SimonDixon00Scarborough16871687018played 83, white (+15,=13,-16), black (+12,=13,-14) 48.2%
2026-08-26PhilipWalters01168616861883played 9, white (+2,=2,-1), black (+1,=2,-1) 55.6%
2026-09-14GaryWhite00Maddocks1684168418013played 59, white (+16,=8,-7), black (+13,=6,-9) 61.0%
2026-10-07LeoWoning01Maryport168016841951
2026-10-14NealFisher00168716831176played 20, white (+4,=4,-2), black (+5,=2,-3) 60.0%
2026-09-15NeilGraham0116821682985played 19, white (=7,-3), black (+1,=2,-6) 28.9%
2026-09-12JohnHuthwaite00Gambit1680168011003played 10, white (=3,-1), black (=1,-4) 20.0%
2026-03-22Marian-SilviuTalmacel00Gambit167116781091played 5, white (+2), black (+2,-1) 80.0%
2026-09-29NiallBower-Costigan00Scarborough1675167502played 5, white (+3), black (+1,-1) 80.0%
2026-10-06DanielWilliams00Delves16691674952played 5, white (+3), black (=1,-1) 70.0%
2026-08-16JohnHolliday00Saltaire167416731048played 32, white (+2,=3,-10), black (+2,=9,-6) 31.2%
2026-07-24NathanielHolroyd-Doveton00Woodseats16571672887played 29, white (+4,=7,-5), black (+3,=5,-5) 44.8%
2026-08-11AndreColtman01Bare Village166516701705played 17, white (+2,=2,-4), black (+2,=4,-3) 41.2%
2026-09-04Paul GJackson.011677166920219played 88, white (+24,=14,-11), black (+15,=14,-10) 60.2%
2026-09-22BrandonDao10Chorlton165016691382played 4, white (+2), black (=1,-1) 62.5%
2026-10-12ColinWeller01Scarborough16691669014played 63, white (+11,=8,-13), black (+15,=6,-10) 52.4%
2026-09-18SeanSmithson00Nottingham Nomads168716681112played 5, white (+1,=2), black (+1,-1) 60.0%
2026-07-02OwenRobson01Ye Olde Starre Inne166716675214played 58, white (+16,=5,-9), black (+9,=13,-6) 58.6%
2026-09-28DanielKomolafe00Hull16761665341
2026-10-12JonPickering0016651665913played 5, white (=1,-1), black (+1,=1,-1) 40.0%
2026-09-30MunroeMorrison00Maddocks166016601773played 9, white (+2,=1,-1), black (=4,-1) 50.0%
2026-09-28PaulAllison00Hull17191657366played 25, white (+5,=4,-3), black (+3,=4,-6) 48.0%
2026-09-30RichardBowman001709165741088played 29, white (+5,=5,-4), black (+3,=4,-6) 43.1%
2026-09-04MohammedRohman003Cs166416531271
2026-08-17NevillePearce01Ye Olde Starre Inne167316524820played 89, white (+21,=18,-9), black (+18,=12,-11) 60.7%
2026-09-13StephenWilliams01Cwmbran167016462546played 25, white (+5,=2,-6), black (+4,=4,-4) 48.0%
2026-09-27JonathanMiller00163816451581
2026-07-26ChristopherLund0016501644983played 10, white (+2,=2), black (+3,=1,-2) 65.0%
2026-08-27ElliottSpencer00Ecclesall16251644995played 17, white (+5,=1,-3), black (+3,=2,-2) 55.9%
2026-10-06JamesThomson0016441644014played 65, white (+11,=13,-5), black (+7,=13,-16) 47.7%
2026-05-05MatthewWalshaw00Woodseats15641643972played 5, white (=1,-1), black (-3) 10.0%
2026-08-26GrahamNeil00Nottingham Nomads166216421007played 30, white (+5,=7,-3), black (+8,=6,-1) 65.0%
2026-09-01JonBlackburn0116211641115215played 61, white (+6,=16,-8), black (+7,=12,-11) 44.3%
2026-09-17NoelBoustred00Forest Hall1617164149421played 93, white (+21,=12,-15), black (+16,=10,-19) 51.6%
2026-05-07SeanParker00Acomb165316371668played 34, white (+1,=10,-6), black (+2,=6,-9) 32.4%
2026-08-31VijayKumar01Northenden162916361452played 5, white (+2), black (+1,-2) 60.0%
2026-10-03EthanGaffney10Harrogate163616361153played 10, white (+4,-1), black (+4,=1) 85.0%
2026-09-13EvgenySklyanin01York166016341522played 5, white (+2,-1), black (=1) 50.0%
2026-09-10TommyCooke10Crewe163816331591
2026-04-22DaveColledge01Saltaire165016321067played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0%
2026-08-13KennethAiston00163216322433played 10, white (+1,=2,-1), black (+1,=2,-3) 40.0%
2026-02-17AndrewZigmond00Harrogate162516318121played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0%
2026-09-20NigelWright00Ashfield16281631957played 30, white (+6,=5,-3), black (+4,=10,-2) 58.3%
2026-04-14JohnSmart00162816287610played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3%
2026-07-16DerekSimpson01163316271713played 9, white (=1,-3), black (-4) 5.6%
2026-02-17AndrewBeswick00Chorlton161916251376played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6%
2026-09-04RobertPorter00Worksop16041624735played 20, white (+3,=7,-1), black (+2,=3,-4) 50.0%
2026-09-04Malcolm ARoberts01Holmes Chapel1651162005played 19, white (+4,=3,-3), black (+2,=4,-3) 50.0%
2026-10-07JamesWeldon0016411617772played 5, white (+3), black (+1,=1) 90.0%
2026-10-13MatthewHammond00Culcheth160516161601
2026-08-14PaulAshton00Leyland163816091655played 19, white (+6,=2,-2), black (=2,-7) 42.1%
2026-10-05LiamBromley00Poulton Le Fylde1608160811802played 4, white (+1,-1), black (-2) 25.0%
2026-10-15IanStrickland00West Leeds160916078722played 105, white (+17,=26,-10), black (+12,=20,-20) 49.5%
2026-10-08GrahamGibson00Gambit160616021095played 20, white (+2,=3,-4), black (+5,=2,-4) 47.5%
2026-10-05JoeEagle00Swale1594160112282played 5, white (=1,-1), black (+2,-1) 50.0%
2026-06-18IanBlencowe01Wotton Hall159715992089played 39, white (+4,=7,-6), black (+6,=11,-5) 48.7%
2026-09-10HarryCarr01Huddersfield163015971031
2026-10-13KeithPorteous0116041596332played 5, white (=1,-1), black (+1,-1) 30.0%
2026-10-08SimonHickey00Burnley158815951262played 5, white (+1,-1), black (+2,-1) 60.0%
2026-10-09AdamSmith00Hebden Bridge156715861184played 15, white (+2,=2,-3), black (+4,=1,-3) 50.0%
2026-07-05RolandFraser001624158413031
2026-10-09BenDe Smet0015831583852played 5, white (+2,=1), black (+1,=1) 80.0%
2026-10-10NatalieHaydock10Great Harwood162715821603played 10, white (+2,=1,-2), black (+2,-3) 45.0%
2026-08-26CraigRobinson00Spalding157715791082played 5, white (=3), black (=1,-1) 40.0%
2026-10-06DanielWesthead00John Littlewood159415781822played 5, white (=3), black (+1,=1) 60.0%
2026-07-27TomHudson001573157314012played 55, white (+14,=6,-9), black (+9,=8,-9) 54.5%
2026-07-20AnthonFynn-Williams00Rtcc163115721961
2026-04-18DavidBuckell01Acomb1550156012623played 110, white (+24,=25,-8), black (+14,=27,-12) 58.2%
2026-09-20BenjaminAbraham10Swinton And Worsley151015551462played 4, white (-2), black (+2) 50.0%
2026-08-30HenrySaunders10Harrogate15641553843played 10, white (+2,-3), black (+4,-1) 60.0%
2026-08-31BrianWhitaker01154615436622played 104, white (+22,=15,-19), black (+9,=15,-24) 44.2%
2026-09-28MartinBaxter01Burnley156115421393played 5, white (+1,-2), black (=1,-1) 30.0%
2026-09-08DavidKilmartin00Huddersfield154715331215played 18, white (+3,=3,-3), black (+5,=3) 61.1%
2026-10-06GrahamMatthews00Hartlepool1544152556516played 69, white (+9,=11,-11), black (+6,=19,-13) 43.5%
2026-09-25JohnDonegan001537151231432played 5, white (+1,-2), black (+1,-1) 40.0%
2026-09-27NigelCollins01148815111701
2026-04-17Jai JaiFincham-Richardson10145214991672played 2, white (-1), black (+1) 50.0%
2026-10-05JohnMerry01150014851396played 24, white (+7,=3,-3), black (+4,=6,-1) 64.6%
