Entries 2026
Below is a list of entries received so far for each section.
Note that the default sort order is now on current rating and the number shown on a page is 25 so if you can't find your name try a different page or you can sort by clicking on a column header.
If you prefer to see ALL entries in 1 table then click here.
Entries will also be found on AidaChess which will be used for pairing.
Note that the key for the Statistics column is as follows ..... 'white (+6, =3, -7)' indicates 6 wins, 3 draws and 7 loses as white. If for example there is no '=' then this means there have been no draws.
Open
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-10-16 | Rajat | Makkar | 0 | 0 | 2646 | 2646 | 195 | 2 | played 5, white (+2), black (+2,=1) 90.0% | ||
| 2026-09-06 | Harry | Grieve | 0 | 0 | 2562 | 2606 | 202 | 1 | |||
| 2026-10-11 | Lorenzo | Fava | 0 | 0 | 2526 | 2469 | 144 | 3 | played 10, white (+3,=1), black (+5,=1) 90.0% | ||
| 2026-10-05 | Maksym | Larchikov | 1 | 0 | Hull | 2336 | 2371 | 34 | 5 | played 17, white (+3,=3,-1), black (+1,=6,-3) 50.0% | |
| 2026-09-24 | Sooraj Menothuparambil | Raju | 0 | 0 | Prochessmates | 2294 | 2319 | 122 | 2 | played 5, white (+2), black (+2,=1) 90.0% | |
| 2026-08-20 | Nigel | Davies | 0 | 1 | Saltaire | 2328 | 2311 | 171 | 3 | played 10, white (+4,=1), black (+2,=1,-2) 70.0% | |
| 2026-10-07 | Toby | Quaite | 0 | 0 | Ilkley Chess Centre | 2281 | 2306 | 89 | 4 | played 15, white (+4,=2,-2), black (+4,=2,-1) 66.7% | |
| 2026-08-26 | David | Walker | 0 | 0 | South Shields | 2254 | 2237 | 81 | 7 | played 30, white (+14,=3), black (+6,=4,-3) 78.3% | |
| 2026-09-26 | Aaron | Rich | 0 | 0 | York | 2177 | 2222 | 52 | 3 | played 9, white (=3,-2), black (+1,=2,-1) 38.9% | |
| 2026-10-01 | Nurlykhan | Kudaibergen | 0 | 0 | 2219 | 2219 | 1 | 227 | 1 | ||
| 2026-10-06 | Shriaansh | Ganti | 1 | 0 | Ilkley Chess Centre | 2235 | 2209 | 85 | 6 | played 23, white (+2,=7,-4), black (+5,=3,-2) 52.2% | |
| 2026-10-06 | Samuel | Milson | 0 | 0 | Sheffield Nomads | 2208 | 2208 | 87 | 15 | played 61, white (+19,=4,-9), black (+14,=7,-8) 63.1% | |
| 2026-08-30 | Alan | Peart | 0 | 0 | Harrogate | 2201 | 2203 | 81 | 3 | played 9, white (+3,=2), black (+2,=2) 77.8% | |
| 2026-10-08 | Martin | Mitchell | 0 | 0 | Poulton Le Fylde | 2176 | 2203 | 184 | 17 | played 80, white (+21,=8,-9), black (+21,=10,-11) 63.7% | |
| 2026-09-18 | Robert | McLean | 0 | 0 | 3Cs | 2204 | 2189 | 125 | 4 | played 14, white (+2,=3,-2), black (+2,=5) 57.1% | |
| 2026-10-05 | John | Cooper | 0 | 0 | Hull | 2169 | 2166 | 1 | 34 | 8 | played 29, white (+8,=4,-2), black (+2,=4,-9) 48.3% |
| 2026-08-21 | Martin | Walker | 0 | 0 | 2142 | 2162 | 161 | 2 | played 5, white (+3), black (=1,-1) 70.0% | ||
| 2026-02-14 | Greg | Eagleton | 0 | 0 | Huddersfield | 2151 | 2157 | 101 | 1 | ||
| 2026-09-04 | John | Tompson | 0 | 0 | Derby | 2134 | 2154 | 3 | 118 | 2 | played 4, white (=2), black (=1,-1) 37.5% |
| 2026-10-01 | Virgil | Szekely | 0 | 0 | Great Ayton | 2168 | 2154 | 62 | 5 | played 20, white (+3,=2,-3), black (+5,=4,-3) 55.0% | |
| 2026-09-10 | Max | Fyson | 1 | 0 | Lancaster | 2155 | 2138 | 166 | 2 | played 4, white (-2), black (-2) 0.0% | |
| 2026-10-07 | Ethan | Ross | 1 | 0 | Gosforth | 2030 | 2131 | 129 | 1 | ||
| 2026-10-09 | Michael | Ashworth | 0 | 0 | 2132 | 2123 | 208 | 1 | |||
| 2026-10-11 | Ted | Ronald | 1 | 0 | Anstey | 2021 | 2106 | 115 | 3 | played 9, white (+2,-1), black (+3,=1,-2) 61.1% | |
| 2026-09-07 | Paul | Hutchinson | 0 | 1 | Scarborough | 2099 | 2105 | 5 | 6 | played 25, white (+8,=3,-2), black (+3,=4,-5) 58.0% | |
| 2026-10-16 | Thomas | Wills | 0 | 0 | Woodseats | 2092 | 2095 | 98 | 1 | ||
| 2026-09-21 | Harry | Gardiner | 0 | 0 | Crewe | 2094 | 2092 | 159 | 2 | played 5, white (=2), black (-3) 20.0% | |
| 2026-10-06 | Miles | Edwards-Wright | 0 | 0 | Barnsley | 2060 | 2068 | 1 | 98 | 5 | played 16, white (+5,=3), black (=6,-2) 59.4% |
| 2026-07-18 | Julian | Cast | 0 | 0 | Nottingham Nomads | 2047 | 2060 | 109 | 2 | played 5, white (=1,-1), black (+2,=1) 60.0% | |
| 2026-09-29 | Barry | Hymer | 0 | 0 | Ulverston | 2073 | 2058 | 1 | 184 | 8 | played 29, white (+7,=3,-5), black (+6,=4,-4) 56.9% |
| 2026-09-12 | Malcolm | Armstrong | 0 | 0 | 2054 | 2054 | 182 | 3 | played 10, white (+1,-4), black (+2,=3) 45.0% | ||
| 2026-10-08 | Michael | Naylor-Eade | 0 | 0 | Gambit | 2040 | 2048 | 0 | 6 | played 25, white (+3,=5,-4), black (+5,=1,-7) 44.0% | |
| 2026-09-17 | Jael | de Sousa Muachikape | 0 | 0 | Alwoodley | 2036 | 2041 | 87 | 4 | played 15, white (+8,-1), black (+2,-4) 66.7% | |
| 2026-08-31 | Andreea-Cristina | Nastase | 0 | 0 | 2037 | 2037 | 0 | 1 | |||
| 2026-10-17 | Yaoyao | Zhu | 0 | 0 | 2058 | 2037 | 1 | 113 | 2 | played 5, white (+1,-1), black (+1,=1,-1) 50.0% | |
| 2026-08-21 | Bryan | Harkness | 0 | 0 | Gateshead | 2025 | 2025 | 1 | 92 | 16 | played 71, white (+5,=21,-10), black (+5,=22,-8) 44.4% |
| 2026-08-10 | David | Phillips | 0 | 1 | 2024 | 2024 | 163 | 2 | played 5, white (=2), black (=1,-2) 30.0% | ||
| 2026-10-08 | Mark | Rogerson | 0 | 0 | Harrogate | 2022 | 2022 | 99 | 3 | played 10, white (+3,=2), black (=2,-3) 50.0% | |
| 2026-09-14 | Steve | Dilleigh | 0 | 1 | Horfield & Redland | 1999 | 2017 | 1 | 248 | 4 | played 13, white (+4,=1,-1), black (+1,=5,-1) 61.5% |
| 2026-10-12 | Michael | Ridge | 0 | 0 | 2048 | 2017 | 226 | 7 | played 29, white (+7,=4,-2), black (=9,-7) 46.6% | ||
| 2026-09-27 | Leo | Keely | 0 | 0 | Huddersfield | 1962 | 2010 | 107 | 6 | played 25, white (+5,=5,-3), black (+4,=2,-6) 50.0% | |
| 2026-10-03 | Ashwin | Anjulan | 1 | 0 | Hammersmith | 2005 | 2005 | 192 | 2 | played 5, white (=1,-2), black (+1,-1) 30.0% | |
| 2026-09-09 | Charlie | Wainwright | 1 | 0 | Ilkley Chess Centre | 1981 | 2001 | 95 | 4 | played 15, white (+2,=6,-1), black (+2,=4) 60.0% | |
| 2026-10-08 | Wutong | Chen | 1 | 0 | 1985 | 1985 | 271 | 1 | |||
| 2026-09-23 | Mark | Collinson | 0 | 1 | Hull | 1970 | 1979 | 30 | 5 | played 19, white (+4,=1,-4), black (+4,=2,-4) 50.0% | |
| 2026-08-18 | Andrew | Ponting | 0 | 0 | Streatham | 1970 | 1976 | 200 | 3 | played 10, white (+1,=1,-3), black (+2,=1,-2) 40.0% | |
| 2026-10-16 | Joseph | Kilshaw | 0 | 0 | Scunthorpe | 1983 | 1974 | 47 | 17 | played 77, white (+11,=16,-13), black (+8,=11,-18) 42.2% | |
| 2026-10-09 | Robert | Ashworth | 0 | 0 | 1959 | 1967 | 208 | 1 | |||
| 2026-09-12 | Alex J | Billings | 0 | 0 | Kendal | 1962 | 1962 | 163 | 3 | played 6, white (+1,=1,-1), black (+1,-2) 41.7% | |
| 2026-09-29 | Roger | De Coverly | 0 | 1 | 1958 | 1962 | 187 | 3 | played 10, white (+3,-2), black (+3,=1,-1) 65.0% | ||
| 2026-07-02 | Jamie | Roberts | 1 | 0 | Crewe | 1889 | 1939 | 166 | 4 | played 15, white (+3,=3,-2), black (+3,=2,-2) 56.7% | |
| 2026-10-12 | Aviraj | Bhaduri | 1 | 0 | 1914 | 1937 | 193 | 2 | played 5, white (+1,-1), black (=2,-1) 40.0% | ||
| 2026-09-02 | Steven | Booth | 0 | 0 | Great Ayton | 1933 | 1920 | 50 | 5 | played 20, white (+4,=1,-6), black (+1,=4,-4) 37.5% | |
| 2026-09-20 | Theodore | Caira | 1 | 0 | Anstey | 1849 | 1911 | 126 | 2 | played 5, white (+1,=1), black (+1,-2) 50.0% | |
| 2026-09-30 | Ved Sudeep | Boganadham | 1 | 0 | 3Cs | 1903 | 1894 | 1 | 145 | 2 | played 1 0.0% |
| 2026-10-06 | Yavuz Aydin | Kocak | 1 | 0 | 3Cs | 1812 | 1892 | 138 | 2 | played 2, white (=1), black (+1) 75.0% | |
| 2026-05-21 | Leonid | Siedielnikov | 0 | 0 | Derby | 1875 | 1877 | 114 | 1 | ||
| 2026-09-10 | Liam | Bellwood | 0 | 0 | Darlington | 1867 | 1874 | 86 | 4 | played 10, white (+3,=2,-1), black (+2,=2) 70.0% | |
| 2026-09-28 | Raymond | Ilett | 0 | 1 | New England | 1851 | 1870 | 117 | 15 | played 66, white (+12,=5,-15), black (+6,=11,-17) 39.4% | |
| 2026-08-23 | David | Meyssonnier | 0 | 0 | Middlesbrough | 1850 | 1850 | 59 | 1 | ||
| 2026-08-26 | Callum | Hill | 1 | 0 | 1755 | 1797 | 187 | 1 | |||
| 2026-03-30 | Derek | Sheppard | 0 | 1 | Beverley | 1795 | 1795 | 1 | 26 | 14 | played 52, white (=11,-15), black (+2,=7,-17) 21.2% |
| 2026-09-02 | Stephen | Tarr | 0 | 0 | Maddocks | 1738 | 1738 | 180 | 6 | played 22, white (+3,=2,-6), black (+3,=3,-5) 38.6% | |
| 2026-10-13 | Nigel | Redmond | 0 | 0 | Saltaire | 1690 | 1697 | 99 | 16 | played 74, white (+19,=8,-12), black (+18,=12,-5) 63.5% | |
| 2026-10-04 | Stuart | Howieson | 0 | 1 | Scarborough | 1675 | 1670 | 7 | 19 | played 78, white (+8,=24,-7), black (+7,=24,-7) 50.0% | |
| 2026-09-28 | Guido | Ngandu | 0 | 0 | 1552 | 1552 | 99 | 1 | |||
| 2026-08-27 | John-Paul | Druse | 1 | 0 | Poulton Le Fylde | 1078 | 1099 | 184 | 2 | played 4, white (=1,-1), black (-2) 12.5% |
Challengers (under 2050)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-09-21 | Edouardos | Ter-Gevorkian | 0 | 0 | Darnall & Handsworth | 2045 | 2045 | 82 | 2 | played 5, white (+2,-1), black (+1,-1) 60.0% | |
| 2026-09-23 | Thomas | Day | 0 | 0 | Banbury | 2015 | 2027 | 162 | 1 | ||
| 2026-09-19 | Simon | Smith | 0 | 0 | 2004 | 2025 | 1 | 18 | 3 | played 8, white (+1,=1,-2), black (+1,=3) 50.0% | |
| 2026-09-22 | Giannis | Ter-Gevorkian | 0 | 0 | Darnall & Handsworth | 2021 | 2021 | 82 | 2 | played 5, white (+1,=1), black (+1,=1,-1) 60.0% | |
| 2026-09-29 | Mark | Waterfield | 0 | 0 | Kettering | 1998 | 2019 | 128 | 3 | played 10, white (+2,-4), black (-4) 20.0% | |
| 2026-07-06 | Jim | Davis | 0 | 1 | Worksop | 2010 | 2010 | 73 | 6 | played 25, white (+5,=5,-3), black (+7,=2,-3) 62.0% | |
| 2026-09-07 | John Paul | Wareing | 0 | 0 | 1998 | 2009 | 107 | 4 | played 14, white (+2,=2,-3), black (+1,=2,-4) 35.7% | ||
| 2026-08-01 | David | Littlejohns | 0 | 1 | Taunton | 2011 | 2006 | 1 | 291 | 2 | played 4, white (=2), black (+2) 75.0% |
| 2026-09-02 | Chris | Doran | 0 | 0 | 2014 | 2006 | 183 | 10 | played 43, white (+6,=4,-10), black (+10,=8,-5) 51.2% | ||
| 2026-08-31 | Eric | Gardiner | 0 | 0 | 1955 | 1995 | 1 | 38 | 14 | played 51, white (+7,=11,-6), black (+7,=10,-10) 48.0% | |
| 2026-09-27 | Maksym | Kryshtafor | 1 | 0 | 1939 | 1995 | 59 | 2 | played 5, white (+1,-1), black (+1,=1,-1) 50.0% | ||
| 2026-10-16 | Maharnab | Choudhury | 0 | 0 | Hull | 1925 | 1993 | 30 | 1 | ||
| 2026-10-04 | Chris | James | 0 | 0 | Bank Of Scotland | 1984 | 1984 | 0 | 4 | played 14, white (+3,-3), black (+1,=2,-5) 35.7% | |
| 2026-05-14 | Michael | Stokes | 0 | 1 | Harrogate | 1980 | 1983 | 3 | 81 | 4 | played 9, white (+2,=1,-1), black (+1,-3) 38.9% |
| 2026-10-05 | Nathan | Madzia | 1 | 0 | Ilkley Chess Centre | 1915 | 1983 | 89 | 4 | played 15, white (+7,-2), black (+1,=5) 70.0% | |
| 2026-09-01 | Mark S | Allison | 0 | 1 | Woodseats | 1982 | 1982 | 0 | 8 | played 33, white (+8,=2,-5), black (+7,=7,-4) 59.1% | |
| 2026-09-16 | Peter | Jaszkiwskyj | 0 | 0 | 1971 | 1979 | 188 | 19 | played 78, white (+14,=7,-15), black (+9,=19,-14) 46.2% | ||
| 2026-10-03 | Joel | Wagg | 0 | 0 | 1977 | 1977 | 2 | 127 | 10 | played 41, white (+9,=6,-6), black (+8,=8,-3) 58.5% | |
| 2026-10-06 | Roger | Jennings | 0 | 0 | Rose Forgrove | 1971 | 1971 | 82 | 21 | played 91, white (+13,=19,-11), black (+12,=23,-13) 50.5% | |
| 2026-08-17 | Sebastian | Griffin-Young | 1 | 0 | West Nottinghamshire | 1923 | 1964 | 105 | 3 | played 10, white (+2,=1,-2), black (+3,-2) 55.0% | |
| 2026-09-25 | James | Hall | 0 | 0 | Ilkley Chess Centre | 1966 | 1958 | 99 | 5 | played 20, white (+7,=4), black (+6,=1,-2) 77.5% | |
| 2026-10-07 | Andrew | Savage | 0 | 0 | Atticus | 1953 | 1956 | 180 | 1 | ||
| 2026-09-21 | Peter K | Tart | 0 | 0 | 1949 | 1953 | 0 | 2 | played 5, white (+2), black (+2,-1) 80.0% | ||
| 2026-09-27 | Kevin | Wilson | 0 | 0 | Darlington | 1952 | 1953 | 82 | 7 | played 29, white (+4,=7,-3), black (+5,=7,-3) 55.2% | |
| 2026-09-15 | Kenneth | Hoadley | 0 | 0 | Clitheroe | 1925 | 1949 | 136 | 2 | played 4, white (+1,=1), black (=2) 62.5% | |
| 2026-09-19 | Daniel | Thompson | 0 | 0 | Spalding | 1942 | 1943 | 92 | 2 | played 5, white (+1,=2), black (=1,-1) 50.0% | |
| 2026-08-28 | Ben | Rich | 0 | 0 | York | 1954 | 1941 | 52 | 3 | played 8, white (+1,=1,-2), black (+2,=1,-1) 50.0% | |
| 2026-10-02 | Damian | McCarthy | 0 | 0 | Culcheth | 1956 | 1941 | 160 | 6 | played 25, white (+7,=5,-3), black (+4,=5,-1) 64.0% | |
| 2026-08-22 | John | Garnett | 0 | 0 | Billingham Synthonia | 1942 | 1939 | 68 | 19 | played 89, white (+16,=10,-18), black (+15,=17,-13) 50.0% | |
| 2026-10-07 | Andrew | Trevelyan | 0 | 0 | Jesmond | 1946 | 1937 | 195 | 3 | played 10, white (+3,-2), black (+4,-1) 70.0% | |
| 2026-07-09 | Mark | Daley | 0 | 0 | Harrogate | 1944 | 1934 | 81 | 2 | played 5, white (+1,-1), black (+1,=1,-1) 50.0% | |
| 2026-10-09 | Richard | Cowan | 0 | 0 | York | 1941 | 1933 | 54 | 13 | played 57, white (+14,=2,-10), black (+14,=5,-12) 55.3% | |
| 2026-09-10 | Jack | Virgin | 0 | 0 | Chorlton | 1858 | 1927 | 132 | 1 | ||
| 2026-10-11 | Alan | Jelfs | 0 | 0 | Renfrewshire | 1923 | 1923 | 300 | 5 | played 20, white (+4,=3,-3), black (+3,=5,-2) 55.0% | |
| 2026-08-24 | Robin J | Nandi | 0 | 0 | 1916 | 1922 | 98 | 2 | played 5, white (+1,-1), black (-3) 20.0% | ||
| 2026-09-22 | Robert | Newton | 0 | 1 | Blue Club | 1928 | 1911 | 127 | 13 | played 58, white (+10,=14,-6), black (+8,=10,-9) 51.7% | |
| 2026-09-01 | Andrew | Jaques | 0 | 0 | 1912 | 1910 | 0 | 3 | played 7, white (=2,-2), black (+1,=1,-1) 35.7% | ||
| 2026-09-08 | Robert | Furness | 0 | 0 | Culcheth | 1921 | 1907 | 158 | 5 | played 10, white (=4,-2), black (+3,=1) 55.0% | |
| 2026-10-14 | Lonel | Dragan | 0 | 0 | 1903 | 1903 | 1 | 85 | 3 | played 5, white (+2,-1), black (+1,-1) 60.0% | |
| 2026-09-22 | Paul | Brencher | 0 | 0 | Acomb | 1919 | 1902 | 57 | 10 | played 44, white (+6,=6,-11), black (+9,=6,-6) 47.7% | |
| 2026-08-31 | Daniel | Broughton | 0 | 0 | 1897 | 1897 | 124 | 16 | played 69, white (+13,=19,-4), black (+11,=11,-10) 56.5% | ||
| 2026-09-28 | Murray | Pollock | 0 | 0 | Gosforth | 1900 | 1895 | 101 | 1 | ||
| 2026-10-09 | Greg F | Millar | 0 | 0 | Maryport | 1876 | 1890 | 5 | 206 | 5 | played 20, white (+1,=5,-3), black (+3,=5,-3) 45.0% |
| 2026-07-08 | Paul | Butterworth | 0 | 0 | Ilkley Chess Centre | 1901 | 1888 | 99 | 5 | played 19, white (+7,=1,-1), black (+4,=3,-3) 68.4% | |
| 2026-10-11 | Andrew | Swales | 0 | 0 | 1865 | 1886 | 182 | 1 | |||
| 2026-09-28 | Nick | Webb | 0 | 0 | Darlington | 1895 | 1874 | 68 | 2 | played 5, white (+2,=1), black (+1,-1) 70.0% | |
| 2026-09-30 | Simon | Layhe | 0 | 0 | Crewe | 1868 | 1868 | 159 | 6 | played 24, white (+6,=6,-1), black (+2,=5,-4) 56.2% | |
| 2026-10-04 | Simon | Richards | 0 | 0 | 1835 | 1835 | 160 | 3 | played 10, white (+2,=2,-1), black (+3,=1) 65.0% | ||
| 2026-10-13 | Benedikt | Pitel | 1 | 0 | Hull | 1861 | 1822 | 1 | 33 | 5 | played 16, white (+4,=2,-1), black (+1,=4,-3) 50.0% |
| 2026-10-10 | Justin | Smith | 0 | 0 | Derby | 1816 | 1818 | 122 | 4 | played 11, white (+2,=2,-2), black (+1,=3,-1) 50.0% | |
| 2026-08-30 | Kevin | Shaw | 0 | 1 | Harrogate | 1865 | 1816 | 74 | 2 | played 5, white (+3), black (+1,-1) 80.0% | |
| 2026-08-12 | Samidh | Saxena | 1 | 0 | Liverpool | 1898 | 1811 | 187 | 3 | played 9, white (=3), black (+1,=1,-2) 33.3% | |
| 2026-09-16 | Dominic | Leigh | 0 | 0 | Thornaby | 1820 | 1807 | 68 | 4 | played 15, white (=5,-2), black (=6,-2) 36.7% | |
| 2026-10-14 | Dominik | Pitel | 1 | 0 | Hull | 1825 | 1797 | 1 | 33 | 5 | played 17, white (+4,=1,-3), black (+1,=1,-6) 35.3% |
| 2026-10-14 | Shlok | Maheshwari | 1 | 0 | 1809 | 1786 | 1 | 163 | 2 | played 5, white (+1,-1), black (=3) 50.0% | |
| 2026-10-05 | Aram | Marsh | 0 | 0 | Northenden | 1687 | 1763 | 138 | 2 | played 6, white (+2,-1), black (-2) 33.3% | |
| 2026-09-19 | Stephen | Rodgers | 0 | 1 | 1756 | 1756 | 68 | 2 | played 5, white (=2,-1), black (+1,-1) 40.0% | ||
| 2026-09-10 | Francis | Westfield | 0 | 1 | Newcastle-U-Lyme | 1738 | 1738 | 150 | 1 | ||
| 2026-10-04 | Aashita | Roychowdhury | 1 | 0 | Ilkley Chess Centre | 1718 | 1732 | 90 | 3 | played 10, white (+1,=2,-2), black (+1,=3,-1) 45.0% | |
| 2026-10-01 | Abdullah | Moradi | 0 | 0 | 1720 | 1720 | 82 | 1 | |||
| 2026-08-25 | Stefan | Walentowicz | 0 | 1 | West Bridgford | 1712 | 1712 | 103 | 1 | ||
| 2026-09-28 | Lorenzo | Sahaya Michael Vino | 1 | 0 | Macclesfield | 1700 | 1700 | 140 | 1 | ||
| 2026-10-06 | Sanjoy | Banerjee | 0 | 0 | Atticus | 1644 | 1661 | 190 | 8 | played 35, white (+7,=4,-8), black (+5,=3,-8) 44.3% | |
| 2026-09-05 | Adam | Highfield | 0 | 0 | 0 | 0 | 53 | 1 | |||
| 2026-10-07 | Parwiz | Qaderi | 0 | 0 | 0 | 0 | 57 | 1 |
Major (under 1900)
| Received | First Name | Surname | Junior | Senior | Club | July Rating | Current Rating | Bye Rounds | Miles | Entries since 2002 | Statistics |
| 2026-05-25 | Francis | Best | 0 | 1 | Isle Of Wight | 1893 | 1915 | 258 | 17 | played 77, white (+16,=17,-9), black (+11,=11,-13) 53.2% | |
| 2026-09-23 | Tim | Turner | 0 | 0 | Beverley | 1882 | 1909 | 1 | 18 | 20 | played 88, white (+12,=23,-7), black (+12,=21,-12) 52.3% |
| 2026-09-12 | Vidhyuth Kavin | Sudagar | 1 | 0 | Ilkley Chess Centre | 1926 | 1899 | 90 | 2 | played 2, white (-1), black (=1) 25.0% | |
| 2026-10-02 | Joe | Ledgerton | 1 | 0 | 1918 | 1891 | 191 | 1 | |||
| 2026-08-29 | David | Shapland | 0 | 0 | Hebden Bridge | 1885 | 1870 | 113 | 5 | played 20, white (+7,=1,-3), black (+3,=1,-5) 55.0% | |
| 2026-09-24 | Thomas | Rampling | 0 | 0 | 1831 | 1866 | 52 | 1 | |||
| 2026-09-07 | Philip | Taylor | 0 | 1 | 1889 | 1863 | 162 | 1 | |||
| 2026-06-02 | Heath | Grimman | 1 | 0 | Gosforth | 1803 | 1862 | 116 | 1 | ||
| 2026-08-27 | Carl | Gartside | 0 | 0 | Macclesfield | 1831 | 1860 | 122 | 14 | played 64, white (+12,=10,-10), black (+10,=8,-13) 48.4% | |
| 2026-09-03 | John | Cawston | 0 | 1 | Ye Olde Starre Inne | 1889 | 1855 | 54 | 21 | played 93, white (+20,=12,-15), black (+13,=14,-19) 49.5% | |
| 2026-09-24 | Chris | Hankey | 0 | 0 | 1855 | 1855 | 148 | 6 | played 25, white (+7,=2,-6), black (+3,=4,-3) 52.0% | ||
| 2026-08-31 | Daniel | Meredith | 1 | 0 | York | 1810 | 1854 | 58 | 4 | played 14, white (+3,=3,-1), black (+5,=2) 75.0% | |
| 2026-08-30 | Stephen | Cole | 0 | 0 | Billingham Synthonia | 1840 | 1846 | 66 | 10 | played 44, white (+12,=4,-4), black (+6,=3,-15) 48.9% | |
| 2026-09-05 | Daniel | Hardman | 0 | 0 | Ashfield | 1845 | 1845 | 104 | 5 | played 19, white (+6,=3,-1), black (+2,=2,-5) 55.3% | |
| 2026-10-06 | Jacob | Smith | 0 | 0 | Ilkley Chess Centre | 1839 | 1841 | 93 | 3 | played 10, white (+3,=1,-2), black (+2,=1,-1) 60.0% | |
| 2026-07-02 | Matthew | Haworth | 0 | 0 | Maryport | 1833 | 1840 | 221 | 2 | played 5, white (+1,=1), black (+2,=1) 80.0% | |
| 2026-09-05 | Glyn | Pugh | 0 | 1 | Maddocks | 1834 | 1840 | 182 | 4 | played 15, white (+1,=3,-2), black (+2,=1,-6) 33.3% | |
| 2026-09-18 | Neil | Jones | 0 | 0 | Maryport | 1806 | 1840 | 206 | 15 | played 66, white (+9,=10,-14), black (+9,=11,-13) 43.2% | |
| 2026-06-19 | Martin P | Gawne | 0 | 0 | Ulverston | 1838 | 1838 | 196 | 3 | played 10, white (=3,-1), black (+1,=2,-3) 35.0% | |
| 2026-08-28 | Ewan | Miller | 0 | 0 | York | 1829 | 1837 | 52 | 2 | played 5, white (=1,-1), black (+1,=1,-1) 40.0% | |
| 2026-08-24 | David | Williams | 0 | 1 | Derby | 1834 | 1836 | 122 | 7 | played 30, white (+6,=5,-4), black (+4,=5,-6) 50.0% | |
| 2026-08-30 | Tony | Slinger | 0 | 1 | 1872 | 1826 | 69 | 17 | played 70, white (+9,=19,-6), black (+6,=16,-14) 46.4% | ||
| 2026-09-25 | Geoffrey | Graham | 0 | 1 | 1850 | 1825 | 222 | 1 | |||
| 2026-09-04 | Clifford | Rutlidge | 0 | 1 | Preston | 1795 | 1823 | 151 | 1 | ||
| 2026-10-10 | Phil | Eastlake | 0 | 1 | Alnwick | 1793 | 1823 | 123 | 1 | ||
| 2026-09-20 | Kevin | Dalley | 0 | 0 | Derby | 1821 | 1821 | 127 | 2 | played 5, white (=1,-2), black (=1,-1) 20.0% | |
| 2026-10-11 | Jyothika | Ullukaranparambil Reghu | 0 | 0 | Prochessmates | 1803 | 1813 | 122 | 2 | played 5, white (-3), black (+2) 40.0% | |
| 2026-09-03 | Malcolm | Waddell | 0 | 0 | Banbury | 1803 | 1812 | 150 | 3 | played 10, white (+2,=2,-2), black (+1,=2,-1) 50.0% | |
| 2026-10-08 | Phil | Bawden | 0 | 1 | Hull | 1803 | 1803 | 0 | 2 | played 5, white (+2), black (+1,-2) 60.0% | |
| 2026-10-06 | Bryan | Hesler | 0 | 0 | Hull | 1792 | 1801 | 34 | 1 | ||
| 2026-08-24 | David | Talbot | 0 | 0 | Clitheroe | 1775 | 1793 | 139 | 1 | ||
| 2026-10-12 | Adrian | Lawrence | 0 | 0 | Brentwood | 1771 | 1786 | 190 | 2 | played 5, white (+1,-1), black (+3) 80.0% | |
| 2026-05-25 | Graham | Wilson | 0 | 1 | Harrogate | 1785 | 1785 | 81 | 16 | played 75, white (+14,=12,-13), black (+12,=15,-9) 52.7% | |
| 2026-09-21 | Randolph | Donahue | 0 | 1 | Leeds | 1759 | 1783 | 84 | 8 | played 23, white (+9,=1,-1), black (+5,=1,-6) 65.2% | |
| 2026-05-12 | Matthew | Wilson | 0 | 0 | Ilkley Chess Centre | 1817 | 1775 | 342 | 12 | played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7% | |
| 2026-08-09 | Louis | Needham | 1 | 0 | 1756 | 1774 | 99 | 2 | played 4, white (+1,=1), black (+2) 87.5% | ||
| 2026-09-21 | John | Hilton | 0 | 0 | 1788 | 1774 | 153 | 1 | |||
| 2026-10-07 | Nathan | Harvey-Jones | 0 | 0 | Northenden | 1787 | 1774 | 3 | 142 | 2 | played 5, white (+1,-1), black (+1,-1) 40.0% |
| 2026-10-12 | Rico-Bradley | Ellis | 0 | 0 | Scunthorpe | 1745 | 1773 | 58 | 1 | ||
| 2026-09-20 | Roger | Greatorex | 0 | 1 | 1756 | 1768 | 93 | 24 | played 107, white (+20,=14,-20), black (+23,=15,-15) 53.7% | ||
| 2026-10-06 | Alan | Thomason | 0 | 1 | 1772 | 1768 | 1 | 152 | 8 | played 30, white (+5,=8,-3), black (+2,=7,-5) 48.3% | |
| 2026-09-06 | Robert | Dean | 0 | 0 | Saltaire | 1751 | 1767 | 97 | 22 | played 102, white (+21,=13,-15), black (+17,=18,-18) 52.5% | |
| 2026-07-12 | William | Pennell | 0 | 0 | 1740 | 1756 | 68 | 1 | |||
| 2026-09-05 | Ian | Stone | 0 | 0 | 1751 | 1753 | 214 | 14 | played 59, white (+11,=8,-9), black (+17,=4,-10) 57.6% | ||
| 2026-09-11 | Conor | Reaney | 0 | 1 | Preston | 1766 | 1751 | 164 | 1 | ||
