All Entries received

ReceivedSectionFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2026-02-14Open 49GregEagleton00Huddersfield211821181011
2026-02-17Intermediate 49AndrewBeswick00Chorlton159016261376played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6%
2026-02-17Intermediate 49AndrewZigmond00Harrogate157215768121played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0%
2026-03-08Minor 49NeilDee00Marple154915621295played 15, white (+5,=2,-1), black (+2,=2,-3) 60.0%
2026-03-22Minor 49ChristopherPatrick00Ilkley Chess Centre15661574992
2026-03-30Open 49DerekSheppard01Beverley1795171612614played 52, white (=11,-15), black (+2,=7,-17) 21.2%
2026-04-06Minor 49TrevorBlower011531148819622played 105, white (+26,=9,-20), black (+20,=8,-22) 51.9%
2026-04-14Minor 49DavidSmart01151515157614played 65, white (+10,=17,-9), black (+6,=15,-8) 49.2%
2026-04-14Intermediate 49JohnSmart00162816287610played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3%
2026-04-17Intermediate 49Jai JaiFincham-Richardson10145214611672played 2, white (-1), black (+1) 50.0%
2026-04-22Intermediate 49DaveColledge01Saltaire162616261067played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0%
2026-05-03Minor 49DanielColeman00Castlehill140614962405played 18, white (+2,=1,-5), black (+5,=3,-2) 50.0%
2026-05-05Intermediate 49MatthewWalshaw00Woodseats15861586972played 5, white (=1,-1), black (-3) 10.0%
2026-05-05Minor 49JimMorris00Northenden157115711452played 5, white (=1,-1), black (+2,-1) 50.0%
2026-05-07Intermediate 49SeanParker00Acomb165316531668played 34, white (+1,=10,-6), black (+2,=6,-9) 32.4%
2026-04-18Intermediate 49DavidBuckell01Acomb1592156512623played 110, white (+24,=25,-8), black (+14,=27,-12) 58.2%
2026-05-07Foundation 49DavidLittler00Lancaster133713891661
2026-05-12Major 49MatthewWilson00Ilkley Chess Centre1825182534212played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7%
2026-05-13Minor 49BenjaminTopham00Norfolk & Norwich159415941701
2026-05-14Foundation 49JasonClemmey00Hull13701370332played 4, white (+2), black (-2) 50.0%
2026-05-14Challengers 49MichaelStokes01Harrogate197619763814played 9, white (+2,=1,-1), black (+1,-3) 38.9%
2026-03-22Intermediate 49Marian SilviuTalmacel00Gambit167516751091
2026-05-16Foundation 49TobyConyers-Kelly01Ye Olde Starre Inne11321097486played 23, white (+4,=1,-6), black (+2,=1,-9) 30.4%
2026-05-21Open 49LeonidSiedielnikov00Derby187018701141
2026-05-23Minor 49Paul RobertJackson00Lancashire1581158116615played 70, white (+11,=18,-8), black (+9,=19,-5) 55.0%
2026-05-24Intermediate 49RichardSaunders01176917291901
2026-05-25Major 49FrancisBest01Isle Of Wight1893189325817played 77, white (+16,=17,-9), black (+11,=11,-13) 53.2%
2026-05-25Major 49GrahamWilson01Harrogate178517858116played 75, white (+14,=12,-13), black (+12,=15,-9) 52.7%
2026-05-26Foundation 49ColinWard00104110411484played 15, white (+2,-5), black (-8) 13.3%
2026-05-26Intermediate 49DavidTeague00None171717152548played 34, white (+10,=4,-4), black (+2,=6,-7) 50.0%
2026-06-02Major 49HeathGrimman10Gosforth180418041161
2026-06-04Intermediate 49RobertMcClatchey00168816882413played 10, white (+2,=2,-1), black (=4,-1) 50.0%
2026-06-11Foundation 49AlastairSpeirs01Ilkley Chess Centre13501330991
2026-06-11Intermediate 49NeilStaples01Banbury1781172016214played 64, white (+15,=13,-5), black (+10,=14,-7) 60.2%
2026-06-11Foundation 49DennisLaker01Rookswood139412341081
2026-06-15Minor 49MartinBrookes00Tynemouth13831408931
2026-06-17Foundation 49AnantHanda00Greater Manchester124812711374played 14, white (+3,-4), black (+4,=2,-1) 57.1%
2026-06-18Minor 49AdrianCload01Hastings And St Leonards154715902421
2026-06-19Major 49Martin PGawne00Ulverston184518441963played 10, white (=3,-1), black (+1,=2,-3) 35.0%
2026-06-18Intermediate 49IanBlencowe01Wotton Hall159115912089played 39, white (+4,=7,-6), black (+6,=11,-5) 48.7%
2026-06-23Minor 49StuartMclaughlin00Billingham Synthonia15531527662played 5, white (+1,=1), black (+1,-2) 50.0%
2026-06-30Minor 49LuisVirgos Matilla00Leeds13781498853played 9, white (+2,-3), black (+3,-1) 55.6%
2026-07-02Minor 49LawrenceHarold01Eccles145514561413played 10, white (+2,-3), black (+2,=1,-2) 45.0%
2026-07-02Open 49JamieRoberts10Crewe181018891664played 15, white (+3,=3,-2), black (+3,=2,-2) 56.7%
2026-07-02Major 49MatthewHaworth00Maryport179618332212played 5, white (+1,=1), black (+2,=1) 80.0%
2026-07-02Intermediate 49OwenRobson01Ye Olde Starre Inne166616675214played 58, white (+16,=5,-9), black (+9,=13,-6) 58.6%
2026-07-04Minor 49LiamSpires00Worksop16601660731
2026-07-05Intermediate 49RolandFraser001620162413031
2026-07-05Major 49ScarlettRozman004Ncl Fianchetto Fellowship159317261852played 5, white (+2,-1), black (+1,-1) 60.0%
2026-07-06Foundation 49StanleyJohnson01South Shields149714478816played 74, white (+15,=13,-7), black (+12,=8,-19) 50.7%
2026-07-06Challengers 49JimDavis01Worksop20052010736played 25, white (+5,=5,-3), black (+7,=2,-3) 62.0%
2026-07-07Intermediate 49BrianCorner00Atticus147914851877played 23, white (+1,=3,-6), black (+3,=3,-7) 30.4%
2026-07-08Foundation 49SimonJones00Saltaire14081447996played 25, white (+5,=4,-2), black (+6,=2,-6) 56.0%
2026-07-08Challengers 49PaulButterworth00Ilkley Chess Centre18311901995played 19, white (+7,=1,-1), black (+4,=3,-3) 68.4%
2026-07-09Challengers 49MarkDaley00Harrogate18951944812played 5, white (+1,-1), black (+1,=1,-1) 50.0%
2026-07-12Foundation 49GinnyWenmoth00Ilkley Chess Centre11181115991
2026-07-12Major 49WilliamPennell0017071740681
2026-07-16Intermediate 49DerekSimpson01168216331713played 9, white (=1,-3), black (-4) 5.6%
2026-07-18Open 49JulianCast00Nottingham Nomads198920471092played 5, white (=1,-1), black (+2,=1) 60.0%
2026-07-20Intermediate 49AnthonFynn-Williams00Rtcc163116311961
2026-07-20Foundation 49BeroniqueSaal00001861
2026-07-21Minor 49WilliamTopham00Alwoodley15941594811
2026-07-24Intermediate 49NathanielHolroyd-Doveton0017091657887played 29, white (+4,=7,-5), black (+3,=5,-5) 44.8%
2026-07-25Foundation 49LouisLau10Ilkley13031375953played 8, white (+2,=1,-2), black (+1,=1,-1) 50.0%
2026-07-26Minor 49GursharanjitGill00West London150415081894played 15, white (+4,=3,-2), black (=1,-5) 40.0%
2026-07-26Intermediate 49ChristopherLund0016501650983played 10, white (+2,=2), black (+3,=1,-2) 65.0%
2026-07-27Minor 49StephenSpencer01Pontefract14581458753played 10, white (=4,-1), black (+2,=3) 55.0%
2026-07-27Intermediate 49TomHudson001573157314012played 55, white (+14,=6,-9), black (+9,=8,-9) 54.5%
2026-07-28Minor 49PatrickColeman01Lytham St Annes1504143517220played 95, white (+15,=20,-13), black (+20,=18,-9) 56.8%
2026-07-30Minor 49NeilHambly00Hull15521569335played 20, white (+3,=3,-4), black (+4,=4,-2) 52.5%
2026-08-09Major 49LouisNeedham1015131766992played 4, white (+1,=1), black (+2) 87.5%
2026-08-10Minor 49DanielHowe0014861478913played 10, white (-6), black (+2,=2) 30.0%
2026-08-10Open 49DavidPhillips01204020131632played 5, white (=2), black (=1,-2) 30.0%
2026-08-10Open 49Surya KrishnaDogiparthi1000661
2026-08-11Intermediate 49AndreColtman01Bare Village161816651705played 17, white (+2,=2,-4), black (+2,=4,-3) 41.2%
2026-08-12Challengers 49SamidhSaxena10Liverpool189819001873played 9, white (=3), black (+1,=1,-2) 33.3%
2026-08-13Intermediate 49TrevorHurt00Seaton170817083001
2026-08-13Intermediate 49KennethAiston00163216322433played 10, white (+1,=2,-1), black (+1,=2,-3) 40.0%
2026-08-02Major 49NickBurriss01173917391585played 14, white (+1,=4,-2), black (+5,=1,-1) 60.7%
2026-08-01Challengers 49DavidLittlejohns01Taunton2011201112912played 4, white (=2), black (+2) 75.0%
2026-08-14Intermediate 49PaulAshton00Leyland163816261655played 19, white (+6,=2,-2), black (=2,-7) 42.1%
2026-08-16Intermediate 49JohnHolliday00Saltaire167416741048played 32, white (+2,=3,-10), black (+2,=9,-6) 31.2%
2026-08-16Foundation 49JackPatullo10Crewe1421141801
2026-08-17Challengers 49SebastianGriffin-Young10West Nottinghamshire192319231053played 10, white (+2,=1,-2), black (+3,-2) 55.0%
2026-08-17Intermediate 49NevillePearce01Ye Olde Starre Inne167316734820played 89, white (+21,=18,-9), black (+18,=12,-11) 60.7%
2026-08-18Major 49DavidPrice00Crewe158415761597played 30, white (+5,=3,-7), black (+8,=4,-3) 55.0%
2026-08-18Foundation 49LaszloSafrany00Worksop1416142601
2026-08-18Open 49AndrewPonting00Streatham197019702003played 10, white (+1,=1,-3), black (+2,=1,-2) 40.0%
2026-08-19Foundation 49TimFox01Seaton1483138301
2026-08-20Open 49NigelDavies01Saltaire232823281713played 10, white (+4,=1), black (+2,=1,-2) 70.0%
2026-08-02Foundation 49DavidLovegrove01Newport1408139818020played 79, white (+15,=8,-17), black (+15,=11,-13) 50.0%
2026-08-22Foundation 49PaulScott00Billingham Synthonia12761276681
2026-08-21Foundation 49StanleyAllan10Redcar13481348451
2026-08-24Minor 49MatthewAllan00Redcar15571557451
2026-08-21Foundation 49Heather EnidWalker00126512651612played 2, white (-1), black (+1) 50.0%
2026-08-21Open 49MartinWalker00214221431612played 5, white (+3), black (=1,-1) 70.0%
2026-08-23Open 49DavidMeyssonnier00Middlesbrough01850591
2026-08-22Challengers 49JohnGarnett00Billingham Synthonia194219266819played 89, white (+16,=10,-18), black (+15,=17,-13) 50.0%
2026-08-24Major 49DavidWilliams01Derby183418341227played 30, white (+6,=5,-4), black (+4,=5,-6) 50.0%
2026-08-24Challengers 49Robin JNandi0019161916982played 5, white (+1,-1), black (-3) 20.0%
2026-08-21Open 49BryanHarkness00Gateshead2025201519216played 71, white (+5,=21,-10), black (+5,=22,-8) 44.4%
2026-08-24Minor 49TonyJinks011535152031275played 16, white (+4,=3,-1), black (+3,=2,-3) 59.4%
2026-08-24Minor 49RichardSmith00Lytham St Annes150515051722played 4, white (+1,=1), black (-2) 37.5%
2026-08-24Major 49DavidTalbot00Clitheroe177517751391
2026-08-26Intermediate 49CraigRobinson00Spalding157715771082played 5, white (=3), black (=1,-1) 40.0%
2026-08-26Intermediate 49JosephThorpe00Spalding16541654991
2026-08-26Foundation 49MalcolmGreen00Crewe119111991813played 7, white (+1,=2,-1), black (+1,-2) 42.9%
2026-08-26Intermediate 49PhilipWalters01168616861883played 9, white (+2,=2,-1), black (+1,=2,-1) 55.6%
2026-08-26Minor 49AndrewWatson0015621531897played 30, white (+5,=2,-7), black (+11,=1,-4) 58.3%
2026-08-26Open 49DavidWalker00South Shields22542246817played 30, white (+14,=3), black (+6,=4,-3) 78.3%
2026-08-26Minor 49MalcolmJackson01Ashfield156415671119played 39, white (+5,=8,-6), black (+5,=9,-6) 47.4%
2026-08-26Minor 49JonathanBooth00146714671893played 9, white (+1,-3), black (=1,-4) 16.7%
2026-08-26Open 49CallumHill10175517741871
2026-08-25Challengers 49StefanWalentowicz01West Bridgford170817081031
2026-08-27Major 49CarlGartside00Macclesfield1831183112214played 64, white (+12,=10,-10), black (+10,=8,-13) 48.4%
2026-08-26Intermediate 49GrahamNeil00Nottingham Nomads166216621007played 30, white (+5,=7,-3), black (+8,=6,-1) 65.0%
2026-08-27Minor 49JennyGartside00Macclesfield149414941224played 15, white (+2,-4), black (+4,=2,-3) 46.7%
2026-08-27Open 49SamuelStevenson10Thornaby14601467681
2026-08-31Open 49Andreea-CristinaNastase001965196501
2026-08-30Open 49AlanPeart00Harrogate22012201813played 9, white (+3,=2), black (+2,=2) 77.8%
2026-08-28Open 49EwanMiller00York18291829522played 5, white (=1,-1), black (+1,=1,-1) 40.0%
2026-08-27Open 49John-PaulDruse10Poulton Le Fylde107810781842played 4, white (=1,-1), black (-2) 12.5%
2026-08-31Challengers 49EricGardiner001955195513814played 51, white (+7,=11,-6), black (+7,=10,-10) 48.0%
2026-08-31Challengers 49DanielBroughton001897189712416played 69, white (+13,=19,-4), black (+11,=11,-10) 56.5%
2026-08-30Challengers 49KevinShaw01Harrogate18651865742played 5, white (+3), black (+1,-1) 80.0%
2026-08-28Challengers 49BenRich00York19541946523played 8, white (+1,=1,-2), black (+2,=1,-1) 50.0%
2026-08-31Major 49DanielMeredith10York18101810584played 14, white (+3,=3,-1), black (+5,=2) 75.0%
2026-08-30Major 49StephenCole00Billingham Synthonia184018396610played 44, white (+12,=4,-4), black (+6,=3,-15) 48.9%
2026-08-29Major 49MauriceHill01Nottingham Nomads170117011099played 39, white (+4,=7,-8), black (+5,=11,-4) 46.2%
2026-08-29Major 49DavidShapland00Hebden Bridge188518731135played 20, white (+7,=1,-3), black (+3,=1,-5) 55.0%
2026-08-31Intermediate 49VijayKumar01Northenden162916351452played 5, white (+2), black (+1,-2) 60.0%
2026-08-27Intermediate 49ElliottSpencer00Ecclesall16251627995played 17, white (+5,=1,-3), black (+3,=2,-2) 55.9%
2026-08-31Minor 49JosephKitchin00Metham & Denby Dale14021402931
2026-08-30Minor 49WilliamWard00Woodseats158715879713played 58, white (+8,=15,-6), black (+4,=14,-11) 45.7%
2026-08-29Minor 49BarryEdgar01Gateshead156115611015played 18, white (+3,=6), black (=9) 58.3%
2026-08-28Minor 49MatthewPickering00Woodseats146314621012played 5, white (+1,=1), black (+1,=1,-1) 60.0%
2026-08-27Minor 49JohnCastledine00Huddersfield15081510982played 5, white (+2), black (+1,-2) 60.0%
2026-08-31Foundation 49GarryKitchin00Metham & Denby Dale12831283931
2026-08-31Foundation 49AlanGardner01142814286813played 51, white (+7,=10,-9), black (+6,=7,-12) 42.2%
2026-08-31Intermediate 49BrianWhitaker01154615666622played 104, white (+22,=15,-19), black (+9,=15,-24) 44.2%
2026-08-30Major 49TonySlinger01187518756917played 70, white (+9,=19,-6), black (+6,=16,-14) 46.4%
2026-08-30Foundation 49ChrisStallard00Mercia141514151651
2026-09-01Challengers 49Mark SAllison01Woodseats1896187408played 33, white (+8,=2,-5), black (+7,=7,-4) 59.1%
2026-09-01Intermediate 49GrahamWilliamson00Waterloo1739173418820played 90, white (+17,=16,-13), black (+13,=15,-16) 50.6%
2026-09-01Intermediate 49JonBlackburn0116211639115215played 61, white (+6,=16,-8), black (+7,=12,-11) 44.3%
2026-09-01Challengers 49AndrewJaques001912191203played 7, white (=2,-2), black (+1,=1,-1) 35.7%
2026-09-02Open 49StevenBooth00Great Ayton19331933505played 20, white (+4,=1,-6), black (+1,=4,-4) 37.5%
2026-09-02Open 49StephenTarr00Maddocks172717271806played 22, white (+3,=2,-6), black (+3,=3,-5) 38.6%
2026-09-02Challengers 49ChrisDoran002014200518310played 43, white (+6,=4,-10), black (+10,=8,-5) 51.2%
2026-09-02Minor 49IanRook0115401534952played 5, white (+1,=1), black (+1,-2) 50.0%
2026-09-03Intermediate 49SandraBlackburn0114551455115215played 60, white (+4,=13,-13), black (+4,=14,-11) 35.8%
2026-09-04Intermediate 49Malcolm ARoberts01Holmes Chapel1651165105played 19, white (+4,=3,-3), black (+2,=4,-3) 50.0%
2026-09-03Major 49JohnCawston01Ye Olde Starre Inne188918575421played 93, white (+20,=12,-15), black (+13,=14,-19) 49.5%
2026-09-04Major 49DavidHolmes00Ashby Ivanhoe148615041263played 10, white (=3,-1), black (+1,=1,-4) 30.0%
2026-09-04Minor 49JackWright00Ilkley Chess Centre15341540891
2026-09-04Intermediate 49RobertPorter00Worksop16041618735played 20, white (+3,=7,-1), black (+2,=3,-4) 50.0%
2026-09-04Intermediate 49Paul GJackson.011677167820219played 88, white (+24,=14,-11), black (+15,=14,-10) 60.2%
2026-09-04Open 49MohammedRohman003Cs166416051271
2026-09-04Minor 49AndrewHardy00Alnwick152415171231
2026-09-04Major 49CliffordRutlidge01Preston179518211511
2026-09-05Major 49IanStone001751175121414played 59, white (+11,=8,-9), black (+17,=4,-10) 57.6%
2026-09-04Open 49JohnTompson00Derby2134216231182played 4, white (=2), black (=1,-1) 37.5%
2026-09-04Foundation 49ThomasHynes01Urmston126312391477played 20, white (+6,=2,-2), black (+3,=4,-3) 60.0%
2026-09-05Major 49GlynPugh01Maddocks183418401824played 15, white (+1,=3,-2), black (+2,=1,-6) 33.3%
2026-09-03Major 49MalcolmWaddell00Banbury180318031503played 10, white (+2,=2,-2), black (+1,=2,-1) 50.0%
2026-09-05Foundation 49FlorenceCornelius0000521
2026-09-05Challengers 49AdamHighfield0000531
2026-09-05Major 49DanielHardman00Ashfield184518451045played 19, white (+6,=3,-1), black (+2,=2,-5) 55.3%
2026-09-13Intermediate 49David RRSmith0015601560312played 5, white (+1,-1), black (-2) 20.0%
2026-09-13Intermediate 49EvgenySklyanin01York166016501522played 5, white (+2,-1), black (=1) 50.0%
2026-09-13Intermediate 49StephenWilliams01Cwmbran167016562546played 25, white (+5,=2,-6), black (+4,=4,-4) 48.0%
2026-09-12Intermediate 49JohnHuthwaite00Gambit1680168011003played 10, white (=3,-1), black (=1,-4) 20.0%
2026-09-11Intermediate 49RichardHarris00Darlington172817288813played 57, white (+9,=10,-8), black (+8,=13,-9) 50.0%
2026-09-10Intermediate 49TommyCooke10Crewe163816431591
2026-09-10Intermediate 49HarryCarr01Huddersfield163016301031
2026-09-14Intermediate 49GaryWhite00Maddocks1684168418013played 59, white (+16,=8,-7), black (+13,=6,-9) 61.0%
2026-09-08Intermediate 49DavidKilmartin00Huddersfield154715781215played 18, white (+3,=3,-3), black (+5,=3) 61.1%
2026-09-14Open 49SteveDilleigh01Horfield & Redland1999199912484played 13, white (+4,=1,-1), black (+1,=5,-1) 61.5%
2026-09-12Open 49MalcolmArmstrong00205420541823played 10, white (+1,-4), black (+2,=3) 45.0%
2026-09-12Open 49Alex JBillings00Kendal1962196211633played 6, white (+1,=1,-1), black (+1,-2) 41.7%
2026-09-10Open 49LiamBellwood00Darlington18671867864played 10, white (+3,=2,-1), black (+2,=2) 70.0%
2026-09-10Open 49MaxFyson10Lancaster215521341662played 4, white (-2), black (-2) 0.0%
2026-09-09Open 49CharlieWainwright10Ilkley Chess Centre19812000954played 15, white (+2,=6,-1), black (+2,=4) 60.0%
2026-09-07Open 49PaulHutchinson01Scarborough2099210556played 25, white (+8,=3,-2), black (+3,=4,-5) 58.0%
2026-09-06Open 49HarryGrieve00256226062021
2026-09-12Challengers 49Vidhyuth KavinSudagar10Ilkley Chess Centre19261908902played 2, white (-1), black (=1) 25.0%
2026-09-10Challengers 49JackVirgin00Chorlton185819041321
2026-09-10Challengers 49FrancisWestfield01Newcastle-U-Lyme173817381501
2026-09-08Challengers 49RobertFurness00Culcheth192119211585played 10, white (=4,-2), black (+3,=1) 55.0%
2026-09-07Challengers 49John PaulWareing00199820091074played 14, white (+2,=2,-3), black (+1,=2,-4) 35.7%
2026-09-11Major 49ConorReaney01Preston176617511641
2026-09-07Major 49PhilipTaylor01188918631621
2026-09-07Major 49AbbieFisher00166816791642played 5, white (+1,=2), black (+1,-1) 60.0%
2026-09-06Major 49RobertDean00Saltaire175117709722played 102, white (+21,=13,-15), black (+17,=18,-18) 52.5%
2026-09-13Minor 49NeilTaylor01Ilkley Chess Centre159615961121
2026-09-12Minor 49TerenceGreenaway011504150434313played 58, white (+10,=9,-9), black (+16,=9,-5) 60.3%
2026-09-09Minor 49CoraWainwright10Ilkley Chess Centre15011501952played 5, white (+1,-1), black (+2,=1) 70.0%
2026-09-09Minor 49LeeBullock00Hackney161915901888played 27, white (+5,=2,-6), black (+6,=3,-5) 50.0%
2026-09-07Minor 49JohnGrasham00Boston Spa157615827816played 73, white (+18,=9,-7), black (+16,=5,-18) 56.2%
2026-09-07Minor 49Chris WFord00153115481823played 9, white (+1,=2,-1), black (+1,=3,-1) 50.0%
2026-09-11Foundation 49IanCross00Ilkley Chess Centre108710871181
2026-09-10Foundation 49IanPalmer00138713874012played 39, white (+15,=1,-7), black (+6,-10) 55.1%
2026-09-09Foundation 49JoelOgah10Newcastle104310791031
2026-09-09Foundation 49TimothyOgah10Newcastle123911911031
2026-09-07Foundation 49StephenHutchinson00Appleby Frodingham1059105755played 19, white (+2,=1,-7), black (+1,=1,-6) 21.1%
2026-09-14Intermediate 49KeithPalmer01171517156720played 89, white (+10,=17,-12), black (+11,=11,-27) 39.3%
2026-09-14Minor 49BarryKocan01Banbury154515361614played 15, white (+3,=1,-3), black (+4,=1,-3) 53.3%
2026-09-15Challengers 49KennethHoadley00Clitheroe192519491362played 4, white (+1,=1), black (=2) 62.5%
2026-09-15Intermediate 49NeilGraham0116821682985played 19, white (=7,-3), black (+1,=2,-6) 28.9%
2026-09-15Minor 49KevinCox01Gateshead153615369718played 85, white (+16,=11,-15), black (+13,=15,-15) 49.4%
2026-09-12Minor 49JohnEddershaw01Ecclesall131613209814played 63, white (+10,=3,-18), black (+9,=2,-21) 34.1%
2026-09-12Foundation 49DavidScorer00Silsden1366138512623played 107, white (+16,=29,-8), black (+20,=22,-12) 57.5%
2026-09-16Challengers 49PeterJaszkiwskyj001971198118819played 78, white (+14,=7,-15), black (+9,=19,-14) 46.2%
2026-09-16Minor 49KennethJardine00151514921822played 3, white (-1), black (+1,=1) 50.0%
2026-09-16Challengers 49DominicLeigh00Thornaby18201805684played 15, white (=5,-2), black (=6,-2) 36.7%
2026-09-17Open 49Jaelde Sousa Muachikape00Alwoodley20362036874played 15, white (+8,-1), black (+2,-4) 66.7%
2026-09-17Intermediate 49NoelBoustred00Forest Hall1617160549421played 93, white (+21,=12,-15), black (+16,=10,-19) 51.6%
2026-09-14Intermediate 49StephenHolmes00145814711263played 9, white (+1,=2,-2), black (=1,-3) 27.8%
2026-08-30Intermediate 49HenrySaunders10Harrogate15641564843played 10, white (+2,-3), black (+4,-1) 60.0%
2026-09-18Minor 49ReneButler00Market Harborough147514761247played 30, white (+4,=7,-6), black (+1,=7,-5) 40.0%
2026-09-18Open 49RobertMcLean003Cs220421851254played 14, white (+2,=3,-2), black (+2,=5) 57.1%
2026-09-18Intermediate 49SeanSmithson00Nottingham Nomads168716681112played 5, white (+1,=2), black (+1,-1) 60.0%
2026-09-18Major 49NeilJones00Maryport1806184020615played 66, white (+9,=10,-14), black (+9,=11,-13) 43.2%
2026-09-18Minor 49ChrisStead01Saltaire14781478961
2026-09-19Challengers 49DanielThompson00Spalding19421943922played 5, white (+1,=2), black (=1,-1) 50.0%
2026-09-19Minor 49BenPlimley0015291529981
2026-09-19Minor 49GaryClarke00Gateshead1514150410123played 100, white (+21,=11,-21), black (+14,=11,-21) 46.0%
2026-09-19Minor 49SteveDaykin00Woodseats13241303972played 5, white (=1,-1), black (+1,-2) 30.0%
2026-09-19Intermediate 49MartinBeardsley011708171510019played 84, white (+18,=9,-18), black (+18,=9,-12) 53.6%
2026-09-19Open 49StephenRodgers01Thornaby16831692683played 5, white (=2,-1), black (+1,-1) 40.0%
2026-09-19Challengers 49StephenRodgers0116831692683played 5, white (=2,-1), black (+1,-1) 40.0%
2026-09-19Challengers 49SimonSmith00200419961183played 8, white (+1,=1,-2), black (+1,=3) 50.0%
2026-09-20Intermediate 49NigelWright00Ashfield16261626957played 30, white (+6,=5,-3), black (+4,=10,-2) 58.3%
2026-09-20Intermediate 49BenjaminAbraham10Swinton And Worsley151015821462played 4, white (-2), black (+2) 50.0%
2026-09-20Minor 49DavidBurningham00Billingham Synthonia15261526631
2026-09-20Minor 49PhilipRoe00Scarborough14381438185played 20, white (+7,-4), black (+5,=3,-1) 67.5%
2026-09-20Major 49KevinDalley00Derby182118211272played 5, white (=1,-2), black (=1,-1) 20.0%
2026-09-20Open 49TheodoreCaira10Anstey184919171262played 5, white (+1,=1), black (+1,-2) 50.0%
2026-09-20Major 49RogerGreatorex01175617589324played 107, white (+20,=14,-20), black (+23,=15,-15) 53.7%
2026-09-21Challengers 49Peter KTart001949195302played 5, white (+2), black (+2,-1) 80.0%
2026-09-21Challengers 49EdouardosTer-Gevorkian00Darnall & Handsworth20452045822played 5, white (+2,-1), black (+1,-1) 60.0%
2026-09-21Minor 49AlanJohnson00South Shields158115811864played 13, white (+2,=3,-1), black (+1,=4,-2) 50.0%
2026-09-21Foundation 49HenrikKalmar0114451445103played 4, white (+1,-1), black (+1,=1) 62.5%
2026-09-21Major 49JohnHilton00178817801531
2026-09-21Major 49RandolphDonahue01Leeds17591770848played 23, white (+9,=1,-1), black (+5,=1,-6) 65.2%
2026-09-21Foundation 49AlanSmith01South Shields12461224894played 15, white (+2,-5), black (+3,-5) 33.3%
2026-09-21Open 49HarryGardiner00Crewe209420461592played 5, white (=2), black (-3) 20.0%
2026-09-22Foundation 49DavidRoberts00Crewe129713341663played 10, white (+2,-2), black (+2,-4) 40.0%
2026-09-22Challengers 49GiannisTer-Gevorkian00Darnall & Handsworth20212021822played 5, white (+1,=1), black (+1,=1,-1) 60.0%
2026-09-22Foundation 49MadoxTempleman-McGarty0000811
2026-09-22Foundation 49SeanCooke00Billingham Synthonia109810931681
2026-09-22Foundation 49ZoltanKocsardi00Eagle And Child13981370521
2026-09-22Challengers 49PaulBrencher00Acomb191918945710played 44, white (+6,=6,-11), black (+9,=6,-6) 47.7%
2026-09-22Challengers 49RobertNewton01Blue Club1928192012713played 58, white (+10,=14,-6), black (+8,=10,-9) 51.7%
2026-09-22Minor 49JeffWilson01146614291296played 25, white (+5,=4,-2), black (+4,=8,-2) 60.0%
2026-09-22Intermediate 49BrandonDao10Chorlton165016501382played 4, white (+2), black (=1,-1) 62.5%
2026-09-23Intermediate 49Laurence JMTarbuck001717171704played 13, white (+1,=2,-4), black (+2,-4) 30.8%
2026-09-23Major 49TimTurner00Beverley188518851820played 88, white (+12,=23,-7), black (+12,=21,-12) 52.3%
2026-09-23Challengers 49ThomasDay00Banbury201520151621
2026-09-23Open 49MarkCollinson01Hull19702005305played 19, white (+4,=1,-4), black (+4,=2,-4) 50.0%
2026-09-23Minor 49HajinLee10141613701162played 5, white (+1,=1,-1), black (=1,-1) 40.0%
2026-09-24Foundation 49SuwonLee00119011901161
2026-09-23Foundation 49HaonLee10001161
2026-09-24Open 49Sooraj MenothuparambilRaju00Prochessmates229423191222played 5, white (+2), black (+2,=1) 90.0%
2026-09-24Major 49ThomasRampling0018311866521
2026-09-24Major 49ChrisHankey00185518551486played 25, white (+7,=2,-6), black (+3,=4,-3) 52.0%
2026-09-24Foundation 49JeffreyFoy01Prescot & Knotty Ash144414111716played 20, white (+4,=3,-3), black (+4,=4,-2) 57.5%
2026-09-25Intermediate 49JohnDonegan001537149831432played 5, white (+1,-2), black (+1,-1) 40.0%
2026-09-25Foundation 49JohnMiraghaie00Willesden & Brent134013111883played 9, white (+2,-2), black (+2,=2,-1) 55.6%
2026-09-26Open 49AaronRich00York21772197523played 9, white (=3,-2), black (+1,=2,-1) 38.9%
2026-09-25Challengers 49JamesHall00Ilkley Chess Centre19661966995played 20, white (+7,=4), black (+6,=1,-2) 77.5%
2026-09-27Challengers 49LeoKeely00Huddersfield196219831076played 25, white (+5,=5,-3), black (+4,=2,-6) 50.0%
2026-09-27Challengers 49KevinWilson00Darlington19521952827played 29, white (+4,=7,-3), black (+5,=7,-3) 55.2%
2026-09-28Challengers 49NickWebb00Darlington18951856682played 5, white (+2,=1), black (+1,-1) 70.0%
2026-09-27Challengers 49MaksymKryshtafor1019391932592played 5, white (+1,-1), black (+1,=1,-1) 50.0%
2026-09-25Major 49GeoffreyGraham01185018522221
2026-09-27Intermediate 49NeilDruggan00Maryport172817182142played 5, white (+1,=1), black (+2,-1) 70.0%
