Print

Entries 2025

Below is a list of entries received so far for each section.

Note that the default sort order is on date received and the number shown on a page is 25 so if you can't find your name try a different page or you can sort by clicking on a column header.

If you prefer to see ALL entries in 1 table then click here.

Note that the key for the Statistics column is as follows ..... 'white (+6, =3, -7)' indicates 6 wins, 3 draws and 7 loses as white. If for example there is no '=' then this means there have been no draws.

Recent Addition

To make the congress a little different and hopefully more interesting we're including a 'Club tournament' from the entries. The best performing 6 players from each club will determine the best performing club. If we achieve our goal of 400 entries there will be a prize fund available to the winning club. So get your club members interested to give yourself a chance of winning this new tournament! Note that if you play for several clubs then you must specify your preferred club prior to the tournament starting if your entry does not already show this - inform us via the contact us form.

 

Open

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2025-01-29PeterHepworthHuddersfield20142030112.513played 52, white (+14,=5,-7), black (+11,=6,-9) 58.7%
2025-01-29MahinRughaniAltrincham Grammar School20702151156.03played 8, white (+2,=1), black (+2,=1,-2) 62.5%
2025-02-03DavidWiseGreat Ayton20712071166.14played 13, white (+1,=3,-3), black (+1,=5) 46.2%
2025-02-12DerekSheppardBeverley18121812126.114played 52, white (=11,-15), black (+2,=7,-17) 21.2%
2025-04-21MartinWalkerBroadland21672155160.51
2025-04-26JulianCastNottingham Nomads19892006108.61
2025-05-22DavidPhillipsKendal20592059162.51
2025-06-30AlexandrKlimchikLincoln2137212379.71
2025-08-02AlfieMeliaAtticus20962065183.23played 10, white (+2,=1,-2), black (+1,=3,-1) 50.0%
2025-08-13TobyQuaiteIlkley2182228288.53played 10, white (+4,=1,-1), black (+3,-1) 75.0%
2025-08-19Alex JBillingsKendal203520351162.52played 4, white (=1,-1), black (+1,-1) 37.5%
2025-08-22MarkCollinsonHull2006201330.24played 14, white (+2,=1,-4), black (+4,=1,-2) 50.0%
2025-08-23NigelDaviesSaint Helens23612362170.92played 5, white (+2,=1), black (+1,-1) 70.0%
2025-08-23JohnTompsonDerby211321131118.21
2025-08-30JosephKilshawBRIGG2015194946.716played 72, white (+11,=14,-12), black (+8,=11,-16) 43.8%
2025-09-01JamesHallIlkley2063206099.44played 15, white (+5,=3), black (+6,=1) 86.7%
2025-09-02AndrewPontingStreatham19982012198.12played 5, white (=1,-1), black (+2,-1) 50.0%
2025-09-03SimonLayheCrewe19101903158.85played 19, white (+5,=5,-1), black (+2,=4,-2) 60.5%
2025-09-03MarkRogersonIlkley2050205099.42played 5, white (+2,=1), black (=1,-1) 60.0%
2025-09-06RichardCowanYork19721962154.212played 52, white (+13,=2,-9), black (+13,=5,-10) 56.7%
2025-09-07MaksymLarchikovHull22062217134.24played 13, white (+2,=3), black (=5,-3) 46.2%
2025-09-08SebastianGriffin-YoungWest Nottinghamshire18831900104.82played 5, white (-2), black (+3) 60.0%
2025-09-08BernardChanSouth Birmingham22082182159.92played 4, white (+2), black (+2) 100.0%
2025-09-09StanleyBadacsonyi4ncl Barnet Knights24372387183.82played 5, white (+1,=1), black (+2,-1) 70.0%
2025-09-12BryanHarknessDelves2042204291.615played 67, white (+5,=20,-9), black (+4,=21,-8) 44.0%
2025-09-13HarryGardinerCrewe20271985158.81
2025-09-13NigelBirtwistleGrantham2141213085.63played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0%
2025-09-15KobyKalavannanCambridge University23572332196.92played 5, white (+3), black (+1,=1) 90.0%
2025-09-17AlanPeartHarrogate2235216980.82played 5, white (+1,=2), black (+2) 80.0%
2025-09-23SamuelMilsonSheffield Nomads2226221486.814played 56, white (+18,=4,-8), black (+13,=7,-6) 65.2%
2025-09-24RaymondIlettNew England18471861116.614played 63, white (+11,=4,-15), black (+6,=11,-16) 38.9%
2025-09-24LeoKeelyHuddersfield19851977106.85played 20, white (+4,=4,-3), black (+3,=2,-4) 50.0%
2025-09-25CarmelBarwickCrewe20312004158.81
2025-09-26PaulHutchinsonScarborough209321055.25played 20, white (+7,=2,-1), black (+2,=4,-4) 60.0%
2025-09-26VirgilSzekelyGreat Ayton2168216862.04played 15, white (+2,=2,-2), black (+4,=3,-2) 56.7%
2025-09-27LorenzoFava24702489143.72played 5, white (+1,=1), black (+3) 90.0%
2025-09-30YashShankarBeckenham and Bromley19702018198.11
2025-09-30MichaelRidgeEdinburgh19962011225.86played 24, white (+7,=2,-2), black (=7,-6) 47.9%
2025-09-30DavidWalkerLeam Lane2254226681.16played 25, white (+12,=2), black (+6,=2,-3) 80.0%
2025-09-30MartinMitchellPoulton21592159184.116played 75, white (+20,=7,-9), black (+21,=8,-10) 64.7%
2025-10-01AryaContChessPick22032203182.01
2025-10-01RobertMcLean3Cs21992202124.93played 10, white (+1,=2,-2), black (+2,=3) 55.0%
2025-10-02JustinBergerChessPick200120300.01
2025-09-25StevenBoothGreat Ayton1956192450.54played 15, white (+3,=1,-5), black (+1,=3,-2) 40.0%
2025-10-03AndreiCiuravinHull22022173133.01
2025-10-05TedRonaldAnstey18601887114.72played 5, white (+2), black (+2,-1) 80.0%
2025-10-08JoeVarleyHull21672126133.65played 19, white (+4,-6), black (+5,=1,-3) 50.0%
2025-10-08SarahLongsonStockport20542024138.04played 15, white (+5,=1,-2), black (+1,=4,-2) 56.7%
2025-10-08IanDuttonCulcheth21832183158.01

Challengers (under 2050)

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2025-01-29CarlGartsideMacclesfield18711793147.913played 59, white (+12,=10,-8), black (+10,=8,-11) 52.5%
2025-07-03DominicLeighThornaby1769176868.33played 10, white (=3,-2), black (=4,-1) 35.0%
2025-07-06PaulButterworthIlkley1831183199.44played 14, white (+6,-1), black (+3,=3,-1) 75.0%
2025-08-05StephenRodgersThornaby1757171568.31
2025-08-08JimDavisWorksop2005198573.25played 20, white (+3,=5,-3), black (+5,=2,-2) 57.5%
2025-08-12DavidShaplandLeeds19191912113.14played 15, white (+5,=1,-2), black (+3,=1,-3) 60.0%
2025-08-16JohnGarnettBillingham Synthonia1906189368.218played 84, white (+14,=10,-17), black (+15,=16,-12) 50.0%
2025-08-26PaulBrencherAcomb2012195756.79played 39, white (+4,=5,-11), black (+9,=6,-4) 47.4%
2025-08-26DanielBroughtonWest Bridgford19101910123.915played 64, white (+13,=18,-3), black (+10,=11,-9) 58.6%
2025-09-02RobertNewtonBlue Club19241911127.412played 54, white (+10,=14,-5), black (+7,=10,-8) 53.7%
2025-09-05NigelBladesGreater London20352035184.39played 31, white (+5,=6,-5), black (+7,=3,-5) 53.2%
2025-09-11CharlieWainwrightIlkley1899190094.73played 10, white (+1,=5), black (+1,=3) 60.0%
2025-09-11AndrewWainwrightIlkley1959195794.71
2025-09-12DerekSimpsonHemel17291729170.82played 4, white (=1,-1), black (-2) 12.5%
2025-09-12OliverGrahamWorksop1801185390.12
2025-09-13AlanJelfsRenfrewshire19241924300.54played 15, white (+3,=2,-2), black (+3,=3,-2) 56.7%
2025-09-16BarryHymerUlverston20262033184.27played 25, white (+6,=2,-5), black (+6,=3,-3) 58.0%
2025-09-21MarkDaleyHarrogate1895189081.01
2025-09-22GiannisTer-GevorkianDarnall & Handsworth2031203182.51
2025-09-22EdouardosTer-GevorkianDarnall & Handsworth2042203182.51
2025-09-24TimTurnerYe Olde Starre Inne19381923117.519played 83, white (+11,=22,-7), black (+12,=19,-12) 52.4%
2025-09-24DanielThompsonSpalding1958196391.81
2025-09-25DanHilditch-Love20032005169.11
2025-09-28KevinWilsonDarlington1934194782.56played 24, white (+4,=5,-2), black (+4,=7,-2) 58.3%
2025-09-29PeterJaszkiwskyjKettering19872009188.118played 73, white (+13,=7,-14), black (+8,=17,-14) 45.2%
2025-09-29SM SaiVigneash16131613178.61
2025-09-26StephenHorrocksGreat Harwood19151915143.84played 15, white (+4,=1,-2), black (+2,=1,-5) 46.7%
2025-09-30Jaelde Sousa MuachikapeAlwoodley1965198986.83played 10, white (+5,-1), black (-4) 50.0%
2025-10-01AvirajBhaduri16641824192.81
2025-10-01BenediktPitelHull18471835133.04played 12, white (+4,=2), black (+1,=2,-3) 58.3%
2025-10-01DominikPitelHull17151806133.04played 13, white (+4,=1,-2), black (+1,-5) 42.3%
2025-10-02John PaulWareing20412025106.93played 9, white (+1,=1,-2), black (=2,-3) 27.8%
2025-10-03AdamBediYork19071907156.73played 9, white (+3,=1,-1), black (+1,-3) 50.0%
2025-10-03JoshuaPinkStockport20162005152.42played 5, white (+2,=1), black (+1,-1) 70.0%
2025-10-05JamesKearneyRugby200120021144.41
2025-10-05SiefAliWakefield1718169785.49played 34, white (+10,-5), black (+7,-12) 50.0%
2025-10-05JoelWagg199919994127.09played 36, white (+8,=6,-5), black (+8,=7,-2) 62.5%
2025-10-05SamidhSaxenaLiverpool178217391187.12played 5, white (=2), black (+1,=1,-1) 50.0%
2025-10-06RichardJenningsBon Accord203520530.02played 5, white (+1,-1), black (+1,=1,-1) 50.0%
2025-10-07FrancisBatchelorThornaby1975197588.12played 5, white (+1,=1,-1), black (=1,-1) 40.0%
2025-10-08DamianMcCarthyCulcheth19381928160.45played 20, white (+6,=3,-3), black (+3,=4,-1) 62.5%

Major (under 1900)

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2025-04-11NathanMadziaLeeds Juniors1829185988.83played 10, white (+5,-1), black (+1,=3) 75.0%
2025-04-23Ian PaulStephensLiverpool17211690176.67played 30, white (+4,=8,-4), black (+5,=6,-3) 53.3%
2025-05-15JohnCawstonYe Olde Starre Inne1845187954.520played 88, white (+18,=11,-15), black (+12,=13,-19) 47.7%
2025-05-26StuartHowiesonScarborough181616956.918played 73, white (+8,=24,-5), black (+7,=23,-6) 52.7%
2025-06-30HarryBellanoLetchworth & Hitchin16771662160.41
2025-07-16DavidHolmesMarket Harborough14881488125.52played 5, white (=1,-1), black (+1,-2) 30.0%
2025-07-25MartinBaxterBurnley17051678139.42played 1, white (-1) 0.0%
2025-07-25MalcolmWaddellBanbury18131816150.12played 5, white (+1,=1,-1), black (=2) 50.0%
2025-07-28JamieRobertsCrewe18101838166.13played 10, white (+2,=2,-1), black (+2,=1,-2) 55.0%
2025-07-31NeilStaplesBanbury17811784161.613played 59, white (+15,=12,-4), black (+8,=14,-6) 61.0%
2025-08-04TonySlingerYe Olde Starre Inne1802184769.316played 66, white (+9,=17,-6), black (+6,=15,-13) 47.0%
2025-08-04DanielHardmanAshfield18501850103.94played 15, white (+6,=2), black (+1,=2,-4) 60.0%
2025-08-16PaulMayBoston Spa1868188458.27played 30, white (+4,=5,-6), black (+5,=6,-4) 48.3%
2025-08-24Paul GJackson.Coulsdon17711775201.918played 83, white (+23,=13,-10), black (+15,=12,-10) 60.8%
2025-08-27DavidWilliamsDerby18451839121.76played 25, white (+4,=5,-4), black (+4,=3,-5) 48.0%
2025-08-28GarethGriffithsStockport18501857138.01
2025-08-29GrahamWilliamsonWaterloo17771756188.419played 85, white (+16,=15,-12), black (+12,=15,-15) 50.6%
2025-08-31SimonMaydewMaddocks17601754178.23played 9, white (=4), black (+2,=2,-1) 55.6%
2025-09-02GlynPughMaddocks18731864182.13played 10, white (+1,=1,-2), black (+1,=1,-4) 30.0%
2025-09-03MichaelConnorEccles/Waterloo18281776146.016played 75, white (+12,=8,-15), black (+13,=14,-13) 48.0%
2025-09-05PhilipSeeryBare Village18831883165.94played 15, white (+7,=1), black (+3,=1,-3) 73.3%
2025-09-11RobertFurnessCulcheth18641853158.04played 5, white (=2,-1), black (+2) 60.0%
2025-09-12NeilCowardLeyland17791784184.313played 59, white (+15,=8,-6), black (+11,=9,-10) 58.5%
2025-09-12RandolphDonahueLeeds1813181984.114played 18, white (+8,=1), black (+3,-6) 63.9%
2025-09-14TorrinAndersonLytham St Annes17951801171.84played 15, white (+3,=1,-3), black (+4,=1,-3) 53.3%
2025-09-16MuhammadUmair1766176688.81
2025-09-17RobertDeanSaltaire1791179297.124played 97, white (+20,=12,-15), black (+16,=16,-18) 51.5%
2025-09-19NeilJonesMaryport17951795206.514played 61, white (+9,=8,-14), black (+7,=11,-12) 41.8%
2025-09-22JackHoworthYork1741174886.43played 10, white (+1,-4), black (+2,-3) 30.0%
2025-09-22EwanMillerYork1860187751.71
2025-09-22MatthewWilsonIlkley18321815342.112played 48, white (+10,=5,-10), black (+12,=5,-6) 56.2%
2025-09-23BarryRobinsonManchester18071807135.03played 10, white (+3,=1,-2), black (+1,=2,-1) 55.0%
2025-09-23DenisGeorgiouAppleby Frodingham1834184746.73played 9, white (+2,-2), black (=2,-3) 33.3%
2025-09-24Greg FMillarMaryport18521852206.54played 15, white (+1,=4,-2), black (+2,=4,-2) 46.7%
2025-09-25JohnMarshLeeds1807176781.21
2025-09-25KeithPalmerLouth1736173666.719played 83, white (+9,=17,-11), black (+11,=10,-25) 40.4%
2025-09-26BrianSmithGreat Harwood17941794143.85played 20, white (+5,=6), black (=7,-2) 57.5%
2025-09-27AndrewHargreavesGreat Harwood18111811140.55played 20, white (+3,=6), black (+5,=2,-4) 60.0%
2025-09-28JohnHuthwaiteGambit17521754199.82played 5, white (=1,-1), black (-3) 10.0%
2025-09-28MauriceHillRolls Royce16821673108.68played 35, white (+4,=5,-8), black (+5,=9,-4) 45.7%
2025-09-26KevinShawHarrogate1773177674.51
2025-09-27JohnDoneganChorlton15121541143.41
2025-09-30LaurenceCoeStockport18331778158.02played 5, white (+1,-2), black (+2) 60.0%
2025-09-30SanjoyBanerjeeAtticus17571684189.87played 30, white (+7,=3,-6), black (+4,=3,-7) 46.7%
2025-10-02ChrisHankey18461846147.95played 20, white (+6,=2,-4), black (+3,=2,-3) 55.0%
2025-10-02MatthewHaworthMaryport17961796220.91
2025-10-03AramMarshChorlton-cum-hardy16981734137.61
2025-10-03ParinSuchakSyston17531753120.01
2025-10-03DavidStephensonSt Andrews1782176636.019played 84, white (+19,=3,-17), black (+11,=10,-24) 43.5%
2025-10-06KeithAitchisonEdinburgh17681807221.67played 30, white (+4,=5,-4), black (+6,=9,-2) 56.7%
2025-10-07Yi Him RyanNgWaterloo15891627188.41
2025-10-07MorganFrenchForest Hall17901762189.92played 5, white (=2), black (+1,=2) 60.0%
2025-10-07SimonMcGuinnessEdinburgh18511851231.52played 5, white (+2,=1), black (+1,-1) 70.0%

Intermediate (under 1750)

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2025-01-29SeanParkerMorecambe16231623158.47played 29, white (+1,=8,-5), black (+2,=5,-8) 32.8%
2025-01-30OliverWestWoodseats16741682101.63played 10, white (+1,=2,-1), black (+1,=3,-2) 45.0%
2025-02-06RobertMcClatcheySalisbury17351737366.72played 5, white (+1,=1,-1), black (=1,-1) 40.0%
2025-02-26DaveColledgeCalderdale16461656106.16played 25, white (+4,=7,-1), black (+2,=6,-5) 50.0%
2025-03-04KevinWinterIlkley1748175696.28played 34, white (+1,=13,-1), black (+5,=13,-1) 55.9%
2025-03-06JohnHollidaySaltaire16651665104.47played 27, white (+1,=3,-9), black (+1,=7,-6) 25.9%
2025-03-20DavidTeague17171725254.57played 29, white (+9,=4,-3), black (+1,=6,-6) 51.7%
2025-04-14IanBlencoweWotton Hall15861582207.68played 34, white (+3,=6,-5), black (+6,=9,-5) 48.5%
2025-04-16TimothyRossellUndercliffe1622162296.22played 5, white (+1,-2), black (+1,-1) 40.0%
2025-04-16MikeSaundersSheffield1668168094.92played 5, white (+1,-2), black (-2) 20.0%
2025-05-22TomAdamsWoodseats1691165697.21
2025-06-02JamesGallowayCamborne16211621454.02played 5, white (=1,-1), black (+1,=2) 50.0%
2025-06-01ChrisClynesBishop Auckland1635163597.81
2025-06-09DeclanJohnson3Cs16601704124.91
2025-06-12RobertArthurtonSkegness1670167589.220played 91, white (+14,=10,-18), black (+16,=13,-20) 45.6%
2025-06-21TomHudson15931593139.811played 50, white (+14,=6,-6), black (+9,=6,-9) 58.0%
2025-07-03JohnGrashamBoston Spa1623161877.615played 68, white (+18,=8,-5), black (+14,=5,-18) 56.6%
2025-07-06NathanielHolroyd-DovetonRotherham1709171187.66played 24, white (+3,=5,-5), black (+2,=4,-5) 39.6%
2025-07-20TheodoreCairaAnstey16291610125.51
2025-07-20JohnSmartDons1654165475.69played 40, white (+5,=10,-7), black (+2,=11,-5) 43.8%
2025-07-29DavidFowlerGlossop16181619120.75played 16, white (+2,=5,-1), black (+3,=4,-1) 59.4%
2025-08-07StephenWilliamsCwmbran17151652254.35played 20, white (+5,=1,-4), black (+4,=4,-2) 57.5%
2025-08-11MatthewWalshawWoodseats1741174197.21
2025-08-12PhilipRimmerConsett16941694101.01
2025-08-14BrendanO'GormanDHSS17381791192.816played 68, white (+11,=19,-7), black (+13,=12,-6) 58.1%
2025-08-15ChristopherClarkeBury St Edmunds15631559156.12played 5, white (+3), black (=1,-1) 70.0%
2025-08-15RichardBowmanBingley & Keighley174117201,4108.07played 24, white (+4,=4,-4), black (+3,=3,-6) 43.8%
2025-08-16RaulMisquita RodriguesSussex Junior Chess13861474224.51
2025-08-17StephenTaylorSt Albans15851608172.11
2025-08-22NeilOddieNorthenden16431647144.61
2025-08-22VijayKumarNorthenden16571636144.61
2025-08-22BeyazidKocak3Cs14771632137.61
2025-08-23AndreColtmanBare Village16181642169.54played 12, white (+2,=1,-3), black (+1,=3,-2) 41.7%
2025-08-24John GHortonMorpeth16721680104.83played 10, white (=2,-2), black (+5,-1) 60.0%
2025-08-24GrahamWilson1743174381.015played 70, white (+13,=11,-13), black (+10,=14,-9) 50.7%
2025-08-25NevillePearceYe Olde Starre Inne1647166747.819played 84, white (+20,=16,-9), black (+17,=12,-10) 60.7%
2025-08-27MohammedAndeelAshton16801683124.91
2025-08-27SandraBlackburnAlsager15331527151.714played 55, white (+4,=11,-13), black (+4,=13,-10) 36.4%
2025-08-27JonBlackburnAlsager166016391151.714played 56, white (+6,=15,-7), black (+7,=10,-11) 45.5%
2025-08-27DavidKilmartinHuddersfield15411531121.24played 13, white (+2,=3,-2), black (+3,=3) 61.5%
2025-08-27NickBurrissCulcheth17321725158.04played 9, white (+1,=3,-1), black (+3,-1) 61.1%
2025-08-27Chris WFordPrescot & Knotty Ash16101569181.62played 4, white (+1,=1), black (=1,-1) 50.0%
2025-08-27GrahamMatthewsHartlepool16241601164.915played 64, white (+9,=11,-9), black (+5,=18,-12) 44.5%
2025-08-28GrahamNeilNottingham Nomads1635161199.76played 25, white (+4,=6,-2), black (+6,=6,-1) 64.0%
2025-08-28ChristopherLundDewsbury1650165098.22played 5, white (+1,=1), black (+2,=1) 80.0%
2025-08-30AlanTunnacliffe1583161376.03played 10, white (+2,=3), black (+3,=2) 75.0%
2025-08-31SimonRichardsNorthwich16701714160.12played 5, white (+1,=1,-1), black (+2) 70.0%
2025-08-31NigelRedmondSaltaire1695170098.815played 69, white (+18,=8,-11), black (+17,=10,-5) 63.8%
2025-09-01Marian-SilviuTalmacelGambit15981594108.61
2025-09-01DavidPriceCrewe16061593158.86played 25, white (+5,=1,-7), black (+7,=3,-2) 56.0%
2025-09-01BarryKocanBanbury15991613160.93played 10, white (+2,=1,-2), black (+3,=1,-1) 60.0%
2025-09-01ColinEllisBrentwood14941494189.14played 5, white (+1,-2), black (-2) 20.0%
2025-09-02KevinCoxGateshead Carlton1606160697.517played 80, white (+16,=9,-14), black (+13,=14,-14) 50.6%
2025-09-02ElliottSpencerEcclesall1600160030.04played 12, white (+4,=1,-2), black (+3,=1,-1) 66.7%
2025-09-06JoeEagle16211641228.01
2025-09-06RichardHarrisDarlington1675166487.512played 52, white (+8,=10,-7), black (+7,=12,-8) 50.0%
2025-09-07IanStoneMaryport16971725213.913played 54, white (+10,=8,-7), black (+16,=3,-10) 58.3%
2025-07-19NeilDrugganMaryport16581658213.91
2025-09-09GaryWhiteMaddocks17161704180.012played 54, white (+14,=8,-7), black (+12,=6,-7) 61.1%
2025-09-10WilliamEgan16431643145.515played 60, white (+14,=5,-8), black (+14,=8,-11) 57.5%
2025-09-13WilliamWardWoodseats1638164197.213played 58, white (+8,=15,-6), black (+4,=14,-11) 45.7%
2025-09-14RogerGreatorexSheffield1750174093.323played 102, white (+19,=13,-19), black (+21,=15,-15) 52.9%
2025-09-17DylanDaviesKenilworth16761663149.42played 5, white (+1,=1,-1), black (+2) 70.0%
2025-09-20BrianWhitakerBillingham Synthonia1554154366.121played 99, white (+20,=15,-18), black (+8,=14,-24) 42.9%
2025-09-20NigelWrightAshfield1665166594.76played 25, white (+6,=3,-3), black (+4,=7,-2) 60.0%
2025-09-22JohnGillettWaterloo16591663182.61
2025-09-23CraigRobinsonSpalding15861573107.71
2025-09-23SeanSmithsonNottingham Nomads16281619110.61
2025-09-25RobertPorterWorksop1650163573.24played 15, white (+3,=4,-1), black (+1,=3,-3) 50.0%
2025-09-25NigelBowlerNewark1712170859.61
2025-09-26Sai PavanTelukuntlaHuddersfield17131738104.41
2025-09-26JacobSmithIlkley1737173793.12played 5, white (+1,-2), black (+2) 60.0%
2025-09-26PaulSalisbury1613160687.220played 87, white (+20,=8,-16), black (+13,=11,-19) 48.9%
2025-09-26BruceOliverBeverley1635161714.119played 83, white (+13,=13,-15), black (+14,=14,-14) 48.8%
2025-09-27David RRSmith1613161331.51
2025-09-29AnvikkashriPrabhakaranLeamington Spa15841575156.81
2025-09-29DavidGostelowMaddocks17461717173.92played 5, white (+1,-1), black (=1,-2) 30.0%
2025-09-27AbbieFisher14991675164.01
2025-09-26DanielReevesGreat Harwood16531653146.31
2025-09-30AndrewBeswickManchester15901615136.55played 18, white (+1,=2,-5), black (+2,=3,-5) 30.6%
2025-10-01EvgenySklyaninYork1658165851.71
2025-10-01MichaelO’MahonyPrescot & Knotty Ash17481716196.37played 34, white (+6,=10,-3), black (+5,=6,-4) 55.9%
2025-10-01MartinBeardsleyGosforth17101710100.418played 79, white (+17,=9,-17), black (+17,=7,-12) 53.2%
2025-10-01JonathanFeasbyThornaby1559159562.01
2025-10-01Vidhyuth KavinSudagarIlkley1640169890.32played 2, white (-1), black (=1) 25.0%
2025-10-01SimonDixonScarborough175617410.017played 78, white (+15,=12,-14), black (+12,=12,-13) 50.0%
2025-10-02ArthurHibbittBanbury16371640164.26played 25, white (+7,=4,-3), black (+5,=2,-4) 60.0%
2025-10-03ThomasMarwoodThornaby1612160769.21
2025-10-04ChrisSnook-LumbLeam Lane1733173196.81
2025-10-04RobDocwraHull1627164430.71
2025-10-05LukeJulyanHull1713171051.72played 5, white (+2,=1), black (+1,=1) 80.0%
2025-10-05ArchieLodgeUniversity Of Warwick16821682152.41
2025-10-06OskarNicholson GringingerDarlington1528152882.51
2025-10-06GarySharkeyMaryport17041704213.912played 54, white (+15,=5,-9), black (+7,=11,-7) 55.6%
2025-10-07ColinWellerScarborough167216780.013played 58, white (+10,=8,-12), black (+14,=4,-10) 51.7%
2025-10-08ReinhardSchmerwitzFord Cologne16961692550.58played 35, white (+5,=6,-6), black (+4,=5,-9) 41.4%
2025-10-08SeanCassidyBillingham Synthonia1608160868.35played 5, white (-2), black (+2,-1) 40.0%

Minor (under 1600)

ReceivedFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2025-01-29PaulFischerLincoln14431418142.012played 55, white (+11,=9,-7), black (+8,=11,-9) 52.7%
2025-02-04DavidBuckellCraven Brewing Company15921587122.822played 105, white (+23,=23,-8), black (+13,=26,-12) 57.6%
2025-02-11RobertJarvisAshfield1569159897.82played 5, white (=2), black (+2,-1) 60.0%
2025-03-03PaulJacksonLancaster15511544165.914played 65, white (+10,=17,-7), black (+9,=18,-4) 56.2%
2025-03-18BrianCornerAtticus14791488187.16played 18, white (=3,-5), black (+2,=3,-5) 27.8%
2025-04-19ChristopherPatrickIlkley1526152999.41
2025-05-17StewartRobertsonAlwoodley1491149181.21
2025-06-22MatthewPickeringWoodseats14641446100.81
2025-06-27JohnTindaleLeeds1481148582.41
2025-06-27RichardThorntonLeeds1454146382.41
2025-07-01StuartMclaughlinBillingham Synthonia1553153265.61
2025-07-04StephenSpencerRose Forgrove1455146575.12played 5, white (=2,-1), black (+1,=1) 50.0%
2025-07-10CorneliusCareyHeywood150114882135.07played 22, white (+3,=4,-3), black (+4,=2,-6) 45.5%
2025-07-14DavidSmartDons1521152175.613played 60, white (+10,=15,-8), black (+6,=14,-7) 50.8%
2025-07-17MalcolmJacksonAshfield15881598110.68played 34, white (+5,=7,-5), black (+5,=6,-6) 48.5%
2025-07-23AndrewFlintAshfield15651565103.96played 25, white (+3,=3,-6), black (+5,=2,-6) 42.0%
2025-07-24JohnCastledineHuddersfield1526154198.21
2025-08-02MarcBryantHastings15801592243.09played 40, white (+10,=2,-7), black (+10,=3,-8) 56.2%
2025-08-03NeilDeeMarple15491561129.34played 10, white (+3,=1,-1), black (+2,-3) 55.0%
2025-08-04AndrewZigmondHarrogate1572155181.020played 95, white (+20,=12,-15), black (+14,=19,-15) 52.1%
2025-08-06SteveDaykinWoodseats1317131797.21
2025-08-07TrevorBlowerBarrow15311531195.921played 100, white (+24,=9,-19), black (+20,=8,-20) 52.5%
2025-08-08EthanGaffneyHarrogate15321547114.72played 5, white (+2,-1), black (+2) 80.0%
2025-08-08BrendanStonehamWorksop1517150073.23played 10, white (+2,=1,-1), black (+3,=1,-2) 60.0%
2025-08-15IanFarrowBarnby Dun1454144266.410played 40, white (+9,=5,-6), black (+6,=4,-10) 48.8%
2025-08-15StanleyJohnsonSouth Shields1497146587.715played 69, white (+13,=13,-7), black (+12,=7,-17) 50.7%
2025-08-16OliverTatlowSaltaire14671461104.21
2025-08-18NeilHamblyHull1552156332.94played 15, white (+3,=2,-3), black (+3,=2,-2) 53.3%
2025-08-18LeeBullockHackney15711571187.98played 27, white (+5,=2,-6), black (+6,=3,-5) 50.0%
2025-08-19HenrySaundersHarrogate1550155083.92played 5, white (+1,-1), black (+2,-1) 60.0%
2025-08-20McDonaldBilyardDoncaster15341534142.61
2025-08-22JimMorrisNorthenden15561569144.61
2025-08-22Yavuz AydinKocak3Cs12741537137.61
2025-08-24EdmundBarber0034.71
2025-08-24AlanJohnsonSouth Shields15891599186.13played 9, white (+1,=2,-1), black (+1,=2,-2) 44.4%
2025-08-26GeoffreyAinsley15551555113.114played 63, white (+12,=8,-11), black (+8,=14,-10) 49.2%
2025-08-26AndrewWatsonSkegness1570156889.26played 25, white (+4,=1,-7), black (+9,=1,-3) 56.0%
2025-08-27JohnShorttWigan15161512158.91
2025-08-27JamesWeldonPontefact1570156976.91
2025-08-28TonyJinksHeywood155615583127.44played 12, white (+3,=2,-1), black (+3,=1,-2) 62.5%
2025-08-28DylanAtkinsonBlackburn14651449146.31
2025-08-30PhilipDelbridgeWaterloo15471572188.41
2025-08-31GursharanjitGillWest London15041505188.74played 15, white (+4,=3,-2), black (=1,-5) 40.0%
2025-09-02BarryEdgarGateshead15541539101.04played 13, white (+1,=5), black (=7) 53.8%
2025-09-03KevinStebbingEagle and Child1540154056.73played 10, white (+3,-2), black (=1,-4) 35.0%
2025-09-04ChristopherLysonsEccles Community14861490143.63played 8, white (+2,-2), black (=1,-3) 31.2%
2025-09-07AndrewPringleMaryport14291429216.05played 9, white (=2,-3), black (+1,=3) 38.9%
2025-09-07EdwardStrudwickIlkley1549154990.51
2025-09-08JohnSellen13411389235.61
2025-09-09MichaelSpringettEpsom15101510201.53played 10, white (+4,-1), black (+4,-1) 80.0%
2025-09-10AndrewNettleshipDarnall & Handsworth1492148883.110played 45, white (+9,=6,-8), black (+6,=7,-9) 47.8%
2025-09-13RichardSmithLytham St Annes156715891171.81
