Below is a table showing the number of entries in each section from 2002 (except 2003) along with totals.
Congress Entries (2002–2024)
Congress |
Year |
Open |
Major |
Intermediate |
Minor |
Foundation |
Total |
---|---|---|---|---|---|---|---|
26 | 2002 | 31 | 49 | 70 | 63 | 51 | 264 |
28 | 2004 | 37 | 43 | 72 | 62 | 63 | 277 |
29 | 2005 | 40 | 41 | 60 | 58 | 69 | 268 |
30 | 2006 | 48 | 46 | 55 | 68 | 66 | 283 |
31 | 2007 | 47 | 56 | 58 | 79 | 82 | 322 |
32 | 2008 | 41 | 52 | 61 | 80 | 77 | 311 |
33 | 2009 | 48 | 78 | 94 | 69 | 37 | 326 |
34 | 2010 | 47 | 87 | 92 | 78 | 35 | 326 |
35 | 2011 | 57 | 58 | 94 | 90 | 33 | 332 |
36 | 2012 | 55 | 53 | 61 | 72 | 63 | 304 |
37 | 2013 | 50 | 73 | 64 | 76 | 77 | 340 |
38 | 2014 | 72 | 72 | 71 | 62 | 82 | 359 |
39 | 2015 | 58 | 62 | 66 | 66 | 78 | 330 |
40 | 2016 | 69 | 67 | 73 | 64 | 77 | 350 |
41 | 2017 | 60 | 66 | 70 | 56 | 86 | 338 |
42 | 2018 | 48 | 51 | 55 | 78 | 76 | 308 |
43 | 2019 | 51 | 53 | 66 | 47 | 17 | 234 |
44 | 2021 | 95 | 53 | 66 | 47 | 17 | 278 |
45 | 2022 | 71 | 49 | 83 | 74 | 67 | 344 |
46 | 2023 | 56 | 66 | 64 | 80 | 70 | 336 |
47 | 2024 | 62 | 66 | 76 | 70 | 82 | 356 |
Below is a graph showing the above information - note that clicking the section labels will toggle them on/off.