Print

All Entries received

ReceivedSectionFirst NameSurnameJuniorSeniorClubJuly RatingCurrent RatingBye RoundsMilesEntries since 2002Statistics
2026-02-14Open 49GregEagleton00Huddersfield211821181011
2026-02-17Intermediate 49AndrewBeswick00Chorlton159016261376played 23, white (+2,=2,-7), black (+3,=3,-6) 32.6%
2026-02-17Minor 49AndrewZigmond00Harrogate157215768121played 100, white (+22,=12,-15), black (+15,=20,-16) 53.0%
2026-03-08Minor 49NeilDee00Marple154915621295played 15, white (+5,=2,-1), black (+2,=2,-3) 60.0%
2026-03-15Minor 49DavidHolmes00Market Harborough148815121263played 10, white (=3,-1), black (+1,=1,-4) 30.0%
2026-03-22Minor 49ChristopherPatrick00Ilkley Chess Centre00991
2026-03-30Open 49DerekSheppard01Beverley1795171612614played 52, white (=11,-15), black (+2,=7,-17) 21.2%
2026-04-06Minor 49TrevorBlower011531148819622played 105, white (+26,=9,-20), black (+20,=8,-22) 51.9%
2026-04-14Minor 49DavidSmart01151515157614played 65, white (+10,=17,-9), black (+6,=15,-8) 49.2%
2026-04-14Intermediate 49JohnSmart00162816287610played 45, white (+5,=11,-8), black (+3,=12,-6) 43.3%
2026-04-17Foundation 49Jai JaiFincham-Richardson10Wymondham130513051672played 2, white (-1), black (+1) 50.0%
2026-04-22Intermediate 49DaveColledge01Saltaire162616261067played 30, white (+5,=9,-1), black (+2,=7,-6) 50.0%
2026-05-03Minor 49DanielColeman00Castlehill140614962405played 18, white (+2,=1,-5), black (+5,=3,-2) 50.0%
2026-05-05Intermediate 49MatthewWalshaw00Woodseats15861586972played 5, white (=1,-1), black (-3) 10.0%
2026-05-05Minor 49JimMorris00Northenden157115711452played 5, white (=1,-1), black (+2,-1) 50.0%
2026-05-07Intermediate 49SeanParker00Acomb165316531668played 34, white (+1,=10,-6), black (+2,=6,-9) 32.4%
2026-04-18Intermediate 49DavidBuckell01Acomb1592156512623played 110, white (+24,=25,-8), black (+14,=27,-12) 58.2%
2026-05-07Foundation 49DavidLittler00Lancaster133713891661
2026-05-12Major 49MatthewWilson00Ilkley Chess Centre1825182534212played 53, white (+12,=5,-10), black (+12,=6,-7) 55.7%
2026-05-13Minor 49BenjaminTopham00Norfolk & Norwich159415941701
2026-05-14Foundation 49JasonClemmey00Hull13701370332played 4, white (+2), black (-2) 50.0%
2026-05-14Challengers 49MichaelStokes01Harrogate197619763814played 9, white (+2,=1,-1), black (+1,-3) 38.9%
2026-03-22Intermediate 49Marian SilviuTalmacel00Gambit167516751091
2026-05-16Foundation 49TobyConyers-Kelly01Ye Olde Starre Inne11321097486played 23, white (+4,=1,-6), black (+2,=1,-9) 30.4%
2026-05-21Open 49LeonidSiedielnikov00Derby187018701141
2026-05-23Minor 49Paul RobertJackson00Lancashire1581158116615played 70, white (+11,=18,-8), black (+9,=19,-5) 55.0%
2026-05-24Intermediate 49RichardSaunders01176917291901
2026-05-25Major 49FrancisBest01Isle Of Wight1893189325817played 77, white (+16,=17,-9), black (+11,=11,-13) 53.2%
2026-05-25Major 49GrahamWilson01Harrogate178517858116played 75, white (+14,=12,-13), black (+12,=15,-9) 52.7%
2026-05-26Foundation 49ColinWard00104110411484played 15, white (+2,-5), black (-8) 13.3%
2026-05-26Intermediate 49DavidTeague00None171717152548played 34, white (+10,=4,-4), black (+2,=6,-7) 50.0%
2026-06-02Major 49HeathGrimman10Gosforth180418041161
2026-06-04Intermediate 49RobertMcClatchey00168816882413played 10, white (+2,=2,-1), black (=4,-1) 50.0%
2026-06-11Foundation 49AlastairSpeirs01Ilkley Chess Centre13501330991
2026-06-11Intermediate 49NeilStaples01Banbury1781172016214played 64, white (+15,=13,-5), black (+10,=14,-7) 60.2%
2026-06-11Foundation 49DennisLaker01Rookswood139412341081
2026-06-15Minor 49MartinBrookes00Tynemouth13831408931
2026-06-17Foundation 49AnantHanda00Greater Manchester124812711374played 14, white (+3,-4), black (+4,=2,-1) 57.1%
2026-06-18Minor 49AdrianCload01Hastings And St Leonards154715902421
2026-06-19Major 49Martin PGawne00Ulverston184518441963played 10, white (=3,-1), black (+1,=2,-3) 35.0%
2026-06-18Intermediate 49IanBlencowe01Wotton Hall159115912089played 39, white (+4,=7,-6), black (+6,=11,-5) 48.7%
2026-06-23Minor 49StuartMclaughlin00Billingham Synthonia15531527662played 5, white (+1,=1), black (+1,-2) 50.0%